socalogo.gif (8739 bytes)
SoCalHoops High School News

More Stats. . . Inland Valley-Ontario
Region--(Jan 27, 2000)

These are from the Inland Valley Daily Bulletin, the newspaper that covers the Pomona-Ontario area of the Inland Empire.  Unlike the South Bay,  they do print assists, but no steals or blocked shots, and no first names of players, which is actually pretty annoying. . . But still they're better than not printing anything.  These were from yesterday's Inland Valley Daily Bulletin, so they are pretty fresh, at least for games played through this past weekend.  Here's what we've got: 

Ontario Region Scoring Leaders
Player   School   Games   Points   Average
Peck   Ambassador Christian   8   196   24.5
Burrell   Ontario   13   293   22.5
Thomas   La Verne Lutheran   16   344   21.5
Hong   Don Lugo   21   384   18.3
Levy   Ontario   21   374   17.8
Munoz   Chino   19   338   17.8
Fuqua   Ontario Christian   17   300   17.6
Knott   Diamond Ranch   21   365   17.4
Greenlee   San Dimas   19   296   15.6
Ike   Ganesha   19   294   15.5
Mitchell   Ontario   21   322   15.3
Burke   Ayala   23   351   15.3
Faulkner   Chaffey   19   284   14.9
Coombs   Diamond Ranch   21   305   14.5
David   Damien   20   289   14.5
Roberds   Upland Christian   16   227   14.2
Ford   Diamond Bar   19   267   14.1
Thompson   Chino   18   244   13.6
Kutkowski   Chaffey   19   258   13.5
Veenendaal   Ontario Christian   17 229 13.5
Ontario Region Rebounding Leaders
Player   School   Games   Reb.   Average
Ike   Ganesha   19   243   12.8
Harper   Ambassador Christian   8   101   12.6
Sconiers   Chaffey   16   179   11.1
Verkaik   Ontario Christian   17   184   10.8
Brown   Boys Republic   17   163   9.6
Cryer   Chino   21   183   8.7
Smith   La Verne Lutheran   17   143   8.4
Russ   Pomona   12   100   8.3
Romero   Ganesha   18   148   8.2
Jecman   Diamond Bar   20   163   8.2
Levy   Ontario   21   165   7.9
Ferrera   San Dimas   19   141   7.4
Knott   Diamond Ranch   21   153   7.3
Stepney   Chaffey   18   133   7.3
Wetzel   Don Lugo   18   130   7.2
Ontario Area Assist Leaders
Player   School   Games   Assists   Average
Romero   Ganesha   18   73   9.6
Fuqua   Ontario Christian   17   119   7.0
Sagapolu   Boys Republic   17   101   5.9
Harper   Ambassador Christian   8   43   5.4
Hong   Don Lugo   21   112   5.3
Alhadeff   Ontario   21   109   5.2
Burrell   Ontario   13   64   4.9
Pacana   Ayala   23   106   4.6
Veenendaal   Ontario Christian   17   78   4.6
Burke   Ayala   23   105   4.6
 

swish.gif (1685 bytes)
©
Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom