SoCalHoops High School News
We Get Stats . . . This Time
From The South Bay--(Jan. 27, 2000)
One of these days, the newspapers will all publish their high school boys' stats on the same day, and then we can do a combined report. Unfortunately, that's not the case, and the papers, Balkanized as much as SoCal is, all tend to do their own thing, whenever they feel like it. . . certainly without any regard for what we want. . . The nerve of some people. In any event, one of our South Bay friends was kind enough to fax us the stats from the Daily Breeze, which covers the region, and so we'll post those up here separately, rather than have them get lost in the shuffle with the rest. Maybe one day we'll do a giant all-Southern Section compilation, but it won't be any time soon. Anyway, here's what the Daily Breeze reported today. . . No assists or steals (like the LA Times and the Daily News), just scoring and rebounds. Better than nothing, right? The fax we got said these were stats "through January 16", but given the number of games played by each of these schools, we suspect the Breeze just didn't change the date from last week's stats, but then you never really know. So these may really be more than a week old by now, but again, they're better than nothing. Another flaw: The Breeze doesn't include first names for players, so we've added those where we know the players, but if we don't, we're sorry, there's just a last name.
Lastly, keep in mind a couple of other things in trying to compare these to other regions: These are combined Southern Section (e.g., Redondo, Bishop Montgomery, Chadwick, etc) and City Section (San Pedro, Narbonne, etc) stats for the area, so they're a little different than what you're used to seeing from our Valley region reports, and they also go way beyond the cutoff that the LA Times and Daily News have for minimum reportable averages, which is usually 10 for scoring. . . . Anyway, here they are:
South Bay Area Scoring Leaders | ||||
Player | School | Games | Points | Average |
J.T. Leitch | El Segundo | 20 | 489 | 24.5 |
Jackson | Banning | 16 | 371 | 23.1 |
Peter McCaslin | Chadwick | 17 | 354 | 20.8 |
Errick Craven | Bishop Montgomery | 19 | 380 | 20.0 |
Michael Reich | Chadwick | 17 | 327 | 19.2 |
Danielson | Mary Star | 19 | 347 | 18.3 |
Lara | Banning | 18 | 316 | 17.5 |
Williams | St. Bernard | 20 | 349 | 17.4 |
Derrick Craven | Bishop Montgomery | 20 | 340 | 17.0 |
Andrew Zahn | Redondo | 18 | 303 | 16.8 |
Malik Rahh | San Pedro | 14 | 225 | 16.0 |
Mmeje | Narbonne | 18 | 285 | 15.8 |
Watts | San Pedro | 12 | 175 | 14.5 |
Kalama | Torrancw | 19 | 276 | 14.5 |
Hopson | El Segundo | 20 | 275 | 13.8 |
Ryan Mollins | Redondo | 18 | 238 | 13.8 |
Dijon Thompson | Redondo | 17 | 229 | 13.5 |
Foster | Leuzinger | 14 | 180 | 12.8 |
Allen | West Torrance | 14 | 178 | 12.7 |
Kenny D'Oyen | Bishop Montgomery | 16 | 194 | 12.1 |
Brian Pruitt | Bishop Montgomery | 20 | 242 | 12.1 |
Chang | Torrance | 16 | 187 | 11.7 |
Aguirre | Banning | 18 | 211 | 11.7 |
Brown | Mary Star | 17 | 196 | 11.5 |
Walter White | Redondo | 18 | 205 | 11.4 |
Logan Steinhauer | West Torrance | 19 | 214 | 11.2 |
Hart | South | 17 | 189 | 11.1 |
Dixon | Leuzinger | 14 | 155 | 11.0 |
Fausto | San Pedro | 18 | 195 | 10.8 |
Williams | Torrance | 19 | 206 | 10.8 |
Morris | Mira Costa | 14 | 148 | 10.6 |
Strong | El Segundo | 20 | 210 | 10.5 |
Ortega | Leuzinger | 17 | 174 | 10.2 |
Simms | Narbonne | 17 | 173 | 10.2 |
McCumby | St. Bernards | 20 | 204 | 10.2 |
Delgado | Narbonne | 18 | 180 | 10.0 |
Wiley | Mira Costa | 14 | 140 | 10.0 |
Nichols | Narbonne | 18 | 179 | 9.9 |
Jess Valero | San Pedro | 14 | 132 | 9.4 |
Peterson | South Torrance | 19 | 178 | 9.3 |
Hoagland | Mary Star | 19 | 173 | 9.1 |
Oliver | St. Bernard | 20 | 180 | 9.0 |
Albitz | South Torrance | 20 | 180 | 9.0 |
DeVaughn Peace | Bishop Montgomery | 17 | 136 | 8.0 |
Fred Washington | Bishop Montgomery | 20 | 156 | 7.8 |
Nunnally | St. Bernard | 19 | 150 | 7.8 |
Jacob Insler | Mira Costa | 14 | 106 | 7.6 |
Geier | Mira Costa | 14 | 105 | 7.5 |
Terry | Narbonne | 16 | 119 | 7.4 |
Matthew | Narbonne | 18 | 131 | 7.2 |
South Bay Area Rebounding Leaders | ||||
Player | School | Games | Reb. | Average |
Andrew Zahn | Redondo | 18 | 191 | 10.6 |
Foster | Leuzinger | 14 | 148 | 10.5 |
Michael Reich | Chadwick | 17 | 125 | 9.7 |
Hoagland | Mary Star | 19 | 181 | 9.5 |
Strong | El Segundo | 20 | 167 | 8.4 |
Danielson | Mary Star | 19 | 155 | 8.2 |
Hopson | El Segundo | 20 | 156 | 7.8 |
Peterson | South Torrance | 19 | 139 | 7.3 |
Allen | West Torrance | 14 | 95 | 6.8 |
Cano | El Segundo | 20 | 122 | 6.1 |
Mmeje | Narbonne | 18 | 111 | 6.1 |
Hart | South Torrance | 17 | 99 | 5.8 |
Dijon Thompson | Redondo | 17 | 87 | 5.1 |
Kalama | Torrance | 17 | 83 | 4.9 |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com