socalogo.gif (8739 bytes)
SoCalHoops High School News

Southern Section Valley Region
Stats Leaders--(Jan., 4, 2000)

We've been keeping up with a lot of the stats in the region, but why hunt around when every Tuesday, the LA Times and the other regional papers get them from all of the coaches in the area, and print them up.  These are for the Southern Section, Valley Region only,  for games through December 31, 1999.   We'll do the City Section and the Orange County areas later (if you can't wait, they are in today's OC Register). Sorry, no Long Beach area stats, because Singleton and his crew didn't publish them today in the PT (nor in the Daily News or any of the other papers they own), so for now this is what we've got:

Valley Region Stats Leaders
Games through December 31, 1999

Scoring Leaders
Player School Games Points Avg
Kris Rubio Hoover 14 355 25.4
Joshia Johnson Montclair Prep 13 325 25.0
Cody Pearson Notre Dame 7 167 23.9
Branduinn Fullove Simi Valley 13 302 23.2
James Jenkins Crescenta Valley 16 345 21.6
Brett Michel Simi Valley 12 250 20.8
Russell Lakey Harvard-Westlake 13 267 20.5
Clint Hamblin Village Christian 12 246 20.5
Colin Ward-Henninger Buckley 8 163 20.4
Jesse Foster Campbell Hall 16 316 19.8
Scott Borchart Chaminade 11 212 19.3
Hassan Bassiri Campbell Hall 16 301 18.8
Tyler Adamczyk Westlake 13 238 18.3
Michael Perez St. Bonaventure 11 201 18.3
Andrew Moore Crespi 13 236 18.2
Carlos Arroyo Bell Jeff 13 230 17.7
Manny Berrelleza Channel Islands 14 243 17.4
Chris Saunders St. Bonaventure 11 188 17.1
Ryan Arceo Chaminade 12 198 16.5
Ollie Bradley Antelope Valley 10 161 16.1
Jeff Brown St. Francis 12 189 15.8
Matt Llewellyn Loyola 13 203 15.6
Nicholas Curtis Oxnard 15 233 15.5
Alex Clancy Buckley 8 119 14.9
Anthony Camper Hueneme 13 193 14.8
Frank Reed Burbank 13 190 14.6
Michel Jenkins St. Francis 12 173 14.4
Abey Malkin Valley Torah 7 101 14.4
Tyler Ebell Ventura 15 214 14.3
Mike Yildiz Bell Jeff 13 184 14.2
Ricky Hernandez Oxnard 13 185 14.2
Eric Geffner Harvard Westlake 13 178 13.7
Frank Thompson Hueneme 9 122 13.6
Donny Simkin Valley Torah 6 81 13.5
Matthew Merricks Oxnard 13 175 13.5
Chris Tarne Crescenta Valley 16 215 13.4
Jimmy Goffredo Crescenta Valley 16 212 13.3
Darryl Ellis Village Christian 10 126 12.6
Ian Caldwell Camarillo 14 176 12.6
Etienne Emanuel Nordhoff 11 138 12.5
Will Sheslow Montclair Prep 13 163 12.5
Dustin Villepigue Simi Valley 13 158 12.2
Jesse Bronner Montclair Prep 13 159 12.2
Ryan McCormick Camarillo 15 182 12.1
Mike Derse Ventura 15 180 12.0
Eddie Nazarian Burbank 11 132 12.0
John Karavas Harvard Westlake 11 132 12.0
Casey Markovic Bell Jeff 12 144 12.0
Andre Freeman Montclair Prep 12 138 11.5
Dustin Baier Nordhoff 12 134 11.2
Eric Webb Oxnard 13 143 11.0
Ezra Stanton Village Christian 8 87 10.9
Eric Bensley Nordhoff 12 129 10.8
Kole Anderson Westlake 14 150 10.7
Trenton Cleveland Burbank 13 133 10.2
Jared Jungwirth Camarillo 15 153 10.2
Robert Locke Campbell Hall 16 163 10.2
Dor Markush Valley Torah 7 71 10.1
Rebounding Leaders
Player School G Reb Avg
Carlos Arroyo Bell Jeff 13 181 13.9
Nick Curtis Oxnard 15 205 13.7
Josiah Johnson Montclair Prep 13 156 12.0
Cody Pearson Notre Dame 7 81 11.6
James Jenkins Crescenta Valley 16 177 11.1
Scott Borchart Chaminade 11 121 11.0
Mike Keddington Channel Islands 11 121 11.0
Eric Geffner Harvard Westlake 13 137 10.5
Donnie Simpkin Valley Torah 6 62 10.3
Ricky Hernandez Oxnard 13 127 9.8
Aaron Simms St. Francis 9 86 9.6
Jeff Myers Crescenta Valley 16 150 9.4
Jesse Bronner Montclair Prep 13 114 8.8
Dustin Villepigue Simi Valley 13 110 8.5
Ezra Stanton Village Christian 8 65 8.1
Mike Grimes Crespi 13 104 8.0
Jesse Foster Campbell Hall 16 126 7.9
Chris Saunders St. Bonaventure 11 86 7.8
Ollie Bradley Antelope Valley 10 76 7.6
Frank Thompson Hueneme 9 66 7.3
Tyler Adamczyk Westlake 13 91 7.0
Ryan McCormick Camarillo 15 100 6.7
Andy Bunning Bell Jeff 13 87 6.7
Daryl Ellis Village Christian 10 66 6.6
Etienne Emanuel Nordhoff 11 70 6.4
Dustin Bayer Nordhoff 12 76 6.3
Branduinn Fullove Simi Valley 13 81 6.2
Wade Smidt St. Bonaventure 11 68 6.2
Tito Hill Chaminade 12 73 6.1
Jared Jungwirth Camarillo 15 92 6.1
Brett Michel Simi Valley 12 68 5.7
Anthony Camper Hueneme 13 73 5.6
Eric Bensley Nordhoff 12 67 5.6
David Berglund St. Bonaventure 11 61 5.5
Michael John St. Francis 12 65 5.4
Jeff Hufford Chaminade 12 63 5.3
Brian Gonzales St. Francis 12 62 5.2
Clint Hamblin Village Christian 12 62 5.2
Mike Derse Ventura 15 75 5.0
Mike Yildiz Bell Jeff 13 65 5.0
Assist Leaders
Player School G Asst Avg
David Gale Buckley 8 69 8.6
Shaun Michel Simi Valley 9 76 8.4
Daryl Ellis Village Christian 10 74 7.4
Will Sheslow Montclair Prep 13 93 7.2
Abey Malkin Valley Torah 7 44 6.3
Robert Locke Campbell Hall 16 101 6.3
Andre Freeman Montclair Prep 12 72 6.0
Brian Long Channel Island 14 81 5.8
Hassan Bassiri Campbell Hall 16 92 5.8
Russell Lakey Harvard-Westlake 13 72 5.5
Adam Mazarel Westlake 14 72 5.1
Ryan Miyamoto Camarillo 15 76 5.1
Jonathan Davis Oxnard 14 72 5.1
Michael Jenkins St. Francis 12 55 4.6
Etienne Emanual Nordhoff 11 50 4.5
Michael Perez St. Bonaventure 11 49 4.5
Anish Sharda Simi Valley 13 53 4.1
Kole Anderson Westlake 14 55 3.9
Andrew Moore Crespi 13 46 3.5
Craig Weinstein Harvard-Westlake 13 45 3.5
Tyler Kealey Bell Jeff 11 39 3.5
Eric Watkins Hueneme 10 33 3.3
Chris Tarne Crescenta Valley 16 53 3.3
Branduinn Fullove Simi Valley 13 41 3.2
Scott Ellis Ventura 15 47 3.1
Steals
Player School G Stls Avg
David Gale Buckley 8 51 6.4
Matthew Merricks Oxnard 13 71 5.5
Hassan Bassiri Campbell Hall 16 84 5.3
Robert Locke Campbell Hall 16 82 5.1
Christian Gopez Bell Jeff 11 43 3.9
Daryl Ellis Village Christian 10 34 3.4
Frank Thompson Hueneme 9 28 3.1
Kole Anderson Westlake 14 42 3.0
Blocked Shots
Player School G Blk Avg
Jesse Foster Campbell Hall 16 75 4.7
Nick Curtis Oxnard 15 56 3.7
Carlos Arroyo Bell Jeff 13 34 2.6
Scott Borchart Chaminade 11 22 2.0
Three Point Shots (% Leaders)
Player School Made Att Pct
Mike Lalazerian Buckley 13 22 59.1
Ian Caldwell Camarilllo 14 28 50.0
Jared Weaver Simi Valley 11 23 47.8
Eddie Nazarian Burbank 19 41 46.3
Brett Michel Simi Valley 43 94 45.7
Anthony Camper Hueneme 22 49 44.9
Tyler Kealy Bell Jeff 16 36 44.4
Romeo Joudi Burbank 19 43 44.2
Frank Reed Burbank 21 48 43.8
Tito Hill Chaminade 10 23 43.8
Casey Markovic Bell Jeff 22 51 43.1
Pablo Gonzales Burbank 9 21 42.9
Jared Jungwirth Camarillo 9 21 42.9
Anish Sharda Simi Valley 16 38 42.1
Alex Clancy Buckley 23 56 41.1
Frank Thompson Hueneme 12 30 40.0
Tyler Ebell Ventura 38 95 40.0
Russell Lakey Harvard Westlake 31 78 39.7
Clint Hamblin Village Christian 40 104 38.5
Mike Ahuja Camarillo 10 26 38.5
Jimmy Alstot Camarillo 8 21 38.1
Mike Solis Channel Islands 7 19 36.8
Manny Berrelleza Channel Islands 45 126 35.7

 

swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom