socalogo.gif (8739 bytes)
SoCalHoops High School News

City & Southern Section Valley Region
Stats Leaders--(Jan., 19, 2000)

We've been keeping up with a lot of the stats in the region, but why hunt around when every week, the LA Times and the other regional papers get them from all of the coaches in the area, and print them up.  These are for the Southern Section, Valley Region only,  for games through January 15, 2000.   We'll do the Orange County stats later (if you can't wait, they are in yesterday's OC Register). Sorry, no Long Beach area stats, because Singleton and his crew didn't publish them today in the PT so for now this is what we've got:

Valley Region Stats Leaders
Games through January 15, 2000

Southern Section Leaders
Scoring Leaders--Southern Section
Player School Games Points Avg
Kris Rubio Hoover 18 450 25.0
Todd Tomlinson Moorpark 18 447 24.8
Josaiah Johnson Montclair Prep 18 443 24.6
Branduinn Fullove Simi Valley 18 442 24.6
Gene Myvett Littlerock 19 451 23.7
Russell Lakey Harvard-Westlake 18 407 22.6
Reny Maynard Alemany 17 377 22.2
Brett Michel Simi Valley 17 361 21.2
James Jenkins Crescenta Valley 19 402 21.2
Kyle Kegley Thousand Oaks 8 166 20.8
John Stark First Lutheran 12 245 20.4
Scott Borchart Chaminade 15 301 20.1
Colin Ward-Henninger Buckley 12 240 20.0
Jeremy Murphy Oak Park 17 337 19.8
Clint Hamblin Village Christian 17 313 18.4
Andrew Moore Crespi 17 303 17.8
Tim Tampus Saugus 19 331 17.4
Carlos Arroyo Bell Jeff 15 257 17.1
Michael Perez St. Bonaventure 14 236 16.9
Byron Joseph Alemany 17 286 16.8
Chad Durio First Lutheran 10 163 16.3
Ryan Arceo Chaminade 16 252 15.8
Keith Jarbo Burroughs 16 250 15.6
Manny Berrelleza Channel Islands 18 277 15.4
Tyler Ebell Ventura 19 290 15.3
Tim Chevalier Thousand Oaks 17 252 14.8
Tyler Newton Burroughs 16 236 14.8
Justin Ambos Burroughs 16 236 14.8
Abey Malkin Valley Torah 11 163 14.8
Ricky Hernandez Oxnard 17 246 14.5
Brian Whisler Paraclete 11 158 14.4
Anthony Camper Hueneme 17 243 14.3
Donny Simkin Valley Torah 10 143 14.3
Jimmy Goffredo Crescenta Valley 19 269 14.2
Eric Geffner Harvard-Westlake 18 245 13.6
Casey Markovic Bell Jeff 15 204 13.6
Frank Thompson Hueneme 12 162 13.5
Jason Haddad GH Hillcrest Christian 13 176 13.5
Alex Martino GH Hillcrest Christian 12 162 13.5
Mike Yildiz Bell Jeff 16 214 13.4
Ryan McCormick Camarillo 19 525 13.3
Adam Allegro Agoura 10 132 13.2
Will Sheslow Montclair Prep 18 235 13.1
Chris Tarne Crescenta Valley 19 246 12.9
Matthew Merricks Oxnard 17 220 12.9
Ian Caldwell Camarillo 18 229 12.7
David Kanongata'a Rio Mesa 13 163 12.5
Mike Derse Ventura 19 237 12.5
Matt Curry Newbury Park 11 136 12.4
Zach Smith Oak Park 18 219 12.2
Mike Madigan LA Baptist 14 169 12.1
Frank Robinson Littlerock 19 226 11.9
Boyan Dimitrov Burroughs 16 191 11.9
Jesse Bronner Montclair Prep 18 212 11.8
Andrew Peterson LA Baptist 13 152 11.7
Darryl Ellis Village Christian 15 174 11.6
Will Svitek Newbury Park 14 162 11.6
Kevin Quisenberry Calabasas 18 207 11.5
Brandon White Littlerock 18 207 11.5
Dustin Villepigue Simi Valley 18 207 11.5
Andre Freeman Montclair Prep 17 194 11.4
Johnny Gray Agoura 18 203 11.3
Adam Pastor Buckley 7 79 11.3
Anthony Maldonado First Lutheran 11 124 11.3
Southern Section Rebounds Leaders
Player School G Reb Avg
Nick Curtis Oxnard 19 274 14.4
Brandon White Littlerock 18 247 13.7
Carlos Arroyo Bell Jeff 15 20 13.7
Tyler Newton Burroughs 16 204 12.8
James Jenkins Crescenta Valley 19 239 12.6
Josaiah Johnson Montclair Prep 18 225 12.5
Mike Keddington Channel Islands 15 173 11.5
Scott Borchart Chaminade 15 169 11.3
Frank Robinson Littlerock 19 209 11.0
Eric Geffner Harvard Westlake 18 194 10.8
Donnie Simpkin Valley Torah 10 107 10.7
Zach Smith Oak Park 18 187 10.4
Ricky Hernandez Oxnard 17 170 10.0
Brian Whisler Paraclete 11 107 9.7
Gershon Goldberger Valley Torah 11 99 9.0
Jeff Myers Crescenta Valley 19 170 8.9
Matt Colton Buena 19 168 8.8
Jeremy Murphy Oak Park 17 149 8.8
Will Svitek Newbury Park 14 122 8.7
Gene Myvett Littlerock 19 159 8.4
Jesse Bronner Montclair Prep 18 152 8.4
Joseph Nessim GH Hillscrest Ch 16 128 8.0
Dustin Villepigue Simi Valley 18 143 7.9
Chris Saunders St. Bonaventure 14 111 7.9
Mke Grimes Crespi 17 132 7.8
Mike Madigan LA Baptist 14 106 7.6
Andy Bunning Bell Jeff 16 122 7.6
Mike Grisanti Saugus 19 139 7.3
Frank Thompson Hueneme 12 87 7.3
Marcus Ellis Thousand Oaks 15 108 7.2
Ezra Stanton Village Christian 13 92 7.1
Matt Currie Newbury Park 11 78 7.1
Kahil Fennell Thousand Oaks 16 113 7.1
Daryl Ellis Village Christian 15 101 6.7
Liam Waters Hart 19 127 6.7
Colin Ward-Henninger Buckley 12 80 6.7
Jared Jungwirth Camarillo 19 126 6.6
David Kanongata'a Rio Mesa 13 85 6.5
Brett Michel Simi Valley 17 108 6.4
LA City Section Leaders
Assist Leaders--City Section
Player School G Asst Avg
Derrick McCoy Taft 2 66 5.1
Cecil Brown Canoga Park 13 64 4.9
Ryan Hicks Granada Hills 17 80 4.7
Leon Usher Canoga Park 14 63 4.5
Ryan Logan Grant 17 71 4.2
Dominc Johnson North Hollywood 17 70 4.1
Chris Stewart Sylmar 15 61 4.1
Shayne Berry Chatsworth 15 60 4.0
Michael Elliott Verdugo Hills 16 63 3.9
Robert Palafox Monroe 17 64 3.8
Leading Shot Blockers--City Section
Player School G Block Avg
Jammie Harris Canoga Park 16 85 5.3
Gregg Guenther Taft 13 41 3.2
George Ogarro Sylmar 14 38 2.7
Nashid Beard Reseda 16 43 2.7
Jorge Price Granada Hills 17 39 2.3
Three Point Shooters-City Section
Player School Made Attempt Avg
Gus Ruiz North Hollywood 8 16 50.0
Nima Javaherian Taft 6 13 46.2
Ronald Gray Taft 18 43 41.9
Ramall Goodrich Monroe 15 40 37.5
Robert Palofax Monroe 15 40 37.5
William Savala Monroe 18 51 35.3
David Danipour North Hollywood 12 35 34.3
Nathan Stern North Hollywood 20 60 33.3
Southern Section Leaders
Steals Leaders--Southern Section
Player School G Stls Avg
David Gale Buckley 12 73 6.1
Matthew Merricks Oxnard 17 90 5.3
Gene Myvett Littlerock 19 98 5.2
Hassan Bassiri Campbell Hall 18 92 5.1
Robert Locke Campbell Hall 18 87 4.8
Kevin Quisenberry Calabasas 18 81 4.5
Christian Gopez Bell Jeff 13 56 4.3
Todd Tomlinson Moorpark 18 67 3.7
Brandon White Littlerock 18 64 3.6
Andre Freeman Montclair Prep 17 62 3.6
Russell Lakey Harvard Westlake 18 58 3.2
Alex Martino GH Hillcrest Ch. 12 37 3.1
Abey Malkin Valley Torah 11 33 3.0
Darryl Ellis Village Christian 15 43 2.9
Kole Anderson Westlake 17 49 2.9
Frank Thompson Hueneme 12 34 2.8
Jimmy Goffredo Crescenta Valley 19 51 2.7
Branduinn Fullove Simi Valley 18 46 2.6
Reny Maynard Alemany 17 44 2.6
Michael Perez St. Bonaventure 14 36 2.6
Assist Leaders--Southern Section
Player School G Asst Avg
Shuan Michel Simi Valley 13 117 9.0
David Gale Buckley 12 102 8.5
Jordan Roth LA Baptist 14 104 7.4
Will Sheslow Montclair Prep 18 122 6.8
Robert Locke Campbell Hall 16 109 6.8
Abey Malkin Valley Torah 11 70 6.4
Darryl Ellis Village Christian 15 94 6.3
Scott Jones Oak Park 19 119 6.3
Andre Freeman Montclair Prep 17 104 6.1
Russell Lakey Harvard-Westlake 18 104 5.8
Brian Long Channel Islands 17 99 5.8
Ryan Miyamoto Camarillo 19 104 5.5
Jonathan Davis Oxnard 18 99 5.5
Adam Mazarel Westlake 17 90 5.3
Mike Yildiz Bell Jeff 16 85 5.3
Hassan Bassiri Campbell Hall 19 100 5.3
Tamir Barkan Hart 19 98 5.2
Kevin Quisenberry Calabasas 18 92 5.1
Tunde Alonge Rio Mesa 15 77 5.1
Marc Holmquist Saugus 16 80 5.0
Chad Krogh Saugus 16 80 5.0
Adam Sacks Agoura 18 89 4.9
Keith Jarbo Burroughs 16 78 4.9
Todd Tomlinson Moorpark 18 87 4.8
Scott Ellis Ventura 18 85 4.7
Michael Perez St. Bonaventure 14 64 4.6
Byron Joseph Alemany 17 74 4.4
Roosevelt Bolden Buena 19 81 4.3
Javad Esfandary Newbury Park 14 59 4.2
Leading Shot Blockers--Southern Section
Player School G Blk Avg
Zach Smith Oak Park 18 90 5.0
Jesse Foster Campbell Hall 18 79 4.4
Brandon White Littlerock 18 77 4.3
Nick Curtis Oxnard 19 72 3.8
Carlos Arroyo Bell Jeff 15 40 2.7
James Jenkins Crescenta Valley 19 40 2.1
Wade DeSmidt St. Bonaventure 14 29 2.1
Three Point Shots (% Leaders)--Southern Section
Player School Made Att Pct
Mike Lalazerian Buckley 13 22 59.1
Ian Caldwell Camarilllo 14 28 50.0
Jared Weaver Simi Valley 11 23 47.8
Eddie Nazarian Burbank 19 41 46.3
Brett Michel Simi Valley 43 94 45.7
Anthony Camper Hueneme 22 49 44.9
Tyler Kealy Bell Jeff 16 36 44.4
Romeo Joudi Burbank 19 43 44.2
Frank Reed Burbank 21 48 43.8
Tito Hill Chaminade 10 23 43.8
Casey Markovic Bell Jeff 22 51 43.1
Pablo Gonzales Burbank 9 21 42.9
Jared Jungwirth Camarillo 9 21 42.9
Anish Sharda Simi Valley 16 38 42.1
Alex Clancy Buckley 23 56 41.1
Frank Thompson Hueneme 12 30 40.0
Tyler Ebell Ventura 38 95 40.0
Russell Lakey Harvard Westlake 31 78 39.7
Clint Hamblin Village Christian 40 104 38.5
Mike Ahuja Camarillo 10 26 38.5
Jimmy Alstot Camarillo 8 21 38.1
Mike Solis Channel Islands 7 19 36.8
Manny Berrelleza Channel Islands 45 126 35.7
LA City Section Leaders
Scoring Leaders--City Section
Player School G Pts Avg
Bobby Mitchell Reseda 16 361 22.6
Dax Grooms Kennedy 16 349 21.8
Cecil Brown Canoga Park 13 262 20.2
Robert Palafox Monroe 17 340 20.0
Shayne Berry Chatsworth 15 295 19.7
Jammie Haris Canoga Park 16 304 19.0
Midwin Francis Granada Hills 8 150 18.8
Kenny Hauser North Hollywood 17 305 17.9
Gregg Guenther Taft 13 221 17.0
Kevin Baird Verdugo Hills 16 265 16.6
Steve Smith Taft 13 215 16.5
Ruyan Hicks Granada Hills 17 279 16.4
John Valdez Sylmar 9 140 15.6
Michael Elliot Verdugo Hills 16 245 15.3
Ronald Ruffin Chatsworth 16 244 15.3
DeWayne Anderson Grant 15 217 14.5
Ronald Gray Taft 13 189 14.5
Mshak Ghazarian Birmingham 16 211 13.2
Mike Mghesyan Poly 16 207 12.9
Jorge Price Granada Hils 17 219 12.9
Mike Charleston Grant 17 210 12.4
Earnest Williams Sylmar 15 182 12.1
Sef Vargas Poly 16 190 11.9
Jon Townsend Canoga Park 14 165 11.8
Donte Witherspoon Canoga Park 16 186 11.6
Nick Hallic Birmingham 17 198 11.6
Rebounding Leaders--City Section
Player School G Reb. Avg
Midwin Francis Granada Hills 8 127 15.9
Jammie Harris Canoga Park 16 208 13.0
Adam Drell Chatsworth 15 168 11.2
Gregg Guenther Taft 13 142 10.9
Donte Witherspoon Canoga Park 16 173 10.8
Dax Grooms Kennedy 16 170 10.6
Kevin Baird Verdugo Hills 16 164 10.3
Jon Townsend Canoga Park 14 141 10.1
George Ogarro Sylmar 14 136 9.7
Brandon Edison Grant 15 138 9.2
Jorge Price Granada Hills 17 157 9.2
Mike Charleston Grant 17 154 9.1
Nashid Beard Reseda 16 143 8.9
Branden Robinson Sylmar 15 130 8.7
Cecil Brown Canoga Park 13 108 8.3
Krishna Evans Grant 17 136 8.0
Tony Moore Canoga Park 16 121 7.6
Eric Roller North Hollywood 17 127 7.5
Julius Roberts Poly 11 83 7.5
Kenny Hauser North Hollywood 17 117 6.9
Rufus Parks Granada Hills 17 116 6.8
DeWayne Anderson Grant 15 96 6.4
Steve Smith Taft 13 82 6.3
Aaron Burgin Birmingham 15 91 6.1

swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom