SoCalHoops High School News
Division II Boys Basketball
Top 10 Polls This Week--(Feb. 7, 2000)
This is the last of the CIF Southern Section polls done by SCIBCA for the regular season, since this also marks the last week of regular season play. We didn't list standings, because neither did the pollsters or the CIF SS office, but if you want to find out who did what, and league records and such, just search through the Daily Articles for "Game Detail" articles.
As many already know, the poll is compiled by the SCIBCA (Southern California Interscholastic Basketball Coaches Association). In each division a committee consisting of a number of coaches votes each week during the season on these teams. Like a lot of things in life, it's subjective, and a lot of people will agree and others will disagree. There were only minor changes from last week's polls, so this will be it heading into the playoffs. This poll should also be posted up on the Southern Section website either this evening or by tomorrow at the latest.
Division II-AA Top 10 Teams | ||
Rank | Team |
|
1 | Dominguez (San Gabriel Valley) | |
2 | Pasadena (Pacific) | |
3 | Redondo (South Bay) | |
4 | Chaparral (Skyline) | |
5 | Inglewood (Bay) | |
5T | Santa Margarita (Serra) | |
7T | Brea Olinda | |
7T | Cathedral City | |
9 | Compton (Moore) | |
10T | Gahr (San Gabriel Valley) | |
10T | La Serna (Del Rio) | |
Others: Bellflower, West Torrance, Moorpark, Littlerock, Foothill, Norte Vista, Canyon Anaheim, Paso Robles | ||
Division II-A Top 10 Teams |
||
Rank | Team |
|
1 | Artesia (Suburban) | |
2 | Ocean View (Golden West) | |
3 | Mayfair (Suburban) | |
4 | Muir (Pacific) | |
5 | Elsinore (Sunkist) | |
6 | Magnolia (Orange) | |
7T | Bishop Amat (Del Rey) | |
7T | Bolsa Grande (Garden Grove) | |
9 | Laguna Hills (Sea View) | |
10 | Servite (Serra) | |
Others: Foothill, Burroughs, Burbank, Barstow, Bonita, Lompoc, La Habra, Burroughs Ridgecrest, Pacifica, Bloomington, Charter Oak | ||
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com