socalogo.gif (8739 bytes)
SoCalHoops High School News

Final Southern Section
League & Non-League Records--(Feb. 14, 2000)

While we were waiting around yesterday at the Southern Section CIF offices for the committees to release the playoff pairings, we had this thought:  "Wouldn't it be nice if someone posted up all of the final league standings?"  Well, Thom Simmons, the CIF Media Information officer just happened to have copies of the "Basketball Playoff  Entry Forms" submitted by all of the league coordinators available for the media yesterday, and these handy little sheets had complete league and season records for just about every single team.  So we've entered them all, and created an index which will allow you to quickly jump to the league you're interested in.

These standings are "official" which simply means that they're the ones that have been prepared and submitted to the CIF by each league's official coordinator (really, if there's a problem with these standings, talk to your league coordinator, because we've got the hard-copies to prove that we've relied on them).    If you do spot an error, you might want to consider not only notifying us, but also the CIF Southern Section as well in order to correct the final standings.

These are current through February 11.  They do not, of course, include any playoff games, because playoffs haven't occurred. . . .yet.   

Academy Agape Almont Arrowhead Baseline Bay League
Camino Real Century Channel Christian Citrus Belt Coast Valley
Coastal Life Condor De Anza Del Rey Del Rio Delphic
Desert Mtn Desert Valley Empire Express Foothill Freedom
Freeway Frontier Garden Grove Golden Golden West Heritage
High Desert Hi-Lo Imperial Valley International Ivy Liberty
Los Padres Marmonte Metro Miramonte Mission Mission Valley
Mojave River Montview Moore Mt. Baldy Mountain View Northern
Ocean Olympic Omega Orange Pacific Pacific Coast
Pacific View Prep Rio Hondo San Andreas San Gabriel Santa Fe
Sea View Serra Sierra Skyline South Coast Suburban
Sunbelt Sunkist Sunset Tri-Valley Valle Vista Valley
Victory Westside        
 
Academy League League Season
Team W L W L
Calvary Chapel Downey 12 0 21 5
St. Margaret's 9 3 14 9
Orangewood 7 5 12 9
Capo Valley Christian 6 6 9 14
Fairmont 5 7 10 13
St. Michael's 3 9 8 10
So. Cal. Christian 0 12 1 19
 
Agape League League Season
Team W L W L
Antelope Valley Chr. 8 0 15 9
Apple Valley Chr 4 4 11 11
Hesperia Christian 4 4 10 11
Victor Valley Chr. 3 5 10 11
Joshua Springs 1 7 4 16
 
Almont League League Season
Team W L W L
Alhambra 8 2 18 8
San Gabriel 7 3 15 11
Mark Keppel 7 3 15 11
Bell Gardens 5 5 9 17
Montebello 3 7 9 18
Schurr NA NA NA NA
 
Arrowhead League League Season
Team W L W L
Sherman Indian 8 1 13 3
La Sierra Academy 7 2 13 5
Hamilton 3 6 6 15
CSDR 0 9 1 18
 
Baseline League League Season
Team W L W L
Claremont 9 1 22 4
Glendora 8 2 21 5
Upland 7 3 18 7
Chino 3 7 11 15
Don Lugo 3 7 10 16
Walnut 0 10 3 23
 
Bay League League Season
Team W L W L
Inglewood 13 1 22 4
Compton Centennial 10 4 - -
Redondo 10 4 21 5
Morningside 9 5 17 9
Santa Monica 7 7 16 10
Peninsula 5 9 13 13
South Torrance 2 12 11 15
North Torrance 0 14 7 19
 
Camino Real League League Season
Team W L W L
Verbum Dei 10 0 15 11
St. Anthony 7 3 16 8
St. Monica 6 4 18 8
Don Bosco Tech 3 7 6 18
Mary Star 3 7 9 16
Cantwell Sacred Heart 0 10 1 23
 
Century League League Season
Team W L W L
Villa Park 10 0 24 2
Canyon (Anaheim) 7 3 14 11
Foothill 6 4 13 13
El Modena 2 8 10 14
Santa Ana Valley 2 8 10 14
Orange 2 8 5 24
 
Channel League League Season
Team W L W L
Santa Barbara 8 0 24 2
Ventura 6 2 18 8
Buena 4 5 10 17
Dos Pueblos 3 6 11 14
San Marcos 0 8 6 17
 
Christian League League Season
Team W L W L
Ontario Christian 11 1 18 4
Western Christian 10 2 17 8
Loma Linda Academy 8 4 15 4
Woodcrest Christian 5 7 12 11
Mesa Grande 4 8 11 11
Arrowhead Christian 3 9 5 16
Linfield 1 11 5 14
 
Citrus Belt League League Season
Team W L W L
Eisenhower 10 0 26 1
Rialto 7 3 21 5
Fontana 7 3 17 10
AB Miller 3 7 12 15
Redlands East Valley 2 8 6 18
Redlands 1 9 9 17
 
Coast Valley League League Season
Team W L W L
Shandon 7 1 13 4
VCA Santa Maria 7 1 13 11
Maricopa 4 4 8 10
Cuyama Valley 1 7 2 15
North County Christian 1 7 4 16
 
Coastal Life League League Season
Team W L W L
Price 8 0 25 1
Shalhevet 6 2 - -
San Gabriel Academy 3 5 6 10
Glendale Adventist 2 6 - -
Light & Life 0 8 - -
 
Condor League League Season
Team W L W L
Thacher 7 1 9 8
Villanova 6 2 - -
Dunn 4 4 11 4
Cate 3 5 5 10
Laguna Blanca 2 6 - -
Cornerstone 1 7 4 18
Ojai Valley 0 8 7 8
Happy Valley 0 8 - -
 
De Anza League League Season
Team W L W L
Twentynine Palms 9 1 20 5
Riverside Notre Dame 8 2 11 14
Beaumont 6 4 18 8
Big Bear 5 5 NA NA
Aquinas 1 9 6 16
Silver Valley 0 10 NA NA
 
Del Rey League League Season
Team W L W L
Bishop Montgomery 7 1 20 5
St. Paul 4 4 16 9
St. Bernard 4 4 19 6
Bishop Amat 2 6 16 10
Serra 3 5 - -
 
Del Rio League League Season
Team W L W L
La Serna 10 0 25 1
California 8 2 16 10
El Rancho 5 5 11 14
Pioneer 3 7 5 15
Santa Fe 3 7 8 15
Whittier 1 9 5 19
 
Delphic League League Season
Team W L W L
Crossroads 9 1 18 9
Pacific Hils 8 2 22 4
Campbell Hall 7 3 17 8
Brentwood 3 7 10 15
Montclair Prep 3 7 13 12
Whitney 0 10 NA NA
 
Desert Mountain League League Season
Team W L W L
Desert Christian 9 1 18 2
Boron 8 2 11 11
Lone Pine 7 3 16 8
Lucerne Valley 4 6 9 10
Mammoth 2 8 - -
Bethel Christian 0 10 NA NA
 
Desert Valley League League Season
Team W L W L
Cathedral City 8 2 20 6
La Quinta 7 3 13 12
Indio 6 4 14 10
Palm Springs 6 4 13 11
Coachella Valley 2 3 8 17
Palm Desert 1 9 7 13
 
Empire League League Season
Team W L W L
El Dorado 9 1 23 3
Loara 8 2 19 11
Katella 6 4 12 13
Cypress 3 7 13 13
Century 2 8 11 16
Kennedy 2 8 9 16
 
Express League League Season
Team W L W L
Heritage Christian 12 0 21 4
Rolling Hills Prep 9 3 12 10
La Verne Lutheran 8 4 16 7
Pioneer Baptist 7 5 11 6
Liberty Christian 3 9 6 16
New Roads 9 14 3 9
Southlands Christian 0 12 2 20
 
Foothill League League Season
Team W L W L
Burroughs Burbank 8 2 17 7
Burbank 6 4 16 9
Saugus 6 4 17 9
Hart 5 5 11 15
Valencia 4 6 10 16
Canyon 1 9 10 15
 
Freedom League League Season
Team W L W L
Masada 11 1 17 3
Whitewater 10 2 16 3
Twin Pines 8 4 14 5
Wilson Creek 7 5 12 8
Los Pinos 6 6 10 8
Zinsmeyer 2 10 - -
Starview 1 11 - -
 
Freeway League League Season
Team W L W L
Troy 9 1 24 2
La Habra 6 4 12 14
Fullerton 5 5 18 7
Sunny Hills 5 5 14 13
Buena Park 2 8 12 14
Sonora 3 7 8 17
 
Frontier League League Season
Team W L W L
Nordhoff 6 2 17 6
Santa Clara 6 2 15 6
Santa Paula 5 3 11 14
Calabasas 3 4 6 19
Malibu 0 8 6 14
 
Garden Grove League League Season
Team W L W L
Bolsa Grande 12 0 21 5
Pacifica 8 4 12 13
Los Amigos 7 5 11 15
Garden Grove 5 7 7 17
Rancho Alamitos 5 7 12 13
La Quinta 4 8 8 18
Santiago 1 11 2 24
 
Golden League League Season
Team W L W L
Littlerock 8 2 19 7
Quartz Hill 8 2 18 7
Lancaster 7 3 15 10
Palmdale 4 6 9 16
Highland 3 7 13 12
Antelope Valley 0 10 5 19
 
Golden West League League Season
Team W L W L
Ocean View 8 0 25 2
Santa Ana 6 2 11 13
Saddleback 3 5 5 18
Westminster 2 6 4 18
Tustin 1 7 2 24
 
Heritage League League Season
Team W L W L
Ribet 12 0 17 3
Grace Brethren 10 2 17 7
Faith Baptist 8 4 14 8
First Lutheran 6 6 13 9
South Bay Lutheran 4 8 - -
Pilgrim 2 10 6 13
LA Lutheran 0 12 - -
 
Hi-Lo League League Season
Team W L W L
Big Pine 11 1 17 4
Immanuel Christian 10 2 12 6
Trona 9 3 14 8
Owens Valley 6 6 11 10
Baker 3 9 4 12
Lee Vining 3 9 6 10
Death Valley 0 12 0 16
 
High Desert League League Season
Team W L W L
Rosamond 12 0 19 4
Desert 9 3 18 4
Mojave 8 4 15 7
Bishop Union 7 5 15 9
Kern Valley 3 9 5 16
Vasquez 3 9 5 16
Frazier Mountain 0 12 1 22
 
Imperial Valley League League Season
Team W L W L
Central 8 0 15 6
Southwest 4 4 8 14
Brawley 4 4 10 15
Palo Verde 2 6 9 15
Calexico 2 6 8 13
 
International League League Season
Team W L W L
Southwestern Acad. 6 0 14 7
Mesrobian 3 3 7 6
Delphi Academy 3 3 6 10
Pacific Christian 0 6 3 12
 
Ivy League League Season
Team W L W L
JW North 9 1 20 6
Arlington 6 4 19 7
Moreno Valley 6 4 14 12
Canyon Springs 5 5 11 15
Riverside Poly 3 7 13 13
Rubidoux 1 9 8 20
 
Liberty League League Season
Team W L W L
Buckley 14 0 20 2
Providence 11 3 19 5
Yeshiva 10 4 13 7
Windward 7 7 12 12
Holy Martyrs 5 9 8 14
Oakwood 4 10 6 14
Viewpoint 4 10 9 14
Avalon 1 13 4 19
 
Los Padres League League Season
Team W L W L
Cabrillo Lompoc 8 2 17 8
St. Joseph Santa Maria 7 3 9 16
Santa Ynez 5 5 10 15
Paso Robles 5 5 9 14
Morro Bay 3 7 9 14
Atascadero 2 8 5 18
 
Marmonte League League Season
Team W L W L
Simi Valley 12 0 24 3
Thousand Oaks 8 4 16 9
Royal 7 5 13 11
Moorpark 6 6 17 9
Newbury Park 4 8 11 12
Westlake 3 9 13 13
Agoura 2 10 4 18
 
Metro League League Season
Team W L W L
Boys Republic 13 1 16 3
Cal Lutheran 11 3 14 7
Calvary Chapel Murr. 11 3 14 8
Christian Center Acad. 7 7 8 12
Riverside Christian 6 7 9 9
Calvary Chapel Redl. 4 10 - -
Upland Christian 3 10 3 15
Lake Arrowhead Chr. 0 14 - -
 
Miramonte League League Season
Team W L W L
Garey 9 1 19 7
Pomona 7 3 17 7
Charter Oak 7 3 17 11
Los Altos 5 5 15 11
Diamond Ranch 2 8 11 15
Wilson (Hacienda Hts) 0 10 5 20
 
Mission League League Season
Team W L W L
Harvard-Westlake 11 1 20 5
Notre Dame 9 3 20 6
Chaminade 7 5 16 8
St. Francis 6 6 14 12
Crespi 4 8 12 13
Loyola 4 8 9 16
Alemany 1 11 6 18
 
Mission Valley League League Season
Team W L W L
Gabrielino 10 0 17 9
Rosemead 8 2 14 9
El Monte 5 5 8 18
Arroyo 3 7 6 19
Mtn. View 3 7 3 21
South El Monte 1 9 3 16
 
Mojave River League League Season
Team W L W L
Silverado 12 2 21 5
Victor Valley 11 3 17 8
Barstow 10 4 14 10
Burroughs Ridgecrest 10 4 19 7
Hesperia 3 11 6 17
Apple Valley 1 13 5 21
Serrano 4 10 8 18
Sultana 5 9 9 15
 
Montview League League Season
Team W L W L
Gladstone 9 1 19 2
Duarte 9 1 19 7
Workman 6 4 15 7
Azusa 3 7 10 14
La Puente 2 8 8 14
Bassett 1 9 2 20
 
Moore League League Season
Team W L W L
LB Poly 12 0 20 2
Jordan 10 2 17 8
Compton 7 5 15 7
Millikan 5 7 10 15
Lakewood 5 7 12 14
Cabrillo 2 10 7 18
Wilson 1 11 8 18
 
Mountain View League League Season
Team W L W L
Centennial Corona 10 0 23 2
Santiago Corona 5 5 14 11
Corona 5 5 10 15
Jurupa Valley 3 7 13 13
La Sierra 4 6 9 17
Norco 3 7 8 17
 
Mt. Baldy League League Season
Team W L W L
Etiwanda 9 1 17 9
Rancho Cucamonga 8 2 24 2
Ontario 6 4 17 9
Chaffey 4 6 11 13
Montclair 2 8 8 16
Alta Loma 1 9 6 18
 
Northern  League League Season
Team W L W L
Arroyo Grande 9 1 21 3
Righetti 6 4 16 9
Lompoc 4 6 14 11
Santa Maria 4 6 10 14
San Luis Obispo 1 7 6 14
 
Ocean League League Season
Team W L W L
Leuzinger 11 3 18 7
West Torrance 10 4 17 9
Mira Costa 9 5 15 11
Torrance 8 6 14 12
Culver City 7 7 11 11
El Segundo 7 7 12 13
Hawthorne 2 12 - -
Beverly Hills 2 12 6 19
 
Olympic League League Season
Team W L W L
Orange Lutheran 9 1 21 4
Calvary Chapel SA 6 4 15 10
Whittier Christian 6 4 11 15
Valley Christian Cerritos 6 4 15 11
Maranatha 2 8 5 16
Brethren Christian 1 9 10 16
 
Omega League League Season
Team W L W L
Newbury Park Adv. 7 1 11 3
Westmark 6 2 9 9
Trinity Lutheran 5 3 6 6
Ventura County Chr. 2 6 6 13
Skyward Chr. 0 8 0 8
 
Orange League League Season
Team W L W L
Brea Olinda 9 1 20 6
Magnolia 7 3 21 5
Valencia 6 4 12 14
Anaheim 4 6 14 11
Savanna 4 6 11 15
Western 0 10 6 18
 
Pacific League League Season
Team W L W L
Pasadena 9 1 19 6
Crescenta Valley 8 2 21 5
Muir 7 3 18 7
Glendale 4 6 12 13
Arcadia 1 9 6 20
Hoover 1 9 2 23
 
Pacific Coast League League Season
Team W L W L
Corona del Mar 6 2 20 6
University 5 3 16 10
Laguna Beach 4 4 7 17
Costa Mesa 3 5 17 8
Estancia 2 6 14 11
 
Pacific View League League Season
Team W L W L
Oxnard 8 0 21 4
Hueneme 5 3 15 9
Channel Islands 3 5 13 13
Rio Mesa 3 5 9 14
Camarillo 1 7 10 16
 
Prep League League Season
Team W L W L
Chadwick 8 0 15 8
Flintridge Prep 4 4 12 9
Pasadena Poly 4 4 5 17
Rio Hondo Prep 4 4 10 10
Webb 2 6 4 14
 
Rio Hondo League League Season
Team W L W L
Monrovia 9 1 22 2
South Pasadena 7 3 17 7
Temple City 6 4 10 13
Blair 2 8 9 16
San Marino 1 9 8 16
 
San Andreas League League Season
Team W L W L
Pacific 10 0 24 2
Cajon 8 2 20 6
San Gorgonio 6 4 14 11
Yucaipa 4 6 10 16
San Bernardino 2 8 10 16
Colton 0 10 7 19
 
San Gabriel Valley League League Season
Team W L W L
Dominguez 10 0 26 2
Warren 7 3 20 6
Gahar 6 4 19 7
Downey 5 5 18 8
Lynwood 2 8 9 13
Paramount 0 10 7 19
 
Santa Fe League League Season
Team W L W L
La Salle 9 1 20 6
Bellarmine-Jefferson 7 3 19 6
Daniel Murphy 6 4 14 12
Salesian 5 5 14 10
Cathedral 3 7 10 16
St. Genevieve 0 10 8 13
 
Sea View League League Season
Team W L W L
Woodbridge 7 1 18 8
Newport Harbor 6 2 17 8
Laguna Hills 4 4 15 10
Aliso Niguel 3 5 12 13
Irvine 0 8 5 20
 
Serra League League Season
Team W L W L
Mater Dei 6 0 23 2
Santa Margarita 4 2 21 5
Servite 2 4 14 11
St. John Bosco 0 6 14 11
 
Sierra League League Season
Team W L W L
Ayala 10 0 23 3
Diamond Bar 6 4 14 11
Damien 5 5 14 12
Nogales 4 6 14 12
West Covina 4 6 12 9
Rowland 1 9 4 19
 
Skyline League League Season
Team W L W L
Chaparral 10 0 24 3
Banning 7 3 14 12
Perris 7 3 10 15
Rim of the World 4 6 9 17
San Jacinto 2 8 3 16
Yucca Valley 0 10 2 22
 
South Coast  League League Season
Team W L W L
El Toro 10 0 22 4
Capistrano Valey 7 3 17 9
San Clemente 5 5 14 10
Trabuco Hills 5 5 13 13
Mission Viejo 3 7 12 14
Dana Hills 0 10 6 20
 
Suburban League League Season
Team W L W L
Artesia 12 0 25 2
Mayfair 10 2 22 4
Bellflower 8 4 14 12
John Glenn 6 6 9 13
La Mirada 3 9 4 20
Cerritos 2 10 8 17
Norwalk 0 12 0 22
 
Sunbelt League League Season
Team W L W L
Valley View 10 0 20 7
Temecula 6 4 17 9
Rancho Verde 5 5 16 11
Murrieta Valley 4 6 13 13
West Valley 3 7 16 21
Paloma Valley 2 8 8 19
 
Sunkist  League League Season
Team W L W L
Elsinore 9 1 23 4
Norte Vista 8 2 15 10
Bloomington 6 4 16 9
Temescal Canyon 4 6 15 15
Ramona 3 7 14 13
Hemet 0 10 7 18
 
Sunset League League Season
Team W L W L
Marina 9 1 23 3
Los Alamitos 9 1 20 4
Esperanza 6 4 14 12
Fountain Valley 3 7 14 12
Huntington Beach 2 8 5 21
Edison 1 9 10 16
 
Tri-Valley League League Season
Team W L W L
Oak Park 8 0 19 5
St. Bonaventure 6 2 19 4
Bishop Diego 3 5 11 13
Carpinteria 2 6 10 13
Fillmore 1 7 5 18
 
Valle Vista League League Season
Team W L W L
San Dimas 14 0 23 3
Bonita 10 4 18 8
South Hills 8 6 15 11
Northview 8 6 12 14
Baldwin Park 6 8 11 14
Ganesha 5 9 11 15
Covina 4 10 9 17
Sierra Vista 1 13 1 19
 
Valley League League Season
Team W L W L
Valley Torah 6 2 15 5
AGBU 6 2 11 6
Pilibos 5 3 13 8
Coutin 2 6 - -
Summitview 1 7 1 14
 
Victory League League Season
Team W L W L
Bloomington Christian 9 1 16 4
Desert Ch. Berm. Dune 9 1 16 6
Bethel Chr. Riverside 6 4 14 9
Ambassador Christian 4 6 5 8
Baptist Chr. Hemet 2 8 2 16
Calvary Chp. Mor. Val. 0 10 4 10
 
Westside League League Season
Team W L W L
Milken 12 0 17 3
Hillcrest Christian GH 10 2 15 9
Santa Clarita Christian - - - -
West LA Baptist 6 6 9 11
West Valley Chr. 4 8 10 11
Hillcrest Christian TO 2 9 6 18
Highland Hall 1 11 - -

swish.gif (1685 bytes)
©
Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom