socalogo.gif (8739 bytes)
SoCalHoops High School News

Orange County Stats Leaders
Through Jan 31, 2000--(Feb. 4, 2000)

When we posted up the Valley, Pasadena and other regional stats on Tuesday, we said we'd get around to the Orange County stats, so here they are. . . . these are from both the LA Times OC Edition and the OC Register, since Times' stats   are really a lot more detailed than those found in the Register. . .the Times also prints free throw percentages and field goal percentage leaders (although that's probably overkill because when scoring leaders are posted, the percentages are pretty easy to figure out), assists, and rebounding. . . but still no one other than the Valley Edition of the LA Times and the Daily News seem to keep track of steals. . . oh well.  Here's what we have for the OC Stats leaders from the LA Times and the Register for games played through last Saturday. These were all actually published on Tuesday, so they won't include anything that's happened during this current week. .

     
 
Scoring Leaders
Player, School G Pts Avg.
Jason Whieldon, Orange Lutheran 21 564 26.9
Travis Hanour, Laguna Beach 21 515 24.5
Evan Field, Trabuco Hills 19 454 23.9
Dustin Kaatz, Marina 22 513 23.3
Marques Crane, Ocean View 21 479 22.8
Matt Blanchard, La Quinta 22 465 21.1
Andy Lawrence, University 22 462 21.0
Kevin Hansen, Corona del Mar 19 398 20.9
Jon James, Bolsa Grande 20 405 20.3
Chris Manker, Laguna Beach 12 241 20.1
Stephen Miller, Anaheim 20 398 19.9
Tristen Gadberry, La Habra 22 436 19.8
Dan Melton, Loara 20 396 19.8
Matt MacGinnis, Villa Park 21 399 19.0
Geoffroy Clayton, Magnolia 22 406 18.5
Matt Winter, Heritage Christian 22 405 18.4
Jason Grier, Heritage Christian 19 344 18.1
Ryan Wilber, Brea Olinda 22 388 17.6
Will Montgomery, Bolsa Grande 21 370 17.6
Wes Wardrop, Loara 21 368 17.5
Cuby Vantich, Rancho Alamitos 19 328 17.3
Jon Cantrell, Estancia 23 397 17.3
Mike Oparah, Brethren Christian 22 373 17.0
Jeremiah Bell, Ocean View 20 338 16.9
Peter Vu, Los Amigos 17 287 16.9
Lee Mamaradlo, Brethren Christian 22 370 16.8
Ismael Isais, Saddleback 20 335 16.8
Quinn Hawking, El Dorado 22 359 16.3
Brandon Sievers, Aliso Niguel 21 340 16.2
Andrew Spaulding, Dana Hills 21 338 16.1
Tanner Bral, Tarbut V'Torah 16 256 16.0
Chris Ferretti, Century 19 301 15.8
Akachi Azubuike, Fullerton 19 299 15.7
Jason Smallwood, La Habra 22 345 15.7
Norm Dashti, Tarbut V'Torah 16 250 15.6
Ryan Naff, Costa Mesa 23 359 15.6
Nate Jones, Costa Mesa 22 343 15.6
Ryan Moore, Brea Olinda 22 343 15.6
Ashken Nazeri, El Toro 23 346 15.0
Doug Brown, Esperanza 19 284 14.9
Marshall Houser, Laguna Hills 22 326 14.8
Landon Lewis, Brea Olinda 22 321 14.6
Brennon Martin, Trabuco Hills 18 262 14.6
Devin Patrick, Cypress 20 290 14.5
Ryan Meyer, Heritage Christian 22 317 14.4
Emmanuel Ortega, Valencia 22 316 14.4
Jamal Sampson, Mater Dei 17 242 14.2
Robert Mendoza, Anaheim 21 298 14.2
Pat Salyer, Orange Lutheran 21 296 14.1
Jeff Grgas, Los Alamitos 21 295 14.0
   
Rebounding Leaders
Player, School G Reb Avg.
Noam Dashti, Tarbut V'Torah 16 214 13.4
Chris Manker, Laguna Beach 12 151 12.6
Jacob Davis, Magnolia 20 248 12.4
Darshaun Garner, Estancia 23 282 12.3
Jon James, Bolsa Grande 20 243 12.2
Tony Gonzalez, Sunny Hills 20 243 12.2
Jamal Sampson, Mater Dei 17 185 10.9
Jeremiah Bell, Ocean View 20 214 10.7
Matan Abel, Tarbut V'Torah 16 163 10.2
Dustin Kaatz, Marina 22 221 10.0
Mike Oparah, Brethren Christian 22 217 9.9
Robert Mendoza, Anaheim 21 207 9.9
Evan Field, Trabuco Hills 19 186 9.8
Travis Hanour, Laguna Beach 21 205 9.8
Mike Dale, University 22 213 9.7
Mark Ahlberg, Troy 22 212 9.6
Tanner Bral, Tarbut V'Torah 16 153 9.6
Bryan Maxwell, Rancho Alamitos 19 175 9.2
Dan Melton, Loara 20 183 9.2
Jeff Grgas, Los Alamitos 21 191 9.1
Sean Phaler, Villa Park 21 190 9.0
Eric Hardeman, Sunny Hills 22 198 9.0
Peter Vu, Los Amigos 17 153 9.0
Chris Ingram, Buena Park 21 180 8.6
Lloyd Walls, Esperanza 21 177 8.4
Darnell Graham, Santa Ana 19 157 8.3
Pat Salyer, Orange Lutheran 21 173 8.2
 
 
Field Goal Percentage Leaders
Player, School FG FGA Pct.
Jamal Sampson, Mater Dei 92 114 .807
Darnell Graham, Santa Ana 157 242 .649
Geovanny Villalaba, Fullerton 63 101 .624
Robert Mendoza, Anaheim 122 196 .622
Sean Phaler, Villa Park 76 124 .613
Akachi Azubuike, Fullerton 116 193 .601
Sky Chambers, Aliso Niguel 91 153 .595
Mike Strawberry, Mater Dei 79 134 .590
Matt Williams, Heritage Christian 85 146 .582
Brandon Sievers, Aliso Niguel 86 149 .577
Scott Henry, Magnolia 92 160 .575
Jeff Grgas, Los Alamitos 123 214 .575
Stephen Miller, Anaheim 139 244 .570
Marshall Houser, Laguna Hills 141 248 .569
Mark Ahlberg, Troy 101 178 .567
Jon James, Bolsa Grande 149 265 .562
Chris Manker, Laguna Beach 104 186 .559
Chris DeLuca, Marina 59 106 .557
Rickey Porter, Mater Dei 79 142 .556
Marques Crane, Ocean View 170 307 .554
Jeremiah Bell, Ocean View 131 237 .553
Ryan Moore, Brea Olinda 144 261 .552
Darshaun Garner, Estancia 114 208 .548
Matt MacGinnis, Villa Park 133 246 .541
Jesus Salcedo, Anaheim 87 161 .540
Kyong Su Min, Edison 52 98 .531
Matt Winter, Heritage Christian 97 183 .530
Lloyd Walls, Esperanza 109 206 .529
Ryan Stacy, Santa Margarita 77 146 .527
Tony Gonzalez, Sunny Hills 93 177 .525
Mike Leslie, Troy 104 198 .525
Mike Oparah, Brethren Christian 144 275 .524
Evan Bull, El Dorado 68 130 .523
Dan Melton, Loara 155 297 .522
Chris Ingram, Buena Park 77 148 .520
   
Assist Leaders
Player, School G Ast Avg.
Ryan Westbrook, Ocean View 21 194 9.2
Alex Raco, Troy 22 193 8.8
David Eghbali, Tarbut V'Torah 17 128 7.5
Geoffroy Clayton, Magnolia 22 157 7.1
Corey Miller, Villa Park 21 149 7.1
Ismael Isais, Saddleback 20 135 6.8
Brandon Pinkney, Anaheim 18 111 6.2
Rick Hatsushi, Costa Mesa 22 135 6.1
Tony Bryant, Villa Park 20 120 6.0
Cedric Bozeman, Mater Dei 25 148 5.9
Brennon Martin, Trabuco Hills 18 101 5.6
Ryan Meyer, Heritage Christian 22 123 5.6
Lee Mamaradlo, Brethren Christian 22 118 5.4
Ken Tanaka, El Toro 15 80 5.3
Travis Hanour, Laguna Beach 21 111 5.3
Jason Grier, Heritage Christian 19 99 5.2
Omar Amaral, Bolsa Grande 21 109 5.2
Cuby Vantich, Rancho Alamitos 19 96 5.1
Travis Chandler, Estancia 23 115 5.0
Ryan Redman, Marina 22 110 5.0
Tyler Ohanian, Calvary Chapel 22 109 5.0
Matt Winter, Heritage Christian 22 106 4.8
Ivan Samuels, Brethren Christian 22 104 4.7
Zach DeLeon, Sunny Hills 19 89 4.7
Andy Lawrence, University 22 103 4.7
Wes Wardrop, Loara 21 98 4.7
Jack Nanthavong, Los Amigos 23 105 4.6
Nate Buzzini, Buena Park 22 100 4.5
Anthony Vicencia, Esperanza 21 90 4.3
Matt Wallin, Woodbridge 23 97 4.2
Jason Simco, Estancia 23 97 4.2
Rodel Lizan, Servite 21 88 4.2
Bun Pho, Century 19 78 4.1
Jason Whieldon, Orange Lutheran 21 86 4.1
Randy Masada, Marina 22 89 4.0
Ryan Keller, Los Alamitos 21 83 4.0
 
 
Three point FG % Leaders
Player, School FG FGA Pct.
Matt MacGinnis, Villa Park 74 131 .565
Stia Asoau, Magnolia 45 84 .536
Drew Janovick, Huntington Beach 34 72 .472
Landon Lewis, Brea Olinda 51 110 .464
Jesus Salcedo, Anaheim 30 66 .455
Chris Parish, El Toro 49 108 .454
Beau Brown, Marina 62 139 .446
Omar Amaral, Bolsa Grande 36 81 .444
Stephen Miller, Anaheim 45 103 .437
Mike Leslie, Troy 36 83 .434
Travis Hanour, Laguna Beach 69 164 .421
Jon Cantrell, Estancia 87 208 .418
Matt Sanders, Huntington Beach 40 97 .412
Jason Whieldon, Orange Lutheran 82 199 .412
Doug Brown, Esperanza 50 124 .403
Jason Smallwood, La Habra 74 184 .402
Eddie Jung, Sunny Hills 44 110 .400
Dustin Kaatz, Marina 31 78 .397
Quinn Hawking, El Dorado 47 119 .395
Marques Crane, Ocean View 47 119 .395
Matt Sweany, Capistrano Valley 30 77 .390
Anthony Vicencia, Esperanza 30 78 .385
Lenny Collins, Santa Margarita 59 154 .383
Steve Henderson, Edison 26 68 .382
Zack Zanolli, Aliso Niguel 30 79 .380
Andy Lawrence, University 65 175 .371
Matt Blanchard, La Quinta 48 130 .369
Matt Winter, Heritage Christian 53 144 .368
Ashken Nazeri, El Toro 25 69 .362
Ryan Meyer, Heritage Christian 28 78 .359
Justin Demere, Capistrano Valley 37 104 .356
Ryan Naff, Costa Mesa 59 167 .353
Jason Garey, University 41 117 .350
Puhk-Maan Sidhu, Fullerton 44 126 .349
Ryan Wilber, Brea Olinda 29 84 .345
Jason Simco, Estancia 42 122 .344
Brandon Sievers, Aliso Niguel 33 96 .344
Chris Lee, Laguna Hills 28 82 .341
Brennon Martin, Trabuco Hills 43 129 .333

swish.gif (1685 bytes)
©
Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom