socalogo.gif (8739 bytes)
SoCalHoops High School News

City & Southern Section Valley Region
Stats Leaders--(Feb. 1, 2000)

We've been keeping up with a lot of the stats in the region, but why hunt around when every week, the LA Times, the Orange County Register and other regional papers get them from all of the coaches in the area, and print them up.  These are for the Valley region of the Southern Section, not the entire region. We'll have the OC area and Pasadena area stats up shortly and we'll do a compilation of the top 10 in each category as well from around the SoCal region.  For now, here's what we have:

Valley Region Stats Leaders
Games through January 30, 2000

Southern Section Leaders
Scoring Leaders--Southern Section
Player School Games Points Avg
Eric Brown Palmdale 20 565 28.3
Kris Rubio Hoover 20 505 25.3
Josiah Johnson Montclair Prep 21 530 25.2
Branduinn Fullove Simi Valley 22 542 24.6
Jason Tubbs Ribet Academy 13 316 24.5
Gene Myvett Littlerock 22 536 24.4
Cody Pearson Notre Dame 16 390 24.4
Todd Tomlinson Moorpark 22 525 23.9
Russell Lakey Harvard-Westlake 21 481 22.9
Reny Maynard Alemany 19 403 21.2
John Stark First Lutheran 15 312 20.8
James Jenkins Crescenta Valley 22 456 20.7
Phil Parker Desert Christian 13 265 20.4
Matthew Houghton Ribet 13 236 20.0
Brett Michel Simi Valley 20 405 19.3
Jeremy Murphy Oak Park 20 396 19.8
Gilbert Yousefian Glendale 21 413 19.7
Kyle Kegley Thousand Oaks 12 231 19.3
Scott Borchart Chaminade 18 348 19.3
Colin Ward-Henninger Buckley 17 324 19.1
Jesse Foster Campbell Hall 21 400 19.0
Hassan Bassiri Campbell Hall 22 418 19.0
Nick McKay Viewpoint 12 225 18.8
Clint Hamblin Village Christian 20 369 18.5
Tyler Adamczyk Westlake 21 387 18.4
Sam Behroozi West Valley Christian 13 238 18.3
Andrew Moore Crespi 21 381 18.1
Carlos Arroyo Bell Jeff 20 355 17.8
Liam Waters Hart 22 386 17.5
Tim Tampus Saugus 22 383 17.4
Natge Bell West Valley Christian 15 261 17.4
Phil Stein West Valley Christian 9 151 16.8
Jeff Brown St. Francis 19 315 16.6
Robert Serra Grace Brethren 20 331 16.5
Pierre Kacsinta Providence 19 309 16.3
Byron Joseph Alemany 19 311 16.3
Abey Malkin Valley Torah 15 245 16.3
Brian Waugh Desert Christian 13 207 16.0
Matt Nelson Canyon 21 327 15.6
Justin Ambos Burroughs Burbank 19 295 15.5
Michael Luderer Notre Dame 22 342 15.5
Tyler Newton Burroughs Burbank 19 290 15.3
Ryan Arceo Chaminade 18 246 15.3
Casey Markovic Bell Jeff 20 301 15.1
Tyler Ebell Ventura 21 314 15.0
Nicholas Curtis Oxnard 22 330 15.0
Keith Jarbo Burroughs Burbank 19 282 14.8
Matt Llwellyn Loyola 20 296 14.8
Chad Durio First Lutheran 15 220 14.7
Manny Berrelieza Channel Islands 21 309 14.7
Tim Chevalier Thousand Oaks 21 307 14.6
Jimmy Goffredo Crescenta Valley 22 319 14.5
Shant Bekmezian Providence 19 273 14.4
Brian Whisler Paraclete 16 231 14.4
Tony Johnson Quartz Hill 19 272 14.3
Royce Minor Valencia 22 312 14.2
Eric Geffner Harvard-Westlake 21 299 14.2
Frank Reed Burbank 18 255 14.1
Kevin Johnson Quartz Hill 21 291 13.9
Anthony Campter Hueneme 20 275 13.8
Jason Haddad GH Hillcrest Christian 15 204 13.6
Alex Martino GH Hillcrest Christian 16 218 13.5
Albert Ingram Valencia 22 296 13.2
Adam Allegro Agoura 10 132 13.2
Ricky Hernandez Oxnard 20 264 13.0
Eddie Karibyan Glendale 17 221 13.0
Frank Thompson Hueneme 15 195 12.8
Jeremy Lopez Faith Baptist 17 218 12.7
Donny Simkin Valley Torah 14 178 12.6
Mike Derse Ventura 22 288 12.6
Ian Caldwell Camarillo 21 264 12.6
Matthew Merricks Oxnard 20 251 12.5
Ryan McCormick Camarillo 22 276 12.0
Chris Tarn Crescenta Valley 22 264 11.8
Dustin Villepigue Simi Valley 22 259 11.8
Will Sheslow Montclair Prep 21 247 11.8
Amrit Nat GH Hillcrest Christian 16 188 11.6
Mike Yildiz Bell Jeff 21 244 11.5
Will Svitek Newbury Park 17 196 11.5
Zach Smith Oak Park 21 242 11.4
Frank Robinson Littlerock 22 250 11.4
Matt Currie Newbury Park 14 159 11.4
Adam Pastor Buckley 10 114 11.3
Brandon White Littlerock 21 238 11.3
Johnny Gray Agoura 21 238 11.3
Jared Jungwirth Camarillo 22 249 11.3
Andre Freeman Montclair Prep 20 224 11.2
Daryl Ellis Village Christian 18 200 11.1
Jesse Bronner Montclair Prep 21 232 11.0
Drew Gill Paraclete 21 226 10.8
Lonnie Clayton Faith Baptist 17 183 10.8
Boyan Dimitrov Burroughs 19 204 10.7
Rebounding Leaders
Player School G Reb Avg
Nick Curtis Oxnard 22 308 14.0
Carlos Arroyo Bell Jeff 20 270 13.5
Tyler Newton Burroughs Burbank 19 248 13.1
Brandon White Littlerock 21 246 13.1
Cody 'Pearson Notre Dame 16 204 12.8
James Jenkins Crescenta Valley 22 275 12.5
Josiah Johnson Montclair Prep 21 261 12.4
Eric Geffner Harvard-Westlake 21 235 11.2
Mike Keddington Channel Islands 18 202 11.2
Ricky Hernandez Oxnard 20 220 11.0
Scott Borchart Valley Torah 18 194 10.8
Frank Robinson Littlerock 22 232 10.5
Jay Settle West Valley Christian 13 135 10.4
Zach Smith Oak Park 21 212 10.1
Donnie Simkin Valley Torah 14 142 10.1
Brian Whisler Paraclete 16 156 9.8
Sam Behroozi West Valley Christian 13 124 9.5
Jared Corpening Quartz Hill 20 180 9.0
Jeremy Murphy Oak Park 20 177 8.9
Will Broadus Valencia 22 192 8.7
Jeremy Lopez Faith Baptist 17 146 8.6
Jeff Myers Crescenta Valley 22 188 8.5
Will Svitek Newbury Park 17 142 8.4
Michael Luderer Notre Dame 22 185 8.4
Jesse Foster Campbell Hall 21 170 8.1
Gene Myvett Littlerock 22 176 8.0
Jesse Bronner Montclair Prep 21 169 8.0
Saheal Almuallem quartz Hill 20 158 7.9
Brian Waite, Canyon Hueneme 20 155 7.8
Mike Grisanti Saugus 22 171 7.8
Dustin Villepigue Simi Valley 22 172 7.8
Tyler Adamczyk Westlake 21 163 7.8
Colin Ward-Henninger Buckley 17 163 7.8
Gershon Goldberger Valley Torah 15 115 7.7
Lonnie Clayton Faith Baptist 17 131 7.7
Joseph Nessim GH Hillcrest Christian 20 152 7.6
Andy Bunning Bell Jeff 21 157 7.5
Jared Jungwirth Camarillo 22 162 7.4
Kahlil Fennell Thousand Oaks 20 145 7.3
Melvin Johnson Faith Baptist 17 123 7.2
Mike Grimes 21 150 7.1
LA City Section
Assist Leaders--City Section
Player School G Asst Avg
Bruce Neale El Camino 14 89 6.4
Art Gallegos San Fernando 19 110 5.8
Derrick McCoy Taft 17 90 5.3
Ryan Hicks Granada Hills 21 90 43.3
Dominic Johnson North Hollywood 21 83 4.0
Kevin Tanaka Kennedy 21 80 3.8
James Norris Kennedy 18 65 3.6
Nathan Stern North Hollywood 20 67 3.4
Eric Roller North Hollywood 20 67 3.4
Jose Rodriguez Poly 14 43 3.1
Leading Shot Blockers--City Section
Player School G Block Avg
Gregg Guenther Taft 17 54 3.2
Vincent Williams Hollywood 19 56 2.9
Jose Montes San Fernando 13 38 2.9
Nashid Beard Reseda 20 54 2.7
Justin Saad-Anthony El Camino 13 33 2.5
Jorge Price Granada Hills 21 49 2.3
Three Point Shooters-City Section
Player School Made Attempt Avg
Gus Ruiz North Hollywood 10 20 50.0
Nima Javaherian Taft 8 18 44.4
Ronald Gray Taft 24 56 42.9
David Danipour North Hollywood 19 46 41.3
Gervell Byrd Kennedy 14 37 37.8
Nathan Stern North Hollywood 24 70 34.3
Walter Burch Granada Hills 40 119 33.6
Southern Section Leaders
Steals Leaders--Southern Section
Player School G Stls Avg
David Gale Buckley 17 102 6.0
Matthew Merricks Oxnard 20 107 5.4
Gene Myvett Littlerock 22 113 5.1
Hassan Bassiri Campbell Hall 22 109 5.0
Sam Behroozi West Valley Chr. 13 63 4.8
Robert Locke Campbell Hall 22 100 4.5
Christian Gopez Bell Jeff 18 75 4.2
Andre Freeman Montclair Prep 20 74 3.7
Adam Mazarei Westlake 22 80 3.6
Kevin Johnson Quartz Hill 21 71 3.4
Brandon White Littlerock 21 70 3.3
Russell Lakey Harvard-Westlake 21 70 3.3
Amrit Nat GH Hillcrest Chr 16 51 3.2
Alex Martino GH Hillcrest Chr 16 50 3.1
Abey Malkin Valley Torah 15 45 3.0
Frank Thompson Hueneme 12 34 2.8
Jimmy Goffredo Crescenta Valley 19 51 2.7
Branduinn Fullove Simi Valley 18 46 2.6
Reny Maynard Alemany 17 44 2.6
Michael Perez St. Bonaventure 14 36 2.6
Assist Leaders--Southern Section
Player School G Asst Avg
Shuan Michel Simi Valley 17 150 8.8
Kevin Johnson Quartz Hill 21 181 8.6
David Gale Buckley 17 140 8.2
Scott Jones Oak Park 21 139 6.6
Will Sheslow Montclair Prep 21 134 6.4
Darryl Ellis Village Christian 18 112 6.2
Andre Freeman Montclair Prep 20 121 6.1
Abey Malkin Valley Torah 15 92 6.1
Russell Lakey Harvard-Westlake 21 127 6.0
Brian Long Channel Islands 20 120 6.0
Mike Yildiz Bell Jeff 21 121 5.8
Ryan Miyamoto Camarillo 22 125 5.7
Jonathan Davis Oxnard 21 120 5.7
Marc Holmquist Saugus 19 106 5.6
Robert Locke Campbell Hall 22 122 5.5
Tamir Barkan Hart 22 112 5.1
Adam Sacks Agoura 21 107 5.1
Albert Ingram Valencia 22 110 5.0
Adam Mazarei Westlake 22 111 5.0
Hassan Bassiri Campbell Hall 22 111 5.0
Scott Ellis Ventura 21 100 4.8
Keith Jarbo Burroughs Burbank 19 89 4.7
Sam Behroozi West Valley Chr. 13 60 4.6
Alex Martino GH Hillcrest Chr. 16 72 4.5
Royce Minor Valencia 22 96 4.4
Javad Esfandiary Newbury Park 17 74 4.4
Tyler Kealey Bell Jeff 19 83 4.4
Tony Johnson Quartz Hill 19 79 4.2
Chad Krogh Saugus 22 89 4.0
Anish Sharda Simi Valley 22 88 4.0
Leading Shot Blockers
Player School G Blk Avg
Zach Smith Oak Park 21 107 5.1
Jesse Foster Campbell Hall 21 95 4.5
Brandon White Littlerock 21 82 3.9
Nick Curtis Oxnard 22 82 3.7
Sahael Almuallem Quartz Hill 20 69 3.5
Carlos Arroyo Bell Jeff 20 54 2.7
Mike Grisanti Saugus 22 52 2.4
James Jenkins Crescenta Valley 22 47 2.1
Three Point Shots (% Leaders)--Southern Section
Player School Made Att Pct
Adam Mazarei Westlake 40 77 51.9
Casey Markovic Bell Jeff 47 92 51.1
Mike Lalezarian Buckley 19 39 48.7
Arthur D'Edigio Chaminade 7 15 46.7
Tim Chevalier Thousand Oaks 45 100 45.0
Dan Dehner Westlake 30 64 44.8
Kole Anderson Westlake 28 63 44.4
Nate Bell West Valley Chr 61 138 44.2
Jared Jungwirth Camarillo 13 30 43.3
Tyler Kealey Bell Jeff 21 50 42.0
Brett Michel Simi Valley 52 125 41.6
Anthony Camper Hueneme 33 80 41.3
Matt Nelsen Canyon 59 144 41.0
Tim Tampus Saugus 49 121 40.5
Russell Lakey Harvard Westlake 52 129 40.3
Justin Ambos Burroughs 50 125 40.0
Ian Caldwell Camarillo 18 45 40.0
Jimmy Alstot Camarillo 12 30 40.0
Eugay Masangkay Faith Baptist 10 25 40.0
Jared Weaver Simi Valley 17 43 39.5
Jeff Grucelski Canyon 29 74 39.2
Derek Jacobi Oak Park 41 106 38.7
Branduinn Fullove Simi Valley 29 76 38.2
Jimmy Goffredo Crescenta Valley 55 144 37.5
Kyle Kegley Thousand Oaks 36 96 37.5
Jim Lefebvre Chaminade 9 24 37.5
Jeremy Murphy Oak Park 18 48 37.3
Kevin Johnson Quartz Hill 44 118 37.2
Tito Hill Chaminade 16 43 37.0
Mike Solis Channel Islands 17 46 37.0
Alex Martino GH Hillcrest Chr 16 44 36.4
Clint Hamblin Village Christian 65 179 36.3
Ryan Arceo Chaminade 43 120 35.8
Javad Esfandiary Newbury Park 16 45 35.6
Chris Tarne Crescenta Valley 32 90 35.6
Anish Sharda Simi Valley 22 62 35.5
Kahil Fennell Thousand Oaks 17 48 35.4
Adam Sacks Agoura 26 74 35.1
Carlos Bello Channel Islands 11 32 34.4
Andrew Moore Crespi 55 161 34.2
Amrit Nat GH Hillcrest Chr 25 73 34.2
Tyler Ebell Ventura 52 153 34.0
Frank Thompson Hueneme 17 50 34.0
Justin Muzsalski Saugus 25 75 33.3
David Anderson Thousand Oaks 18 54 33.3
Erik Johnson Chaminade 8 24 33.3
LA City Section Leaders
Scoring Leaders--City Section
Player School G Pts Avg
Maike Hernandez San Fernando 20 486 24.3
Justin Saad-Anthony El Camino 13 302. 23.2
Bobby Mitchell Reseda 20 445 22.3
Dax Grooms Kennedy 20 413 20.7
Midwin Francis Granada Hills 12 214 17.8
Kenny Hauser North Hollywood 21 368 17.5
Steve Smith Taft 17 291 17.1
Ronald Gray Taft 17 278 16.4
Gregg Guenther Taft 17 277 16.3
Ryan Hicks Granada Hills 21 324 15.4
Steve Nevarez San Fernando 16 232 14.5
Jose Montes San Fernando 13 180 13.8
Jorge Price Granada Hills 21 272 13.0
Sef Vargas Poly 20 244 12.2
Delta Moore Birmingham 21 252 12.0
Mike Mgdesyan Poly 20 234 11.7
Mshak Ghazarian Birmingham 21 240 11.7
Nick Halic Birmingham 21 230 11.0
Rufus Parks Granada Hills 21 216 10.3
Dominic Johnson North Hollywood 21 200 9.5
Art Gallegos San Fernando 19 180 9.5
Victor Chacon Poly 20 169 8.5
Walter Burch Granada Hills 21 174 8.3
Rebounding Leaders--City Section
Player School G Reb. Avg
Midwin Francis Granada Hills 12 186 15.5
Justin Saad-Anthony El Camino Real 13 161 12.4
Steve Nevarez San Fernando 16 197 12.3
Bernard Mercado El Camino 11 123 11.2
Gregg Guenther Taft 17 187 11.0
Rubin Nevarez San Fernando 11 120 10.9
Dax Grooms Kennedy 20 214 10.7
Jorge Price Granada Hills 21 196 9.3
Jose Montes San Fernando 13 110 8.5
Nashid Beard Reseda 20 168 8.4
Maike Hernandez San Fernando 20 162 8.1
Eric Roller North Hollywood 21 163 7.8
Julius Roberts Poly 15 111 7.4
Chris Catoe El Camino 15 110 7.3

swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom