socalogo.gif (8739 bytes)
SoCalHoops High School News

Pasadena Area Southern Section
Stats Leaders--(Feb. 1, 2000)

Since we've done the Valley Region stats leaders for the Southern Section and the City Section, let's give equal time to some of the Pasadena area guys.  These are from today's Pasadena Star-News.  There may be some crossover with with Valley region stats (some guys may show up on both, we just hope that if they do they have the same stats). Orange County is next

Pasadena Region Stats Leaders
Games through January 30, 2000

Southern Section Leaders
Scoring Leaders--Southern Section
Player School Games Points Avg
Newkirk Maranatha 19 451 23.7
Alison Alhambra 21 488 23.2
Escobar Southwestern Academy 13 291 22.3
Darelle Rowe Muir 21 421 20.0
Deverion Mackey Marshall Fundamental 18 358 19.9
Kevaughn Bullock Southwestern Academy 14 270 18.1
Martin Del Toro San Gabriel 22 378 17.2
DeLeon Rio Hondo Prep 17 287 16.9
Jonathan Williams Muir 21 350 16.7
Anthony Naylor Southwestern Academy 10 163 16.3
O'Dell Bosco Tech 19 309 16.2
Liu San Marino 19 304 16.0
Jason Kenoyer La Salle 22 305 13.8
Jason Sanford Marshall Fundamental 19 257 13.5
Prest Rio Hondo Prep 17 220 12.9
Jovan Jester Marshall Fundamental 20 248 12.4
Diaz Keppel 22 271 12.3
Ben Kroop Flintridge Prep 18 220 12.2
Wong Keppel 22 264 12.0
Kelly La Salle 23 258 11.2
Shields Southwestern Academy 13 143 11.0
Rener Marshall Fundamental 20 214 10.8
Remillard La Salle 23 239 10.3
Markson Monrovia 18 183 10.2
Nieman La Canada 22 223 10.1
Brown Flintridge Prep 16 161 10.1
Consolida Bosco Tech 18 181 10.0
Aquino La Salle 23 222 9.9
Arberry Monrovia 20 197 9.9
Porshia Monrovia 20 179 9.0
Hallimore Arcadia 20 177 8.9
Ballard La Canada 17 145 8.5
Thornton Arcadia 22 183 8.3
Smith Monrovia 20 163 8.2
Moore La Canada 22 179 8.1
Ng Keppel 17 138 8.1
Dohling Arcadia 22 177 8.0
Espana Bosco Tech 19 149 7.8
Langeespada Bosco Tech 18 139 7.7
Lien Arcadia 11 82 7.5
Satter Arcadia 15 111 7.4
Harrison Flintridge Prep 19 136 7.2
Woo Keppel 22 1588 7.2
Lopez Keppel 22 144 6.5
Rebounding Leaders
Player School Games Reb. Avg
Prest Rio Hondo Prep 17 254 14.9
Liu San Marino 19 237 12.5
Newkirk Maranatha 19 224 11.7
Rakewicz La Salle 23 214 9.3
Shields Southwestern Academy 13 117 9.0
Kroop Flintridge Prep 18 155 8.6
Hoang San Gabriel 22 188 8.5
Williams La Salle 17 140 8.2
Hallimore Arcadia 20 154 7.7
Markson Monrovia 18 129 7.2
Naylor Southwestern Academy 10 72 7.25
Escobar Southwestern Academy 13 91 7.0
Ashton San Gabriel 16 110 6.9
Frazier Muir 21 133 9.3
Childers Southwestern Acadmey 11 66 6.0
McGinley San Marino 16 91 5.7
Lin San Marino 20 110 5.5
Consolida Bosco Tech 18 95 5.5
Moore La Canada 22 119 5.4
Willis Muir 20 104 5.2
Gillmore Muir 21 108 5.1
Kelley La Salle 23 116 5.0
Ramaswamy San Marino 20 95 4.8
Porshia Monrovia 20 95 4.8
Lien Arcadia 11 53 4.6
O'Dell Bosco Tech 19 89 4.6
Espana Bosco Tech 19 89 4.5
Langaespada Bosco Tech 18 81 4.5
Shannon San Marino 19 86 4.5
Pineda San Marino 15 68 4.5
Diaz Keppel 22 83 3.8
Lam Keppel 21 72 3.4
Ng Keppel 17 51 3.1
Woo Keppel 22 66 3.0
Assist Leaders
Player School G Assists Avg
Jason Kenoyer La Salle 23 128 5.8
Williams Muir 21 110 5.2
Bullock Southwestern Academy 14 73 5.2
Escobar Southwestern Academy 13 57 4.4
Naylor Southwestern Academy 10 42 4.2
Del Toro San Gabriel 22 91 4.1
Woodworth Maranatha 17 69 4.1
Remillard La Salle 23 93 4.0
Gonzalez San Gabriel 20 80 4.0
Young Flintridge Prep 19 76 4.0
Crane La Canada 22 68 3.4
Brown Flintridge Prep 16 52 3.3
Aquino La Salle 23 75 3.2

swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom