SoCalHoops Recruiting News
Double Pump Spring Tournament
Complete Three-Day Schedules--(Apr. 6, 2000)
What: Double Pump Spring HS Boys Tournament
Where:
Cal
State Dominguez Hills
1000 E. Victoria, Carson, CA (click for map)
When:
Friday, April 7, 2000 3:00 p.m. --9:30 p.m. (game start times)
Saturday April 8, 2000 8:30 a.m.--9:45 p.m.
Sunday April 9, 2000 9:00 a.m. --4:30 p.m.
Who: 48 Top Teams From All Over
NCAA Certified Event
We've already posted the first day schedule and matchups, and if you want only those listings, then just click the link. . . But if you want the entire picture for the weekend, then you'll need to be able to see who might be playing where and when, depending on wins and losses, and thus you really need to see the whole thing at a glance, so here's the entire weekend schedule below. In looking at these schedules, there are some important things to keep in mind:
1. Any winning team which for any reason, is unable to advance in a bracket (travel, withdrawal, etc) will be replaced by the team they defeated. . . . this may affect some of the loser's bracket games, but with this many teams involved, someone will be put in to play an extra game as a replacement team. . . it's happened before and it will certainly happen again.
2. Be sure to keep checking the schedule at the tournament (for those of you participating). Some teams who lose their second or third games will be eliminated on Saturday. This is just one of those unavoidable consequences which occurs in a 48 team bracketed tourament that has to be completed in three days. . . still, you'll have plenty of opportunity to see everyone involved, so get there early and plan to stay late. If you want to jump to a particular day, just click the links above. . . . otherwise you can scroll around to find what you want. . .
Game | Time | Court | Opponents | Next Game |
1 | 3:00 p.m. | 1 | IEBP Ballers v. Modesto Slam N Jam | Winner to G38, Loser to G26 |
2 | 3:00 p.m. | 2 | Utah Titans v. IEBP Players | Winner to G43, Loser to G31 |
3 | 3:00 p.m. | 3 | Friends of Hoop Orange v. No Limits BBall | Winner to G47, Loser to G35 |
4 | 3:00 p.m. | 4 | Friend of Hoop Srs. v. QBL Rising Stars | Winner to G41, Loser to G29 |
5 | 4:15 p.m. | 1 | Arizona Heat v. 805 Basketball | Winner to G38, Loser to G26 |
6 | 4:15 p.m. | 2 | H Squad v. Arizona Jam | Winner to G39, Loser to G27 |
7 | 4:15 p.m. | 3 | Hoopaholics Jr. All Stars v. NorCal Elite | Winner to G 53, Loser to G36 |
8 | 4:15 p.m. | 4 | Carson BB v. Payton/Baker All Stars | Winner to G42 Loser to G30 |
9 | 5:30 p.m. | 1 | Beach Cities v. Friends of Hoop Black | Winner to G37, Loser to G25 |
10 | 5:30 p.m. | 2 | BWBA White v. Hoopaholics Sr. All Stars | Winner to G39, Loser to G27 |
11 | 5:30 p.m. | 3 | Friends of Hoop White v. CABC | Winner to G40 Loser to G28 |
12 | 5:30 p.m. | 4 | Dallas Dirty Dozen v. Monsters of the Midway | Winner to G40, Loser to G28 |
13 | 7:00 p.m. | 1 | Michigan Mustangs v. Aztecs | Winner to G37, Loser to G25 |
14 | 7:00 p.m. | 2 | Inland v. Utah Select | Winner to G44, Loser to G32 |
15 | 7:00 p.m. | 3 | Pump N Run v. Total Impact | Winner to G53, Loser to G36 |
16 | 7:00 p.m. | 4 | Crew v. BWBA Orange | Winner to G41 Loser to G29 |
17 | 8:15 p.m. | 1 | Friends of Hoop WI White v. Bruins | Winner to G45, Loser to G33 |
18 | 8:15 p.m. | 2 | Double Pump AZ All Stars v. Alleycates White | Winner to G43, Loser to G31 |
19 | 8:15 p.m. | 3 | Oakland Hot Shots v. AAB | Winner to G44 Loser to G32 |
20 | 8:15 p.m. | 4 | BWBA Orange County v. Next Level II | Winner to G42, Loser to G30 |
21 | 9:30 p.m. | 1 | Next Level I v. Bay Area Ballers | Winner to G45, Loser to G33 |
22 | 9:30 p.m. | 2 | Double Pump All Stars v. Sacramento Renegades | Winner to G46, Loser to G34 |
23 | 9:30 p.m. | 3 | Friends of Hoop WI Black v. West Valley | Winner to G46, Loser to G34 |
24 | 9:30 p.m. | 4 | Oakland Slam N Jam v. Alleycats Red | Winner to G47, Loser to G35 |
Game | Time | Court | Opponents | Next Game |
25 | 8:30 a.m. | 2 | Loser G9 v. Loser G13 | Winner to G48, Loser to G61 |
26 | 8:30 a.m. | 3 | Loser G1 v. Loser G5 | Winner to G48, Loser to G61 |
27 | 8:30 a.m. | 1 | Loser G6 v. Loser G10 | Winner to G49, Loser to G62 |
28 | 8:30 a.m. | 4 | Loser G 11 v. Loser G12 | Winner to G52, Loser to G65 |
29 | 9:45 a.m | 2 | Loser G 4 v. Loser G16 | Winner to G50, Loser to G63 |
30 | 9:45 a.m | 3 | Loser G8 v. Loser G20 | Winner to G50, Loser to G63 |
31 | 9:45 a.m | 4 | Loser G2 v. Loser G18 | Winner to G 51 Loser to G69 |
32 | 9:45 a.m | 1 | Loser G14 v. Loser G19 | Winner to G49 Loser to G62 |
33 | 11:00 a.m. | 3 | Loser G17 v. Loser G21 | Winner to G51, Loser to G69 |
34 | 11:00 a.m. | 1 | Loser G22 v. Loser G23 | Winner to G54, Loser to G66 |
35 | 11:00 a.m. | 2 | Loser G3 v. Loser G24 | Winner to G54 Loser to G66 |
36 | 11:00 a.m. | 4 | Loser G7 v. Loser G15 | Winner to G52 Loser to G65 |
37 | 12:15 p.m. | 3 | Winner G9 v. Winner G13 | Winner to G55, Loser to G71 |
38 | 12:15 p.m. | 2 | Winner G1 v. Winner G 5 | Winner to G55 Loser to G71 |
39 | 12:15 p.m. | 4 | Winner G 6 v. Winner G 10 | Winner to G57, Loser to G72 |
40 | 12:15 p.m. | 1 | Winner G 11 v. Winner G 12 | Winner to G60, Loser to G80 |
41 | 1:30 p.m. | 2 | Winner G 4 v. Winner G 16 | Winner to G56, Loser to G77 |
42 | 1:30 p.m. | 1 | Winner G 8 v. Winner G 20 | Winner to G56, Loser to G77 |
43 | 1:30 p.m. | 4 | Winner G 2 v. Winner G 18 | Winner to G59 Loser to G74 |
44 | 1:30 p.m. | 3 | Winner G 14 v. Winner G 19 | Winner to G57, Loser to G72 |
45 | 3:30 p.m. | 1 | Winner G17 v. Winner G21 | Winner to G59, Loser to G74 |
46 | 3:30 p.m. | 2 | Winner G 22 v. Winner G 23 | Winner to G58, Loser to G78 |
47 | 3:30 p.m. | 3 | Winner G 3 v. Winner G24 | Winner to G58, Loser to G78 |
48 | 4:45 p.m. | 1 | Winner G 25 v. Winner G 26 | Winner to G79, Loser Out |
49 | 4:45 p.m. | 2 | Winner G27 v. Winner G 32 | Winner to G68, Loser Out |
50 | 4:45 p.m. | 3 | Winner G 29 v. Winner G 30 | Winner to G64, Loser Out |
51 | 6:00 p.m. | 1 | Winner G31 v Winner G 33 | Winner to G79, Loser Out |
52 | 6:00 p.m. | 3 | Winner G28 v. Winner G36 | Winner to G64, Loser Out |
53 | 6:00 p.m. | 2 | Winner G7 v. Winner G15 | Winner to G60, Loser to G80 |
54 | 7:15 p.m. | 1 | Winner G34 v. Winner G35 | Winner to G68, Loser Out |
55 | 7:15 p.m. | 2 | Winner G37 v. Winner G38 | Winner to G70, Loser Out |
56 | 7:15 p.m. | 3 | Winner G41 v. Winner G42 | Winner to G73, Loser Out |
57 | 8:30 p.m. | 1 | Winner G39 v. Winner G44 | Winner to G67 Loser Out |
58 | 8:30 p.m. | 3 | Winner G46 v. Winner G47 | Winner to G67, Loser Out |
59 | 8:30 p.m. | 2 | Winner G43 v. Winner G45 | Winner to G70, Loser Out |
60 | 9:45 p.m. | 2 | Winner G40 v. Winner G453 | Winner to G73, Loser Out |
61 | 9:45 p.m. | 1 | Loser G25 v. Loser G27 | Both out |
62 | 9:45 p.m. | 3 | Loser G27 v. Loser G32 | Both out |
Game | Time | Court | Opponents | Next Game |
63 | 9:00 a.m. | 1 | Loser G 29 v. Loser G 30 | Both out |
64 | 9:00 a.m. | 2 | Winner G50 v. Winner G52 | Winner to G 75, Loser Out |
65 | 9:00 a.m. | 3 | Loser G 28 v. Loser G 36 | Both out |
66 | 10:15 a.m. | 3 | Loser G34 v. Loser G35 | Both out |
67 | 10:15 a.m. | 2 | Winner G57 v. Winner G58 | Winner To G76, Loser Out |
68 | 10:15 a.m. | 1 | Winner G49 v. Winner G54 | Winner to G75, Loser Out |
69 | 11:30 a.m. | 1 | Loser G31 v. Loser G33 | Both out |
70 | 11:30 a.m. | 2 | Winner G55 v. Winner G59 | Winner to G76, Loser Out |
71 | 11:30 a.m. | 3 | Loser G37 v. Loser G38 | Both out |
72 | 12:45 p.m. | 1 | Loser G39 v. Loser G44 | Both out |
73 | 12:45 p.m. | 2 | Winner G56 v. Winner G60 | Winner to G82, Loser Out |
74 | 12:45 p.m. | 3 | Loser G43 v. Loser G45 | Both out |
75 | 2:00 p.m. | 1 | Winner G64 v. Winner G68 | Winner to G81, Loser Out |
76 | 2:00 p.m. | 2 | Winner G67 v. Winner G70 | Winner to G82, Loser Out |
77 | 2:00 p.m. | 3 | Loser G41 v. Loser G42 | Both out |
78 | 3:15 p.m. | 1 | Loser G46 v. Loser G47 | Both out |
79 | 3:15 p.m. | 2 | Winner G48 v. Winner G51 | Winner to G81, Loser Out |
80 | 3:15 p.m. | 3 | Loser G40 v. Loser G53 | Both out |
Consolation Championship Game
Game | Time | Court | Opponents |
81 | 4:30 p.m. | 1 | Winner G 75 v. Winner G 79 |
Championship Game
Game | Time | Court | Opponents |
82 | 4:30 p.m. | 2 | Winner G 73 v. Winner G76 |
See you there.
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com