SoCalHoops Recruiting News
Double Pump Spring Tournament
Saturday & Sunday Final Results--(Apr. 9, 2000)
What: Double Pump Spring HS Boys Tournament
Where:
Cal
State Dominguez Hills
1000 E. Victoria, Carson, CA (click for map)
When:
Friday, April 7, 2000 3:00 p.m. --9:30 p.m. (game start times)
Saturday April 8, 2000 8:30 a.m.--9:45 p.m.
Sunday April 9, 2000 9:00 a.m. --4:30 p.m.
Who: 48 Top Teams From All Over
NCAA Certified Event
We waited until tonight to post something simply because we're exhausted. . . 62 hours of basketball, unbelievable depth of talent, and just too much to see to be able to write about everyone we saw this weekend. But a few things are clear:
1999 & 2000 Double Pump Spring Tournament Champions, Michigan Mustangs |
The tournament was won by the Michigan Mustangs who defeated the Payton Baker All Stars for the Championship of the 2000 Double Pump Spring Tournament; the Mustangs are repeat champions, having also won last year's event. This year they did it behind consisently phenomenal play from Kelvin Torbert (6'-4" Jr. G) from Flint, who could just be the best player of any in the junior class. Likewise, Robert Whaley (6'-9" Jr. PF) a powerful scoring stud who reminds us of another player from around the Michigan area, a guy who attended Michigan State and later wound up playing a small role for the Lakers during the "Showtime" era, and he's definitely top 25 in the country. And while Whaley is a big man with some point-forward skills, one of the top sophomore point guards in the country also happens to be running the show, and Anthony Roberson (6'-2" So. PG) from Saginaw, Michigan, has only gotten better since we saw him last year.
We've already posted the first day results, together with some notes and observations. These are the raw scores and results from Saturday's and Sunday's games. We'll post our individual player analyses and team rosters later.
Game | Time | Court | Opponents | Next Game |
25 | 8:30 a.m. | 2 | (L) Beach Cities 75, Aztecs 70 | Winner to G48, Loser to G61 |
26 | 8:30 a.m. | 3 | (L) Modesto Slam N Jam 55, Arizona Heat 54 | Winner to G48, Loser to G61 |
27 | 8:30 a.m. | 1 | (L) Arizona Slam 64, Hoopaholics Sr. All Stars 60 | Winner to G49, Loser to G62 |
28 | 8:30 a.m. | 4 | (L) Monsters of the Midway 47, Friends of Hoop White 81 | Winner to G52, Loser to G65 |
29 | 9:45 a.m | 2 | (L) Friends of Hoop Srs. 79, Crew 48 | Winner to G50, Loser to G63 |
30 | 9:45 a.m | 3 | (L) Carson BBall Club 59, Next Level II 40 | Winner to G50, Loser to G63 |
31 | 9:45 a.m | 4 | (L) IEBP Players 92, Alleycats White 62 | Winner to G 51 Loser to G69 |
32 | 9:45 a.m | 1 | (L) Utah Select 56, AAB 57 | Winner to G49 Loser to G62 |
33 | 11:00 a.m. | 3 | (L) Bruins 25, Bay Area Ballers 48 | Winner to G51, Loser to G69 |
34 | 11:00 a.m. | 1 | (L) Sacramento Renegades 56, FOH Wis. Black 64 | Winner to G54, Loser to G66 |
35 | 11:00 a.m. | 2 | (L) No Limits BBall 56, Alleycats Red 67 | Winner to G54 Loser to G66 |
36 | 11:00 a.m. | 4 | (L) NorCal Elite 79, Total Impact 67 | Winner to G52 Loser to G65 |
37 | 12:15 p.m. | 3 | (W) FOH Black 57, Michigan Mustangs 68 | Winner to G55, Loser to G71 |
38 | 12:15 p.m. | 2 | (W) IEBP Ballers 31, 805 Basketball 81 | Winner to G55 Loser to G71 |
39 | 12:15 p.m. | 4 | (W) H Squad 76. BWBA White 72 | Winner to G57, Loser to G72 |
40 | 12:15 p.m. | 1 | (W) FSE 46, Dallas Dirty Dozen 57 | Winner to G60, Loser to G80 |
41 | 1:30 p.m. | 2 | (W) Belmont Shore 80, BWBA Orange 70 | Winner to G56, Loser to G77 |
42 | 1:30 p.m. | 1 | (W) Payton Baker All Stars 82, BWBA OC 63 | Winner to G56, Loser to G77 |
43 | 1:30 p.m. | 4 | (W) Utah Titans 50, Double Pump Arizona All Stars 75 | Winner to G59 Loser to G74 |
44 | 1:30 p.m. | 3 | (W) Inland 50, Oakland Hotshots 49 | Winner to G57, Loser to G72 |
45 | 3:30 p.m. | 1 | (W) FOH Wis. White 52, Next Level 42 | Winner to G59, Loser to G74 |
46 | 3:30 p.m. | 2 | (W) Double Pump All Stars 77, West Valley 68 | Winner to G58, Loser to G78 |
47 | 3:30 p.m. | 3 | (W) FOH Orange 63, Oakland Slam N Jam 42 | Winner to G58, Loser to G78 |
48 | 4:45 p.m. | 1 | Beach Citites 69, Modesto Slam N Jam 70 | Winner to G79, Loser Out |
49 | 4:45 p.m. | 2 | Arizona Slam 52, AAB 63 | Winner to G68, Loser Out |
50 | 4:45 p.m. | 3 | Carson BBall 53, FOH Srs. 80 | Winner to G64, Loser Out |
51 | 6:00 p.m. | 1 | IEBP Players 58, Bay Area Ballers 61 | Winner to G79, Loser Out |
52 | 6:00 p.m. | 3 | FOH White 63, NorCal Elite 44 | Winner to G64, Loser Out |
53 | 6:00 p.m. | 2 | (W) Hoopaholics Jrs. 64, Pump N Run 86 | Winner to G60, Loser to G80 |
54 | 7:15 p.m. | 1 | FOH Wisconsin Black 45, Alleycats Red 46 | Winner to G68, Loser Out |
55 | 7:15 p.m. | 2 | 805 BBall 53, Michigan Mustangs 75 | Winner to G70, Loser Out |
56 | 7:15 p.m. | 3 | Payton Baker All Stars 75, Belmont Shore 50 | Winner to G73, Loser Out |
57 | 8:30 p.m. | 1 | H-Squad 63, Inland 62 (OT) | Winner to G67 Loser Out |
58 | 8:30 p.m. | 3 | Double Pump All Stars 62, FOH Orange 54 | Winner to G67, Loser Out |
59 | 8:30 p.m. | 2 | Double Pump Arizona 61, FOH White 75 | Winner to G70, Loser Out |
60 | 9:45 p.m. | 2 | Pump N Run 81, FSE 59 | Winner to G73, Loser Out |
61 | 9:45 p.m. | 1 | Aztecs 39, Arizona Heat 71 | Both out |
62 | 9:45 p.m. | 3 | Hoopaholics Srs. 66, Utah Select | Both out |
Game | Time | Court | Opponents | Next Game |
63 | 9:00 a.m. | 1 | Nest Level 59, Crew 65 | Both out |
64 | 9:00 a.m. | 2 | FOH Srs. 55, FOH White 38 | Winner to G 75, Loser Out |
65 | 9:00 a.m. | 3 | Monsters of the Midway 65, Total Impact 78 | Both out |
66 | 10:15 a.m. | 3 | Sacramento Renegades 51, No Limit 60 | Both out |
67 | 10:15 a.m. | 2 | H-Squad 64, Double Pump All Stars 54 | Winner To G76, Loser Out |
68 | 10:15 a.m. | 1 | AAB 54, Alleycats Red 62 | Winner to G75, Loser Out |
69 | 11:30 a.m. | 1 | Alleycats White 69, Bruins 51 | Both out |
70 | 11:30 a.m. | 2 | Michigan Mustangs 50, FOH WI White 40 | Winner to G76, Loser Out |
71 | 11:30 a.m. | 3 | IEBP Ballers 47, FOH Black 61 | Both out |
72 | 12:45 p.m. | 1 | BWBA White 74, Oakland Hot Shots 47 | Both out |
73 | 12:45 p.m. | 2 | Payton Baker All Stars 64, Pump & Run 62 | Winner to G82, Loser Out |
74 | 12:45 p.m. | 3 | Utah Titans 62, Next Level 52 | Both out |
75 | 2:00 p.m. | 1 | FOH Srs. 74, Alleycats Red 46 | Winner to G81, Loser Out |
76 | 2:00 p.m. | 2 | H-Squad 56, Michigan Mustangs 60 | Winner to G82, Loser Out |
77 | 2:00 p.m. | 3 | BWBA OC 81, BWBA Orange 61 | Both out |
78 | 3:15 p.m. | 1 | Carson BBall 48, Oakland Slam & Jam 68 | Both out |
79 | 3:15 p.m. | 2 | Modesto Slam N Jam 51, Bay Area Ballers 41 | Winner to G81, Loser Out |
80 | 3:15 p.m. | 3 | Dallas Dirty Dozen 53, Hoopaholics Jrs. 59 | Both out |
Consolation Championship Game
Game | Time | Court | Opponents |
81 | 4:30 p.m. | 1 | FOH Srs. v. Modesto Slam N Jam |
Championship Game
Game | Time | Court | Opponents |
82 | 4:30 p.m. | 2 | Payton Baker All Stars v. Michigan Mustangs |
Congratulations to all the players who participated, played hard and got some looks. This was a very impressive tournament, and you guys all made it fun for the rest of us geezers, coaches, scouts, parents and friends to watch. We can't wait for the next event. . .
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com