SoCalHoops Recruiting News
Rockfish Spring League All-Star
Game
Rosters Announced--(Apr. 14, 2000)
What: Rockfish
Spring League/All-Star Games
Where: Los
Angeles City College
855 N. Vermont Ave., LA CA
Located on Vermont Avenue, just north of the 101 Freeway, and just south of Santa Monica
Blvd.
When: Saturday, April 15 & Sunday April 16
Who: Top SoCal Players
NCAA Certified Event
This weekend marks the final weekend of the Rockfish Spring League, and as such, in addition to the playoff games on Saturday, which are capped by the Championship game, there will be three All-Star games featuring the best players from among those participating in the league this year.
We've already posted the schedule for the playoffs on Saturday. The Championship game will be Sunday morning at 9:30 a.m., and it will be immediately followed by the first of the three All-Star Games. Here's the schedule, followed by the rosters (arranged alphabetically and in ascending order of height)
Sunday, April 16, 2000 | |
9:30 am | Rockfish Spring League Championship Game |
11:00 am | Freshman- Sophomore All-Star Game |
1:30 pm | Top 24 All-Star Game |
3:00 pm | Top 48 All-Star Game |
Rockfish Spring League 2000 - Frosh/Soph All-Star Game
Sunday, April 16, 2000 11:00 am - Los Angeles City College
Deon Simpson | 5-8" Fr. PG | Santiago HS (Corona) | IEBP |
Drew Gibson | 5-11" Fr. PG | Dorsey HS (Los Angeles) | Barracudas |
Khalif Ford | 6-0" Fr. PG | Diamond Bar HS | Tiger Sharks |
Jimmy Goffredo | 6-0" Fr. SG | Crescenta Valley HS | Marlins |
Robert Locke | 6-0" Fr. PG | Campbell Hall HS (North Hollywood) | Barracudas |
Omar Wilkes | 6-1" Fr. SG | Loyola HS (Los Angeles) | Swordfish |
Josh Zazulia | 6-1" So. PG | Palm Desert HS | IEBP |
Derrick Williams | 6-2" Fr. SG | Campbell Hall HS (North Hollywood) | Swordfish |
Marvin Lea | 6-2" So. SG | King HS (Riverside) | IEBP |
John Haywood | 6-3" So. SG | Bishop Amat HS (La Puente) | Tiger Sharks |
Gavin Lee | 6-3" So. SG | Bishop Montgomery HS (Torrance) | Swordfish |
Fred Washington | 6-4" So. SG/SF | Bishop Montgomery HS (Torrance) | Swordfish |
Shaddean Aaron | 6-5" So. SG/SF | Claremont HS | IEBP |
Cory McJimson | 6-5" So. SG/SF | Fontana HS | IEBP |
Kenny Penn | 6-5" So SF | Claremont HS | Marlins |
Sylvester Seay | 6-5" So. F | Cajon HS (San Bernardino) | Inland |
Brandon Bowman | 6-6" So. F | Westchester HS (Los Angeles) | Tiger Sharks |
Ryan OHara | 6-6" So. F | Monrovia HS | Barracudas |
Kevin Gardner | 6-7" So. F | Peninsula HS (Rolling Hills Estates) | Tiger Sharks |
David Patten | 6-8" So. F | El Dorado HS (Placentia) | Tiger Sharks |
Brice Prather | 6-8" So. F/C | Villa Park HS | Barracudas |
Jonathan Todd | 6-8" So. F | Chaminade HS (West Hills) | Hammerheads |
Thomas Shewmake | 6-9" So. F | Cathedral City HS | Marlins |
Rockfish Spring League 2000 - Top
24 All-Star Game
Sunday, April 16, 2000 1:30 pm - Los Angeles City College
Russell Lakey | 6-0" Sr. PG | Harvard-Westlake HS (Studio City) | Hammerheads |
Solomon Brown | 6-2" Jr. PG | St. Thomas More Prep (Oakdale, CT) | Orcas |
Derrick Craven | 6-2" Jr. SG/PG | Bishop Montgomery HS (Torrance) | Belmont Shore |
Errick Craven | 6-2" Jr. PG/SG | Bishop Montgomery HS (Torrance) | Belmont Shore |
Paul Roby | 6-2" Jr. SG | Cajon HS (San Bernardino) | Inland |
Jason Braxton | 6-3" Jr. PG | Canyon Springs HS (Moreno Valley) | Inland |
Tim Drisdom | 6-3" So. PG | Calvary Chapel HS (Downey) | Orcas |
Wes Wardrop | 6-3" Jr. SG/PG | Loara HS (Anaheim) | Hammerheads |
Donald Wilson | 6-3" So. SG | Dorsey HS (Los Angeles) | Orcas |
Donovan Morris | 6-4" So. SG | Cajon HS (San Bernardino) | IEBP |
Richard Cobbs | 6-5" Fr. SG/SF | Canyon Springs HS (Moreno Valley) | Inland |
Anthony Davis | 6-5" Jr. SG | Cleveland HS (Reseda) | Orcas |
Marco Mihailovic | 6-5" Jr. SG/SF | Palisades HS (Pacific Palisades) | Tiger Sharks |
David Newkirk | 6-5" Jr. SG/SF | Maranatha HS (Sierra Madre) | Barracudas |
Blake Walker | 6-5" Sr. SF/SG | Cajon HS (San Bernardino) | IEBP |
Bryant Markson | 6-6" So. SF | Monrovia HS | Barracudas |
Sean Cole | 6-7" Jr. PF | St. Monica HS (Santa Monica) | Swordfish |
James Jenkins | 6-7" Jr. PF | Crescenta Valley HS | Marlins |
Ellis Myles | 6-7" Sr. PF | Centennial HS (Compton) | Belmont Shore |
Dijon Thompson | 6-7" Jr. PG/SF/SG | Redondo Union HS (Redondo Beach) | Belmont Shore |
Nick Curtis | 6-8" Jr. PF | Oxnard HS | Orcas |
Daryl Pegram | 6-9" Jr. PF/SF | A.B. Miller HS (Fontana) | Barracudas |
Rory ONeil | 6-11" Jr. PF/SF | Burroughs HS (Ridgecrest) | Orcas |
Rockfish Spring League 2000 - Top
48 All-Star Game
Sunday, April 16, 2000 3:00 pm - Los Angeles City College
Kenny DOyen | 5-9" Jr. PG | Bishop Montgomery HS (Torrance) | Marlins |
Josh Dunaj | 6-0" Jr. PG | Poly HS (Riverside) | Orcas |
David Gale | 6-0" So. PG | Buckley HS (Sherman Oaks) | Hammerheads |
Derrick Andrew | 6-1" Sr. PG | Rancho Cucamonga HS | IEBP |
Peter McCaslin | 6-1" Jr. SG/PG | Chadwick HS (Rolling Hills Estates) | Barracudas |
Alex Acker | 6-3" Jr. SG | Eisenhower HS (Rialto) | Inland |
Damon Jenkins | 6-3" Jr. SG/SF | Dos Pueblos HS (Goleta) | Tiger Sharks |
Kris Maxey | 6-3" Jr. SG/SF | Lake Elsinore HS | IEBP |
Kevin Stacey | 6-3" So. SG | Santa Margarita HS (Rancho Santa Margarita) | Tiger Sharks |
Levi Steinmetz | 6-3" Jr. SG/SF | Burroughs HS (Ridgecrest) | Orcas |
Marques Crane | 6-4" Jr. SG/SF | Ocean View HS (Huntington Beach) | Marlins |
Tito Hill | 6-4" Jr. SG/SF | Chaminade HS (West Hills) | Hammerheads |
Cody Pearson | 6-4" Jr. SF | Notre Dame HS (Sherman Oaks) | Belmont Shore |
Brandon Robinson | 6-4" Jr. SF | Sylmar HS | Barracudas |
Paul Heredia | 6-5" Jr. SF | Cathedral City HS | IEBP |
Daniel Knott | 6-5" Jr. SG/SF | Diamond Ranch HS (Pomona) | Marlins |
Chris Adams | 6-6" Jr. SF | Pacific HS (San Bernardino) | IEBP |
Rasheed Oliver | 6-6" Jr. SF/PF | Palisades HS (Pacific Palisades) | Tiger Sharks |
Ryan Stacey | 6-7" Sr. F | Santa Margarita HS (Rancho Santa Margarita) | Tiger Sharks |
Michael Wilds | 6-7" Jr. PF | Dorsey HS (Los Angeles) | Hammerheads |
Adam Zahn | 6-7" So. PF/SF | Redondo Union HS (Redondo Beach) | Hammerheads |
Nashid Beard | 6-8" Jr. PF | Reseda HS | Hammerheads |
J.P. Elliott | 6-8" Jr. F | Loyola HS (Los Angeles) | Tiger Sharks |
Kevin Pinckney | 6-8" Jr. F | Colton HS | IEBP |
Alex Graham | 7-0" Jr. PF/C | Redlands HS | Orcas |
See you there.
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com