SoCalHoops Tournament News
June 27-30: Slam N' Jam "2000
Carson
Summer Finale" Set--(June 12, 2000)
What: | Slam N Jam Carson "Summer Finale" |
Where: | Carson HS & Victoria Park |
When: | June 27-30, 2000 |
Who: | 24 Top So-Cal HS Teams |
A "summer finale?" Already? Geez, summer hasn't even started yet (it doesn't "officially" begin until June 21, the summer solstice) but Issy Washington is sending us info about a tournament called "finale." And in this case we're talking about the Slam N Jam "Carson Summer Finale" and as such, it really is a finale, an ending of sorts for some: It will probably be the last time some of these players get to play with their own high school teams during summer league play this year, and for many of the rising seniors, it could very well be the last time ever that you'll see them with their high school teams until the fall tournaments begin.
Many of the players will be leaving SoCal during the first week in July after the 4th and dispersing either to Indianapolis for Nike Camp or to Teaneck, NJ for adidas ABCD camp, while still others will either stay local and attend other camps like Pump or Rim Rattler, or go East and attend Five Star, and then the players will join up with their club teams and hit the road for the adidas Las Vegas Big Time or head to Georgia for the Nike Peach Jam and the AAU's, and then they'll head back to LA for the Best of Summer Tournament and/or the NIT Slam N Jam. . . after which some will continue on with yet more tournaments and camps (Five Star, Eastern Invitational, Las Vegas Grand Finale, etc) through the end of July and on into the dead period of August with the Nike Invitational in Oregon. So for more than a few of the guys participating in this tournament it really is a "finale."
Issy Washington, who has been running this thing for more than 20 years, sent us the list of teams, the pools and the complete schedules, and we've posted them below. This has consistently, year in and year out, been one of the better SoCal high school summer team tournaments around, and this year, with the apparent demise of the summer version of the Artesia "Best in the West" tournament (yes, Artesia will hold a varsity tournament during this same time, but it's a scaled down version of the old "BIW"), the Carson Summer Finale is going to receive even more attention. The Carson Summer Finale will have the same number of teams as it did last year, and the only thing that's apparently changed is those games played at Lynwood's great new gym last year, have been moved to Victoria Park
The tournament format is the usual: pool play for the first three days, then two days of single elimination with a couple of consolation games thrown in on the last day. The Championship round of playoffs will take place on Friday, June 30, and the way this thing sets up, Dominguez and Westchester are the top two seeded teams, and if they win their pools, ultimately they won't play again until Friday afternoon at 1:45 and 3:00 p.m in what will be the second round of semifinals (the rest of the first place teams in the other pools aren't so lucky, and the winners of Pools 1 and 2 will have to play games on Thursday afternoon just to get into the semis). The Championship game will take place June 30, Friday night at 8:00 p.m. at Carson HS.
Here are the teams and pool assignments for the 2000 Carson Summer Finale:
Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Pool 6 |
Dominguez JW North Serra Narbonne |
Westchester Redondo Compton Lynwood |
LA Fremont St. Bernard Morningside Verbum Dei |
Inglewood Compton Centennial LA Washington LA Jordan |
Bishop Montgomery Muir Carson West Torrance |
Villa Park Mira Costa LB Jordan Artesia |
Here's the schedule for each day of play:
Tuesday June 27, 2000 |
|||||
@ Carson HS | @ Victoria Park | ||||
Time | Pool | Teams | Time | Pool | Teams |
12:00 p.m. | 5 | West Torrance v. Carson | 12:45 p.m. | 2 | Lynwood v. Redondo |
1:15 p.m. | 3 | Fremont v. St. Bernard | 2:00 p.m. | 4 | LA Jordan v. Inglewood |
2:30 p.m. | 6 | Villa Park v. Artesia | 3:15 p.m. | 3 | Verbum Dei v. Morningside |
3:45 p.m. | 1 | Serra v. JW North | 4:30 p.m. | 2 | Westchester v. Compton |
5:00 p.m. | 5 | West Torrance v. Bishop Montg. | 5:45 p.m. | 4 | Washington v. Centennial |
6:15 p.m. | 5 | Carson v. Muir | 7:00 p.m. | 6 | LB Jordan v. Mira Costa |
7:30 p.m. | 1 | Dominguez v. Narbonne | 8:15 p.m. | 3 | Morningside v. St. Bernard |
8:45 p.m. | 2 | Compton v. Lynwood | |||
Wednesday, June 28, 2000 | |||||
@ Carson HS | @ Victoria Park | ||||
12:00 p.m. | 4 | Centennial v. LA Jordan | 12:00 p.m. | 5 | Muir v. West Torrance |
1:15 p.m. | 3 | Fremont v. Morningside | 1:15 p.m. | 1 | Narbonne v. JW North |
2:30 p.m. | 2 | Redondo v. Westchester | 2:30 p.m. | 3 | St. Bernard v. Verbum Dei |
3:45 p.m. | 4 | Inglewood v. Washington | 3:45 p.m. | 6 | Villa Park v. LB Jordan |
5:00 p.m. | 5 | Bishop Montg. v. Carson | 5:00 p.m. | 1 | Serra v. Narbonne |
6:15 p.m. | 6 | Mira Costa v. Artesia | 6:15 p.m. | 2 | Redondo v. Compton |
7:30 p.m. | 1 | Dominguez v. JW North | 7:30 p.m. | 2 | Lynwood v. Westchester |
8:45 p.m. | 6 | Mira Costa v. Lynwood | |||
Thursday, June 29, 2000 |
|||||
@ Carson HS | @ Victoria Park | ||||
10:45 a.m. | 3 | Fremont v. Verbum Dei | 11:00 a.m. | 6 | LB Jordan v. Artesia |
12:00 p.m. | 5 | Bishop Montg. v. Muir | 12:15 p.m. | 4 | Washington v. LA Jordan |
1:15 p.m. | 1 | Serra v. Dominguez | 1:30 p.m. | 4 | Inglewood v. Centennial |
2:30 p.m. | G42 | 4th Pool 1 v. 4th Pool 2 | 2:45 p.m. | G37 | 4th Pool 6 v. 4th Pool 3 |
3:45 p.m. | G43 | 2nd Pool 6 v. 2nd Pool 4 | 4:00 p.m. | G38 | 3rd Pool 6 v. 3rd Pool 3 |
5:00 p.m. | G44 | 2nd Pool 5 v. 2nd Pool 4 | 5:15 p.m. | G39 | 4th Pool 4 v. 4th Pool 5 |
6:15 p.m. | G45 | 1st Pool 6 v. 12st Pool 3 | 6:30 p.m. | G40 | 3rd Pool 4 v. 3rd Pool 5 |
7:30 p.m. | G46 | 1st Pool 5 v. 1st Pool 4 | 7:45 p.m. | G41 | 3rd Pool 1 v. 3rd Pool 2 |
Friday, June 30, 2000 | |||||
@ Carson HS | |||||
11:15 a.m | G47 | Winner G44 v. 2nd Pool 2 | |||
12:30 p.m. | G48 | Winner G43 v. 2nd Pool 1 | |||
1:45 p.m. | G49 | Winner G46 v. 1st Pool 2 | |||
3:00 p.m. | G50 | Winner G45 v. 1st Pool 1 | |||
4:15 p.m. | G51 | Consolation Championship | |||
Loser G47 v. Loser G48 | |||||
5:30 p.m. | G52 | 5th Place Championship | |||
Winner G47 v. Loser G50 | |||||
6:45 p.m. | G53 | 3rd Place Championship | |||
Loser G49 v. Loser G50 | |||||
8:00 p.m. | G54 | Tournament Championship | |||
Winner G49 v. Winner G50 |
See you there.
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com