SoCalHoops Tournament News
Slam N' Jam "2000 Carson
Summer
Tourney Pool Results--(June 29, 2000)
What: | Slam N Jam Carson "Summer Finale" |
Where: | Carson HS & Verbum Dei |
When: | June 27-30, 2000 |
Who: | 24 Top So-Cal HS Teams |
We made it over to Verbum Dei this afternoon just in time to get some of the results before the start of the 4:00 p.m. single elimination bracket play. Here's what we know about the pools and the pool play results. We don't have some of the scores, but where we don't, we'll just show the winning team in bold type. We only have the results through the afternoon games, and we haven't really bothered to fill in the bracket to determine pool play results, so you'll have to wait until tomorrow to really find out who is playing. . . .
And remember, tomorrow's games will all take place at Carson HS. The games at Verbum Dei are now over. Tomorrow's schedule will conclude the tournament and the Championship Game will take place at 8:00 p.m.
Pool 1 | Pool 2 | Pool 3 | Pool 4 | Pool 5 | Pool 6 |
Dominguez JW North Serra Narbonne |
Westchester Redondo Compton Lynwood |
LA Fremont St. Bernard Morningside Verbum Dei |
Inglewood Compton Centennial LA Washington LA Jordan |
Bishop Montgomery Muir Carson West Torrance |
Villa Park Mira Costa LB Jordan Ocean View |
And here's the schedule for each day of play, including today, Thursday, June 29:
Tuesday June 27, 2000 | |||||
@ Carson HS | @ Victoria Park | ||||
Time | Pool | Teams | Time | Pool | Teams |
12:00 p.m. | 5 | West Torrance v. Carson | 12:45 p.m. | 2 | Lynwood 52, Redondo 80 |
1:15 p.m. | 3 | Fremont 70, St. Bernard 40 | 2:00 p.m. | 4 | King Drew 41, Inglewood 90 |
2:30 p.m. | 6 | Villa Park v. Ocean View | 3:15 p.m. | 3 | Verbum Dei 73, Morningside 84 |
3:45 p.m. | 1 | Serra v. JW North | 4:30 p.m. | 2 | Westchester 84, Compton 58 |
5:00 p.m. | 5 | West Torrance v. Bishop Montg. | 5:45 p.m. | 4 | Washington 58, Centennial 55 |
6:15 p.m. | 5 | Carson v. Muir | 7:00 p.m. | 6 | LB Jordan 78, Mira Costa 71 |
7:30 p.m. | 1 | Dominguez v. Narbonne | 8:15 p.m. | 3 | Morningside 78, St. Bernard 87 |
8:45 p.m. | 2 | Compton 48, Lynwood 61 | |||
Wednesday, June 28, 2000 | |||||
@ Carson HS | @ Verbum Dei | ||||
12:00 p.m. | 4 | Centennial 93, King Drew 46 | 12:00 p.m. | 5 | Muir 90, West Torrance 36 |
1:15 p.m. | 3 | Fremont 91, Morningside 72 | 1:15 p.m. | 1 | Narbonne 60, JW North 55 |
2:30 p.m. | 2 | Redondo 83, Westchester 80 | 2:30 p.m. | 3 | St. Bernard 48, Verbum Dei 58 |
3:45 p.m. | 4 | Inglewood 54, Washington 53 | 3:45 p.m. | 6 | Villa Park 64, LB Jordan 55 |
5:00 p.m. | 5 | Bishop Montg. v. Carson | 5:00 p.m. | 1 | Serra 48, Narbonne 63 |
6:15 p.m. | 6 | Mira Costa v. LA Jordan | 6:15 p.m. | 2 | Redondo 70, Compton 54 |
7:30 p.m. | 1 | Dominguez v. JW North | 7:30 p.m. | 2 | Lynwood v. Westchester |
8:45 p.m. | 6 | Mira Costa v. Villa Park | |||
Thursday, June 29, 2000 |
|||||
@ Carson HS | @ Verbum Dei | ||||
10:45 a.m. | 3 | Fremont 61, Verbum Dei 51 | 11:00 a.m. | 6 | LB Jordan 91, LA Jordan 64 |
12:00 p.m. | 5 | Bishop Montg. v. Muir | 12:15 p.m. | 4 | Washington 82, King Drew 47 |
1:15 p.m. | 1 | Serra v. Dominguez | 1:30 p.m. | 4 | Inglewood v. Centennial |
2:30 p.m. | G42 | 4th Pool 1 v. 4th Pool 2 | 2:45 p.m. | G37 | 4th Pool 6 v. 4th Pool 3 |
3:45 p.m. | G43 | 2nd Pool 6 v. 2nd Pool 4 | 4:00 p.m. | G38 | 3rd Pool 6 v. 3rd Pool 3 |
5:00 p.m. | G44 | 2nd Pool 5 v. 2nd Pool 4 | 5:15 p.m. | G39 | 4th Pool 4 v. 4th Pool 5 |
6:15 p.m. | G45 | 1st Pool 6 v. 12st Pool 3 | 6:30 p.m. | G40 | 3rd Pool 4 v. 3rd Pool 5 |
7:30 p.m. | G46 | 1st Pool 5 v. 1st Pool 4 | 7:45 p.m. | G41 | 3rd Pool 1 v. 3rd Pool 2 |
Friday, June 30, 2000 | |||||
@ Carson HS | |||||
11:15 a.m | G47 | Winner G44 v. 2nd Pool 2 | |||
12:30 p.m. | G48 | Winner G43 v. 2nd Pool 1 | |||
1:45 p.m. | G49 | Winner G46 v. 1st Pool 2 | |||
3:00 p.m. | G50 | Winner G45 v. 1st Pool 1 | |||
4:15 p.m. | G51 | Consolation Championship | |||
Loser G47 v. Loser G48 | |||||
5:30 p.m. | G52 | 5th Place Championship | |||
Winner G47 v. Loser G50 | |||||
6:45 p.m. | G53 | 3rd Place Championship | |||
Loser G49 v. Loser G50 | |||||
8:00 p.m. | G54 | Tournament Championship | |||
Winner G49 v. Winner G50 |
See you there.
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com