SoCalHoops Tournament News
Slam N Jam 2000 Carson Summer
Tourney:
Finals Schedule Update--(June 30, 2000)
Place | Pool 1 | W | L | Pool 2 | W | L | Pool 3 | W | L |
First | Dominguez | 3 | 0 | Redondo | 3 | 0 | LA Fremont | 3 | 0 |
Second | Narbonne | 2 | 1 | Westchester | 2 | 1 | Morningside | 1 | 2 |
Third | JW North | 1 | 2 | Lynwood | 1 | 2 | Verbum Dei | 1 | 2 |
Fourth | Serra | 0 | 3 | Compton | 0 | 3 | St. Bernard | 1 | 2 |
Place | Pool 4 | W | L | Pool 5 | W | L | Pool 6 | W | L |
First | Centennial | 2 | 1 | Bishop Montg. | 3 | 0 | Villa Park | 3 | 0 |
Second | Washington | 2 | 1 | Muir | 2 | 1 | LB Jordan | 2 | 1 |
Third | Inglewood | 2 | 1 | Carson | 1 | 2 | Mira Costa | 1 | 3 |
Fourth | King Drew | 0 | 3 | W. Torr. | 0 | 3 | LA Jordan | 0 | 3 |
We stopped over at Carson HS early this afternoon, and we've got some updated results, and the schedule for the rest of the tournament, which concludes with the Championship game tonight at 8:00 p.m. Based on the games played yesterday afternoon, here's what happened and what's likely to happen tonight:
Redondo and Bishop Montgomery were set to square off at 1:45 p.m. this afternoon in one of the Semifinal games (which we missed. . . ). That game was to be followed by the other Semifinal between Villa Park and Dominguez at 3:00 p.m.
The winners will play at 8:00 p.m. tonight in the Final.
For each of these final four teams to get there here's what happened: Bishop Montgomery beat Compton Centennial last night in a 7:30 p.m. quarterfinal contest by the score of 82-75. Villa Park beat LA Fremont 60-49 in the other semifinal game. Both Redondo and Dominguez, by getting the top two seeds out of pool play were given byes yesterday after the conclusion of their morning pool play games. Dominguez beat Gardena Serra handily 84-51, while Redondo finished pool play at 3-0 on Wednesday and took the day off yesterday.
For other game results, check the listings from the schedule below. It's not complete (we don't have a lot of the 4th place v. 4th place game scores, nor do we have the time to really figure which teams fit in which game slot. . . those were one-and-out games in any event. If you're really interested in knowing the scores of those games, head over to the Carson HS gym, which is located at the corner of 122nd & Main (which is one street to the north / west of Avalon. From the 405 (northbound or southbound, it doesn't matter) exit Avalon and head west. Turn right on 122nd and head north and you will see the school on your left. You can't miss the gym.
We did get to see some of the Westchester v. LA Washington Prep game early this afternoon, and we'll be back for a lot more later, but for now, just know that even with all the guys who graduated off the Westchester team, and Jason McKinney's transfer to Inglewood notwithstanding, this is a better team than last season. Westchester has picked up Hassan Adam (6'-4" Jr. PG) who has left Verbum Dei and joined the Comets, and with him, Ashanti Cook (6'-2" Jr. PG) and Brandon Heath (6'-3" Jr. SG) in the backcourt, this could be the most proficient combination of guards in SoCal. Brandon Heath and Ashanti were both throwing lobs to each other in the lopsided win over Washington, and with the kind of hammering that Washington took we'd say that Andre Patterson (6'-7" Sr. PF) might be rethinking that plan to become a General (he's been widely rumored as possibly moving over to Inglewood). Patterson played very well, although by the end of the game he had some easy turnovers to Chad Bell (7'-0" Sr. C). We also understand that Brandon Heath and Chad Bell are the only two Westchester guys headed to Nike Camp, while most of the others will be at both the Pumps West Coast All Stars and Rim Rattler. The rest of the Westchester roster isn't exactly filled with slouches either, and we really like the way Keith Everage (6'-6" Jr. SF) is filling out and stepping up the level of his play. Westchester also featured John Clemens (5'-11" Sr. G), Brandon Bowman (6'-7" Jr. F) who is, we think, still with Rockfish, Brice Buchanan (6'-5" Sr. F), Tommy Clayton (6'-1" Sr. G), and three very impressive rising sophs: Trevor Ariza (6'-6" So. F), Scott Cutley (6'-5" So. F) and Robert Brown, who is listed at 5'-6" but if that's accurate I'm willing to bet Michael A. Miller is 8 feet tall (just kidding Mike). . .seriously, if Brown is any bigger than 5'-4" we'd be very surprised. . . . but his size didn't stop him from driving or from shooting the three, which he hit with some regularity in this game.
In any event, if you get a chance to head over to Carson today, and especially for the finals, it will be well worth your while, and for many of these kids, it may be their last time playing with their high school teams for the summer (at least until the Fairfax Tournament in late July).
Here are the revised pools, along with the order of finish (we didn't have time to get the tie-breakers, but it's pretty easy to figure out if you want. . . head to head competition determines the winner; if more than 2 are tied, a point differential tie-braker is used between the teams involved in the tie. The maximum point differential is 15 (hence the 15-0 score for a forfeit). . .
Tuesday June 27, 2000 |
|||||
@ Carson HS | @ Victoria Park | ||||
Time | Pool | Teams | Time | Pool | Teams |
12:00 p.m. | 5 | West Torrance 50, Carson 68 | 12:45 p.m. | 2 | Lynwood 52, Redondo 80 |
1:15 p.m. | 3 | Fremont 70, St. Bernard 40 | 2:00 p.m. | 4 | King Drew 41, Inglewood 90 |
2:30 p.m. | 6 | Villa Park 15, LA Jordan 0 (forfeit) | 3:15 p.m. | 3 | Verbum Dei 73, Morningside 84 |
3:45 p.m. | 1 | Serra 56, JW North 58 | 4:30 p.m. | 2 | Westchester 84, Compton 58 |
5:00 p.m. | 5 | West Torrance 36, Bishop Montg 81 | 5:45 p.m. | 4 | Washington 58, Centennial 55 |
6:15 p.m. | 5 | Carson 59, Muir 75 | 7:00 p.m. | 6 | LB Jordan 78, Mira Costa 71 |
7:30 p.m. | 1 | Dominguez 65, Narbonne 58 | 8:15 p.m. | 3 | Morningside 78, St. Bernard 87 |
8:45 p.m. | 2 | Compton 48, Lynwood 63 | |||
Wednesday, June 28, 2000 | |||||
@ Carson HS | @ Verbum Dei | ||||
12:00 p.m. | 4 | Centennial 93, King Drew 51 | 12:00 p.m. | 5 | Muir 90, West Torrance 36 |
1:15 p.m. | 3 | Fremont 91, Morningside 72 | 1:15 p.m. | 1 | Narbonne 60, JW North 55 |
2:30 p.m. | 2 | Redondo 82, Westchester 79 | 2:30 p.m. | 3 | St. Bernard 48, Verbum Dei 58 |
3:45 p.m. | 4 | Inglewood 54, Washington 53 | 3:45 p.m. | 6 | Villa Park 64, LB Jordan 55 |
5:00 p.m. | 5 | Bishop Montg 83, Carson 48 | 5:00 p.m. | 1 | Serra 48, Narbonne 63 |
6:15 p.m. | 6 | Mira Costa 67, LA Jordan 60 | 6:15 p.m. | 2 | Redondo 70, Compton 54 |
7:30 p.m. | 1 | Dominguez 84, JW North 65 | 7:30 p.m. | 2 | Lynwood v. Westchester |
8:45 p.m. | 6 | Mira Costa 51, Villa Park 52 | |||
Thursday, June 29, 2000 |
|||||
@ Carson HS | |||||
10:45 a.m. | 3 | Inglewood 68, Centennial 74 | |||
12:00 p.m. | 5 | Bishop Montg 68, Muir 59 | |||
1:15 p.m. | 1 | Serra 51, Dominguez 84 | |||
2:30 p.m. | G42 | Serra (4th Pool 1) v. Compton (4th Pool 2) | |||
3:45 p.m. | G43 | LB Jordan (2nd Pool 6) 68, Morningside (2nd Pool 4) 62 | |||
5:00 p.m. | G44 | Muir (2nd Pool 5) 61, Westchester (2nd Pool 4) 66 | |||
6:15 p.m. | G45 | Villa Park (1st Pool 6) 60, v. Fremont (1st Pool 3) 49 | |||
7:30 p.m. | G46 | Bishop Montgomery (1st Pool 5) 82, Centennial (1st Pool 4) 75 | |||
@ Verbum Dei | |||||
11:00 a.m. | 6 | Fremont 61, Verbum Dei 51 | |||
12:15 p.m. | 4 | LB Jordan 91, LA Jordan 64 | |||
1:30 p.m. | 4 | Washington 82, King Drew 44 | |||
2:45 p.m. | G37 | 4th Pool 6 v. 4th Pool 3 (Not reported) | |||
4:00 p.m. | G38 | 3rd Pool 6 v. 3rd Pool 3 (Not reported) | |||
5:15 p.m. | G39 | 4th Pool 4 v. 4th Pool 5 (Not reported) | |||
6:30 p.m. | G40 | 3rd Pool 4 v. 3rd Pool 5 (Not reported) | |||
7:45 p.m. | G41 | 3rd Pool 1 v. 3rd Pool 2 (Not reported) | |||
Friday, June 30, 2000 | |||||
@ Carson HS | |||||
11:15 a.m | G47 | Westchester 97, LA Washington 51 | |||
12:30 p.m. | G48 | LB Jordan v. Narbonne (2nd Pool 1) | |||
1:45 p.m. | G49 | Bishop Montgomery v. Redondo (1st Pool 2) | |||
3:00 p.m. | G50 | Villa Park v. Dominguez (1st Pool 1) | |||
4:15 p.m. | G51 | Consolation Championship | |||
LA Washington (Loser G47) v. Loser G48 | |||||
5:30 p.m. | G52 | 5th Place Championship | |||
Westchester (Winner G47) v. Winner G48 | |||||
6:45 p.m. | G53 | 3rd Place Championship | |||
Loser G49 v. Loser G50 | |||||
8:00 p.m. | G54 | Tournament Championship | |||
Winner G49 v. Winner G50 |
See you there.
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com