SoCalHoops Recruiting News
Say No Basketball Classic: SoCal
College Open--(June 18, 2000)
The Say No College Classic: Southern California College Open basketball began it's 25th Season this weekend at LA Trade Tech College. As in past years, it's again being run, organized and administered by Rod Smith, along with a number of other fine folks who've helped him over the years. This year, the league is dedicated to the memory of one of Rod's friends and associates, Michael Holtrey, a former assistant coach at Saddleback College and Say No League co-organizer who died last year unexpectedly. And while we don't have much else to say on that subject, we thought it would be nice to at least begin by noting the contributions that Holtrey made to the Say No League, giving his time, energy and talent to the development of the league.
This year's Say No Classic will run from Friday, June 16 through Sunday August 13, when it will conclude with the Championship Game. This year, all the games will be played at LA Trade Tech College in downtown Los Angeles (several games were played last year at West LA College, which is . . . not the prettiest or coolest gym in SoCal, but it's convenient by freeway from just about everywhere in Los Angeles, San Bernardino and Orange County, and there will be players from all over the region participating.
Rod didn't have full rosters yet, but he did have some notes contained in the "Say No Look" a typewritten handout he gave us with schedules and some other notes (including a small tribute to Holtrey), with info about the teams and some of the players. We're not sure why there are so many teams in the league "Hank" in the name, but someone will probably let us know eventually. Oh, and there are a couple of other places you can get info: Try BibbyBaby's USC Hoops site, or the UCLA "Bruin Zone" Message Forum (formerly "Banner 12"), since they always have some notes and observations on teams, players and some of the games, probably a lot more info than we will carry this summer given our commitments to be out of town or at other events during the same time the Say No will run (e.g., in Vegas, at the Pump's or Rim Rattler, etc).
Here's what little we know about the teams:
1. Entertainment Tonight | Finished last season as a semifinal team, and they'll feature Eron Maxey from Providence and Marcus Carr. |
2. AMDG | This team is slated to have Sam William, also had Aerick Sanders (San Diego State) and Curtis Millage today. |
3. Top Flight | Will have Travis Reed from LBSU, Gary Colbert and Stanford's Casey Jacobsen in addition to others. |
4. West Coast Stars | Brian Scalabrine (USC), Sean Jackson, Solomon Hughes (Cal), Ricky Anderson (Arizona) |
5. Inland Empire Riders | Brian Wethers (Cal), DeMarcus Williams (Washington), Will Kimble (Pepperdine), team coached by IEBP's very own Elaine Carlisle, also features Jacqay Carlisle |
6. Hoops R Us | Darnell Williams (San Jose State), Tryone Riley, Keith Kincade (LMU) |
7. Hanks Team | Jeff Trepagnier (USC), Kelvin Gibbs (Pepperdine), and Cedric Suitt. |
8. Hank's Little Hoopers | Tito Maddox (Fresno State), David Hamilton (transfer from Auburn to ??), Dalron Johnson (UNLV), Noel Felix (Fresno State), and others |
9. Orange County Elite | Chris Burgess (Utah), Commander King (Norther Arizona), Ryan Forehan-Kelly (Cal). |
10. Cal State San Bernardino | Probably as many CSUB guys as are around this summer |
11. Hank's Big Time | Rock Lloyd (LBSU), Brandon Granville (USC), Jamal Tinsley and more |
12. Say No | Sam Clancy (USC), Brdon Armstrong, David Lalazerian (Pepperdine), Adama Ndiaye (UCSB), and probably Jason Kapono now that he's not going pro. |
13. Camp Exposure | Walter White, Curtis Slaughter, Danny Kohn, Marquis Poole |
14. Hollywood Nuggets | Team coached by John Bailey, will have Moose (UCLA), Germaine Chase from Montana, Westphal, and others. |
15. Trauma | Shannon Swillis (Fresno State), David Bluthenthal (USC). |
16. Inland Empire Be Nice | A lot of UC Riverside guys, not sure yet, but we'll find out. |
17. Riverside Stars | Todd Ramasar (UCLA), Schea Cotton (???that's what Rod says, but isn't he at NBA camp awaiting the draft?), Kendall Minor, Josiah Johnson, and Matt Dickerson. |
18. Tem Pimco | Gilbert Arenas, Jason Gardner, Chris Osborne, Dino Tanner, Travon Bryant, and Andrew Zahn. |
19. Top Prospects | Tony Bland, Josh Moore, Joe Shipp, Chris Duhon, and more. |
20. Hank's Bakersfield Boys | Cal State Bakersfield's team. |
And finally, here's the schedule. Just plug the numbers in the second column next to the time to get an idea of who is playing.
American League | National League |
1. Entertainment Tonight | 11. Hank's Big Time |
2. AM DG | 12. Say No |
3. Top Flight | 13. Camp Exposure |
4. West Coast Stars | 14. Hollywood Nuggets |
5. Inland Empire Riders | 15. Trauma |
6. Hoops R Us | 16. Inland Empire B Nice |
7. Hank's Team | 17. Riverside Stars |
8. Hank's Little Hooper's | 18. Team Pimco |
9. Orange County | 19. Top Prospects |
10. Cal State San Bernardino | 20. Hank's Cal State Bakersfield |
Friday, June 16th |
Saturday, June 17th |
Sunday, June 18th |
|||
6:30 p.m. | 1-2 | 11:00a.m. | 3-9 | 11:00a.m. | 16-20 |
8:00 p.m. | 11-12 | 12:30 p.m. | 13-19 | 12:30 p.m. | 1-3 |
2:00 p.m. | 4-8 | 2:00 p.m. | 11-13 | ||
3:30 p.m. | 14-18 | 3:30 p.m. | 2-10 | ||
5:00 p.m. | 12-20 | 5:00 p.m. | 5-7 | ||
6:30 p.m. | 15-17 | 6:30 p.m. | 4-9 | ||
8:00 p.m. | 6-10 | ||||
Friday, June 23rd |
Saturday, June 24th |
Sunday, June 25th |
|||
6:30 p.m. | 14-19 | 11:00a.m. | 15-18 | 11:00a.m. | 5-9 |
8:00 p.m. | 5-8 | 12:30 p.m. | 6-7 | 12:30 p.m. | 15-19 |
2:00 p.m. | 16-17 | 2:00 p.m. | 6-8 | ||
3:30 p.m. | 1-4 | 3:30 p.m. | 16-18 | ||
5:00 p.m. | 11-14 | 5:00 p.m. | 7-10 | ||
6:30 p.m. | 2-3 | 6:30 p.m. | 17-20 | ||
8:00 p.m. | 12-13 | ||||
Friday, June 30th |
Saturday, June 31th |
Sunday, July 1st |
|||
6:30 p.m. | 1-5 |
11:00a.m. | 2-4 | 11:00a.m. | 17-18 |
8:00 p.m. | 11-15 |
12:30 p.m. | 12-14 | 12:30 p.m. | 1-6 |
2:00 p.m. | 3-10 | 2:00 p.m. | 11-16 | ||
3:30 p.m. | 13-20 | 3:30 p.m. | 2-5 | ||
5:00 p.m. | 6-9 | 5:00 p.m. | 12-15 | ||
6:30 p.m. | 16-19 | 6:30 p.m. | 3-4 | ||
8:00 p.m. | 7-8 | ||||
Friday, July 7th |
Saturday, July 8th |
Sunday, July 9th |
|||
6:30 p.m. | 13-14 | 11:00a.m. | 17-19 | 11:00a.m. | 3-5 |
8:00 p.m. | 7-9 | 12:30 p.m. | 8-10 | 12:30 p.m. | 11-17 |
2:00 p.m. | 18-20 | 2:00 p.m. | 4-10 | ||
3:30 p.m. | 1-7 | 3:30 p.m. | 14-20 | ||
5:00 p.m. | 13-15 | 5:00 p.m. | 8-9 | ||
6:30 p.m. | 2-6 | 6:30 p.m. | 18-19 | ||
8:00 p.m. | 12-16 | ||||
Friday, July 14th |
Saturday, July 15th |
Sunday, July 16th |
|||
6:30 p.m. | 1-8 | 11:00a.m. | 2-7 | 11:00a.m. | 19-20 |
8:00 p.m. | 11-18 | 12:30 p.m. | 12-17 | 12:30 p.m. | 1-9 |
2:00 p.m. | 3-6 | 2:00 p.m. | 14-15 | ||
3:30 p.m. | 13-16 | 3:30 p.m. | 2-8 | ||
5:00 p.m. | 4-5 | 5:00 p.m. | 12-18 | ||
6:30 p.m. | 11-19 | 6:30 p.m. | 3-7 | ||
8:00 p.m. | 9-10 | ||||
Friday, July 28th |
Saturday, July 29th |
Sunday, July 30th |
|||
6:30 p.m. | 13-17 | 11:00a.m. | 14-16 | 11:00a.m. | 3-8 |
8:00 p.m. | 4-6 | 12:30 p.m. | 5-10 | 12:30 p.m. | 11-20 |
2:00 p.m. | 15-20 | 2:00 p.m. | 1-10 | ||
3:30 p.m. | 4-7 | 3:30 p.m. | 14-17 | ||
5:00 p.m. | 13-18 | 5:00 p.m. | 5-6 | ||
6:30 p.m. | 2-9 | 6:30 p.m. | 15-16 | ||
8:00 p.m. | 12-19 | ||||
Friday Aug. 4th | Saturday Aug. 5th | Sunday Aug 6th | |||
No Games | 12:00 p.m. | TBA | 12:00 p.m. | TBA | |
1:30 p.m. | TBA | 1:30 p.m. | TBA | ||
3:00 p.m. | TBA | 3:00 p.m. | TBA | ||
4:30 p.m. | TBA | 4:30 p.m. | TBA | ||
Friday Aug. 11th | Saturday Aug. 12th | Sunday Aug 13th | |||
No Games | 1:30 p.m. | TBA | 1:30 p.m. | Championship | |
3:00 p.m. | TBA | ||||
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com