SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer
1st Day Pool Play Results--(July 21, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Here's the first day's results from all of the games. There were a few no-shows and forfeits (like Belmont Shore with only four players, or the Toledo Stars who didn't arrive at all, and the San Diego Alleycats who did arrive, but about and hour and a half late), but for the most part things went like clockwork.
Game | Time | Court | Pool | Teams |
1 | 11:00 a.m. | CSU1 | W | Arizona Heat 67, Colorado Elite 79 |
2 | 11:00 a.m. | CSU2 | F | Ike Cadets 43, Tucson Just Hoops 65 |
3 | 11:00 a.m. | CSU3 | A | 1 Tough School CV 73, Modesto Slam N Jam 75 |
4 | 11:00 a.m. | CSU4 | S | Team Carolina Sonics 47 Westchester 79 |
5 | 11:00 a.m. | LHS1 | V | Yes Red 66, KYBA Select 45 |
6 | 11:00 a.m. | LHS2 | N | 1Tough School SC 57, Team Washington 52 |
7 | 11:00 a.m. | LHS3 | K | Gym Rats 85, Blazers 54 |
8 | 12:10 p.m. | CSU1 | W | Belmont Shore 0, ARC Burbank 2 |
9 | 12:10 p.m. | CSU2 | H | Houston Superstars 67, Derek Smith's AS Blue 41 |
10 | 12:10 p.m. | CSU3 | X | Sylmar Basketball 70, Youth Interlock #2 60 |
11 | 12:10 p.m. | CSU4 | AA | Student Athlete Broncos 76, Next Level II 37 |
12 | 12:10 p.m. | LHS1 | H | Youth Interlock #1 69, Friends of Hoop #3 67 |
13 | 12:10 p.m. | LHS2 | U | Nebraska Bison Red 60, Tru Playz 52 |
14 | 12:10 p.m. | LHS3 | C | I Can All Stars 34, Ft. Worth Lions #1 52 |
15 | 1:20 p.m. | CSU1 | DD | Total Impact 79, Motown Magic 54 |
16 | 1:20 p.m. | CSU2 | F | Dakota Schoolers 72, Los Angeles Barracudas 60 |
17 | 1:20 p.m. | CSU3 | I | Las Vegas Rebels 0, Eastern WA Elite 2 |
18 | 1:20 p.m. | CSU4 | CC | Payton Baker AS 64, KC Act Runnin Rebels 55 |
19 | 1:20 p.m. | LHS1 | EE | Cleveland BB Club #1 77, Friends of Hoop White 67 |
20 | 1:20 p.m. | LHS2 | J | Bay Area Ballers #1 58, Cleveland BB Club #2 48 |
21 | 1:20 p.m. | LHS3 | FF | Ft. Worth Lions #2 55, 2 The Hoop 63 |
22 | 2:30 p.m. | CSU1 | L | 805 Basketball 59, Colorado Select Blue 71 |
23 | 2:30 p.m. | CSU2 | R | Talahassee Wildcats 73, Team Texas White 65 |
24 | 2:30 p.m. | CSU3 | AA | Minnesota Select Royal 55, New Mexico Flight 66 |
25 | 2:30 p.m. | CSU4 | L | Allouthoops.com 68, Tusla Hawks 73 |
26 | 2:30 p.m. | LHS1 | M | Colorado Select White 53, Next Level I 59 |
27 | 2:30 p.m. | LHS2 | DD | Derek Smith's All Stars Black 94, Crenshaw City Hoops 69 |
28 | 2:30 p.m. | LHS3 | D | Inland #1 95, Esperanza Aztecs 39 |
29 | 3:40 p.m. | CSU1 | R | USA Players 100, NorCal Elite 42 |
30 | 3:40 p.m. | CSU2 | K | Gateway Basketball Club 66, Nebraska Primetime 56 |
31 | 3:40 p.m. | CSU3 | G | Team Nebraska 64, Texas Blue Chip #2 66 |
32 | 3:40 p.m. | CSU4 | E | Dallas Dirty Dozen Green 38, IEBP #2 52 |
33 | 3:40 p.m. | LHS1 | D | Minnesota Select Orange 50, Idaho Select 57 |
34 | 3:40 p.m. | LHS2 | P | Tyner Basketball 52, Sam Rines AS 84 |
35 | 3:40 p.m. | LHS3 | G | Centennial Corona 76, Brewster Heights Packing 70 |
36 | 4:50 p.m. | CSU1 | B | SSA II 34, Mater Dei 83 |
37 | 4:50 p.m. | CSU2 | BB | Dallas Dirty Dozen Black 49, Team North Dakota 61 |
38 | 4:50 p.m. | CSU3 | EE | Double Pump AZ AS 71, Skywalkers 64 |
39 | 4:50 p.m. | CSU4 | S | SSA I 78, Newark Rams 68 |
40 | 4:50 p.m. | LHS1 | O | Hoopaholics I 46, Olimpia Milano 24 |
41 | 4:50 p.m. | LHS2 | BB | Los Angeles Dolphins 52, Bengals 64 |
42 | 4:50 p.m. | LHS3 | J | Stop Six 58, Hoopaholics II 61 |
43 | 6:00 p.m. | CSU1 | T | Albama Ice 0, California BB Club 2 |
44 | 6:00 p.m. | CSU2 | A | Michigan Mustangs 55, AC Warriors 51 |
45 | 6:00 p.m. | CSU3 | E | Friends of Hoop Orange 88, The Crew 55 |
46 | 6:00 p.m. | CSU4 | V | Hunting Park Warriors 57, Jackrabbits 61 |
47 | 6:00 p.m. | LHS1 | CC | Team Texas 17 Blue 54, Villa Park 50 |
48 | 6:00 p.m. | LHS2 | U | 'Double Pump All Stars 66, Carson BB Club 67 |
49 | 6:00 p.m. | LHS3 | C | Friends of Hoop WI #2 64, Phat Game Renegades 69 |
50 | 7:10 p.m. | CSU1 | X | Long Island Panthers 83, FBS Long Beach 72 |
51 | 7:10 p.m. | CSU2 | I | Hawaii Raiders 54, Pump N Run 64 |
52 | 7:10 p.m. | CSU3 | T | Galena Five Star 43, Texas Warriors #1 61 |
53 | 7:10 p.m. | CSU4 | Q | Canyon 2, Toledo Players 0 |
54 | 7:10 p.m. | LHS1 | Z | IEBP #1 56, West Valley Bay Area 52 |
55 | 7:10 p.m. | LHS2 | B | Beach Ball Select 78, Texas Blue Chip #1 74 |
56 | 7:10 p.m. | LHS3 | N | YES Blue 2, Alleycats 0 |
57 | 8:20 p.m | CSU1 | O | Portland Legends 63, Inland II 32 |
58 | 8:20 p.m | CSU2 | FF | Atlanta Celtics 67, West Valley Peninsula 49 |
59 | 8:20 p.m | CSU3 | Y | Friends of Hoop WI #1 72, Bay Area Ballers #2 32 |
60 | 8:20 p.m | CSU4 | Y | Texas Warriors #2 37, Santa Margarita 62 |
61 | 9:30 p.m. | CSU1 | M | EBO/EA Sports 52, Mira Costa 51 |
62 | 9:30 p.m. | CSU2 | P | DC Assault 65, LA Paladins 59 |
63 | 9:30 p.m. | CSU3 | Q | New Orleans Jazz 68, Los Angeles Marlins 51 |
64 | 9:30 p.m. | CSU4 | Z | Friends of Hoop Black 56, Portland Elite BB 49 |
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com