SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer
1st Day Pool Play Schedule--(July 20, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Here's the first day's schedule (for Thursday, July 20, 2000), hour by hour, minute by minute. If you're looking for the listings by team, check this link.
Game | Time | Court | Pool | Teams |
1 | 11:00 a.m. | CSU1 | W | Arizona Heat v. Colorado Elite |
2 | 11:00 a.m. | CSU2 | F | Ike Cadets v. Tucson Just Hoops |
3 | 11:00 a.m. | CSU3 | A | 1 Tough School CV v. Modesto Slam N Jam |
4 | 11:00 a.m. | CSU4 | S | Team Carolina Sonics v. Westchester |
5 | 11:00 a.m. | LHS1 | V | Yes Red v. KYBA Select |
6 | 11:00 a.m. | LHS2 | N | 1 Tough School SC v. Team Washington |
7 | 11:00 a.m. | LHS3 | K | Gym Rats v. Blazers |
8 | 12:10 p.m. | CSU1 | W | Belmont Shore v. ARC Burbank |
9 | 12:10 p.m. | CSU2 | H | Houston Superstars v. Derek Smith's AS Blue |
10 | 12:10 p.m. | CSU3 | X | Sylmar Basketball v. Youth Interlock #2 |
11 | 12:10 p.m. | CSU4 | AA | Student Athlete Broncos v. Next Level II |
12 | 12:10 p.m. | LHS1 | H | Youth Interlock #1 v. |
13 | 12:10 p.m. | LHS2 | U | Nebraska Bison Red v. Tru Playz |
14 | 12:10 p.m. | LHS3 | C | I Can All Stars vs. Ft. Worth Lions #1 |
15 | 1:20 p.m. | CSU1 | DD | Total Impact v. Motown Magic |
16 | 1:20 p.m. | CSU2 | F | Dakota Schoolers v. Los Angeles Barracudas |
17 | 1:20 p.m. | CSU3 | I | Las Vegas Rebels v. Eastern WA Elite |
18 | 1:20 p.m. | CSU4 | CC | Payton Baker AS v. KC Act Runnin Rebels |
19 | 1:20 p.m. | LHS1 | EE | Cleveland BB Club #1 v. Friends of Hoop White |
20 | 1:20 p.m. | LHS2 | J | Bay Area Ballers #1 v. Cleveland BB Club #2 |
21 | 1:20 p.m. | LHS3 | FF | Ft. Worth Lions #2 v. 2 The Hoop |
22 | 2:30 p.m. | CSU1 | L | 805 Basketball v. Colorado Select Blue |
23 | 2:30 p.m. | CSU2 | R | Talahassee Wildcats v. Team Texas White |
24 | 2:30 p.m. | CSU3 | AA | Minnesota Select Royal v. New Mexico Flight |
25 | 2:30 p.m. | CSU4 | L | Allouthoops.com v. Tusla Hawks |
26 | 2:30 p.m. | LHS1 | M | Colorado Select White v. Next Level I |
27 | 2:30 p.m. | LHS2 | DD | Derek Smith's All Stars Black v. |
28 | 2:30 p.m. | LHS3 | D | Inland #1 v. Esperanza Aztecs |
29 | 3:40 p.m. | CSU1 | R | USA Players v. NorCal Elite |
30 | 3:40 p.m. | CSU2 | K | Gateway Basketball Club v. Nebraska Primetime |
31 | 3:40 p.m. | CSU3 | G | Team Nebraska v. Texas Blue Chip #2 |
32 | 3:40 p.m. | CSU4 | E | Dallas Dirty Dozen Green v. IEBP #2 |
33 | 3:40 p.m. | LHS1 | D | Minnesota Select Orange v. Idaho Select |
34 | 3:40 p.m. | LHS2 | P | Tyner Basketball v. Sam Rines AS |
35 | 3:40 p.m. | LHS3 | G | Centennial Corona v. Brewster Heights Packing |
36 | 4:50 p.m. | CSU1 | B | SSA II v. Mater Dei |
37 | 4:50 p.m. | CSU2 | BB | Dallas Dirty Dozen Black v. Team North Dakota |
38 | 4:50 p.m. | CSU3 | EE | Double Pump AZ AS v. Skywalkers |
39 | 4:50 p.m. | CSU4 | S | SSA I v. Newark Rams |
40 | 4:50 p.m. | LHS1 | O | Hoopaholics I v. Olimpia Milano |
41 | 4:50 p.m. | LHS2 | BB | Los Angeles Dolphins v. Bengals |
42 | 4:50 p.m. | LHS3 | J | Stop Six v. Hoopaholics II |
43 | 6:00 p.m. | CSU1 | T | Albama Ice v. California BB Club |
44 | 6:00 p.m. | CSU2 | A | Michigan Mustangs v. AC Warriors |
45 | 6:00 p.m. | CSU3 | E | Friends of Hoop Orange v. The Crew |
46 | 6:00 p.m. | CSU4 | V | Hunting Park Warriors v. Jackrabbits |
47 | 6:00 p.m. | LHS1 | CC | Team Texas 17 Blue v. Villa Park |
48 | 6:00 p.m. | LHS2 | U | 'Double Pump All Stars v. Carson BB Club |
49 | 6:00 p.m. | LHS3 | C | Friends of Hoop WI #2 v.Phat Game Renegades |
50 | 7:10 p.m. | CSU1 | X | Long Island Panthers v. FBS Long Beach |
51 | 7:10 p.m. | CSU2 | I | Hawaii Raiders v. Pump N Run |
52 | 7:10 p.m. | CSU3 | T | Galena Five Star v. Texas Warriors #1 |
53 | 7:10 p.m. | CSU4 | Q | Canyon v. Toledo Players |
54 | 7:10 p.m. | LHS1 | Z | IEBP #1 v. West Valley Bay Area |
55 | 7:10 p.m. | LHS2 | B | Beach Ball Select v. Texas Blue Chip #1 |
56 | 7:10 p.m. | LHS3 | N | YES Blue v. Alleycats |
57 | 8:20 p.m | CSU1 | O | Portland Legends v. Inland II |
58 | 8:20 p.m | CSU2 | FF | Atlanta Celtics v. West Valley Peninsula |
59 | 8:20 p.m | CSU3 | Y | Friends of Hoop WI #1 v. Bay Area Ballers #2 |
60 | 8:20 p.m | CSU4 | Y | Texas Warriors #2 v. Santa Margarita |
61 | 9:30 p.m. | CSU1 | M | EBO/EA Sports v. Mira Costa |
62 | 9:30 p.m. | CSU2 | P | DC Assault v. LA Paladins |
63 | 9:30 p.m. | CSU3 | Q | New Orleans Jazz v. Los Angeles Marlins |
64 | 9:30 p.m. | CSU4 | Z | Friends of Hoop Black v. Portland Elite BB |
We'll be posting rosters for each team later today so check back later.
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com