SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer
Saturday Pool Play Scores--(July 23, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Here are the scores from all of the pool play games which were played on Saturday, July 22, 2000. :
Game | Time | Court | Pool | Teams |
149 | 9:00 a.m. | CSU1 | T | California BB Club 68 , Galena Five Star 53 |
150 | 9:00 a.m. | CSU2 | T | ICH BBall 46, Texas Warriors #1 59 |
151 | 9:00 a.m. | CSU3 | R | Tallahassee Wildcats 84, Nor Cal Elite 33 |
152 | 9:00 a.m. | CSU4 | R | Team Texas White 71, USA Players 65 |
153 | 9:00 a.m. | LHS1 | B | Mater Dei 72, Texas Blue Chip #1 76 |
154 | 9:00 a.m. | LHS2 | B | Beach Ball Select 86, SSA II 54 |
155 | 9:00 a.m. | LHS3 | V | YES Red 48, Jackrabbits 49 |
156 | 10:10 a.m. | CSU1 | U | Nebraska Bison Red 65, Carson BB Club 56 |
157 | 10:10 a.m. | CSU2 | U | Tru Playaz 57, Double Pump All Stars 64 |
158 | 10:10 a.m. | CSU3 | V | Hunting Park Warriors 73, KYBA Select 58 |
159 | 10:10 a.m. | CSU4 | FF | Atlanta Celtics 64, Ft. Worth Lions #2 47 |
160 | 10:10 a.m. | LHS1 | FF | 2 The Hoop 66, West Valley Peninsula 56 |
161 | 10:10 a.m. | LHS2 | W | Belmont Shore 0, Arizona Heat 2 |
162 | 10:10 a.m. | LHS3 | W | Colorado Elite 65, ARC Burbank 64 |
163 | 11:20 a.m. | CSU1 | P | DC Assault 58, Tyner Basketball 39 |
164 | 11:20 a.m. | CSU2 | P | LA Paladins 78, Sam Rines All Stars 52 |
165 | 11:20 a.m. | CSU3 | I | Pump N Run 2, Las Vegas Rebels 0 |
166 | 11:20 a.m. | LHS3 | I | Hawaii Raiders 43, Eastern Washington Elite 65 |
167 | 11:20 a.m. | LHS1 | Z | IEBP #1 63, Friends of Hoop Black 53 |
168 | 11:20 a.m. | LHS2 | Y | Friends of Hoop WI #1 96, Texas Warriors #2 57 |
169 | 11:20 a.m. | CSU4 | J | Bay Area Ballers #1 76, Stop Six 79 |
170 | 12:30 a.m. | CSU1 | J | Cleveland BB Club #2 37, Hoopholics II 58 |
171 | 12:30 a.m. | CSU2 | Z | Portland Elite BB 65, West Valley Bay Area 75 |
172 | 12:30 a.m. | CSU3 | Y | Bay Area Ballers #2 18, Santa Margarita 57 |
173 | 12:30 a.m. | CSU4 | K | Nebraksa Prime Time 71, Gym Rats 55 |
174 | 12:30 a.m. | LHS1 | K | Gateway BB Club 58, Blazers 32 |
175 | 12:30 a.m. | LHS2 | AA | Student Athlete Broncos 76, New Mexico Flight 52 |
176 | 12:30 a.m. | LHS3 | AA | Minnesotea Select Royal 68, Next Level II 50 |
177 | 1:40 p.m. | CSU1 | L | Colorado Select Blue 58, Tulsa Hawks 57 |
178 | 1:40 p.m. | LHS3 | L | 805 Basketball 65, allouthoops.com 52 |
179 | 1:40 p.m. | CSU3 | BB | Los Angeles Dolphins 69, Team North Dakota 82 |
180 | 1:40 p.m. | CSU4 | BB | Dallas Dirty Dozen Black 74, Bengals 67 |
181 | 1:40 p.m. | LHS1 | M | EBO/EA Sports 68, Colorado Select White 63 |
182 | 1:40 p.m. | LHS2 | M | Next Level I 47, Mira Costa 34 |
183 | 1:40 p.m. | CSU2 | CC | Payton Baker All Stars 56, Villa Park 54 |
184 | 2:50 p.m. | CSU1 | CC | Team Texas 17 Blue 56, KC ACT Runnin Rebels 51 |
185 | 2:50 p.m. | CSU2 | N | Team Washington 42, YES Blue 40 |
186 | 2:50 p.m. | CSU3 | N | Alleycats 2, 1 Tough School SC 0 |
187 | 2:50 p.m. | CSU4 | DD | Motown Magic 45, City Force 59 |
188 | 2:50 p.m. | LHS1 | DD | Derek Smith's All Stars Black 75, Total Impact 46 |
189 | 2:50 p.m. | LHS2 | O | Portland Legends 67, Hoopaholics I44 |
190 | 2:50 p.m. | LHS3 | O | Inland II 43, Olimipa Milano 64 |
191 | 4:00 p.m. | CSU1 | EE | Cleveland BB Club #1 74, Double Pump AZ AS 72 |
192 | 4:00 p.m. | CSU2 | EE | Friends of Hoop White 56, Skywalkers 43 |
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com