SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer:
Complete Saturday Bracket Results--(July 23, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Saturday saw the conclusion of pool play and the beginning of single elimination and there were some incredible games yesterday as the bracket play began. The Rockfish LA Marlins, coached by Hernando Plannels nearly upset the Michigan Mustangs in a very tough game, with young Khalief Ford outplaying the talented and nationally ranked Anthony Roberson. The Marlins led nearly the entire game, taking a 10 point lead into the final three minutes of the game, but couldn't hold on. The Marlins featured Peter McCaslin, Khalief Ford, Kenny Penn, Jermaine Harper among others, while the Mustangs had their entire contingent of Kelvin Torbert (who played the entire game), Roberson, and Robert Whaley, who saw only sporadic time. Great game.
On the next court over Mater Dei was fighting to stay alive against a very tough Texas White team, and the Monarchs, behind some outstanding play from Harrison Schaen, Shaun Michel, Brian Baker, Travis Gabler, Ricky Porter and several others, managed to pull out the one point win to advance, but it came down to the last seconds of the game.
Centennial Corona, playing without Jamaal Williams (who switched over to Pump N Run from EBO/EA with whom he played in Vegas) lost by a single point to a talented Arizona Heat team, but Centennial will advance in the bracket anyway as the Arizona guys had to leave yesterday and couldn't have played on Sunday in any event because of the large numbers of players they have who won't play for religious reasons on Sundays. And Belmont Shore, after forfeiting all of their other games because they didn't have enough players (most of their guys were playing in the Fairfax tournament for their high school teams) managed to round up five players and played one of the best games of the tournament so far, as they managed to take Texas Blue Chip 2 to double overtime, with just four players after point guard Ruben Sanchez fouled out early in the first overtime. Belmont was led by Kenny Hauser of North Hollywood, Jamal Walls of Crenshaw (or is it now Inglewood?), Matt Wallman of Camarillo, and Anthony Naylor, who will attend prep school next year.
The Houston Superstars knocked off FBS Long Beach, while later in the day, the San Diego Alleycats eliminated City Force, aka the Crenshaw HS team. 805, playing without it's #1 team with the exception of Mike Charleston of Grant, lost to the LA Dolphins coached by Kevin Stapleton and featuring Jon Todd of Chaminade who is getting bigger, stronger and certainly better. Mira Costa HS lost in overtime to the KC ACT Runnin Rebels, and Westchester defeated Rock Johnson's ICan team in a tough game. The Double Pump All Stars (the California team, plus the two Las Vegas guys) went into halftime against IEBP (it was supposed to be their #2 team, but it was a mix of guys from both squads), and barely pulled out an exciting win by three points at the buzzer as IEBP refused to go away. The Double Pump team advances and will now play Long Beach Poly (aka Jackrabbits) today at 4:00 p.m. at CSU.
The complete results from Saturday's single-elimination bracket play are below (winners only advance, winners shown in red):
Game | Time | Court | Pool places | Teams |
Next Game | |||
193 | 4:00 p.m. | CSU3 | 1st A v. 2nd Q | 71 | Michigan Mustangs | LA Marlins | 67 | Winner to G 251 |
194 | 4:00 p.m. | CSU4 | 1st B v. 2nd R | 69 | Mater Dei | Team Texas White | 67 | Winner to G 251 |
195 | 4:00 p.m. | LHS1 | 1st C v. 2nd S | 90 | Ft. Worth Lions | SSA I | 57 | Winner to G 252 |
196 | 4:00 p.m. | LHS2 | 1st D v. 2nd T | 65 | Inland I | California BBall Club | 59 | Winner to G252 |
197 | 4:00 p.m. | LHS3 | 1st E v. 2nd U | 89 | Friends of Hoop Orange | Nebraska Bison Red | 77 | Winner to G253 |
198 | 5:10 p.m. | CSU1 | 1st F v. 2nd V | 55 | Dakota Schoolers | Yes Red | 62 | Winner to G253 |
199 | 5:10 p.m. | CSU2 | 1st G v. 2nd W | 67 | Centennial Corona | AZ Heat | 68 | Winner to G257 |
200 | 5:10 p.m. | CSU3 | 1st H v. 2nd X | 82 | Houston Superstars | FBS Long Beach | 63 | Winner to G257 |
201 | 5:10 p.m. | CSU4 | 1st I v. 2nd Y | 70 | Pump & Run | Santa Margarita | 54 | Winner to G258 |
202 | 5:10 p.m. | LHS1 | 1st J v. 2nd Z | 41 | Hoopaholics II | FOH Black | 69 | Winner to G258 |
203 | 5:10 p.m. | LHS2 | 1st K v. 2nd AA | 78 | Gateway BB | NM Flight | 75 | Winner to G259 |
204 | 5:10 p.m. | LHS3 | 1st L v. 2nd BB | 63 | Colorado Select Blue | Dallas Dirty Dozen Black | 62 | Winner to G259 |
205 | 6:20 p.m. | CSU1 | 1st M v. 2nd CC | 62 | Next Level I | Team Texas 17 Blue | 44 | Winner to G263 |
206 | 6:20 p.m. | CSU2 | 1st N v. 2nd DD | 56 | Alleycats | City Force | 42 | Winner to G263 |
207 | 6:20 p.m. | CSU3 | 1st O v. 2nd EE | 81 | Portland Legends | Double Pump Arizona | 58 | Winner to G264 |
208 | 6:20 p.m. | CSU4 | 1st P v. 2nd FF | 64 | DC Assault | 2 The Hoop | 51 | Winner to G264 |
209 | 6:20 p.m. | LHS1 | 3rd A v. 4th Q | 63 | Modesto Slam N Jam v. | Canyon * (fill-in game) | 53 | Winner to G266 |
210 | 6:20 p.m. | LHS2 | 3rd B v. 4th R | 94 | Beach Ball Select | NorCal Elite | 40 | Winner to G266 |
211 | 6:20 p.m. | LHS3 | 3rd C v. 4th S | 50 | Phat Game Renegades | Team Carolina Sonics | 71 | Winner to G267 |
212 | 7:30 p.m. | CSU1 | 3rd D v. 4th T | 44 | Idaho Select v. Galena | Galena | 42 | Winner to G267 |
213 | 7:30 p.m. | CSU2 | 3rd F v. 4th U | 45 | The Crew | Tru Playaz | 58 | Winner to G268 |
214 | 7:30 p.m. | CSU3 | 3rd G v. 4th V | 76 | LA Barracudas | KYBA | 55 | Winner to G268 |
215 | 7:30 p.m. | CSU4 | 3rd H v. 4th W | 78 | Texas Blue Chip 2 | Belmont Shore | 72 | Winner to G272 |
216 | 7:30 p.m. | LHS2 | 3rd I v. 4th X | 48 | Youth Interlock #1 | Youth Interlock 2 | 64 | Winner to G272 |
217 | 7:30 p.m. | LHS3 | 3rd J v. 4th Y | 64 | Hawaii Raiders | Texas Warriors 2 | 58 | Winner to G273 |
218 | 7:30 p.m. | LHS1 | 3rd K v. 4th Z | 58 | Bay Area Ballers #1 | Portland Elite BB | 50 | Winner to G273 |
219 | 8:40 p.m. | LHS3 | 3rd L v. 4th AA | 76 | Gym Rats | Next Level II | 72 | Winner to G274 |
220 | 8:40 p.m. | CSU2 | 3rd M v. 4th BB | 53 | 805 | LA Dolphins | 66 | Winner to G274 |
221 | 8:40 p.m. | CSU3 | 3rd N v. 4th CC | 54 | Mira Costa | KC ACT Runnin Rebels | 59 | Winner to G278 |
222 | 8:40 p.m. | CSU4 | 3rd O v. 4th DD | 46 | Team Washington | Motown Magic | 32 | Winner to G278 |
223 | 8:40 p.m. | LHS1 | 3rd P v. 4th EE | 57 | Olimpia Milano | Skywalkers | 56 | Winner to G279 |
224 | 8:40 p.m. | LHS2 | 1st Q v. 4th FF | 60 | Sam Rines Philly | Ft. Worth Lions 2 | 49 | Winner to G279 |
225 | 8:40 p.m. | CSU1 | 1st R v. 2nd A | 82 | New Orleans Jazz | AC Warriors | 71 | Winner to G265 |
226 | 9:50 p.m. | CSU1 | 1st S v. 2nd B | 65 | Tallahassee Wildcats | Texas Blue Chip #1 | 59 | Winner to G265 |
227 | 9:50 p.m. | CSU2 | 1st T v. 2nd C | 68 | Westchester | ICAN All Stars | 57 | Winner to G269 |
228 | 9:50 p.m. | CSU3 | 1st U v. 2nd D | 53 | Texas Warriors #1 | Minnesota Select Orange | 65 | Winner to G269 |
229 | 9:50 p.m. | CSU4 | 1st V v. 2nd E | 75 | Double Pump CA All Stars | IEBP #2 | 72 | Winner to G270 |
230 | 9:50 p.m. | LHS1 | 1st W v. 2nd F | 61 | Jackrabbits | Tucson Just Hoops | 49 | Winner to G270 |
231 | 9:50 p.m. | LHS2 | 1st W v. 2nd G | 81 | Colorado Elite | Brewster Packing | 63 | Winner to G271 |
232 | 9:50 p.m. | LHS3 | 1st W v. 2nd H | 84 | LI Panthers | Derek Smith All Stars Blue | 66 | Winner to G271 |
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com