SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer
2nd Day Complete Pool Play Results--(July 22, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS |
Here are the complete results from the second full day of pool play (which was Friday, July 21, 2000). Several teams have completed pool play (specifically all of the teams in pools A, C, D, E, F, G, H, Q S and X), and those teams have already been slotted into the single elimination brackets, and we will include their schedules with tomorrow's (i.e., Saturday's) schedule which will be posted shortly. In the meantime, here are the results from Friday:
Game | Time | Court | Pool | Teams |
65 | 9:00 a.m. | CSU1 | G | Team Nebraska 83, Centennial Corona 65 |
66 | 9:00 a.m. | CSU2 | G | Texas Blue Chip #2 61, Brewster Heights Packing 64 |
67 | 9:00 a.m. | CSU3 | S | SSA I 56, Westchester 69 |
68 | 9:00 a.m. | CSU4 | S | Team Carolina 56, Newark Rams 63 |
69 | 9:00 a.m. | LHS1 | J | Hoopaholics II 51, Bay Area Ballers #1 49 |
70 | 9:00 a.m. | LHS2 | BB | Team North Dakota 82, Bengals 60 |
71 | 9:00 a.m. | LHS3 | BB | Los Angeles Dolphins 52,. Dallas Dirty Dozen Black 70 |
72 | 10:10 a.m. | CSU1 | A | AC Warriors 69,. Modesto Slam N Jam 55 |
73 | 10:10 a.m. | CSU2 | J | Cleveland BB Club #2 46, Stop Six 50 |
74 | 10:10 a.m. | CSU3 | A | Michigan Mustangs 60, 1 Tough School CV 53 |
75 | 10:10 a.m. | CSU4 | C | Ft. Worth Lions #1 68, Friends fo Hoop WI #2 30 |
76 | 10:10 a.m. | LHS1 | C | ICan All Stars 61, Phat Game Renegades 50 |
77 | 10:10 a.m. | LHS2 | D | Idaho Select 86, Esperanza Aztecs 62 |
78 | 10:10 a.m. | LHS3 | D | Minnesota Select Orange 38, Inland I 59 |
79 | 11:20 a.m. | CSU1 | F | Tucson Just Hoops 58, LA Barracudas 60 |
80 | 11:20 a.m. | CSU2 | E | The Crew 45, IEBP #2 50 |
81 | 11:20 a.m. | CSU3 | F | Dakota Schoolers 82, Ike Cadets 65 |
82 | 11:20 a.m. | CSU4 | E | Friends of Hoop Orange 57, Dallas Dirty Dozen Green 37 |
83 | 11:20 a.m. | LHS1 | DD | Total Impact 43, City Force 58 |
84 | 11:20 a.m. | LHS2 | DD | Derek Smith's All Stars Black 75, Motown Magic 76 |
85 | 11:20 a.m. | LHS3 | FF | Ft. Worth Lions #2 60, West Valley Peninsula 62 |
86 | 12:30 a.m. | CSU1 | H | Houstno Superstars 65, Youth Interlock #1 54 |
87 | 12:30 a.m. | CSU2 | H | Derek Smith's All Stars Blue 2, E. Washington Elite 0 |
88 | 12:30 a.m. | CSU3 | FF | Atlanta Celtics 66, 2 Tthe Hoop 62 |
89 | 12:30 a.m. | CSU4 | I | Hawaii Raiders 2, Las Vegas Rebels 0 (Canyon scrimmage) |
90 | 12:30 a.m. | LHS1 | K | Nebraska Prime Time 51, Blazers 26 |
91 | 12:30 a.m. | LHS2 | K | Gym Rats 55, Gateway BB Club 73 |
92 | 12:30 a.m. | LHS3 | L | 805 Basketball 40, Tusla Hawks 58 |
93 | 1:40 p.m. | CSU1 | L | Colorado Select Blue 78, allouthoops.com 60 |
94 | 1:40 p.m. | CSU2 | M | EBO/EA Sports 55, Next Level I 69 |
95 | 1:40 p.m. | CSU3 | M | Colorado Select White 50, Mira Costa 55 |
96 | 1:40 p.m. | CSU4 | X | FBS Long Beach 65, Youth Interlock #2 48 |
97 | 1:40 p.m. | LHS1 | X | Long Island Panthers 73, Sylmar Basketball 64 |
98 | 1:40 p.m. | LHS2 | N | Team Washington 45, Alleycats 46 |
99 | 1:40 p.m. | LHS3 | N | 1 Tough School SC 97, YES Blue 66 |
100 | 2:50 p.m. | CSU1 | Q | LA Marlins 55, Canyon 49 |
101 | 2:50 p.m. | CSU2 | Q | New Orleans Jazz 2, Toledo Players 0 |
102 | 2:50 p.m. | CSU3 | P | DC Assault 54, Sam Rines AS 45 |
103 | 2:50 p.m. | CSU4 | P | LA Paladins 68, Tyner Basketball 39 |
104 | 2:50 p.m. | LHS1 | O | Portland Legends 58, Olimpia Milano 46 |
105 | 2:50 p.m. | LHS2 | R | Tallahassee Wildcats 84, USA Players 76 |
106 | 2:50 p.m. | LHS3 | O | Inland II 0, Hoopaholics I 2 |
107 | 4:00 p.m. | CSU1 | R | Nor Cal Elite 40, Team Texas White 91 |
108 | 4:00 p.m. | LHS2 | T | California BB Club 75, Texas Warriors #1 77 |
109 | 4:00 p.m. | LHS1 | T | Inner City Hoops 41, Galena Five Star 50 |
110 | 4:00 p.m. | CSU4 | V | KYBA Select 47, Jackrabbits 65 |
111 | 4:00 p.m. | CSU3 | V | Hunting Park Warriors 34, YES Red 67 |
112 | 4:00 p.m. | CSU2 | W | Belmont Shore 0, Colorado Elite 2 |
113 | 4:00 p.m. | LHS3 | EE | Cleveland BB Club #1 98, Skywalkers 81 |
114 | 5:10 p.m. | CSU1 | EE | Friends of Hoop White 69, Double Pump AZ 70 |
115 | 5:10 p.m. | CSU2 | W | ARC Burbank 56, Arizona Heat 59 |
116 | 5:10 p.m. | CSU3 | I | Pump N Run 73, Eastern Washington Elite 69 |
117 | 5:10 p.m. | CSU4 | B | Mater Dei 66, Beach Ball Select 55 |
118 | 5:10 p.m. | LHS1 | Y | Friends of Hoop WI #1 86, Santa Margarita 84 |
119 | 5:10 p.m. | LHS2 | Y | Bay Area Ballers #2 62, Texas Warriors #2 61 |
120 | 5:10 p.m. | LHS3 | Z | Portland Elite BB 53, IEBP #1 71 |
121 | 6:20 p.m. | CSU1 | U | Nebraska Bison Red 65, Double Pump AS 75 |
122 | 6:20 p.m. | CSU2 | U | Carson BB Club 52, Tru Playaz 37 |
123 | 6:20 p.m. | CSU3 | Z | Friends of Hoop Black 63, West Valley Bay Area 54 |
124 | 6:20 p.m. | CSU4 | AA | Student Athlete Broncos 85, Minnesota Select Royal 64 |
125 | 6:20 p.m. | LHS1 | AA | Next Level II 56, New Mexico Flight 70 |
126 | 6:20 p.m. | LHS2 | CC | Payton Baker All Stars 40, Team Texas 17 Blue 65 |
127 | 6:20 p.m. | LHS3 | CC | KC Act Runnin Rebels 44, Villa Park 74 |
128 | 7:30 p.m. | CSU1 | B | Texas Blue Chip #1 53, SSA II 40 |
129 | 7:30 p.m. | CSU2 | X | FBS Long Beach 64, Sylmar Basketball 40 |
130 | 7:30 p.m. | CSU3 | A | Michigan Mustangs 69, Modesto Slam N Jam 37 |
131 | 7:30 p.m. | CSU4 | A | 1 Tough School CV 78, AC Warriors 83 |
132 | 7:30 p.m. | LHS1 | C | Ft. Worth Lions #1 117, Phat Game Renegades 52 |
133 | 7:30 p.m. | LHS2 | C | I Can All Stars 64, Friends of Hoop WI #2 49 |
134 | 7:30 p.m. | LHS3 | S | Newark Rams 57, Westchester 77 |
135 | 8:40 p.m. | CSU1 | X | Youth Interlock #2 57, Long Island Panthers 81 |
136 | 8:40 p.m. | CSU2 | S | Team Carolina Sonics 53, SSA I 52 |
137 | 8:40 p.m. | CSU3 | D | Minnesota Select Orange 63, Esperanza Aztecs 54 |
138 | 8:40 p.m. | CSU4 | D | Idaho Select 56, Inland #1 71 |
139 | 8:40 p.m. | LHS1 | E | IEBP #2 48, Friends of Hoop Orange 87 |
140 | 8:40 p.m. | LHS2 | E | The Crew 67, Dallas Dirty Dozen Green 62 |
141 | 8:40 p.m. | LHS3 | G | Brewster Heights Packing 87, Team Nebraska 86 |
142 | 9:50 p.m. | CSU1 | Q | Canyon 80, New Orleans Jazz 89 |
143 | 9:50 p.m. | CSU2 | Q | LA Marlins 60. Galena 43 |
144 | 9:50 p.m. | CSU3 | G | Texas Blue Chip #2 62. Centennial Corona 67 |
145 | 9:50 p.m. | CSU4 | H | Derek Smith's AS Blue 86, Youth Interlock #1 81 |
146 | 9:50 p.m. | LHS1 | H | Houston Superstars 74, Friends of Hoop #3 46 |
147 | 9:50 p.m. | LHS2 | F | Dakota Schoolers 66, Tucson Just Hoops 70 |
148 | 9:50 p.m. | LHS3 | F | Ike Cadets 66, Los Angeles Barracudas 69 |
Pool play will conclude late Saturday afternoon and single elimination brackets (both championship and consolation) will also start later on Saturday at 4:00 p.m.
See you there.
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com