SoCalHoops Tournament & Recruiting News
adidas Double Pump Best of Summer:
Sunday Bracket Play Schedule--(July 23, 2000)
What: adidas Double Pump "Best of Summer" Who: 130 top travel and HS teams from all over When: July 20-24, 2000 Where: @ Cal State Dominguez Hills & Lynwood HS Consolation Championship: 4:00 p.m. Monday 7/24 Championship Game: 5:10 p.m. Monday, 7/24 |
Here is the schedule for today's bracket play, single elimination, lose and you're out. We haven't had time to construct the graphical winners' and losers' brackets yet, and maybe we'll just do a digital photo of it later today in case you need something like that to figure out what's going on in this tournament, but it's actually pretty easy to tell what's happening: The winners keep advancing toward Monday's Championship and Consolation Championship games (which will be played at 5:10 p.m. and 4:00 p.m. respectively), and the losers go home. The games taking place at Cal State Dominguez Hills today are generally all of the winner's bracket games, while the consolation bracket has been moved over to Lynwood HS.
There will be some great matchups today:
Best first round games today:
IEBP v. Stop Six from Texas this morning at
9:00 a.m.
EBO v. Payton Baker at 10:10 a.m.
LA Paladins v. Atlanta Celtics at 11:20 a.m.
Best second round Championship action:
Mater Dei v. Michigan Mustangs at 12:30 p.m.
Inland v. Ft. Worth (TX) Lions at 12:30 p.m. (main court)
Pump & Run v. Friends of Hoop Black at 1:40 p.m.
Next Level I v. San Diego Alleycats at 2:50 p.m. CSUDH
Portland Legends v. DC Assault at 2:50 p.m. (main court)CSUDH
New Orleans Jazz v. Tallahassee Wildcats at 2:50 p.m. CSUDH
Idaho Select v. Westchester at 4:00 p.m.
Double Pump CA All Stars v. LB Poly Jackrabbits at 4:00 p.m. (main court)
The rest of the schedule (as far as it was known at about midnight when everything concluded last night) is below. We'll have some game reports and full scores later today.
Game | Time | Court | Pool places | Teams |
Next Game | |||
233 | 9:00 a.m. | CSU1 | 1st Y v. 2nd I | Friends of Hoop WI #1 | Eastern Washington Elite | Winner to G 275 | ||
234 | 9:00 a.m. | CSU2 | 1st Z v. 2nd J | IEBP #1 | Stop Six | Winner to G 275 | ||
235 | 9:00 a.m. | CSU3 | 1st AA v. 2nd K | Student Athelete Broncos | Nebraska Prime Time | Winner to G 277 | ||
236 | 9:00 a.m. | LHS1 | 3rd D v. 2nd T | Canyon | 1 Tough School CV | Winner to G 280 | ||
237 | 9:00 a.m. | LHS2 | 3rd E v. 2nd U | USA Players | SSA II | Winner to G 280 | ||
238 | 9:00 a.m. | LHS3 | 3rd F v. 2nd V | Newark Rams | Friends of Hoop WI #2 | Winner to G 284 | ||
239 | 10:10 a.m. | CSU1 | 1st BB v. 2nd L | Team North Dakota | Tulsa Hawks | Winner to G 276 | ||
240 | 10:10 a.m. | CSU2 | 1st CC v. 2nd M | Payton Baker All Stars | EBO/EA | Winner to G 277 | ||
241 | 10:10 a.m. | CSU3 | 1st DD v. 2nd N | Derrick Smith All Stars Black | 1 Tough School SC | Winner to G 277 | ||
242 | 10:10 a.m. | LHS1 | 3rd T v. 4th D | ICH BBall | Esperanza Aztecs | Winner to G 284 | ||
243 | 10:10 a.m. | LHS2 | 3rd U v. 4th E | Carson BB Club | Dallas Dirty Dozen Green | Winner to G 285 | ||
244 | 10:10 a.m. | LHS3 | 3rd V v. 4th F | Hunting Park Warriors | Ike Cadets | Winner to G 285 | ||
245 | 11:20 a.m. | CSU1 | 1st EE v. 2nd O | Cleveland BB Club | Hoopaholics I | Winner to G 281 | ||
246 | 11:20 a.m. | CSU2 | 1st FF v. 2nd P | Atlanta Celtics | LA Paladins | Winner to G 281 | ||
247 | 11:20 a.m. | CSU3 | 3rd W v. 4th G | ARC Burbank | Team Nebraska | Winner to G 286 | ||
248 | 11:20 a.m. | LHS1 | 3rd X v. 4th H | Sylmar BB Club | Winner to G 286 | |||
249 | 11:20 a.m. | LHS2 | 3rd Y v. 4th I | Bay Area Ballers #2 | Galena | Winner to G 290 | ||
250 | 11:20 a.m. | LHS3 | 3rd Z v. 4th J | West Valley Bay Area | Cleveland BBall #2 | Winner to G 290 | ||
251 | 12:30 p.m. | CSU1 | W G193 v. W G194 | Mater Dei | Michigan Mustangs | Winner to G 282 | ||
252 | 12:30 p.m. | CSU2 | W G195 v. W G196 | Ft. Worth Lions | Inland I | Winner to G 282 | ||
253 | 12:30 p.m. | CSU3 | W G197 v. W G198 | Friends of Hoop Orange | Yes Red | Winner to G 283 | ||
254 | 12:30 p.m. | LHS1 | 3rd AA v. 4th K | Minnesota Select Royal | Blazers | Winner to G 291 | ||
255 | 12:30 p.m. | LHS2 | 3rd BB v. 4th L | Bengals | allouthoops.com | Winner to G 291 | ||
256 | 12:30 p.m. | LHS3 | 3rd CC v. 4th M | Villa Park | Colorado White | Winner to G 292 | ||
257 | 1:40 p.m. | CSU1 | W G199 v. W G200 | Houston Superstars | Cent. Corona (AZ Heat) | Winner to G 283 | ||
258 | 1:40 p.m. | CSU2 | W G201 v. W G202 | Pump & Run | Friends of Hoop Black | Winner to G 287 | ||
259 | 1:40 p.m. | CSU3 | W G203 v. W G204 | Gateway BB Club | Colorado Select Blue | Winner to G 287 | ||
260 | 1:40 p.m. | LHS1 | 3rd DD v. 4th N | Total Impact | Yes Blue | Winner to G 292 | ||
261 | 1:40 p.m. | LHS2 | 3rd EE v. 4th O | Friends of Hoop White | Inland II | Winner to G 289 | ||
262 | 1:40 p.m. | LHS3 | 3rd FF v. 4th P | West Valley Peninsula | Tyner Basketball | Winner to G 289 | ||
263 | 2:50 p.m. | CSU1 | W G205 v. W G206 | Next Level I | Alleycats | Winner to G 288 | ||
264 | 2:50 p.m. | CSU2 | W G207 v. W G208 | Portland Legends | DC Assault | Winner to G 288 | ||
265 | 2:50 p.m. | CSU3 | W G225 v. W G226 | New Orleans Jazz | Tallahassee Wildcats | Winner to G 296 | ||
266 | 2:50 p.m. | LHS1 | W G209 v. W G210 | Modesto Slam N Jam | BB Select | Winner to G 297 | ||
267 | 2:50 p.m. | LHS2 | W G211 v. W G212 | Team Carolina Sonics | Minnesota Select Orange | Winner to G 297 | ||
268 | 2:50 p.m. | LHS3 | W G213 v. W G214 | True Playaz | LA Barracudas | Winner to G 298 | ||
269 | 4:00 p.m. | CSU1 | W G227 v. W G228 | Idaho Select | Westchester | Winner to G 296 | ||
270 | 4:00 p.m. | CSU2 | W G229 v. W G230 | Double Pump CA All Stars | Jackrabbits (LB Poly) | Winner to G 293 | ||
271 | 4:00 p.m. | CSU3 | W G231 v. W G232 | Colorado Elite | LI Panthers | Winner to G 293 | ||
272 | 4:00 p.m. | LHS1 | W G215 v. W G216 | Youth Interlock 2 | Texas Blue Chip #2 | Winner to G 298 | ||
273 | 4:00 p.m. | LHS2 | W G217 v. W G218 | Hawaii Raiders | Bay Area Ballers #1 | Winner to G 299 | ||
274 | 4:00 p.m. | LHS3 | W G219 v. W G220 | Winner to G 299 | ||||
275 | 5:10 p.m. | CSU1 | W G233 v. W G234 | Winner to G 294 | ||||
276 | 5:10 p.m. | CSU2 | W G235 v. W G239 | Winner to G 294 | ||||
277 | 5:10 p.m. | CSU3 | W G240 v. W G241 | Winner to G 295 | ||||
278 | 5:10 p.m. | LHS1 | W G221 v. W G222 | KC Act Runnin Rebels | Team Washington | Winner to G 300 | ||
279 | 5:10 p.m. | LHS2 | W G223 v. W G224 | Olimpia Milano | Sam Rines Team Philly | Winner to G 300 | ||
280 | 5:10 p.m. | LHS3 | W G236 v. W G237 | Winner to G 301 | ||||
281 | 6:20 p.m. | CSU1 | W G245 v. W G246 | Winner to G 295 | ||||
282 | 6:20 p.m. | CSU2 | W G251 v. W G252 | Winner to G 306 | ||||
283 | 6:20 p.m. | CSU3 | W G253 v. W G257 | Winner to G 306 | ||||
284 | 6:20 p.m. | LHS1 | W G238 v. W G242 | Winner to G 301 | ||||
285 | 6:20 p.m. | LHS2 | W G243 v. W G244 | Winner to G 302 | ||||
286 | 6:20 p.m. | LHS3 | W G247 v. W G248 | Winner to G 302 | ||||
287 | 7:30 p.m. | CSU1 | W G258 v. W G259 | Winner to G 309 | ||||
288 | 7:30 p.m. | CSU2 | W G263 v. W G264 | Winner to G 309 | ||||
289 | 7:30 p.m. | CSU3 | W G261 v. W G262 | Winner to G 304 | ||||
290 | 7:30 p.m. | LHS1 | W G249 v. W G250 | Winner to G 303 | ||||
291 | 7:30 p.m. | LHS2 | W G254 v. W G255 | Winner to G 303 | ||||
292 | 7:30 p.m. | LHS3 | W G256 v. W G260 | Winner to G 304 | ||||
293 | 8:40 p.m. | CSU1 | W G270 v. W G271 | Winner to G 311 | ||||
294 | 8:40 p.m. | CSU2 | W G275 v. W G276 | Winner to G 312 | ||||
295 | 8:40 p.m. | CSU3 | W G277 v. W G281 | Winner to G 312 | ||||
296 | 8:40 p.m. | LHS1 | W G265 v. W G264 | Winner to G 311 | ||||
297 | 8:40 p.m. | LHS2 | W G266 v. W G267 | Winner to G 305 | ||||
298 | 8:40 p.m. | LHS3 | W G268 v. W G272 | Winner to G 305 | ||||
299 | 9:50 p.m. | LHS1 | W G273 v. W G274 | Winner to G 307 | ||||
300 | 9:50 p.m. | LHS2 | W G278 v. W G279 | Winner to G 307 | ||||
301 | 9:50 p.m. | LHS3 | W G280 v. W G284 | Winner to G 308 | ||||
302 | 9:50 p.m. | CSU1 | W G285 v. W G286 | Winner to G 308 | ||||
303 | 9:50 p.m. | CSU2 | W G290 v. W G291 | Winner to G 310 | ||||
304 | 9:50 p.m. | CSU3 | W G289 v. W G292 | Winner to G 310 |
©Copyright 1997-2000 All rights
reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com