SoCalHoops Recruiting News
adidas Double Pump West Coast
All Star Revised Rosters: Session 1--(July 9, 2000)
What: |
adidas Double Pump West Coast All Star Camp |
|
Where: |
Cal State Dominguez Hills |
|
|
1000 E. Victoria, Carson, CA |
|
When: |
Session #1: July 7 through 10, 2000 |
|
Who: |
300 top players, D-I coaches |
We originally posted the rosters for the first session of the West Coast All-Star Camp's first session last Thursday, the day before the camp started, and of course there were many additions, about 30 in all, to the original rosters. Here are the complete and revised rosters for the camp featuring every player we know about who is playing:
Index of Teams
Alabama | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
8 | Juwon | Aragbaye | 6'0" | Jr. | G | 170 | Morningside |
85 | David | Gale | 6'0" | Jr. | PG | 165 | Buckley |
19 | Duke | Biggers | 6'1" | Jr. | G | 175 | Mercer Island |
37 | Mike | Carpenter | 6'1" | Sr. | G | 175 | Surprise Valley |
184 | Emeka | Orjiakor | 6'4" | Jr. | F | Bravo | |
102 | David | Harris | 6'6" | Sr. | C/F | 220 | West Torrance |
10 | TJ | Arterberry | 6'7" | Sr. | F/C | 175 | Westwood |
87 | Hans | Gasser | 6'9" | So. | C | 193 | Issaquah |
276 | Eric | Kaufman | 5'11" | Sr. | G | Montclair Prep |
Arizona | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
79 | Jamari | Floyd | 5'05 | Sr. | G | 140 | Barrow |
1 | Alex | Al-Saran | 5'10" | Sr. | PG/G | 155 | Woodbridge |
16 | Kevin | Bell, Jr | 6'1" | So. | PG | 150 | Fairfax |
21 | Aaron | Bollwinkel | 6'1" | Sr. | G/F | 181 | San Leandro |
255 | Justin | Ward | 6'2" | Sr. | G | 194 | Portola |
187 | Jake | Parker | 6'4" | So. | F | 220 | Gridley |
252 | Justin | Waldie | 6'4" | Sr. | G | 175 | Mercer Island |
106 | Quinn | Hawking | 6'5" | Sr. | G | 170 | El Dorado |
62 | John | Donat | 6'8" | Sr. | C/F | 260 | Kodiak |
286 | Washington | Michael | 5'10" | Jr. | PG | Long Beach Poly |
Arkansas | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
189 | Justin | Pearce | 5'08" | Fr. | PG/G | 130 | Liberty Christian |
70 | Gavin | Fedorak | 5'11" | Sr. | PG | 155 | Lambrick Park |
151 | Michael | Martin | 5'11" | Jr. | F | 145 | Northwood |
12 | John | Baranowski | 6'0" | So. | PG | 165 | Bellevue Christian |
143 | Christopher | Long | 6'2" | Sr. | F | 165 | Moreno Valley |
198 | Paul | Porter | 6'2" | So. | PG/G/F | 150 | Bishop Amat |
145 | Blake | Macomber | 6'5" | Sr. | F | 210 | Issaquah |
54 | Shaun | Crosner | 6'7" | Sr. | F | 195 | Loyola |
292 | Marvin | Carraway | 6'0" | Jr. | PG | 155 | Fresno Washington Union |
301 | Darius | Sanders | 6'6" | Jr. | F | 215 | Compton Dominguez |
California | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
74 | David | Fine | 5'09" | Fr. | PG | 130 | Christian Brothers |
182 | Yannis | Oliver | 5'11" | So. | PG/G | 125 | Pacific Palisades |
22 | Mike | Boyle | 6'0" | Sr. | PG/G | 170 | Kamiak |
31 | Devery | Butler | 6'1" | So. | G | 165 | Rancho Verde |
211 | Paul | Roby | 6'2" | Fr. | G | Lawrence | |
160 | Micah | McGibbon | 6'3" | Sr. | F | 215 | Jefferson Academy |
191 | Jason | Perry | 6'5" | Sr. | F | 175 | Inglewood |
223 | Collin | Seay | 6'5" | Sr. | F | 185 | Horizon |
114 | Onye | Ibekwe | 6'6" | Jr. | F | 215 | Manual Arts |
269 | Rommel | Marentez | 5'11" | Jr. | PG | St. Augustine |
Connecticut | |||||||
# |
FIRST NAME |
LAST NAME |
HT |
GR YR |
POS |
WT |
HIGH SCHOOL |
69 |
Chase |
Evered |
5'09" |
Jr. |
PG/G |
135 |
Jefferson Academy |
118 |
Michael |
Jenkins |
5'10" |
Sr. |
PG |
160 |
St Francis |
181 |
Abraham |
Norton |
5'11" |
Jr. |
G |
145 |
Berkeley |
34 |
Seth |
Caine |
6'0" |
Sr. |
PG |
150 |
Seattle Luthern |
47 |
Evan |
Cline |
6'1" |
Sr. |
G |
165 |
Alemany |
99 |
Adam |
Hannula |
6'1" |
Sr. |
PG |
178 |
Bellarmine Prep |
174 |
Cole |
Murray |
6'3" |
Sr. |
G/F |
192 |
West Valley |
150 |
Sean |
Marshall |
6'5" |
So. |
F |
190 |
Eisenhower |
56 |
Amani |
Daanish |
6'7" |
Sr. |
F |
180 |
Pacific Hills Prep |
290 | Jaron | Smith | 5'8" | So. | G | Ayala |
Florida | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
159 | Andre | McGee | 5'07" | 8th | PG/G | 90 | Mountain View | |
111 | Drew | Howard | 5'10" | So. | PG | 150 | Northwood | |
24 | Frank | Brown | 6'0" | Jr. | PG/G | 135 | Durango | |
125 | Ward | Jones | 6'0" | Jr. | G | 140 | Palo Verde | |
48 | Evan | Cohn | 6'1" | Jr. | PG | 165 | Issaquah | |
208 | DJ | Richo | 6'2" | So. | G/F | 168 | Bishop Gorman | |
219 | John | Schrader | 6'4" | Jr. | F | 185 | Los Altos | |
92 | Nicolas | Gonda | 6'6" | So. | G | 195 | Oakwood | |
222 | Sylvester | Seay | 6'7" | Fr. | 4 | 190 | Lawrence Academy |
Georgia | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
115 | Kyle | Jackson | 5'10" | Sr. | PG | 155 | Sehome |
138 | Aaron | Lawrence | 5'11" | Sr. | PG | 160 | McClatchy |
25 | Lauren | Brown | 6'0" | Jr. | PG | 157 | St Anthony |
90 | Jim | Goffredo | 6'0" | So. | G | 162 | Crescenta Valley |
108 | Akeem | Holland | 6'2" | Jr. | G | Armijo | |
44 | Alan | Christou | 6'3" | Sr. | F | 175 | Shorecrest |
17 | Corey | Belser | 6'6" | Sr. | G/PG/F | 190 | Bethel |
123 | Derek | Jones | 6'6" | Sr. | C | 190 | Providence HS |
279 | Derrell | Powell | 6'1" | Fr. | G | Fresno Washington Union |
Idaho | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
119 | Michael | John | 5'09" | So. | PG | 135 | Chugiak | |
135 | Nick | Krismunando | 5'10" | Sr. | G | 165 | Shorewood | |
61 | Sherwood | Dixson | 5'11" | G | 167 | Westchester | ||
33 | Alex | Cabagnot | 6'0" | Sr. | PG | 168 | Eagle Rock | |
253 | Josh | Walker | 6'0" | Sr. | PG/G | 167 | Auburn Riverside | |
242 | Jeff | Taylor | 6'2" | Sr. | F | Sultana | ||
194 | Roderick | Picou | 6'5'' | Sr. | F | 215 | Castlemont | |
163 | Dayne | Mickelson | 6'8" | Sr. | F/C | 210 | Woodinville | |
100 | Jonathan | Harper | 6'5'' | Sr. | F | Long Beach Poly | ||
297 | Marques | Calcotte | 6'2" | Sr. | G | Morningside |
Illinois | |||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL |
147 | Kalen | Mahoney | 5'11" | G | 185 | Marine Military Academy | |
35 | Talani | Calhoun | 6'0" | Jr. | PG | 170 | Notre Dame |
251 | Christopher | Vincent | 6'0" | Sr. | G/F | San Joaquin | |
122 | Greg | Johnson | 6'1" | PG | 175 | Cajon | |
254 | Chris | Walter | 6'3" | Jr. | F | 165 | Canyon Del Oro |
46 | Lester | Clay | 6'5" | Sr. | G | 195 | Crenshaw |
113 | Michael | Huhs | 6'7" | Sr. | F/C | 190 | Mercer Island |
130 | Tim | Kavrisch | Trier | ||||
268 | Santiago | Aguirre | 6'-03" | Fr. | G | Santa Barbara | |
296 | Patrick | Gallagher | 5'11" | Sr. | PG | Monarch, Boulder, CO |
Indiana | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
120 | Chris | Johnson | 5'10" | Jr. | PG | 165 | Manual Arts | |
247 | Josh | Tilford | 5'10" | Jr. | PG | 150 | Westwood | |
51 | Adrian | Cook | 6'2" | So. | G | 165 | Sedro Woolley | |
73 | Byron | Findley | 6'2" | Jr. | F | 160 | Garces Memorial | |
89 | Jeff | Gloger | 6'3" | Sr. | 170 | Capistrano Valley | ||
156 | Brian | Maynard | 6'3" | Jr. | G/F | 190 | Granite Bay | |
104 | Garen | Hartunian | 6'5" | Sr. | F | 170 | Montclair Prep | |
179 | Travis | Niesen | 6'7" | Jr. | F | 210 | Mission Viejo | |
228 | Blake | Sholberg | 7'1" | Sr. | C | 220 | Will C Wood |
Iowa | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
132 | Willie | Kellogg | 5'10" | Sr. | G/F | 150 | Westwood | |
2 | Bakari | Altheimer | 5'11" | Sr. | PG | 170 | Saint Elizabeth | |
110 | Robin | Hood | 6'1" | Sr. | PG | 180 | Wheatland | |
59 | Anthony | Davis | 6'2" | Sr. | G | 185 | Inglewood | |
171 | Matt | Morrison | 6'3" | Jr. | PG/G | 145 | Jefferson Academy | |
101 | Nate | Harris | 6'6" | Sr. | Skyview | |||
124 | Terrence | Jones | 6'6" | F | 220 | Crenshaw | ||
117 | James | Jenkins | 6'7" | Sr. | F/C | 190 | Crescenta Valley HS | |
186 | Jason | Parker | 6'7" | Sr. | F/C | 215 | Gridley | |
300 | Justin | Burns | 6'7" | Sr. | SG/SF | Bishop Gorman (NV) |
Kansas | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
41 | Joe | Chiarello | 5'11" | Sr. | G/F | 168 | Birmingham | |
153 | Thomas | Mason | 5'11" | Sr. | G | 170 | St Francis | |
144 | Sam | Luong | 6'1" | Sr. | PG | 181 | McClatchy | |
148 | Joe | Maikranz | 6'2" | Jr. | G/F | 195 | Liberty Christian | |
188 | Frank | Peace | 6'2" | Jr. | F | 160 | Westchester | |
162 | Sidney | Melvin | 6'3" | Sr. | G/F | 190 | Desert | |
128 | Brian | Kang | 6'6" | Jr. | C | 200 | Crescenta Valley | |
152 | Brennon | Martin | 6'7" | Sr. | 190 | Hargrave Military | ||
271 | Zach | McCorkel | 5'9" | Sr. | PG | Puyallup, WA |
Maryland | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
82 | Isaiah | Freeman | 5'07" | So. | PG | 131 | Long Beach Poly | |
42 | Kevin | Christensen | 5'10 | Sr. | 175 | El Camino | ||
157 | Peter | McCaslin | 6'0" | Sr. | PG/G | 175 | Chadwick | |
158 | Cory | McElroy | 6'0" | Jr. | PG | 155 | Palmdale | |
190 | David | Pendleton Jr | 6'0" | Jr. | F | 155 | Westchester | |
58 | Kevin | Davis | 6'2" | Sr. | G | 160 | Inglewood | |
227 | Jay | Sherrod | 6'3" | Sr. | PG/G | 170 | Durango | |
131 | Matt | Kelley | 6'7" | Sr. | G/F | 200 | De La Salle | |
203 | Paul | Reiter | 6'7" | Sr. | F/C | 195 | College Preparatory |
Michigan | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
201 | Jay | Rasch | 5'11" | So. | PG | 150 | Upland | |
248 | Jared | Vanderbeek | 5'6" | Fr. | PG | 130 | Granite Bay | |
161 | Ray | Mejia | 6'0" | Sr. | G | 165 | Murrieta Valley | |
67 | Andrew | Ellsworth | 6'1" | Sr. | G | 175 | Santa Fe | |
83 | Joey | Fumar | 6'1" | Jr. | PG/G | 160 | Sonora | |
4 | Josh | Ambriz | 6'3" | Sr. | G | Liberty Christian | ||
213 | Jamie | Root | 6'6" | Sr. | C | 178 | Ramona | |
183 | Rasheed | Oliver | 6'7" | Sr. | F | 210 | Palisades | |
270 | Brandon | Carter | 6'2" | Sr. | PG | 160 | Raleigh, NC | |
275 | Kyle | Kelly | 6'1" | PG | 170 | San Jose, CA |
Minnesota | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
246 | Shaughn | Thomas | 5'02" | Fr. | PG | 120 | Ontario Christian | |
217 | JJ | Saavedra | 5'07" | Fr. | 1 | 135 | Elsinore | |
91 | Cubby | Golden | 5'10" | Jr. | G | 150 | De la Salle | |
210 | Richard | Roby | 6'2" | Fr. | Lawrence Academy | |||
169 | Chase | Moore | 6'3" | Jr. | G | 215 | St Mary's | |
215 | Douglas | Ross II | 6'3" | Sr. | G | 195 | Highlands Ranch | |
50 | Ryan | Cook | 6'5" | Sr. | F | 205 | Chaparral | |
165 | Joseph (Mario) | Mihalik | 6'6" | Sr. | F | 188 | Concord | |
291 | Dale | Graham | 6'-3" | Fr. | F | Washington Union |
Missouri | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
80 | Ryan | Foresta | 5'06" | So. | PG | 135 | Loyola | |
172 | Kurt | Mueller | 5'10" | Fr. | 120 | Christian Brothers | ||
43 | Bobby | Christian | 6'0" | Sr. | G | 150 | Woodside Priory | |
167 | Jimmy | Montgomery | 6'1" | Sr. | PG | 170 | Portland Adventist | |
235 | David II | Stanley | 6'2" | Jr. | G/F | 160 | Highlands | |
221 | Thomas | Scott | 6'3" | Sr. | G/PG | 180 | Granite Bay | |
196 | Brandon | Ploch | 6'6" | Sr. | F/C | 240 | Vintage | |
97 | Gary | Hamilton | 6'8" | F | 225 | Crenshaw | ||
285 | La Rellz | Washington | 5'7" | Jr. | PG | Compton Dominguez | ||
278 | Dwight | O'Neil | 6'1" | Fr. | G | 175 | Washington Union |
Montana | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
178 | Christopher | Nemetz | 5'10" | So. | PG/G | 155 | St Francis | |
94 | Daniel | G-Williams | 6'0" | Sr. | G | 185 | St Joseph Notre Dame | |
88 | Jamel | Gay | 6'1" | Jr. | PG/G | 170 | Long Beach Poly | |
180 | Marcus | Normant | 6'1" | Sr. | PG | 145 | Encinal | |
220 | David | Schroeder | 6'2" | Sr. | G | 180 | Salmon | |
224 | Frank | Segbefia | 6'3" | Sr. | G/F | 150 | Lincoln | |
259 | Steve | White | 6'6" | Sr. | F | 220 | Del Mar | |
230 | Scott | Skjei | 6'7" | Sr. | F | 200 | Mt Vernon | |
107 | Lewie | Helton | Sr. | G | Mayfair |
Nebraska | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
95 | Tyler | Haener | 5'11" | Jr. | G | 165 | Edison | |
236 | TJ | Stephens | 6'2" | Sr. | G/F | 225 | Cleveland | |
29 | Jason | Burrell | 6'4" | Fr. | F | St Marks | ||
149 | Deon | Marcus | 6'8" | Jr. | F | 185 | Lynwood | |
202 | Rayshawn | Reed | 6'0" | So. | PG | 154 | Inglewood | |
266 | Jackson | Wood | 6'7" | Sr. | F | 175 | Beaumont | |
176 | Matthew | Nelsen | 6'2" | Sr. | G | 160 | Canyon | |
45 | Alex | Clancy | 5'10" | Sr. | G/PG | Buckley | ||
212 | Mark | Rodriguez | 5'7" | PG | 130 | Santa Fe | ||
295 | Curtis | Smith | 6'4" | So. | G/F | Mt. Point, AZ | ||
283 | Saul | Langston | 6'3" | Jr. | G | Dominguez |
Nevada | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
86 | Nicholas | Garcia-Cole | 5'03" | Fr. | 120 | Terra Cotta | ||
127 | Jason | Judd | 5'10" | So. | 160 | Westwood | ||
214 | Leon | Roseborough | 6'0" | Jr. | G/F | 172 | Canyon Springs | |
233 | Maurice | St.Hubert | 6'0" | So. | F | 143 | John Burroughs | |
139 | Marvin | Lea | 6'2" | Jr. | G | 170 | Riverside MLK | |
27 | Vincent | Buehler | 6'3" | Jr. | PG/G/F | 168 | St Patrick-St Vincent | |
39 | John | Casnocha | 6'4" | Jr. | G | 175 | University | |
57 | Brandon | Daniel | 6'4" | Jr. | F/C | 185 | Highlands | |
232 | Brian | Sprinkel | 6'7" | Sr. | F | 220 | Granite Bay | |
277 | Charlie | Kranzdorf | 6'1" | Jr. | G | 175 | Montclair Prep |
New Mexico | ||||||||
# |
LAST NAME |
FIRST NAME |
HT |
GR YR |
POS |
WT |
HIGH SCHOOL |
|
116 |
Jarrett |
Joseph |
5'10" |
So. |
PG/G |
Liberty Christian |
||
226 |
Sharper |
John |
5'11" |
Jr. |
G |
170 |
St Mary's |
|
206 |
Rhoiney |
David |
6'0" |
Jr. |
PG/G |
125 |
Long Beach Millikan |
|
216 |
Rupe |
Jared |
6'0" |
Fr. |
PG |
140 |
Liberty Christian |
|
121 |
Johnson |
Jamal |
6'1" |
Sr. |
PG/G |
150 |
LACES |
|
13 |
Barrett |
Matthew |
6'2" |
Sr. |
G |
170 |
Santa Rosa |
|
23 |
Brazelton |
Christopher |
6'4" |
Sr. |
F |
190 |
East Valley Redlands |
|
26 |
Brown |
Lanier |
6'4" |
Sr. |
F/G |
170 |
Venice |
|
63 |
Duffy |
Chris |
6'6" |
Sr. |
F |
185 |
Valley View |
|
299 | Steve | Moore | 6'3" | Sr. | G | 190 | Dominguez |
New York | ||||||||
# | LAST NAME | FIRST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
75 | Fish | Brian | 5'8" | Sr. | G | 160 | Westwood | |
244 | Terrell | Sean | 6'0" | Sr. | PG/G | 175 | Claremont | |
168 | Moore | Robby | 6'1" | Jr. | PG/G | 165 | Eastside Catholic | |
218 | Sampson | Fernando | 6'1" | Jr. | G/PG | 165 | Fairfax | |
6 | Anderle | Sebastian | 6'10" | Sr. | F/C | 200 | Culver City | |
71 | Ferris | Michael | 6'2" | Sr. | F | 185 | Bishop Manogue | |
243 | Taylor | Kenneth | 6'3" | So. | G | 165 | St John Bosco | |
5 | Amundson | Louis | 6'6" | Sr. | F | 195 | Boulder | |
284 | Keion | Kindred | 6'3" | Jr. | G | Dominguez |
North Carolina | ||||||||
# | LAST NAME | FIRST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
249 | Vaughan | Jamie | 6'5" | Jr. | F | 182 | Highroad Academy | |
129 | Karson | Mitchell | 6'0" | Jr. | 170 | Mercer Island | ||
155 | Maxey | Ryan | 6'1" | Jr. | PG/G | 165 | Granite Bay | |
185 | Padilla | Mike | 6'1" | Sr. | G | 190 | Santa Fe | |
239 | Stratton | Steve | 6'0" | Sr. | G | 160 | Santa Fe | |
177 | Nelson | Dan | 6'7" | Sr. | F | 200 | Skyline | |
257 | Watts | Cameron | 5'11" | Sr. | PG/G | 160 | Lathrop | |
197 | Poole | Jody | 5'11" | Sr. | PG | 165 | University |
Ohio | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
53 | Jacob | Crawley | 5'9" | Jr. | PG | 135 | Long Beach Poly | |
20 | Tyrell | Blouin | 5'9" | Sr. | PG | 155 | Coupeville | |
146 | Cole | Magner | 6'1" | Sr. | G | 180 | Colony | |
200 | Matthew | Proli | 5'11" | Sr. | PG/G | 155 | Valley Christian | |
9 | Ryan | Arceo | 6'0" | Sr. | G | 180 | Chaminade | |
81 | Michael | Frazier | 6'3" | Sr. | G | 180 | San Jacinto | |
140 | Patrick | Lefler | 6'4" | Sr. | G | 195 | Capistrano Valley | |
3 | Tyler | Amaya | 6'7" | Sr. | G/F | Mt Vernon | ||
76 | Scott | Flanigan | Sr. | G | Jefferson Academy |
Oklahoma | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
229 | Deon | Simpson | 5'8" | So. | PG | 140 | Santiago | |
209 | Michael | Rivera | 5'9" | Sr. | PG/G | 150 | Ramona | |
260 | Roger | White | 5'9" | Sr. | PG/G | 150 | Priest River Lamana | |
192 | Travis | Peters | 6'1" | Sr. | PG/G | 170 | Claremont | |
49 | Vince | Colombano | 6'3" | Jr. | G/F | 175 | Davis | |
14 | Osiris | Bashir | 6'4" | Sr. | F | 195 | John Marshall | |
166 | Robert | Miller | 6'8" | Sr. | F/C | 215 | Canyon | |
40 | Mike | Charleston | Sr. | F | Grant | |||
134 | Jeremy | Kirkpatrick | Jr. | F | 178 | Santa Fe |
Oregon | ||||||||
# |
FIRST NAME |
LAST NAME |
HT |
GR YR |
POS |
WT |
HIGH SCHOOL |
|
250 |
Michael |
Verrillo |
5'10" |
Fr. |
PG |
Stone Ridge Prep |
||
241 |
Nick |
Summers |
5'11" |
Fr. |
180 |
George Whittell |
||
264 |
Judson |
Winton |
5'11" |
Sr. |
G |
150 |
San Francisco University |
|
133 |
Jamal |
Kinney |
6'1" |
So. |
170 |
Long Beach Jordan |
||
207 |
CJ |
Richardson |
6'1" |
Sr. |
PG |
160 |
Murrieta Valley |
|
36 |
Justin |
Campbell |
6'2" |
Sr. |
F |
170 |
Agoura |
|
52 |
Marques |
Crane |
6'4" |
Sr. |
G |
190 |
Ocean View |
|
263 |
Ike |
Williams |
6'4" |
Jr. |
G |
148 |
Murrieta |
|
78 |
Miguel |
Flores |
6'8" |
Sr. |
C |
210 |
Woodland |
|
293 | Keith | Sconiers | 6'7" | Sr. | F | Washington Union |
Tennessee | ||||||||
# | LAST NAME | FIRST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
256 | Washington | Marques | 5'8" | Sr. | PG | 163 | Cajon | |
234 | Stanko | Christopher | 5'10" | Fr. | PG | 160 | Reno | |
240 | Strauss | Matt | 5'10" | Jr. | PG/G | 150 | St Mary's | |
142 | Lindsey | Jonathan | 6'0" | So. | F/G | 170 | Rowland Height | |
267 | Young | Danny | 6'0" | Sr. | G | 170 | Olympus | |
72 | Fike | Kirby | 6'4" | Sr. | G/F | Ferris | ||
98 | Hankins | Otis | 6'5" | Sr. | G | 175 | Inglewood | |
164 | Mihailovic | Marko | 6'5" | Sr. | G | 190 | Palisades | |
64 | Dukes | Johnny | 6'7" | Jr. | F | 180 | Eisenhower |
Texas | ||||||||
# |
FIRST NAME |
LAST NAME |
HT |
GR YR |
POS |
WT |
HIGH SCHOOL |
|
65 |
Chad |
Eichten |
5'10" |
Jr. |
G |
160 |
Canyon High |
|
96 |
Tim |
Halvorson |
5'10" |
Jr. |
G |
170 |
Canyon Del Oro |
|
175 |
Rafael |
Murry |
5'10" |
Sr. |
G |
155 |
Vintage |
|
195 |
Andrew |
Platt |
6'1" |
Sr. |
G |
150 |
Shadow Mountain |
|
205 |
James (J) |
Reynolds |
6'1" |
So. |
PG/G |
150 |
Redondo Union |
|
7 |
Abraham |
Apraku |
6'2" |
Sr. |
PG |
185 |
South Pasadena HS |
|
60 |
Chris |
Devine |
6'4" |
So. |
F |
Chugiak |
||
38 |
Simon |
Casel |
6'6" |
|||||
289 | Samir | Hernandez | 6'7" | Jr. | F | 195 | Dominguez |
Utah | ||||||||
# | LAST NAME | FIRST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
66 | Eldridge | Jeff | 5'11" | Sr. | G | 150 | West Valley | |
105 | Harvic | Mike | 5'11" | Sr. | G | 160 | Sehome | |
199 | Potts | Jamayne | 6'0" | Sr. | PG | 145 | Saint Monica | |
231 | Smith | Henry | 6'0" | Sr. | PG | 160 | Liberty | |
262 | Williams | M Jumbe | 6'1" | PG/G | 160 | Crenshaw | ||
103 | Hartso | Herb | 6'2" | Jr. | PG/G | 180 | Stadium | |
28 | Buller | Joe | 6'3" | Sr. | G/F | 180 | Chaparral | |
32 | Butts | Madison | 6'6" | Jr. | F | 190 | St Patrick-St Vincent | |
274 | Matt | Salinas | 6'8" | Jr. | C | 218 | La Habra Sonora | |
280 | Derek | Daniels | 6'6" | Jr. | F | 290 | Montclair Prep |
Virginia | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
109 | Richard | Holmes | 5'11" | Sr. | G | 160 | Ramona | |
77 | Chase | Flanigan | 5'8" | PG/G | 121 | Granite Bay | ||
193 | Laviel | Pickett | 6'0" | Sr. | PG | 160 | East Valley Redlands | |
204 | Vince | Renzetti | 6'0" | Jr. | PG | 165 | Tok | |
55 | Chase | Curtiss | 6'1" | Jr. | PG | 160 | Soquel | |
237 | Terrell | Stovall | 6'3" | Sr. | G | 182 | Inglewood | |
18 | Anthony | Bernard | 6'4" | Jr. | F | 200 | Desert | |
245 | Manfred | Thinnes | 6'6" | F | ||||
15 | Sebastian | Becker | G/F | FWG-Trier |
Washington | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
261 | Craig | Whittaker | 5'5" | Fr. | PG | Desert | ||
11 | Ken | Avon | 5'10" | Fr. | F/C | 215 | Desert | |
136 | Ryan | Lagod | 6'0" | Sr. | G | 180 | Del Mar | |
137 | Dan | Larsen | 6'0" | Sr. | PG/G | 180 | Chaparral | |
258 | Justin | Werness | 6'2" | So. | G/F | Gridley | ||
68 | David | Evanger | 6'3" | Sr. | G | Issaquah | ||
265 | Donte | Witherspoon | 6'3" | Sr. | G | 175 | Canoga Park | |
93 | Conner | Grace | 6'8" | F | St Andrews | |||
273 | David | Patten | 6'7" | Sr | F | El Dorado |
Wyoming | ||||||||
# | FIRST NAME | LAST NAME | HT | GR YR | POS | WT | HIGH SCHOOL | |
225 | Rudy | Serna | 5'8" | So. | PG | 150 | St Paul | |
84 | Ryan | Gaeto | 5'10" | So. | PG/G | 130 | Rancho Bernardo | |
112 | Colin | Hughes | 6'0" | Jr. | 145 | Granite Bay | ||
173 | Darryl | Murphy | 6'1" | Jr. | G/PG | 160 | FDR | |
30 | Brandon | Bush | 6'2" | So. | G | 160 | Durham | |
154 | Kris | Maxey | 6'2" | Sr. | PG/G | 180 | Lake Elsinore | |
170 | Andrew | Moore | 6'2" | Sr. | G | 185 | Crespi | |
141 | Steven | Leven | 6'5" | Sr. | G | 185 | ||
238 | Reggie | Stovell | 6'5" | Sr. | F | 210 | The Hotchkiss School | |
301 | Darius | Sanders | 6'-6" | Jr. | F | Dominguez |
©Copyright
1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com