SoCalHoops Recruiting News
Pump N Run
(& eborockfishoaklandslamnjambelmontshore)
Player Commitments--(Oct. 25, 2000)
Ok, is that a word, or what. . . ?
While writing about Chris Jackson's commitment to Utah (which occurred last night), we were struck by the number of guys who have played with the Pump N Run and Double Pump teams this past year, at least those who were seniors in the class of 2001, who have earned themselves scholarships. And just for fun, thumbing through some old rosters of the Pump teams commencing last fall (i.e., in September 1999, at the Pump Fall Premier Tournament), and extending through the spring and summer of 2000, we started ticking off the guys who have thus far made commitments to solid college basketball programs. Now a lot of these guys only played on one of the Pump teams for just one tournament ( e.g., guys like Joe See, who only played during the fall Premier Tournament in 1999, on "loan" along with former DLS teammate Chris Schlatter), but what the heck, we're working off printed rosters, and if a name is there, and a guy played, we'll let it count. So, just for the fun of it, here's the count: Overall, 18 out of 31 seniors have committed. Of those who played with the "main" Pump N Run team this summer on a more or less "full-time" basis, there were 10 players, 9 of them seniors (Charlie Rodriguez doesn't count), and all of them have now committed to what many would call "high-major" programs.
Now we know that we'll probably hear from a lot of people (e.g., Dinos, Mats, Calvin, etc) saying "Hey, this guy or that guy also played for us on the (fill in the blank with. . . Belmont Shore. . . Oakland Soldiers. . .EBO. . . Rockfish. . . )" and any team you fill in would also likely be a true statement, because these guys did get around (the Cravens and Rickert both played with Belmont, Jamal Williams played with EBO, See's "home" team is Oakland S&J, Dustin Villepigue was a Rockfish kid before he switched, and so on.) So, the point of this list (if there really is any point, and of that we're now a lot less certain than when we first began), is just to demonstrate that a large number of guys have earned themselves good scholarships to fine programs by playing solid basketball, behaving themselves, conducting themselves like gentlemen on and off the court, being great kids, and participating in those same "exposure events" that many condemn (and that goes for even Scott Borchart, who actually played with Double Pump in the Spring of 2000. . .shhhh, don't tell anyone :^) .
If we've left any seniors from the class of 2001 off the list, we apologize, it was not intentional. Again, for what it's worth, here's the list:
Errick Craven (6'-2" Sr. PG/SG) Bishop Montgomery | USC |
Derrick Craven (6'-2" Sr. PG/SG) Bishop Montgomery | USC |
Salim Stoudamire (6'-2" Sr. SG) Lake Oswego HS, Oregon | Arizona |
Chris Hernandez (6'-2" Sr. PG) Clovis West HS, CA | Stanford |
Jamal Williams (6'-5" Sr. SF) Corona Centennial, CA | Undecided (New Mexico?) |
Rick Rickert (6'-11" Sr. F/C) Duluth East, Duluth, MN | Arizona |
Dennis Lattimore (6'-9" Sr. PF) Halstead, KS | Arizona |
Kevin Fellows (6'-10" Sr. PF) Meridian, ID | Penn State |
Chris Jackson (6'-11" Sr. C/F) Los Alamos, NM | Utah |
Bakari Altheimer (5'-11" Sr. PG) | Santa Clara University |
Dustin Villepigue (6'-9" Sr. PF) Simi Valley HS, Simi Valley, CA | Gonzaga |
Jason Carter (6'-9" Sr. PF) Bishop Gorman HS, Las Vegas, NV | Colorado |
Marques Crane (6'-5" Sr. SG) Ocean View, Huntington Beach, CA | Udecided (Cal State Fullerton, Prep) |
Andrew Moore (6'-2" Sr. SG) Crespi HS, Encino, CA | Undecided (Princeton, Navy, Penn, Cornell) |
Torin Beeler (6'-5" Sr. SG) Ocean View, Huntington Beach, CA | Undecided (DePaul, Liberty) |
Ernest Turner (6'-2" Sr. SG) Sterling HS, NJ | Undecided (Rutgers?) |
Josh Carrier (6'-5 Sr. SG) Bowling Green HS, KY | Kentucky |
Justin Burns (6'-7" Sr. SG) Bishop Gorman HS, Las Vegas | Undecided (UCSB, Boise State) |
Jason Fontenet (5'-10" Sr. PG) St. Mary's HS, Phoenix, AZ | New Mexico State |
James Fontenet (6'-1" Sr. SG) St. Mary's HS, Phoenix, AZ | New Mexico State |
Channing Frye (6'-10" Sr. C/F) St. Mary's, Phoenix, AZ | Arizona |
Mike Stephens (6'-10" Sr. C/F) Napa HS, Napa, CA | Undecided |
Nick Lewis (6'-8" Sr. F) Brophy Prep, Phoenix, AZ | University of San Diego |
Jon Wilkins (6'-5" Sr. SG/SF) Chandler Hamilton, AZ | Undecided (Long Beach State, UCI) |
Paul Komandina (6'-4" Sr. SG/SF) Brophy Prep, AZ | Undecided |
Ryan Tricco (6'-4" Sr. SG) Brophy Prep, AZ | Undecided |
Baker Dunleavy (6'-3" Sr. SG) Portland Jesuit | Undecided (Prep School possible) |
Scott Borchart (6'-8" Sr. PF) Chaminade HS, West Hills, CA | Santa Clara University |
Quinn Hawking (6'-4" Sr. SG) Anaheim HS, Anaheim, CA | Undecided |
Jonathan Harper (6'-5" Sr. SG/SF) Long Beach Poly HS, CA | Undecided |
Joe See (6'-0" Sr. PG) De La Salle, HS, CA | Oregon State |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com