SoCalHoops College News
EA Sports-Double Pump College
Exhibition
Teams: Schedules & Rosters----(Nov. 3, 2000)
What: |
EA Sports-Double Pump California College All Star Teams |
|
When: |
Nov. 1 -- Nov. 21 |
|
Where: |
Six different college exhibition teams |
|
|
Playing major colleges all across the country |
|
Who: | See Rosters for each team |
Each year Double Pump puts together college-level exhibition teams, and this year, they've teamed up with EA Sports to barnstorm across the country playing about 70 major colleges and universities during the exhibition pre-season. These are "tune-up" games for the colleges, and as you can see from some of the results already in, a lot of these teams are close, but we'd expect the college teams to win more often than not. . . well, the Southwest EA/DP team is 2-0 right now though, having beaten Arizona State and Utah last night, and Kris Johnson's team is just kicking some butt right now, but we'll just have to see if this winning streak continues with NAU tonight. . . .
This year the Pumps and EA Sports have put together 6 teams, and arranged one of the most ambitious schedules we've seen, Here are the six teams, with complete schedules and rosters (if you are looking for a team in particular, just click on the link below:
California All-Stars "East" Schedule
Day | Date | Time | Opponent/Location | Results | |
Fri. | Nov. 3 | 7:30 p.m. | Rutgers University/Piscataway, NJ | ||
Sat. | Nov. 4 | TBA | Princeton University/Princeton, NJ | ||
Sun. | Nov. 5 | 4:00 p.m. | Temple University/Philadelphia, PA | ||
Wed. | Nov. 8 | 7:30 p.m. | George Washington University/Washington, DC | ||
Sat. | Nov. 11 | 7:30 p.m. | University of Pittsburgh/Pittsburgh, PA | ||
Mon. | Nov. 13 | 7:00 p.m. | Texas Tech University/Lubbock, TX | ||
Tue. | Nov. 14 | 7:07 p.m. | University of Wyoming/Laramie, WY | ||
Thur. | Nov. 16 | 7:05 p.m. | Brigham Young University/Provo, UT |
2000 California EAST All-Stars Roster
# | Name | Ht | Yr | School |
10 | Angelakas, Angelos | 61" | XANTH (Greece) | |
31 | Capers, Messiah | 64" | 2000 | St Bonaventure University |
55 | Dabbs, Brent | 610" | 1991 | Rutgers University |
33 | Karcher, Mark | 65" | 2000 | Temple University |
50 | King, Kirk | 69" | 1998 | University of Connecticut |
44 | Mahmood, Yaseen | 68" | Qatar | |
12 | Reid, Robbie | 62" | 1999 | University of Michigan |
42 | Salvi, Joel | 67" | 2000 | Rutgers University |
5 | Stokes, Terrell | 511" | 1999 | University of Maryland |
34 | Tucker, Rashad | 67" | 1998 | University of Southern Illinois |
Coach: Dick Lien
Assistant Coach: Chris Koch
Day | Date | Time | Opponent/Location | Results |
Wed. | Nov. 1 | 7:00 p.m. | University of WI-Milwaukee/Milwaukee, WI | UW-M 95-60 |
Thur. | Nov. 2 | 7:00 p.m. | Marquette University/Milwaukee, WI | Marq. 84-76 |
Fri. | Nov. 3 | 7:00 p.m. | University of Massachusetts/Amherst, MA | |
Sun. | Nov. 5 | 6:00 p.m. | DePaul University/Chicago, IL | |
Mon. | Nov. 6 | 7:00 p.m. | Northwestern University/Evanston, IL | |
Tue. | Nov. 7 | 7:05 p.m. | Northern Illinois University/DeKalb, IL | |
Wed. | Nov. 8 | 7:30 p.m. | University of Notre Dame/South Bend, IN | |
Thur. | Nov. 9 | 7:00 p.m. | Illinois State University/Normal, IL | |
Fri. | Nov. 10 | 7:30 p.m. | East Carolina University/Greenville, NC | |
Sat. | Nov. 11 | 7:30 p.m. | North Carolina State University/Raleigh, NC | |
Mon. | Nov. 13 | 7:00 p.m. | University of Florida/Gainesville, FL | |
Thur. | Nov. 16 | 7:05 p.m. | Oklahoma State University/Stillwater, OK |
2000 California MIDWEST All-Stars Roster
# | Name | Ht | Yr | School |
5 | Austin, Chad | 63" | Purdue University | |
33 | Coleman, Willie | 64" | 1999 | DePaul University |
31 | Cornell, Jeran | 62" | 2000 | Purdue University |
44 | Davis, Enoch | 65" | New Mexico State University | |
42 | Gill, Michael | 66" | University of California, Berkeley | |
23 | James, Courtney | 69" | University of Minnesota | |
21 | Miller, Charlie | 65" | Indiana University | |
10 | Mitchell, Marc | 511" | 1993 | University of Wisconsin, Milwaukee |
21 | Pryor, Sean | 66" | 1998 | Oregon State University |
50 | McQuay, Greg | 67" | 2000 | Purdue University |
Coach: Price Johnson
Assistant Coach: Jeremy Eggers
2000 California SOUTH All-Stars Schedule
Day | Date | Time | School/Location | Results |
Wed. | Nov. 1 | 7:00 p.m. | University of Kansas/Lawrence, KS | Kan. 98-80 |
Thur. | Nov. 2 | 7:30 p.m. | Clemson University/Clemson, SC | Clem. 83-76 |
Fri. | Nov. 3 | 7:30 p.m. | Saint Johns University/Jamaica, NY | |
Sat. | Nov. 4 | 7:30 p.m. | Duke University/Durham, NC | |
Tue. | Nov. 7 | 7:30 p.m. | Georgia Tech University/Atlanta, GA | |
Wed. | Nov. 8 | 7:30 p.m. | University of Georgia/Athens, GA | |
Sat. | Nov. 11 | 7:30 p.m. | University of South Carolina/Columbia, SC | |
Mon. | Nov. 13 | 7:30 p.m. | Boston College/Chestnut Hill, MA | |
Tue. | Nov.14 | 7:00 p.m. | Syracuse University/Syracuse, NY | |
Wed. | Nov. 15 | 8:00 p.m. | University of Maryland/College Park, MD | |
Tue. | Nov. 21 | 7:00 p.m. | University of North Carolina/Chapel Hill, NC |
# | Name | Ht | Yr | School |
12 | Barry, Drew | 63" | 1996 | Georgia Tech University |
3 | Cota, Ed | 61" | 2000 | University of North Carolina |
42 | Holmstadt, Nate | 68" | 1999 | Montana State University |
4 | Nesmith, Troy | 63" | 1998 | Gannon University |
23 | Price, Kenny | 64" | 1998 | University of Colorado |
40 | Simmons, Kevin | 68" | University of Nevada, Las Vegas | |
50 | Vogel, Joe | 610" | 1996 | Colorado State University |
10 | Weems, Kris | 62" | 1999 | Stanford University |
52 | Willingham, Nantambu | 610" | University of Connecticut |
Coach: Phil Bryant
Assistant Coach: Todd Franklin
Day | Date | Time | School/Location | Results |
Wed. | Nov. 1 | 7:30 p.m. | University of Louisville/Louisville, KY | Louisville 95-87 |
Thur. | Nov. 2 | 7:30 p.m. | University of Kentucky/Lexington, KY | Kentucky 98-82 |
Fri. | Nov. 3 | 8:00 p.m. | Xavier University/Cincinnati, OH | |
Sat. | Nov. 4 | 8:05 p.m. | University of Cincinnati/Cincinnati, OH | |
Mon. | Nov. 6 | 7:00 p.m. | Western Kentucky University/Bowling Green, KY | |
Tue. | Nov. 7 | 7:00 p.m. | Vanderbilt University/Nashville, TN | |
Wed. | Nov. 8 | 7:00 p.m. | Murray State University/Murray, KY | |
Thur. | Nov. 9 | 7:30 p.m. | University of Alabama, Birmingham/Birmingham, AL | |
Mon. | Nov. 13 | 7:00 p.m. | Wichita State University/Wichita, KS | |
Tue. | Nov. 14 | 7:00 p.m. | Kansas State University/Manhattan, KS | |
Wed. | Nov. 15 | 7:05 p.m. | University of Texas, El Paso/El Paso, TX |
2000 California SOUTHEAST All-Stars Roster
# | Name | Ht | Yr | School |
50 | Goodwin, Ceedric | 68" | 2000 | Colorado State University |
40 | Hairston, Roy | 67" | 2000 | Purdue University |
43 | Johnson, Ashante | 68" | 2000 | University of Kansas |
51 | Larry, Andre | 69" | 2000 | CSU Northridge |
31 | Prince, Tommy | 66" | 2000 | Pepperdine Universtiy |
25 | Robinson, Rumeal | 62" | University of Michigan | |
20 | Shannon, Terrence | 68" | 1999 | Elgin Community College |
3 | Staples, Curtis | 63" | University of Virginia | |
12 | Titus, Brandon | 64" | CSU Long Beach |
Coach: Tom Lewis
Assistant Coach: Ramon Laconica
Day | Date | Time | School/Location | Results |
Wed. | Nov. 1 | 7:00 p.m. | Arizona State University/Tempe, AZ | EA/DP 85-77 |
Thur. | Nov. 2 | 7:00 p.m. | University of Utah/Salt Lake City, UT | EA/DP 88-81 |
Fri. | Nov. 3 | TBA | Northern Arizona University/Flagstaff, AZ | |
Sat. | Nov. 4 | 7:00 p.m. | University of Oklahoma/Norman, OK | |
Mon. | Nov. 6 | 7:05 p.m. | Oral Roberts University/Tulsa, OK | |
Tue. | Nov. 7 | 7:00 p.m. | University of Arkansas/Fayetteville, AR | |
Wed. | Nov. 8 | 7:00 p.m. | University of Texas/Austin, TX | |
Thur. | Nov. 9 | 7:00 p.m. | University of New Mexico/Albuquerque, NM | |
Fri. | Nov. 10 | 7:00 p.m. | University of Colorado/Boulder, CO | |
Sun. | Nov. 12 | 7:00 p.m. | University of Southern California/Los Angeles, CA | |
Mon. | Nov. 13 | 7:05 p.m. | CSU Northridge/Northridge, CA | |
Tue. | Nov. 14 | 7:00 p.m. | University of California, Santa Barbara/Santa Barbara, CA | |
Wed. | Nov. 15 | 7:30 p.m. | University of California, Los Angeles/Los Angeles, CA |
2000 California SOUTHWEST All-Stars Roster
# | Name | Ht | Yr | School |
3 | Archie, Tezale | 61" | 2000 | Pepperdine University |
23 | Higgins, Derrick | 62" | 1998 | CSU Northridge |
30 | Higgins, Keith | 65" | 1997 | CSU Northridge |
42 | Johnson, Kris | 67" | 1998 | University of CA, Los Angeles |
43 | Langston, DeAnthony | 610" | CSU Long Beach | |
51 | Lopez, Alex | 610" | 1998 | Santa Clara University |
31 | Martin, Eric | 66" | 1999 | University of Oklahoma |
20 | Miller, Ryan | 62" | 1998 | Northern State University |
10 | Wright, Darius | 511" | 2000 | University of Oregon |
Coach: Pete Cassidy
Assistant Coach: Dennis Magro
Day | Date | Time | School/Location | Results |
Tue. | Oct. 31 | 7:05 p.m. | University of Hawaii/Honolulu, HI | Hawaii 90-64 |
Wed. | Nov. 1 | 7:05 p.m. | CSU Northridge/Northridge, CA | CSUN 94-88 |
Thur. | Nov. 2 | TBA | Pepperdine University/Malibu, CA | Pepp. 101-85 |
Fri. | Nov. 3 | 7:00 p.m. | University of New Mexico/Albuquerque, NM | |
Sat. | Nov. 4 | 7:00 p.m. | University of Southern California/Los Angeles, CA | |
Sun. | Nov. 5 | 3:00 p.m. | University of Arizona/Tucson, AZ | |
Mon. | Nov. 6 | 8:00 p.m. | Santa Clara University/Santa Clara, CA | |
Tue. | Nov. 7 | 7:00 p.m. | Fresno State University/Fresno, CA | |
Wed. | Nov. 8 | 7:30 p.m. | Stanford University/Palo Alto, CA | |
Thur. | Nov. 9 | 7:00 p.m. | University of San Francisco/San Francisco, CA | |
Fri. | Nov. 10 | 7:05 p.m. | Utah State University/Logan, UT | |
Sat. | Nov. 11 | TBA | Idaho State University/Pocatello, ID | |
Mon. | Nov. 13 | 7:00 p.m. | University of San Diego/San Diego, CA |
2000 California WEST All-Stars Roster
# | Name | Ht | Yr | School |
42 | Abney, Larry | 68" | 2000 | Fresno State University |
10 | Akina, Kawika | 510" | 1999 | Northern Arizona University |
30 | Anderson, Chivo | 65" | 1998 | University of Portland |
23 | Andrews, Corey | 63" | 1998 | University of the Pacific |
25 | Bostik, Andy | 65" | 1995 | University of South Carolina |
50 | Mahaffey, Rayne | 611" | 1997 | University of the Pacific |
40 | Myers, Bob | 66" | 1997 | University of CA, Los Angeles |
12 | Pemberthy, Joe | 61" | 2000 | Masters College |
31 | Williams, Jason | 66" | 1999 | University of the Pacific |
40 | Young, Kenneth | 67" | 1990 | San Jose State University |
Coach: Frank Arnold
Assistant Coach: Rasheed Hazzard
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com