SoCalHoops High School News
City Of Palms: Westchester &
Clovis West
Both Win First Games--(Dec. 19, 2000)
Not everyone is in Las Vegas or Long Beach at the Rim Rattler Holiday Invitational. . . As Fox Sports.com notes, at least 9 nationally ranked teams (actually the most of any tournament taking place this week, and that includes Vegas, which has only 4 such nationally ranked teams). The tournament runs from today, December 19, through Saturday, December 23.
There's a great website for this tournament, which has all of the brackets, team profiles, scores, details and more. Just like last year. And it's very well done and easy to manuever around. No kludgy graphics or tons of java junk. Just simple info, clear and concise.
Today marked the start of the tournament. Westchester, the No. 6 seed in the tournament, played an "out of bracket" game, meaning that the Comets actually have to win one more game than everyone else to take the title (at least that's the way the bracket looks), and they got rolling in the same way we've seen them roll over teams in SoCal, beating the No. 12 seeded team from Cypress Lake, 99-42. . . this was the first game in about 5 that Westchester didn't break 100. If you want to see the box score it's here at this link (we're not going to duplicate it, when you can just click to get it).
Clovis West, ranked No. 3 by Fox, is the No. 8 seed in the tournament, and they played the No. 15 seed, Canterbury, and even without Charlie Rodriguez, the Hustlin' Eagles proved that they are still a dominant team as they won 115-51. Click on the link for the box score.
The wins put Westchester up against No. 14 seed Edgewater at 4:35 p.m. EST, and Clovis West gets tomorrow off, and on Thursday will face the winner of the game between No 16 seed Bishop Verot and No. 1 seed St. Raymond's from New York.
In case you're interested and don't want to click (or can't reach the City of Palms website), the bracket is below:
CANTERBURY (15) | 51 | |||||||||
Game 2 | CLOVIS | |||||||||
Tuesday 12/19 5:45 p.m. | S14 | |||||||||
CLOVIS WEST (8) | 115 | |||||||||
Game 14 | ||||||||||
Thu 12/21 5:00 p.m. | S21 | |||||||||
BISHOP VEROT (16) | S8 | |||||||||
Game 8 | S14 | |||||||||
Wednesday, 12/20 8:45 p.m. | ||||||||||
ST. RAYMOND'S (1) | S8 | |||||||||
Game 21 | ||||||||||
Fri 12/22 7:20 p.m. | S26 | |||||||||
ST. JOHN NEUMANN(5) | 60 | |||||||||
Game 4 | ||||||||||
Tuesday 12/19 9:55 p.m. | ST. JOHN'S | S13 | ||||||||
LEE (9) | 57 | |||||||||
Game 13 | S21 | |||||||||
Thu 12/21 3:15 p.m. | ||||||||||
GLYNN ACADEMY (10) | S7 | |||||||||
Game 7 | S13 | |||||||||
Wednesday 12/20 7:00 p.m. | ||||||||||
DILLARD (4) | S7 | |||||||||
Game 26 | ||||||||||
CYPRESS LAKE (12) | 42 | |||||||||
Game 3 | Sat 12/23 9:00 p.m. | 2000 Champion | ||||||||
Tuesday 12/19 8:10 p.m. | WESTCHESTER | S6 | ||||||||
WESTCHESTER (6) | 99 | Game 6 | ||||||||
Wednesday 12/20 4:35 p.m. | S16 | |||||||||
EDGEWATER (14) | S6 | |||||||||
Game 16 | ||||||||||
Thu 12/21 10:00 p.m. | S22 | |||||||||
BERKMAR (3) | S9 | |||||||||
Game 9 | S16 | |||||||||
Wednesday 12/20 10:30 p.m. | ||||||||||
KATHLEEN (11) | S9 | |||||||||
Game 22 | S26 | |||||||||
Fri 12/22 10:00 p.m. | ||||||||||
R.J. REYNOLDS (2) | ||||||||||
S15 | ||||||||||
Game 15 | S22 | |||||||||
Thu 12/21 7:20 p.m. | ||||||||||
MALE (7) | 92 | |||||||||
Game 1 | MALE | S15 | ||||||||
Tuesday 12/19 4:00 p.m. | ||||||||||
ANDREW JACKSON(13) | 66 |
©Copyright SoCalHoops 1997-2000
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com