SoCalHoops High School News
City Of Palms: Westchester vs.
St. Raymond's In Final Tonight--(Dec. 23, 2000)
Not everyone was in Las Vegas, or Long Beach at the Rim Rattler Holiday Invitational, or even in Portland or Hawaii. . . As FoxStudentSports.com has noted in their holiday tournament preview, at least 9 nationally ranked teams are playing at the City of Palms Classic in Ft. Meyer's, Florida. And as John Tawa (who writes for Fox now) also noted on our SoCalHoops message board this morning, FoxStudentSports.com has sent him to Florida to report on the tournament, and you can check out his game reports and highlights over there.
But in addition to what John (or anyone else) might have to say about the City of Palms tournament, there's also an "official" website for this tournament which has all of the brackets, team profiles, scores, details and more. Just like last year. And it's very well done and easy to navigate. No kludgy graphics or java junk. Just simple info, clear and concisely laid out.
Westchester, the No. 6 seed in the tournament, has powered through the brackets, and if they can pull off the win tonight, the Comets should definitely improve their national ranking. . .hard to believe that the season started off with them not even being mentioned in some of the early preseason polls. Last night, Westchester beat No. 7 tournament seed Male HS from Kentucky in their semifinal matchup by a score of 100-89.
The other semifinal game pitted St. Raymond's (which earlier beat Clovis West in the second round game) against Dillard, and St. Raymond's won the game by a score of 59-45. So the final matchup will pit Westchester against St. Raymond's, and it should be a wild matchup. Again, as we've said with some of the other tournaments, like the two in Hawaii. . . wish we were there.
Here's a recap of Westchester's stats from last night's semifinal game (we've reduced the font size to reduce the size of this file and to make it load faster. . .if you want to make the stats easier to read (i.e., more visible), use your browser's "Increase Font Size" button/selection. . . on Netscape it's under the "View" tab; for MSIE it's under "View" and then "Text Size". . .and for the rest of you on AOL, use a real browser, ok?):
OFFICIAL BASKETBALL BOX SCORE | ||||||||||||||||
Westchester VS Male | ||||||||||||||||
PAGE 1 GAME NO. 22 SITE : Bishop Verot | ||||||||||||||||
VISITORS: Male | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
3 Blackerby Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
10 Haury John 1 0 1 0 0 1 2 1 1 2 4 1 0 0 0 0 12:19 | ||||||||||||||||
11 Mathias Johnny 1 1 2 0 0 2 2 0 1 1 3 4 1 3 0 0 8:14 | ||||||||||||||||
12 Burks Adam 1 2 6 1 4 4 5 1 2 3 4 9 2 2 0 2 21:05 | ||||||||||||||||
*13 Powell Leslie 1 1 2 1 2 1 2 0 0 0 5 4 1 3 1 0 7:24 | ||||||||||||||||
20 Blackerby Brando 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
21 Cathey Keith 1 1 3 0 0 0 4 0 0 0 1 2 0 0 0 1 6:44 | ||||||||||||||||
23 Mc Kinney Stephe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
30 Shumate Casey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10 | ||||||||||||||||
*31 O' Bannon, Jr. L 4 9 13 0 1 14 14 3 2 5 5 32 1 3 0 2 19:01 | ||||||||||||||||
*33 Bush Mike 4 7 16 1 6 3 7 5 2 7 3 18 4 3 0 1 27:02 | ||||||||||||||||
40 Green Scott 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*44 Ballard Greg 5 0 3 0 0 1 2 1 3 4 2 1 1 5 0 0 30:16 | ||||||||||||||||
50 Ford William 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*54 Carter La Var 5 8 15 0 0 2 4 3 4 7 2 18 3 4 1 1 26:36 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
29 61 3 13 28 42 14 15 29 29 89 13 23 2 7 | ||||||||||||||||
TOTAL FG 1st Half 10 / 22 455 2nd Half 19 / 39 487 GAME 29 / 61 475 | ||||||||||||||||
3 PT FG 1st Half 0 / 4 0 2nd Half 3 / 9 333 GAME 3 / 13 231 | ||||||||||||||||
Free Throws 1st Half 12 / 22 545 2nd Half 16 / 20 800 GAME 28 / 42 667 | ||||||||||||||||
HOME: Westchester | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
3 Morton Davon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
* 4 Cook Ashanti 1 3 7 1 2 6 8 1 3 4 4 13 2 4 0 3 19:19 | ||||||||||||||||
5 Clemmons John 1 3 7 0 0 5 5 1 0 1 2 11 2 0 0 2 12:42 | ||||||||||||||||
10 Wade Wyshawn 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:09 | ||||||||||||||||
11 Warsaw David 1 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 7:53 | ||||||||||||||||
*15 Heath Brandon 1 8 16 2 7 8 9 0 0 0 2 26 0 3 0 2 24:06 | ||||||||||||||||
20 Mc Neel Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:03 | ||||||||||||||||
*21 Adams Hassan 1 3 5 0 1 11 11 3 3 6 4 17 0 3 0 1 20:03 | ||||||||||||||||
31 Bowman Brandon 1 2 4 1 2 3 4 2 1 3 4 8 0 0 0 1 11:51 | ||||||||||||||||
*33 Bell Chad 5 1 3 0 0 3 4 1 3 4 4 5 0 2 2 1 13:23 | ||||||||||||||||
34 Buchanan Brice 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*42 Everage Keith 4 3 4 0 0 0 1 1 2 3 4 6 0 3 0 2 18:38 | ||||||||||||||||
44 Ariza Trevor 4 5 5 0 0 1 2 3 3 6 3 11 2 1 0 2 14:23 | ||||||||||||||||
55 Cutley Scott 4 0 3 0 0 0 0 0 2 2 4 0 3 4 0 0 16:15 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
29 57 5 14 37 44 12 18 30 32 100 9 20 2 14 | ||||||||||||||||
TOTAL FG 1st Half 15 / 34 441 2nd Half 14 / 23 609 GAME 29 / 57 509 | ||||||||||||||||
3 PT FG 1st Half 4 / 10 400 2nd Half 1 / 4 250 GAME 5 / 14 357 | ||||||||||||||||
Free Throws 1st Half 16 / 19 842 2nd Half 21 / 25 840 GAME 37 / 44 841 | ||||||||||||||||
DEADBALL REBOUNDS 012 14 016 8 PTS OFF TRNOVRS 012 26 016 37 | ||||||||||||||||
OFFICIALS 0 UNKNOWN 0 UNKNOWN 0 UNKNOWN | ||||||||||||||||
PERIOD PERIOD PERIOD PERIOD OT PER OT PER OT PER TOTAL | ||||||||||||||||
1 2 3 4 1 2 3 | ||||||||||||||||
Male 16 16 27 30 0 0 0 89 | ||||||||||||||||
Westchester 29 21 18 32 0 0 0 100 |
And in case you're interested, here are the rest of Westchester's box scores from the game preceding last night's semifinal game.
Game 1: Tuesday, 12/19/00 8:10 p.m. (EST)
OFFICIAL BASKETBALL BOX SCORE | ||||||||||||||||
Cypress Lake VS Westchester | ||||||||||||||||
PAGE 1 GAME NO. 3 SITE : Bishop Verot | ||||||||||||||||
VISITORS: Westchester | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
3 Morton Davon 1 1 2 1 1 0 0 0 0 0 2 3 0 0 0 0 2:16 | ||||||||||||||||
* 4 Cook Ashanti 1 2 6 0 1 2 2 2 4 6 1 6 0 3 1 0 13:39 | ||||||||||||||||
5 Clemmons John 1 7 10 0 0 0 0 4 3 7 0 14 4 2 0 3 14:42 | ||||||||||||||||
10 Wade Wyshawn 1 0 1 0 1 0 0 0 2 2 2 0 0 0 0 0 7:45 | ||||||||||||||||
11 Warsaw David 1 1 7 0 4 0 0 0 2 2 0 2 0 0 0 0 10:47 | ||||||||||||||||
*15 Heath Brandon 1 5 13 1 6 0 0 0 6 6 1 11 0 2 0 3 17:19 | ||||||||||||||||
20 Mc Neel Brandon 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:34 | ||||||||||||||||
*21 Adams Hassan 1 4 8 0 0 2 2 2 1 3 2 10 0 0 1 2 16:32 | ||||||||||||||||
31 Bowman Brandon 1 5 8 2 5 0 0 0 1 1 2 12 1 0 0 2 10:32 | ||||||||||||||||
*33 Bell Chad 5 2 5 0 0 3 6 3 0 3 3 7 1 0 0 0 11:02 | ||||||||||||||||
34 Buchanan Brice 4 1 1 0 0 2 2 0 2 2 0 4 0 0 3 0 8:12 | ||||||||||||||||
*42 Everage Keith 4 5 8 0 0 2 3 1 1 2 1 12 0 2 0 1 14:37 | ||||||||||||||||
44 Ariza Trevor 4 5 10 0 0 1 2 4 1 5 2 11 1 1 0 2 16:12 | ||||||||||||||||
55 Cutley Scott 4 3 6 0 0 1 1 3 5 8 3 7 0 0 0 2 14:01 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
41 86 4 18 13 18 19 29 48 19 99 7 10 5 15 | ||||||||||||||||
TOTAL FG 1st Half 22 / 46 478 2nd Half 19 / 40 475 GAME 41 / 86 477 | ||||||||||||||||
3 PT FG 1st Half 2 / 10 200 2nd Half 2 / 8 250 GAME 4 / 18 222 | ||||||||||||||||
Free Throws 1st Half 2 / 5 400 2nd Half 11 / 13 846 GAME 13 / 18 722 | ||||||||||||||||
HOME: Cypress Lake | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* 3 Boans Jonathan 1 0 7 0 3 1 2 0 2 2 0 1 0 6 0 2 28:45 | ||||||||||||||||
* 4 Moore Earl 1 1 7 0 0 1 3 2 3 5 1 3 0 3 0 0 22:12 | ||||||||||||||||
5 Rodriguez Carlos 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1:25 | ||||||||||||||||
10 Martin Brad 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3:41 | ||||||||||||||||
*12 Mc Clinton Larry 1 4 14 2 9 1 4 0 2 2 2 11 0 5 0 3 28:51 | ||||||||||||||||
13 Walker Marvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
14 Ingram Donte 1 0 0 0 0 2 4 0 0 0 0 2 0 0 0 0 2:16 | ||||||||||||||||
21 Beaudion Matt 4 1 3 0 0 1 2 1 1 2 0 3 1 3 0 0 15:07 | ||||||||||||||||
22 Hurley Ryan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:34 | ||||||||||||||||
25 Hoving Jimmy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
30 Lovince Fritz 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*32 Young Richard 5 4 11 0 0 2 4 3 4 7 3 10 0 2 2 0 25:04 | ||||||||||||||||
*34 Everett Bradford 1 2 7 1 2 2 2 1 3 4 4 7 2 2 0 3 17:51 | ||||||||||||||||
44 Hess Adam 4 1 3 0 0 3 4 2 0 2 0 5 0 1 0 0 10:51 | ||||||||||||||||
45 Beatty Troy 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:33 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
13 55 3 14 13 25 9 15 24 12 42 3 23 2 9 | ||||||||||||||||
TOTAL FG 1st Half 8 / 24 333 2nd Half 5 / 31 161 GAME 13 / 55 236 | ||||||||||||||||
3 PT FG 1st Half 3 / 8 375 2nd Half 0 / 6 0 GAME 3 / 14 214 | ||||||||||||||||
Free Throws 1st Half 5 / 6 833 2nd Half 8 / 19 421 GAME 13 / 25 520 | ||||||||||||||||
DEADBALL REBOUNDS 016 16 006 16 PTS OFF TRNOVRS 016 32 006 9 | ||||||||||||||||
OFFICIALS 0 UNKNOWN 0 UNKNOWN 0 UNKNOWN | ||||||||||||||||
PERIOD PERIOD PERIOD PERIOD OT PER OT PER OT PER TOTAL | ||||||||||||||||
1 2 3 4 1 2 3 | ||||||||||||||||
Westchester 30 18 28 23 0 0 0 99 | ||||||||||||||||
Cypress Lake 7 17 9 9 0 0 0 42 |
Game 2: Wednesday, 12/20/00 4:35 p.m. (EST)
OFFICIAL BASKETBALL BOX SCORE | ||||||||||||||||
Westchester VS Edgewater | ||||||||||||||||
PAGE 1 GAME NO. 6 SITE : Bishop Verot | ||||||||||||||||
VISITORS: Edgewater | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
1 Wilkerson Jacory 1 2 5 0 0 2 2 0 3 3 5 6 1 1 1 2 13:51 | ||||||||||||||||
2 Simpson Irvin 1 0 0 0 0 1 1 0 0 0 3 1 0 1 0 0 6:19 | ||||||||||||||||
* 3 Ford Reggie 1 7 9 0 0 3 5 6 0 6 2 17 1 5 0 0 24:05 | ||||||||||||||||
* 4 Brown Victor 1 7 14 0 0 6 6 1 2 3 1 20 3 6 1 4 21:42 | ||||||||||||||||
5 Roby Wes 1 1 3 0 1 0 0 0 0 0 1 2 0 3 1 0 5:34 | ||||||||||||||||
10 Carlson Josh 1 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 4:55 | ||||||||||||||||
15 Estevs Jason 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11 | ||||||||||||||||
21 Ingram Lance 4 1 2 0 0 1 2 1 1 2 0 3 0 1 0 1 7:47 | ||||||||||||||||
22 Maxwell Jejuan 1 0 1 0 0 1 2 0 0 0 1 1 0 3 0 2 11:58 | ||||||||||||||||
23 Johnson Willie 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4:33 | ||||||||||||||||
25 Atherton Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11 | ||||||||||||||||
32 Boyd Jerome 5 1 4 0 0 0 0 2 0 2 1 2 0 0 0 0 11:20 | ||||||||||||||||
*33 Huder Jacob 1 3 6 2 4 0 0 2 2 4 5 8 0 2 0 1 10:09 | ||||||||||||||||
*34 Burns Chris 4 4 12 0 0 1 2 6 4 10 4 9 0 2 1 2 17:55 | ||||||||||||||||
*35 Washington Dariu 1 4 10 2 5 3 4 0 0 0 2 13 1 1 0 3 22:03 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
30 67 4 10 18 24 19 12 31 27 82 7 27 4 15 | ||||||||||||||||
TOTAL FG 1st Half 14 / 30 467 2nd Half 16 / 37 432 GAME 30 / 67 448 | ||||||||||||||||
3 PT FG 1st Half 0 / 1 0 2nd Half 4 / 9 444 GAME 4 / 10 400 | ||||||||||||||||
Free Throws 1st Half 5 / 7 714 2nd Half 13 / 17 765 GAME 18 / 24 750 | ||||||||||||||||
HOME: Westchester | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
3 Morton Davon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
* 4 Cook Ashanti 1 2 5 0 0 4 6 2 2 4 2 8 1 4 0 4 17:58 | ||||||||||||||||
5 Clemmons John 1 3 6 0 2 0 0 1 0 1 5 6 2 3 0 1 11:01 | ||||||||||||||||
10 Wade Wyshawn 1 0 2 0 1 0 1 1 0 1 0 0 0 0 0 0 7:00 | ||||||||||||||||
11 Warsaw David 1 1 5 0 1 2 2 0 0 0 0 4 1 2 0 3 8:55 | ||||||||||||||||
*15 Heath Brandon 1 5 15 2 5 6 7 1 1 2 1 18 1 2 0 1 21:31 | ||||||||||||||||
20 Mc Neel Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*21 Adams Hassan 1 9 17 3 4 3 3 3 0 3 1 24 1 5 0 3 17:34 | ||||||||||||||||
31 Bowman Brandon 1 3 7 1 2 3 4 2 2 4 2 10 3 0 1 2 11:14 | ||||||||||||||||
*33 Bell Chad 5 1 1 0 0 0 0 1 3 4 4 2 1 1 2 0 15:56 | ||||||||||||||||
34 Buchanan Brice 4 6 8 0 0 2 2 4 2 6 1 14 0 2 0 2 12:10 | ||||||||||||||||
*42 Everage Keith 4 4 7 0 0 2 2 6 3 9 4 10 2 2 0 0 15:35 | ||||||||||||||||
44 Ariza Trevor 4 5 8 0 0 0 1 1 0 1 3 10 0 3 0 1 11:53 | ||||||||||||||||
55 Cutley Scott 4 0 1 0 0 2 4 1 2 3 2 2 1 1 0 0 10:53 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
39 82 6 15 24 32 23 15 38 25 108 13 25 3 17 | ||||||||||||||||
TOTAL FG 1st Half 23 / 41 561 2nd Half 16 / 41 390 GAME 39 / 82 476 | ||||||||||||||||
3 PT FG 1st Half 3 / 5 600 2nd Half 3 / 10 300 GAME 6 / 15 400 | ||||||||||||||||
Free Throws 1st Half 8 / 11 727 2nd Half 16 / 21 762 GAME 24 / 32 750 | ||||||||||||||||
DEADBALL REBOUNDS 008 9 016 16 PTS OFF TRNOVRS 008 25 016 32 | ||||||||||||||||
OFFICIALS 0 UNKNOWN 0 UNKNOWN 0 UNKNOWN | ||||||||||||||||
PERIOD PERIOD PERIOD PERIOD OT PER OT PER OT PER TOTAL | ||||||||||||||||
1 2 3 4 1 2 3 | ||||||||||||||||
Edgewater 14 19 26 23 0 0 0 82 | ||||||||||||||||
Westchester 25 32 24 27 0 0 0 108 |
Game 3:Thursday, 12/21/00, 10:00 p.m. (EST)
OFFICIAL BASKETBALL BOX SCORE | ||||||||||||||||
Westchester VS Kathleen | ||||||||||||||||
PAGE 1 GAME NO. 16 SITE : Bishop Verot | ||||||||||||||||
VISITORS: Kathleen | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
4 Weldon T.J. 1 2 8 0 2 0 1 1 1 2 3 4 3 5 0 2 19:41 | ||||||||||||||||
10 Crittendon D.J. 1 2 6 0 0 2 5 0 3 3 0 6 3 5 0 2 18:07 | ||||||||||||||||
*11 Fortson Jel 1 1 5 0 1 2 4 0 2 2 1 4 4 5 0 2 27:12 | ||||||||||||||||
12 Capko Chris 1 0 0 0 0 2 2 0 1 1 2 2 1 2 0 0 4:42 | ||||||||||||||||
*21 Parker Kevin 1 0 1 0 0 2 2 0 1 1 2 2 0 4 0 1 10:36 | ||||||||||||||||
22 Watson Xavier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
23 Mc Cisskill Jerr 4 7 13 0 0 7 9 1 5 6 4 21 1 3 2 3 22:02 | ||||||||||||||||
*24 Thomas Marcus 4 2 5 0 0 1 2 2 0 2 0 5 0 0 0 0 10:33 | ||||||||||||||||
*25 Mc Clellan Juliu 4 6 6 0 0 3 3 2 1 3 2 15 1 3 0 2 22:48 | ||||||||||||||||
*30 Anderson Rashad 4 6 10 4 6 2 2 1 3 4 5 18 2 1 0 4 19:59 | ||||||||||||||||
32 Richard Chris 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3:25 | ||||||||||||||||
44 Ramonier Ramos 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
26 54 4 9 21 30 7 19 26 19 77 15 28 2 16 | ||||||||||||||||
TOTAL FG 1st Half 15 / 29 517 2nd Half 11 / 25 440 GAME 26 / 54 481 | ||||||||||||||||
3 PT FG 1st Half 1 / 4 250 2nd Half 3 / 5 600 GAME 4 / 9 444 | ||||||||||||||||
Free Throws 1st Half 7 / 12 583 2nd Half 14 / 18 778 GAME 21 / 30 700 | ||||||||||||||||
HOME: Westchester | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
* = Starter TOTAL FG 3 - POINT -- REBOUNDS -- TOT | ||||||||||||||||
UNI# INDIVIDUAL POS FGM FGA 3PM 3PA FTM FTA OREB DREB TR PF PTS AST TRN BS STS MIN | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
3 Morton Davon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
* 4 Cook Ashanti 1 3 9 1 1 4 6 3 5 8 2 11 1 4 0 4 19:57 | ||||||||||||||||
5 Clemmons John 1 3 5 0 1 2 2 0 0 0 4 8 0 0 0 4 15:10 | ||||||||||||||||
10 Wade Wyshawn 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0:38 | ||||||||||||||||
11 Warsaw David 1 3 4 0 0 0 0 1 0 1 1 6 0 1 0 0 12:17 | ||||||||||||||||
*15 Heath Brandon 1 4 11 1 6 3 3 0 1 1 4 12 0 3 0 2 16:43 | ||||||||||||||||
20 Mc Neel Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP | ||||||||||||||||
*21 Adams Hassan 1 9 13 0 1 1 2 4 3 7 2 19 2 6 0 3 23:41 | ||||||||||||||||
31 Bowman Brandon 1 2 5 0 2 0 0 1 1 2 1 4 1 1 0 2 9:38 | ||||||||||||||||
*33 Bell Chad 5 0 2 0 1 3 4 1 0 1 2 3 0 4 4 0 12:43 | ||||||||||||||||
34 Buchanan Brice 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:11 | ||||||||||||||||
*42 Everage Keith 4 6 12 0 0 4 5 8 2 10 0 16 0 3 0 1 22:42 | ||||||||||||||||
44 Ariza Trevor 4 0 1 0 0 0 0 0 2 2 5 0 1 2 0 1 5:38 | ||||||||||||||||
55 Cutley Scott 4 3 4 0 0 2 2 0 2 2 3 8 0 0 2 0 14:20 | ||||||||||||||||
--------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
33 66 2 12 19 24 18 17 35 26 87 5 24 6 17 | ||||||||||||||||
TOTAL FG 1st Half 15 / 37 405 2nd Half 18 / 29 621 GAME 33 / 66 500 | ||||||||||||||||
3 PT FG 1st Half 1 / 8 125 2nd Half 1 / 4 250 GAME 2 / 12 167 | ||||||||||||||||
Free Throws 1st Half 9 / 11 818 2nd Half 10 / 13 769 GAME 19 / 24 792 | ||||||||||||||||
DEADBALL REBOUNDS 010 13 016 1 PTS OFF TRNOVRS 010 18 016 33 | ||||||||||||||||
OFFICIALS 0 UNKNOWN 0 UNKNOWN 0 UNKNOWN | ||||||||||||||||
PERIOD PERIOD PERIOD PERIOD OT PER OT PER OT PER TOTAL | ||||||||||||||||
1 2 3 4 1 2 3 | ||||||||||||||||
Kathleen 19 19 17 22 0 0 0 77 | ||||||||||||||||
Westchester 16 24 31 16 0 0 0 87 |
©Copyright SoCalHoops 1997-2000
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com