socalogo.gif (8739 bytes)
SoCalHoops High School News

Schwab Oregon Invitational: Dominguez &
Portland Jefferson Play For Title Today--(Dec. 23, 2000)

For the past two years we've reported about the "Les Schwab Tires Oregon Hoops Holiday Invitational".   The games have been going on since Wednesday, December 20, and Dominguez has not exactly ripped through the competition, but they have managed to win each of their games thus far, including their semifinal contest against Portland Jesuit last night, 54-48, and they will play for the Championship today game against  Portland Jefferson, which should be an amazing game, and even with Tyson Chandler's ability to dominate at times, Jefferson will be very tough with Aaron Miles and Michael Lee.  You can get most, if not all of this information on the Les Schwab Tires Oregon Invitational official website, but we've extracted the really important stuff so you can see how the two teams have done in the tournament without having to wade through a bunch of other stuff. . . (not the photos are from the official site, as are the stats, box scores, and highlights. . . we haven't been up there, but we sure wish we could have been. . . nah, on second thought, either the Iolani or the Lahainaluna sound a lot more appealing. . . ):

jefferson.jpg (33359 bytes) dominguez.jpg (33414 bytes)
 
No. Player Height Year
11 Aaron Miles 6’1" 12
23 Mike Lee 6’3" 12
21 Isaiah Jackson 6’3" 12
45 Billy Holt 6’4" 12
5 Brandon Lincoln 6’4" 11
15 Curtis Lincoln 6’ 11
32 Jalonta Martin 6’6" 11
44 Ray Peterson 6’6" 10
34 Jammond Profit 6’6" 12
12 Mario Appling 5’11" 12
10 Antione Spencer 5’11" 12
42 Thomas Gardner 6’3" 10
3 Demarcus Foster 5’11" 11
50 Jarae Nelson 6’4" 10
25 Elijah Moaning 6’3" 11
33 Eddie Brown 6’3" 11
13 McClintoch Tolliver 5’11" 11
 
No. Player Position Height Weight Year
32 Tyson Chandler C/F 7'1" 12
42 Bobby Jones F 6'7" 11
34 Darius Sanders F 6'6" 11
31 Samir Hernandez F 6'7" 11
33 Travone Free C 6'6" 10
24 Saul Langster G/F 6'4" 11
5 Keion Kendred G 6'3" 11
30 Anthony Bryant G 6'3" 12
12 Paul Johnson G 5'9" 12
11 Jason Murdock G 5'10" 9
10 Tau Alo G 5'8" 9
23 Montell Williams G 6'2" 12
3 Mingus Murray G 5'8" 10

About Portland Jefferson:  

Location: Portland, Oregon
Conference: Portland Interscholastic League
Head Coach: Marshal Haskins
Assistant Coaches: Patrick Strickland
Brian Samore
Richard Fortson
John Lee Sr.

About Compton Dominguez (as if you didn't already know. . . . ):

Location: Compton, California
Conference: San Gabriel Valley League
Head Coach: Steve Singleton
Assistant Coaches: Traevon Lewis
Robert Sommers
Andre Flowers
Ernest White
Horace Aubrey

So how have these two teams performed in the tournament thus far?  Dominguez has beaten a team from Redmond, Washington, 54-37 in the first round.   In the second round (Thursday), Dominguez beat Benson (Oregon) in a nail-biter, 65-63. And last night, Dominguez defeated Portland Jesuit, 54-48.  The box scores from all three games are below.

How about Portland Jefferson?  Well they started off the tournament as a sort of "hidden" seed, meaning they were not at the other end of the bracket opposite Dominguez. . . that honor went to Fairfax, which lost it's second game and moved out of the championship bracket and into a consolation game on Friday afternoon.  Portland Jefferson's first game was against West Linn, and Jefferson won 74-56 (again, box is below).  In the second round quarterfinals, Jefferson played and won by 20 points, 59-39 (again, see box below).  Finally, in last night's other semifinal contest, Jefferson beat Churchill 64-55 (box score below).    All very convincing wins over good, but not great teams. 

Should be an interesting and exciting championship game. . . wish we could be there to see it.


Compton Dominguez box scores:

Game 1--Wednesday December 20

Redmond Panthers vs Dominguez Dons


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Redmond Panthers vs Dominguez Dons                                              
12/20/00 5:30 p.m. at Memorial Coliseum, Portland, Ore.                         
--------------------------------------------------------------------------------
VISITORS: Redmond Panthers                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Corey Clark          f  0  2   0  0   1  2   0  0  0   2   1   1  0  0  0  10
44 Nathan Klontz        f  1  6   1  2   0  0   0  1  1   3   3   0  1  0  1  26
10 Kyle McMahon         g  0  2   0  0   2  2   0  2  2   1   2   3  4  0  1  18
20 Dan Fultz            g  3 11   0  0   0  0   0  3  3   3   6   2  1  0  4  20
30 Joe Leyva            g  5  9   1  2   1  3   0  0  0   3  12   0  1  0  1  23
13 Dan Scurlock            0  4   0  2   0  0   1  1  2   1   0   2  3  0  0  12
14 Marty Leunon            0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
22 Tyler York              0  2   0  1   0  0   2  0  2   1   0   0  0  0  0   5
23 Josh Wagenblast         2  5   2  4   0  0   0  2  2   3   6   1  2  0  1  19
24 Aaron Byer              0  0   0  0   0  2   0  0  0   0   0   0  0  0  1   3
32 Randy Liedtke           0  3   0  0   2  2   0  0  0   1   2   0  0  0  0   6
33 Joe Billings            2  4   1  3   0  0   1  1  2   2   5   1  4  0  0  14
TEAM ........................................   4  1  5              1          
TOTALS                    13 48   5 14   6 11   8 12 20  20  37  10 17  0  9 159
                                                                                
TOTAL FG% 1st Half:  8-27  .296   2nd Half:  5-21  .238   Game:  .271   DEADBALL
3-Pt. FG% 1st Half:  3- 5  .600   2nd Half:  2- 9  .222   Game:  .357   REBOUNDS
F Throw % 1st Half:  0- 1  .000   2nd Half:  6-10  .600   Game:  .545      3, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Dominguez Dons                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Darius Sanders       f  4  4   0  0   3  5   1  4  5   4  11   2  3  0  1  23
42 Bobby Jones          f  4  7   0  2   3  4   2  4  6   1  11   3  6  0  1  24
32 Tyson Chandler       c  8 13   0  1   5 10   4  9 13   1  21   3  2  9  0  27
5  Keion Kindred        g  1  4   0  0   2  2   0  3  3   1   4   1  3  0  2  20
30 Tony Bryant          g  1  2   0  1   0  0   1  2  3   1   2   0  5  0  1  15
3  Mingus Muray            0  0   0  0   0  0   0  0  0   3   0   0  1  0  0   2
10 Tau Alo                 1  2   0  0   0  0   1  0  1   0   2   0  1  0  0   3
11 Jason Murdock           0  2   0  0   0  0   1  0  1   1   0   0  1  0  0   5
12 Paul Johnson            0  0   0  0   0  0   0  1  1   0   0   1  0  0  1   5
24 Saul Langster           0  6   0  3   0  0   0  3  3   3   0   1  1  0  2  17
31 Samir Hernandez         1  4   0  0   0  1   4  2  6   2   2   2  1  0  1  17
33 Trevon Free             0  2   0  0   1  2   2  0  2   0   1   0  1  0  0   2
TEAM ........................................   1  1  2                         
TOTALS                    20 46   0  7  14 24  17 29 46  17  54  13 25  9  9 160
                                                                                
TOTAL FG% 1st Half:  7-14  .500   2nd Half: 13-32  .406   Game:  .435   DEADBALL
3-Pt. FG% 1st Half:  0- 4  .000   2nd Half:  0- 3  .000   Game:  .000   REBOUNDS
F Throw % 1st Half: 10-18  .556   2nd Half:  4- 6  .667   Game:  .583      5, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Pete Lackner, Roger Paris                                          
TECHNICAL FOULS:                                                                
Redmond Panthers              -  none                                           
Dominguez Dons                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Redmond Panthers                    11    8    6   12                37         
Dominguez Dons                      14   10   19   11                54         
                                                                                
Game 6 / 2000 Les Schwab Invitational

Dominguez Game 2--Quarterfinals
Thursday, December 21, 2000

Dominguez Dons vs Benson Techmen


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Dominguez Dons vs Benson Techmen                                                
12/21/00 4 p.m. at Memorial Coliseum, Portland, Ore.                            
--------------------------------------------------------------------------------
VISITORS: Dominguez Dons                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Keion Kindred        *  2  6   0  1   1  3   1  4  5   3   5   5  3  0  0  30
24 Saul Langster        *  0  2   0  1   0  2   0  1  1   4   0   0  1  0  1  18
32 Tyson Chandler       * 10 13   0  0   2  7   7  5 12   4  22   1  2  6  1  27
34 Darius Sanders       *  8  8   0  0   1  5   1  3  4   5  17   2  4  0  2  29
42 Bobby Jones          *  6  8   1  1   0  2   1  1  2   4  13   2  1  1  1  27
3  Mingus Muray            0  1   0  0   0  1   0  0  0   0   0   0  0  0  0   3
12 Paul Johnson            0  1   0  1   0  0   0  0  0   0   0   0  0  0  1   6
30 Tony Bryant             2  2   1  1   3  3   0  2  2   2   8   2  3  3  1  10
31 Samir Hernandez         0  1   0  0   0  1   0  0  0   0   0   0  2  1  0   9
33 Trevon Free             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   1  2  3                         
TOTALS                    28 42   2  5   7 24  11 18 29  22  65  12 16 11  7 159
                                                                                
TOTAL FG% 1st Half: 12-18  .667   2nd Half: 16-24  .667   Game:  .667   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  2- 3  .667   Game:  .400   REBOUNDS
F Throw % 1st Half:  5-19  .263   2nd Half:  2- 5  .400   Game:  .292      7, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Benson Techmen                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Marques Norris       *  4  9   1  3   6  8   0  0  0   4  15   0  3  0  0  25
22 Darren Cooper        *  5 16   3  9   7  8   2  3  5   3  20   2  2  0  0  30
23 Steve Harrison       *  4  7   0  1   0  0   3  1  4   3   8   0  0  0  2  20
30 Martin Moore         *  1  7   0  0   1  2   4  4  8   4   3   2  0  0  0  30
31 Drew Dukeshire       *  2  7   1  2   2  2   2  1  3   2   7   0  2  0  1  26
3  Joaquin Harvey          3  5   0  0   4  4   1  2  3   2  10   2  1  0  2  14
10 Isiah Allen             0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
12 Jeremy Wyatt            0  0   0  0   0  0   0  0  0   2   0   0  1  0  0   4
25 Curtis Tillery          0  0   0  0   0  0   0  0  0   1   0   1  1  0  0  10
TEAM ........................................   2  0  2                         
TOTALS                    19 52   5 15  20 24  14 11 25  21  63   7 10  0  5 160
                                                                                
TOTAL FG% 1st Half: 10-25  .400   2nd Half:  9-27  .333   Game:  .365   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  2- 9  .222   Game:  .333   REBOUNDS
F Throw % 1st Half: 15-18  .833   2nd Half:  5- 6  .833   Game:  .833      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Byron Lloyd, Steve Bulein                                          
TECHNICAL FOULS:                                                                
Dominguez Dons                - Tyson Chandler(1)                               
Benson Techmen                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Dominguez Dons                      14   15   21   15                65         
Benson Techmen                      21   17    8   17                63         
                                                                                
Game 13 / 2000 Les Schwab Invitational

Dominguez Game 3--Semifinals
Friday, December 22, 2000

Jesuit Crusaders vs Dominguez Dons


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jesuit Crusaders vs Dominguez Dons                                              
12/22/00 7 p.m. at Memorial Coliseum, Portland, Ore.                            
--------------------------------------------------------------------------------
VISITORS: Jesuit Crusaders                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Mike McGrain         *  2  9   0  1   4  5   0  1  1   3   8   5  3  1  1  28
24 Scott Dougherty      *  1  8   0  0   0  0   2  3  5   3   2   1  1  1  0  25
30 Ian Swihart          *  0  3   0  0   0  0   0  5  5   3   0   1  3  0  1  26
32 Baker Dunleavy       *  1  3   0  2   0  0   0  1  1   2   2   1  2  0  1  17
34 Vic Remmers          *  5 13   2  7   3  4   2  1  3   3  15   0  3  0  1  26
10 Jake Sunshine           5  5   3  3   0  0   0  0  0   1  13   0  1  0  1  14
14 Joe Kaempf              0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   4
40 Walker Kidd             0  1   0  1   0  0   0  0  0   0   0   0  1  0  1   8
42 Davy Egelhoff           2  3   0  0   2  2   0  1  1   4   6   0  0  0  0  12
TEAM ........................................   3  1  4                         
TOTALS                    16 45   5 14  11 13   7 13 20  19  48   8 14  2  6 160
                                                                                
TOTAL FG% 1st Half:  8-21  .381   2nd Half:  8-24  .333   Game:  .356   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  4-10  .400   Game:  .357   REBOUNDS
F Throw % 1st Half: 10-11  .909   2nd Half:  1- 2  .500   Game:  .846      1, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Dominguez Dons                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Keion Kindred        *  1  2   0  0   1  2   0  0  0   4   3   4  4  0  0  22
24 Saul Langster        *  0  4   0  2   0  0   0  2  2   1   0   1  0  0  0  14
32 Tyson Chandler       *  7 13   0  0   3  6   4 13 17   3  17   5  5  4  0  30
34 Darius Sanders       *  6  8   0  0   2  4   2  3  5   3  14   1  3  1  1  24
42 Bobby Jones          *  3  8   0  3   3  4   2  1  3   1   9   2  1  2  1  32
12 Paul Johnson            1  1   1  1   0  0   1  0  1   1   3   0  3  0  0   6
30 Tony Bryant             2  4   1  2   3  4   1  2  3   3   8   2  2  0  0  22
31 Samir Hernandez         0  2   0  0   0  0   1  1  2   1   0   0  1  0  0  10
TEAM ........................................   1  0  1                         
TOTALS                    20 42   2  8  12 20  12 22 34  17  54  15 19  7  2 160
                                                                                
TOTAL FG% 1st Half:  9-22  .409   2nd Half: 11-20  .550   Game:  .476   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  0- 1  .000   Game:  .250   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half:  7-12  .583   Game:  .600      2, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Roger Paris, Don Wescott, Scott Eastburn                           
TECHNICAL FOULS:                                                                
Jesuit Crusaders              -  none                                           
Dominguez Dons                -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jesuit Crusaders                    10   17   12    9                48         
Dominguez Dons                      11   14   11   18                54         
                                                                                
Game 23 / 2000 Les Schwab Invitational


Portland Jefferson--Game 1
Wednesday, December 20, 2000

Jefferson Democrats vs West Linn Lions


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jefferson Democrats vs West Linn Lions                                          
12/20/00 8:30 p.m. at Memorial Coliseum, Portland, Ore.                         
--------------------------------------------------------------------------------
VISITORS: Jefferson Democrats                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Brandon Lincoln      *  3 11   0  2   3  4   3  1  4   3   9   1  2  1  2  26
11 Aaron Miles          *  6 11   2  4   3  3   1  5  6   2  17   6  3  0  7  29
15 Curtis Lincoln       *  3  6   0  2   4  6   0  0  0   2  10   1  1  0  1  16
23 Mike Lee             * 11 19   0  4   2  4   2  2  4   2  24   0  0  0  4  31
45 Billy Holt           *  6  7   0  0   0  0   3  1  4   1  12   3  0  0  2  21
12 Mario Appling           1  1   0  0   0  0   0  1  1   0   2   0  0  0  0   5
21 Isiah Jackson           0  3   0  3   0  1   0  4  4   1   0   3  1  0  3  18
32 Jalonta Martin          0  1   0  0   0  0   2  1  3   1   0   0  0  1  0   9
44 Ray Peterson            0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
50 Jammond Profit          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
TEAM ........................................   1  0  1                         
TOTALS                    30 59   2 15  12 18  12 16 28  13  74  14  7  2 19 161
                                                                                
TOTAL FG% 1st Half: 17-38  .447   2nd Half: 13-21  .619   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  1- 9  .111   2nd Half:  1- 6  .167   Game:  .133   REBOUNDS
F Throw % 1st Half:  0- 1  .000   2nd Half: 12-17  .706   Game:  .667      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: West Linn Lions                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Devon Carr           * 11 18   3  5   5  8   5  9 14   2  30   2  6  1  2  31
22 Andrew Selby         *  3  4   2  2   0  0   1  0  1   2   8   0  5  0  0   9
24 Matt Kampfe          *  0  2   0  0   0  0   2  1  3   2   0   2  4  0  0  16
32 Jeff Barnhart        *  5 15   4  9   1  2   0  2  2   4  15   1  3  0  2  28
33 Nick Hankerson       *  0  0   0  0   0  0   0  1  1   2   0   0  0  0  0  12
4  Pat Levine              0  2   0  2   0  0   0  1  1   2   0   1  0  0  1  14
5  Adam Atteo              0  1   0  1   0  0   1  1  2   0   0   0  1  0  0   4
12 Dan Sagers              0  2   0  1   1  2   0  2  2   1   1   2  6  0  1  26
25 Luke Chicoine           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1
30 Brian Hass              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
54 Matt Carter             1  3   0  0   0  2   1  1  2   1   2   2  0  0  0  17
TEAM ........................................   3  4  7                         
TOTALS                    20 47   9 20   7 14  13 22 35  17  56  10 25  1  6 159
                                                                                
TOTAL FG% 1st Half:  8-24  .333   2nd Half: 12-23  .522   Game:  .426   DEADBALL
3-Pt. FG% 1st Half:  3-10  .300   2nd Half:  6-10  .600   Game:  .450   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half:  3- 6  .500   Game:  .500      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Jefferson Democrats           - the bench(1)                                    
West Linn Lions               -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jefferson Democrats                 21   14   12   27                74         
West Linn Lions                      8   15   17   16                56         
                                                                                
Game 8 / 2000 Les Schwab Invitational

Portland Jefferson--Game 2 (Quarterfinals)
Thursday, December 21, 2000

Jefferson Democrats vs Beaverton Beavers


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jefferson Democrats vs Beaverton Beavers                                        
12/21/00 7 p.m. at Memorial Coliseum, Portland, Ore.                            
--------------------------------------------------------------------------------
VISITORS: Jefferson Democrats                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Brandon Lincoln      *  3  7   0  3   2  2   0  8  8   4   8   1  1  0  0  21
11 Aaron Miles          *  6 14   1  4   0  0   1  1  2   0  13   4  2  0  2  29
21 Isiah Jackson        *  3  4   1  2   2  2   1  2  3   1   9   0  1  1  0  19
23 Mike Lee             *  5  7   1  3   3  3   0  2  2   4  14   1  2  0  3  24
45 Billy Holt           *  2  3   0  0   0  0   1  2  3   4   4   1  0  0  0  15
10 Antione Spencer         0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   1
12 Mario Appling           0  1   0  0   0  0   1  1  2   0   0   0  0  1  0   9
15 Curtis Lincoln          2  7   1  4   1  2   0  1  1   0   6   2  1  0  4  18
24 Jarae Nelson            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 Jalonta Martin          0  1   0  0   0  0   0  2  2   1   0   0  1  1  0   8
33 Thomas Gardner          0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   1
44 Ray Peterson            2  2   0  0   1  2   0  0  0   3   5   0  2  0  0  11
50 Jammond Profit          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
TEAM ........................................   0  1  1                         
TOTALS                    23 48   4 18   9 11   4 21 25  17  59   9 10  3  9 160
                                                                                
TOTAL FG% 1st Half: 10-29  .345   2nd Half: 13-19  .684   Game:  .479   DEADBALL
3-Pt. FG% 1st Half:  1-11  .091   2nd Half:  3- 7  .429   Game:  .222   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half:  6- 8  .750   Game:  .818      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Beaverton Beavers                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
4  Matt Gabel           *  1  5   0  0   1  1   1  1  2   2   3   1  0  0  0  19
14 Eric Scriven         *  0  2   0  0   0  0   1  2  3   1   0   2  4  0  0  18
21 John Fetzer          *  3  7   1  1   1  1   1  2  3   1   8   0  1  0  0   9
32 James Moore          *  4  5   0  0   2  3   0  7  7   4  10   1  4  0  1  30
33 Josh Downey          *  3 10   2  5   0  1   1  4  5   2   8   2  4  0  0  30
10 Jeremy Ostler           1  2   0  0   0  0   0  0  0   0   2   3  0  0  1  12
12 John Cavalli            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
15 Ty Bubalo               0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
22 Simon Brown             0  1   0  0   0  0   0  0  0   1   0   0  1  0  0   2
24 John Robertson          1  5   0  2   0  0   0  0  0   0   2   0  0  0  0  14
25 Matt Henderson          1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   2
31 Lane Teller             1  2   0  0   0  0   1  1  2   2   2   2  2  2  0   9
35 Alan Gabel              0  0   0  0   0  2   0  0  0   0   0   0  0  0  0   3
40 Jacob Baran             1  1   0  0   0  0   1  0  1   0   2   0  1  0  0   9
TEAM ........................................   1  3  4   1                     
TOTALS                    16 42   3  8   4  8   7 20 27  14  39  11 17  2  2 160
                                                                                
TOTAL FG% 1st Half: 11-21  .524   2nd Half:  5-21  .238   Game:  .381   DEADBALL
3-Pt. FG% 1st Half:  3- 4  .750   2nd Half:  0- 4  .000   Game:  .375   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  1- 4  .250   Game:  .500      2, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Charlie Luukien, John Kathey                                       
TECHNICAL FOULS:                                                                
Jefferson Democrats           -  none                                           
Beaverton Beavers             - the bench(1)                                    
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jefferson Democrats                  9   15   20   15                59         
Beaverton Beavers                   17   11    5    6                39         
                                                                                
Game 15 / 2000 Les Schwab Invitational

Portland Jefferson--Game 3 (Semifinals)
Friday, December 22, 2000

Jefferson Democrats vs Churchill Lancers


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Jefferson Democrats vs Churchill Lancers                                        
12/22/00 9:05 pm at Memorial Coliseum (Portland, OR)                            
--------------------------------------------------------------------------------
VISITORS: Jefferson Democrats                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Brandon Lincoln      *  5  7   0  0   2  2   0 10 10   3  12   2  2  0  1  23
11 Aaron Miles          *  7 12   0  2   7  7   0  0  0   1  21   2  7  1  4  31
21 Isiah Jackson        *  3  5   0  0   2  2   2  1  3   3   8   0  2  0  0  21
23 Michael Lee          *  5  7   0  0   4  4   1  2  3   3  14   1  2  0  5  23
45 Billy Holt           *  1  1   0  0   0  0   0  2  2   5   2   0  2  0  1  14
12 Mario Appling           0  2   0  0   0  0   0  1  1   0   0   0  0  0  1   8
15 Curtis Lincoln          2  4   0  1   0  0   1  0  1   2   4   0  1  1  0  15
32 Jalonta Martin          0  0   0  0   0  0   0  0  0   2   0   0  1  0  0   7
44 Ray Peterson            1  1   0  0   1  2   0  4  4   1   3   1  0  1  0  18
TEAM ........................................   0  0  0                         
TOTALS                    24 39   0  3  16 17   4 20 24  20  64   6 17  3 12 160
                                                                                
TOTAL FG% 1st Half: 14-21  .667   2nd Half: 10-18  .556   Game:  .615   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  0- 1  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half: 13-14  .929   Game:  .941      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Churchill Lancers                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Jeff Rhode           *  5 11   0  1   2  2   4  4  8   3  12   3  4  0  3  32
20 Paul Worcester       *  0  2   0  0   0  0   0  0  0   5   0   0  3  0  1  25
24 Joel Worcester       *  2  7   2  3   4  6   1  1  2   2  10   2  8  0  1  30
34 Drew Summers         *  5  7   0  0   2  2   1  2  3   1  12   3  0  0  0  23
44 Jordan Kent          *  3  6   1  3   3  4   1  2  3   4  10   3  3  0  2  27
14 Kenneth McDaniel        2  4   1  3   3  4   0  0  0   0   8   0  0  0  0  10
22 Jered Alsup             1  4   0  1   1  2   1  1  2   2   3   3  3  0  0  13
TEAM ........................................   0  0  0                         
TOTALS                    18 41   4 11  15 20   8 10 18  17  55  14 21  0  7 160
                                                                                
TOTAL FG% 1st Half:  9-17  .529   2nd Half:  9-24  .375   Game:  .439   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  3- 8  .375   Game:  .364   REBOUNDS
F Throw % 1st Half:  9-11  .818   2nd Half:  6- 9  .667   Game:  .750      0, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Charlie Luukenen, John Cathey, Mark Warmanen                       
TECHNICAL FOULS:                                                                
Jefferson Democrats           -  none                                           
Churchill Lancers             -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jefferson Democrats                 19   12   14   19                64         
Churchill Lancers                   17   11   15   12                55 

The Swish Award
©Copyright SoCalHoops 1997-2000
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com


Hosted by WebCom