2000 Powerade Holiday Prep Classic
Day 3 SoCal Partial Results & Boxes--(Dec. 20. 2000)
What: 2000 Powerade
Holiday Prep Classic Where: Las Vegas, NV, Durango & Green Valley HS When: December 18, 19, 20 & 21, 1999 Who: 68 High School Teams From All Over The US 17 SoCal-based High School teams |
|
Holiday Prep Classic Team Profiles Millenium Cup Bracket Gold Cup Bracket Silver Cup Bracket Bronze Cup Bracket Complete Scores--Day One Complete Scores--Day Two Complete Scores--Day Three |
Holiday Prep Classic Schedules Monday, 12/18 Tuesday, 12/19 Wednesday 12/20 Thursday, 12/21 Box Scores--Day One SoCal Box Scores--Day One SoCal Box Scores--Day Two |
Our friends at FastBreak Recruiting.com, who also do the Official Holiday Prep Classic website, have been posting just about everything you'll need to follow this tournament.
Well, more than half the day's games are over, and for some it means the end of the tournament (a three game guarantee, and with two or three losses, depending on when the first or second loss occurred, it's time to go home). . . for those lucky enough to stick around until tomorrow, that may or may not mean something. . . of course, we don't have the scores from the Millenium Cup semifinals yet, because they haven't been played, but we have most of the scores and boxes for the earlier games. Here's what we know so far:
Ok, it's 7:30 p.m. and here are the only SoCal team games we're waiting for:
Millenium Cup |
|||
99 |
6:55pm |
Sylmar vs Clear Lake, TX |
Millenium 5th Place Semifinal |
101 |
7:15pm |
Bishop Gorman, NV vs Oak Hill, VA |
Millenium Championship Semifinal |
103 |
8:20pm |
Modesto Christian vs LA Fremont |
Millenium 5th Place Semifinal |
Gold Cup |
|||
98 | 6:00pm | Lincoln Prep vs Bonnabel, LA | Gold Consolation Game |
95 | 5:30pm | Georgetown, TX vs Crescenta Valley | Gold 5th Place Semifinal |
The rest of the results are in, and in tomorrow night's finals, one half of the Championship is set:
Millenium Cup
97 |
5:50pm |
Mater Dei 94, St. Mary's 73 |
Millenium Championship Semifinal |
No box score yet available
The other half of the championship bracket, Oak Hill v. Bishop Gorman, is currently underway right now. We'll have the score when it's over.
Gold Cup
Silver Cup
82 | 12:20pm | North Hollywood 61, Palmer (AK) 73 | Silver Consolation Semifinal |
North Hollywood (5-4)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
William Kim | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 11:49 |
Justin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:36 |
Jayson Quinones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:59 |
Richard Jenkins | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 18:29 |
Ken Hauser | 10 | 18 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 22 | 4 | 6 | 2 | 6 | 32:28 |
Jamr Lett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12:49 |
Gus Ruiz | 4 | 8 | 0 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 12 | 2 | 3 | 0 | 1 | 15:12 |
Nathan Stern | 3 | 10 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 9 | 4 | 1 | 0 | 2 | 29:56 |
David Danipour | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 3 | 9 | 2 | 4 | 0 | 2 | 24:00 |
Josiah James | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 14:19 |
Aaron Ruiz | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7:45 |
Team | 25 | 52 | 5 | 13 | 6 | 12 | 10 | 21 | 31 | 21 | 61 | 14 | 19 | 2 | 12 |
Total FG 1st Half
15/24 625 2nd Haf 10/28
357 Game 25/52
481
3pt FG 1st Half 3/6 500
2nd Half 2/7 286
Game 5/13 385
FT's 1st Half 3/7 429
2nd Half 3/5 600
Game 6/12 500
Palmer (3-1)-- Travis Rapp 0, Zack Forsyth 17, Kurtis Arcala 4, Zack Pettit 15, Alex Hill 0, Keith Perkins 3, CJ Hooker 22, Adam Neilsen 11.
No. Hollywood--36 23--61
Palmer --26 33 -- 73
83 | 1:15pm | Capistrano Valley 67, Rancho Bernardo 47 | Silver 5th Place Semfinal |
No box score available yet.
88 | 2:50pm | Penn Hills (PA) 64, LA Cleveland 56 | Silver Consolation Game |
No box score available yet.
Bronze
71 | 9:00am | Foothill 59, Harvard-Westlake 45 | Bronze Consolation Semifinal |
Harvard-Westlake (3-5)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Austin Scott | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 11:47 |
Craig Weinstein | 5 | 15 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 3 | 24:33 |
Drew Firestone | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7:07 |
Bryce Tayler | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:28 |
Adam Gilman | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11:30 |
Bobby Weingberger | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 18:03 |
Jim Shok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Marty Matthies | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6:18 |
Harris Chung | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15:18 |
Robbie Wizenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11:15 |
Bryan Coffey | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 8 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 23:07 |
Ryan Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3:07 |
Zack Woolridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 |
Mike Carley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Team | 15 | 54 | 6 | 27 | 7 | 8 | 10 | 16 | 26 | 11 | 45 | 1 | 8 | 0 | 9 |
Total FG 1st Half 11/15
.440 2nd Half 5/29 172
Game 16/54 296
3pt FG 1st Half 3/12 250 2nd Half
3/15 200 Game
6/27 222
FT's 1st Half 2/2 1000
2nd Half 5/6 Game
7/8 875
Foothill (4-6)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Kevin Marshall | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 3 | 6 | 1 | 2 | 0 | 1 | 18:27 |
Matt Gerfy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Chris Servillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 |
Derek Freeman | 4 | 12 | 0 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 11 | 2 | 3 | 0 | 1 | 30:01 |
Dave Lainhart | 6 | 11 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 31:11 |
Nate Wenderquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Chance Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6:40 |
Harvey Perry | 4 | 9 | 1 | 2 | 1 | 2 | 2 | 7 | 9 | 3 | 10 | 0 | 4 | 4 | 0 | 26:11 |
Marqu4es Ramos | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9:39 |
Ryan Borque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6:38 |
Brandon Green | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9:14 |
Chris Sisson | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 18:10 |
Team | 25 | 48 | 5 | 14 | 4 | 12 | 9 | 24 | 33 | 12 | 59 | 4 | 13 | 4 | 7 |
Total FG 1st Half 15/24
.625 2nd Half 10/24 417
Game 25/48 521
3pt FG 1st Half 3/6 500 2nd Half
2/8 250 Game
5/14 357
FT's 1st Half 1/4 250
2nd Half 3/8 375
Game 4/12 333
Foothil--34 25--59
H-W-- 27 18--45
75 | 10:25am | Canyon 60, Kalaheo,HI 71 | Bronze 5th Place Semifinal |
Canyon (4-5)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Darryl Parker | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12:16 |
Charle Schembre | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6:35 |
Nate Miller | 3 | 11 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 22:58 |
Ila Parvaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 |
Adam Even | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07 |
Matt Barranick | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | 2 | 0 | 1 | 16:09 |
Robert Miller | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 6:06 |
Mark Otuteye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:47 |
Kevin Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 |
Derron Putnam | 8 | 23 | 3 | 13 | 4 | 10 | 2 | 6 | 8 | 4 | 23 | 0 | 1 | 0 | 1 | 29:57 |
Brandon Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:48 |
Jared Bender | 0 | 7 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12:51 |
Chris Roberson | 0 | 6 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 25:51 |
James Lattos | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 11:00 |
Team | 21 | 75 | 6 | 37 | 12 | 19 | 15 | 16 | 31 | 21 | 60 | 4 | 8 | 1 | 6 |
Total FG 1st Half
9/31 290 2nd Half
12/44 273 Game
21/75 280
3pt FG 1st Half 4/18 222
2nd Half 2/19 105
Game 6/37 152
Free Throws 1st Half 4/7 571
2nd Hafl 8/12 667
Game 12/19 632
Kalaheo (10-1)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
CJ Kainiola | 4 | 9 | 0 | 2 | 4 | 7 | 3 | 5 | 8 | 3 | 12 | 0 | 6 | 1 | 1 | 23:45 |
Skyler Wilson | 8 | 15 | 1 | 2 | 5 | 5 | 3 | 4 | 7 | 3 | 22 | 1 | 6 | 0 | 1 | 28:41 |
Mikey Lefevar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:23 |
James Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:23 |
Nate Ijima | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 8:58 |
Shaydon Marumota | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20:17 |
Ikaika Francis | 6 | 11 | 3 | 4 | 6 | 6 | 3 | 9 | 12 | 3 | 21 | 0 | 2 | 0 | 0 | 24:43 |
Shaine Harada | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3:57 |
Charlies Elliot | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:06 |
Aubrey Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2:34 |
Justin Pedrina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4:36 |
DC Daniels | 1 | 9 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 20:58 |
Kecki Duarte | 1 | 4 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 6:55 |
Remington Chun | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6:18 |
Team | 21 | 59 | 5 | 13 | 24 | 33 | 22 | 31 | 53 | 17 | 71 | 2 | 28 | 2 | 5 |
Total FG 1st Half
15/32 469 2nd Half
6/27 222 Game
21/59 356
3pt FG 1st Half 3/5 600
2nd Half 2/8 250
Game 5/13 385
FT's 1st Half 6/10
600 2nd Half 18/23
783 Game 24/33
727
Canyon--26 34--60
Kalaheo--39 32--71
77 | 10:45am | Cyprus (UT) 68, Daniel Murphy 59 | Bronze Championship Semifinal |
Murphy (6-3)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Chukumawa Awagi | 1 | 8 | 1 | 5 | 2 | 2 | 3 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 4 | 32:00 |
Travis Singeltary | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 1 | 25:40 |
R. Soriano-Hewitt | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 25:26 |
Justin Turman | 12 | 19 | 6 | 7 | 4 | 4 | 6 | 4 | 10 | 2 | 34 | 0 | 4 | 1 | 1 | 31:59 |
Branden Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Jesus Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Francis Menendez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:58 |
Sirach Dix | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6:32 |
Leslie Stewart | 3 | 10 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 3 | 8 | 0 | 3 | 0 | 0 | 29:21 |
Robson Dufau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Team | 22 | 55 | 8 | 18 | 7 | 12 | 18 | 15 | 33 | 15 | 59 | 4 | 16 | 2 | 9 |
Total FG 1st Half
11/31 355 2nd Half
11/24 458 Game
22/55 400
3pt FG 1st Half 3/9 333
2nd Halfr 5/9 556
Game 8/18 444
FT's 1st Half 3/5 600
2nd Half 4/7 571
Gmae 7/12 582
Cyprus (6-0)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Clayton Osborn | 5 | 10 | 4 | 8 | 2 | 3 | 1 | 3 | 4 | 4 | 16 | 2 | 1 | 0 | 3 | 22:42 |
Casey Miler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 18:18 |
Dave Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14:42 |
Jeff McCleve | 3 | 8 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 26:21 |
Ammaro Wolfgram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:26 |
Josh Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Chase Bawden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Lance Ellett | 9 | 14 | 0 | 2 | 4 | 4 | 1 | 9 | 10 | 2 | 22 | 3 | 2 | 2 | 3 | 27:35 |
Chris Dilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Monty Rogers | 7 | 11 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 1 | 17 | 0 | 2 | 0 | 0 | 22:55 |
Beth Dickison | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5:43 |
Forrest Ladbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Kyle Huntsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Mike Nay | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 13:26 |
Team | 25 | 46 | 4 | 14 | 14 | 16 | 7 | 20 | 27 | 13 | 68 | 13 | 11 | 4 | 11 |
Total FG 1st Half
12/27 444 2nd Half
13/19 684 Game
25/46 543
3pt FG 1st Half 3/10 300
2nd Half 1/4 250
Gmae 4/14 285
Free Throws 1st Half 2/3 667
2nd Half 12/13 923
Gmae 14/16 875
Daniel Murphy--28 31--59
Cyprus -- 29 39--68
79 | 11:50am | Montclair Prep 68, LACES 45 | Bronze 5th Place Semifinal |
Montclair Prep (5-4)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Justin Goss | 0 | 1 | 0 | 1 | 4 | 7 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2:02 |
Jason Goss | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 9:27 |
*Mark Johnson | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 3 | 0 | 7 | 25:55 |
Anthony Davis | 6 | 9 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 1 | 8:10 |
Eric Kaufman | 6 | 13 | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 17 | 1 | 1 | 0 | 3 | 22:04 |
Garen Hartunian | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 1 | 23:38 |
Brian Trump | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 17:20 |
*Derek Daniels | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 5 | 6 | 0 | 3 | 0 | 2 | 16:07 |
*Sebastian Anderle | 3 | 5 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 3 | 9 | 0 | 5 | 2 | 0 | 18:33 |
Charlie Kranzdorf | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5:28 |
Alex Hakim | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4:31 |
Aaron Stein | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6:47 |
Team | 23 | 56 | 4 | 17 | 18 | 27 | 20 | 18 | 38 | 18 | 68 | 6 | 25 | 4 | 18 |
Total FG 1st Half
13/34 .382
2nd Half 10/22
.455 Game 23/56 .411
3Pt FG 1st Half 4/13
. 308 2nd Half
0/4 .0 Game
4/17 .235
FT's 1st Half
4/8 .500 2nd
Half 14/19 .737 Game
18/27 .667
LACES (4-6)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Travis Wall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6:50 |
Jamal Johnson | 3 | 12 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 3 | 0 | 1 | 25:32 |
rick Blackmon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5:57 |
Jacapo Campiaola | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7:33 |
Kyle Mauro | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9:53 |
Keion Millsaps | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 23:38 |
Nicholas Gouche | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 10:36 |
Adam Walton | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 15:20 |
Pery Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 |
Alexander Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:46 |
Aaron Burrus | 1 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21:27 |
Brishen Foley | 4 | 9 | 0 | 0 | 5 | 13 | 3 | 2 | 5 | 1 | 13 | 0 | 5 | 1 | 2 | 27:36 |
Team | 15 | 54 | 2 | 11 | 13 | 25 | 19 | 13 | 32 | 20 | 45 | 1 | 19 | 2 | 7 |
Total FG 1st Half
7/26 .269
2nd Half 8/28
.286 Game 15/54 .278
3Pt FG 1st Half 1/5
. 200 2nd Half
1/6 .167 Game
2/11 .182
FT's 1.st Half
4/11 .364 2nd
Half 9/14 .643 Game
13/25 .520
Dead Ball Reboudns Mon 9, LACES 14 Pts off turnovers
Mon 23 LACES 16
LACES--19 26--45
MCP-- 34 34--68
81 | 4:35pm | Lodi 49, Valley Center 40 | Bronze Outbracket |
Valley Center (9-4)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
AJ Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Tom Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Custis Woods | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 32:00 |
Brain Flavin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 11:42 |
*Josh Delozier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 0 | 1 | 16:34 |
Justin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Trent Stroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 |
Nick Zaida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Ryan Nesds | 4 | 10 | 0 | 0 | 3 | 3 | 2 | 8 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 32:00 |
*Mike Collings | 3 | 8 | 2 | 4 | 2 | 4 | 2 | 4 | 6 | 1 | 10 | 1 | 1 | 0 | 1 | 32:00 |
*Dan Stedman | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 10 | 0 | 5 | 1 | 3 | 27:35 |
Team | 16 | 36 | 3 | 9 | 5 | 7 | 7 | 19 | 26 | 14 | 40 | 6 | 18 | 3 | 8 |
Total FG` 1st Half 8/16
500 2nd Half 8/20
.400 Game 16/36
444
3PT FG 1st Half 1/4 250
2nd Half 2/5 400
Game 3/9 333
FT's 1st Half 1/2
500 2nd Half 4/5
800 Game 5/7
714
Lodi (11-1)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
Matt Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Tyler Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Rob Hilder | 1 | 8 | 0 | 1 | 3 | 4 | 5 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 15:32 |
Jon Lapachet | 4 | 7 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 11 | 3 | 2 | 0 | 4 | 24:21 |
Casey Luiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
