SoCalHoops Tournament News
Rim Rattler Holiday Hoops
Invitational
Chester v. Santa Barbara Box Score--(Dec. 19, 2000)
|
Since someone asked, here's one of the few complete box scores we managed to get from this event's first day games.
Santa Barbara 68, Chester (PA) 59
Chester (59)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
James Johnson | 0 | 2 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 15:36 | |
*Damir Roberts | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 12:29 |
Justin Jones | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10:22 |
Naeem Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Akeem Taylor | 2 | 11 | 1 | 4 | 6 | 6 | 1 | 2 | 3 | 4 | 13 | 4 | 3 | 1 | 1 | 28:32 |
*Daryl Sanders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4:42 |
*Eddie Boyd | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 21:03 |
Rahnir Bost | 2 | 4 | 2 | 3 | 5 | 5 | 4 | 0 | 4 | 0 | 15 | 2 | 0 | 0 | 0 | 21:22 |
Lamar Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Derahn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Leslie Thomas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11:23 |
*Jamal Swiggett | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 16:28 |
Jiar Ahmed | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8:37 |
James Swigget | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8:49 |
Team | 11 | 36 | 6 | 13 | 19 | 28 | 15 | 10 | 25 | 25 | 59 | 9 | 14 | 1 | 3 |
FG
1st Half 6/16
.375 2ndHalf
5/20 .250
Game 11/26
.306
3pt 1st Half 3/5
.600 2nd Half
3/8 .375
Game 6/13
.420
FT 1st Half 3/5
.600 2nd Half
16/23 .696
Game 19/28
.679
Santa Barbara (68)
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS | AST | TRN | BS | STS | MIN |
*Trey Putnam | 5 | 8 | 1 | 1 | 6 | 9 | 0 | 1 | 1 | 1 | 19 | 1 | 2 | 1 | 1 | 30:28 |
*Jeff Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 |
Logen Burrus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 |
Kerry Russell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5:17 |
Chris Koester | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12:41 |
*Dommanic Ingerson | 3 | 4 | 3 | 4 | 7 | 11 | 0 | 5 | 5 | 5 | 22 | 3 | 6 | 0 | 1 | 28:36 |
Dante Bogan | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 6 | 6 | 1 | 8 | 1 | 1 | 0 | 3 | 15:15 |
Jose Navarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Dante DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Brandon Duke | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 18:52 |
John Ekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Tucker Waterman | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 18:02 |
#5 (no name in book) | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 11:02 |
#30 (no name in book) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11:58 |
Totals | 18 | 26 | 4 | 5 | 20 | 32 | 5 | 22 | 27 | 20 | 68 | 10 | 15 | 1 | 6 |
FG
1st Half 10/13
769 2nd Half
8/13 615
Game 18/26
692
3pt 1st Half 2/2
100
2nd Half 2/3
667 Game
4/5 800
FT 1st Half 10/14
714 2nd Half 10/18
556 Game 20/32
625
Score by Quarters-
Che-- 12 12 12 23--59
SB-- 19 17 13 19--68
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com