SoCalHoops Tournament News
College Prep Review Dream Classic
2001:
Game 4--Inglewood Massacres
Redondo Union--(Jan. 16, 2001)
|
This game had so much promise. . . . and yet it was such a wipeout for Redondo, and such an impressive win for Inglewood, that you have to wonder whether Redondo ought to be ranked as highly in their division as they've been ranked thus far. . . or maybe this game was just a fluke. Inglewood outscored Redondo by a factor of two-to-one in the second and third quarters, and since this was a league game, there's no doubt right now who controls the Bay League. The Sentinels (17-4, 6-0) outscored Redondo, 50-25, in the second and third quarters, and it was largely the workof Anthony Davis and D'angelo Collins: Anthony Davis led four Inglewood players in double-figures with a game-high 21 points, while Collins had 14, Ray Ray Reed had 13 and Teddy Fletcher had 10 points, five rebounds and four assists, including hitting all three of his 3-point attempts. Reed probably impressed the most with his feel for the game and ball knowledge. Collins gets it done just on sheer strength and the ability to go over guys; Davis knows the game but isn't overly athletic, and neither is Fletcher. . . but Reed is really remarkable, and if he never grows another inch beyond his current 6'-3" that he's listed at (which is a tad overstated, if you ask us) he's still going to be big time. The kid can dunk like nobody's business and can fly past people with some amazing moves and a very quick first step. Inglewood was so dominant in this game that we almost were feeling sorry for Redondo at times, because they have guys who can obviously play so much better than the way they played on Monday night.
At the end of the first quarter, both teams stumbled out to a 12-8 score. But then the game really broke open for Inglewood in the second quarter when Inglewood outscored Redondo 20-12, to take a 32-20 halftime lead, going on a 10-0 scoring run in the quarter Anthony Davis got it run started with a dunk and baseline jumper. Fletcher and Terrell Stovall finished it with a pair of 3-pointers. The Sentinels used another 10-0 run in the third quarter to put the game away, and at the end of the third quarter, in which Inglewood outscored Redondo 30-13, the score was 62-33, and it was all over. Davis personally scored 13 points in the third quarter, and DeAngelo Collins scored 8 of his 14 points, and he also had 6 of his 16 rebounds in the game.
Redondo struggled all during the game to maintain any kind of offensive continuity. The Sea Hawks (13-5, 5-1) committed 23 turnovers, including 12 in the second half, many of them unforced, and Dijon Thompson just wasn't a force, even if many of his future UCLA-teammates were in the house along with Coaches Steve Lavin and Jimmy Saia (wearing those really cool new powder-blue adidas sweat suits. . .). Dijon struggled, shooting only 4-17 from the field, and didn't score a field goal in the second or third quarters, while personally committing four turnovers. Adam Zahn scored 15 points but also committed seven turnovers, and one of them came when he was standing all alone at the basket and just wasn't able to handle Dijon's touch-pass.
Here's the box score from the game. . . sorry, no pictures for this one or for the Mater Dei game. . .
Redondo Union v. Inglewood
Inglewood--74
Player | FGM | FGA | 3PTM | 3PTA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
Teddy Fletcher | 3 | 4 | 3 | 3 | 1 | 2 | 10 | 8 | 5 | 5 | 0 | 4 | 3 | 0 | 0 | 26:31 |
Ray Reed | 6 | 6 | 1 | 1 | 0 | 1 | 13 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 4 | 20:52 |
Kevin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6:15 |
Roy Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:13 |
Jonathan Embrey | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 |
Anthony Davids | 8 | 18 | 1 | 5 | 4 | 4 | 21 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 23:17 |
D'Angelo Collins | 7 | 18 | 0 | 0 | 0 | 0 | 14 | 3 | 13 | 16 | 4 | 0 | 1 | 2 | 2 | 25:00 |
Terrell Stovall | 2 | 5 | 2 | 3 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 15:43 |
Jayson Perry | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7:19 |
Otis Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13:46 |
Doug Thomas | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 15:29 |
Martel London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 |
Ronald Legon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:13 |
Totals | 30 | 63 | 7 | 12 | 7 | 11 | 74 | 13 | 29 | 42 | 19 | 7 | 18 | 4 | 9 |
Total FG 1st
Half 13/30 433 2nd Half
17/33 515 Game
30/63 476
3 PT FG 1st Half
5/7 714 2nd
Half 2/5 400
Game 7/12 583
Free Throws 1st Half 1/4
250 2nd Half
6/7 857
Game 7/11 636
Redondo--53
Player | FGM | FGA | 3PTM | 3PTA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
Eddie Topps | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 15:43 |
Brendan Behan | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3:22 |
Keith Ellison | 6 | 9 | 2 | 3 | 0 | 0 | 14 | 1 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 29:15 |
Evan Simovich | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6:48 |
Dijon Thompson | 4 | 17 | 1 | 4 | 6 | 8 | 15 | 0 | 5 | 5 | 2 | 2 | 4 | 1 | 2 | 28:59 |
Matt Krumwiede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 |
Jun Nakanishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 |
Charles Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 |
Adam Zahn | 7 | 10 | 0 | 0 | 1 | 3 | 15 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 1 | 27:36 |
Wendell White | 2 | 10 | 1 | 3 | 0 | 1 | 5 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 19:43 |
Paul Meynen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 24:19 |
Totals | 21 | 58 | 4 | 12 | 7 | 14 | 53 | 12 | 23 | 35 | 8 | 5 | 23 | 3 | 8 |
Total FG 1st
Half 8/27 296 2nd Half
13/31 419 Game
21/58 362
3 PT FG 1st Half
1/3 333 2nd
Half 3/9 333
Game 4/12 333
Free Throws 1st Half 3/7
429 2nd Half
4/7 571
Game 7/14 500
Ing | Red | Ing | Red | Ing | Red | |||
Free Throw Pts | 7 | 7 | 3PT Pts | 21 | 12 | Pts/Possession | 0.81 | .59 |
Pts off Turnovers | 19 | 17 | 2nd Chance | 10 | 6 | Pts off Bench | 16 | 4 |
Total Rebounds | 42 | 35 | Team Rbds | 3 | 5 | Deadball Rbds | 1 | 3 |
Off Rbd % | 36.1 | 29.3 | Def Rebd% | 70.7 | 63.9 | Total Rebd% | 54.5 | 45.5 |
Team | 1 | 2 | 3 | 4 | Total |
Inglewood | 12 | 20 | 30 | 12 | 74 |
Redondo Union | 8 | 12 | 12 | 20 | 53 |
©Copyright 1997-2001 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com