
SoCalHoops Showcase News
Nike Extravaganza VI: Las Vegas
Durango
Beats Capo Valley--(Jan. 28, 2001)
|
What: Nike Extravaganza V When: Saturday, January 27, 2001 Where: Long Beach State--The Pyramid Time: Two Sessions 8:30 a.m. - 4:00 p.m. --Morning/Afternoon Session 4:30 p.m. -- 10:30 p.m. (approx end time)--Evening Session Who: 18 of the top teams in the West |
Durango (Las Vegas) 74, Capistrano Valley 60
Didn't see it, but the Orange County Register had this little blurb: Jay Sherrod made 5 of 5 three-point shots and finished with 22 points to lead the Trailblazers, ranked No. 4 in Nevada, to the victory.
Ok. . .here are the stats, which tell most of the story:
Durango--74
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
| *Frank Brown | 6 | 8 | 1 | 1 | 7 | 9 | 3 | 2 | 5 | 4 | 20 | 4 | 4 | 0 | 2 | 25:37 |
| *Tywain McTyer | 6 | 11 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 5 | 12 | 5 | 2 | 0 | 2 | 25:59 |
| Josh Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *Jay Sherrod | 8 | 14 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 22 | 3 | 4 | 1 | 2 | 24:23 |
| Neil Bahen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:55 |
| Brian Young | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:14 |
| Steve Stowers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 |
| *Edmond Parotte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 13:36 |
| Ahmaad Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 |
| Chad Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7:29 |
| *Martel Johnson | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 10 | 2 | 2 | 2 | 1 | 24:05 |
| Maurice Swanegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:59 |
| Kenny Penn | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 14:13 |
| Taj McKnight | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 3 | 12:35 |
| Totals | 27 | 51 | 6 | 10 | 14 | 19 | 10 | 17 | 27 | 17 | 74 | 19 | 17 | 5 | 10 |
| Total FG | 1st Half | 12/27 | 444 | 2nd Half | 15/24 | 625 | Game | 27/51 | 529 |
| 2PT FG | 1st Half | 3/5 | 600 | 2nd Half | 3/5 | 600 | Game | 6/10 | 600 |
| Free Throws | 1st Half | 5/7 | 714 | 2nd Half | 9/12 | 750 | Game | 14/19 | 737 |
Capistrano Valley--60
| Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
| *Jake Franzen | 5 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 1 | 2 | 0 | 1 | 29:09 |
| Troy Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| *Jeff Gloger | 5 | 11 | 0 | 0 | 4 | 8 | 2 | 2 | 4 | 2 | 14 | 3 | 5 | 1 | 0 | 29:52 |
| Pat Lefler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Justin Demere | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 19:05 |
| Matt Wiliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 |
| *Matt Sweany | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 2 | 1 | 0 | 3 | 22:49 |
| *Pete Decasas | 7 | 14 | 0 | 4 | 1 | 2 | 2 | 4 | 6 | 3 | 15 | 3 | 4 | 0 | 4 | 28:04 |
| Justin Klein | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0:07 |
| Dan Gerges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Chris Goswiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Unknown #45 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 2 | 4 | 4 | 1 | 0 | 2 | 27:28 |
| JJ Hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:49 |
| Doug Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Total FG | 1st Half | 9/29 | 310 | 2nd Half | 17/34 | 500 | Game | 26/63 | 413 |
| 2PT FG | 1st Half | 1/5 | 200 | 2nd Half | 2/11 | 182 | Game | 3/16 | 188 |
| Free Throws | 1st Half | 1/4 | 250 | 2nd Half | 4/6 | 667 | Game | 5/10 | 500 |
Durango --21 11 11
21--74
Capo Valley--13 7 18 22--60

©Copyright
1997-2001 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com
![]()