SoCalHoops Showcase News
Nike Extravaganza VI: Poly Powers
Past Ocean View--(Jan. 28, 2001)
|
What: Nike Extravaganza V When: Saturday, January 27, 2001 Where: Long Beach State--The Pyramid Time: Two Sessions 8:30 a.m. - 4:00 p.m. --Morning/Afternoon Session 4:30 p.m. -- 10:30 p.m. (approx end time)--Evening Session Who: 18 of the top teams in the West |
Long Beach Poly 55, Ocean View 48
In keeping with the theme of the evening, last year's I-AA champion LB Poly Jackrabbits beat last year's D-IIA CIF Southern Section runners-up last night.
The Orange County Register had this: "The Jackrabbits (17-5) held on for the victory after a blazing first quarter. Long Beach Poly made 14 of 20 shots (70 percent) from the floor, including all three of its three-point attempts, in the first quarter to open a 31-11 lead. Reggie Butler scored 13 of his game-high 19 points in the quarter.Ocean View is 18-5."
The LA Times wrote: "Reggie Butler scored 19 points and grabbed 12 rebounds for the Jackrabbits, who outscored the Seahawks, 31-11, in the first quarter."
The Long Beach Press Telegram had this story, the best of any of the local media by staff writer Ted Kian:
For one quarter on Saturday, the Poly High boys basketball team looked like the best team in the state. But signs of the Jackrabbit's overall youth were clearly evident during trhe last three quarters of Poly's 55-48 win over Ocean View at the Nike Extravaganza, which was held at the Pyramid.
The Jackrabbits shocked the Seahwaks by playing perfect basketball in taking a 31-11 lead at the end of the first quarter. During the first quarter, Poly made 14 of 20 field goal attempts, while the Jackrabbit's defense forced six steals and had three blocked shots.
Poly, however, struggled offensively for the rest of the game particularly in the second half. The Jackrabbits (17-5) scored just eight points in the third quarter an dfour points in the fourth quarter. "In the first quarter, we were shooting well, getting rebounds, playing defense and all five starters were involved in the offense," Poly coach Ron Palmer said. "I've been looking for that kind of play all season. I was hoping we could sustain it all game, whch we didn't. But I was pleased with the effort."
Reggie Butler, a 6-foot-6 junior forward, led Poly with 10 points and 12 rebounds. Butler scored 11 points in the first quarter on 6-of-6 shooting. "If we play like we did in the first quarter, I don't thknk anyone can beat us," Butler said. "Our second group didn't come out as strong to start the second quarter as they normally do. Then, whe the starters gotr back in there, we couldn't hit anything. We were on fire in the first quarter but that was extinguished."
Poly junior point guard Carlos Rivers had 14 points and 4 assists while junior center Marcedes Lewis had one of his worst games of the season, but still finished with 12 points and 6 rebounds. With several college scouts in attendance to see him play, Poly senior forward Markee White had his worst offensive game of the season, scoring 4 points on 2-of-15 shooting. White did, however, have 4 rebounds, and 4 assists in the first quarter, finishing with 9 rebounds and 4 assists.
Ocean Veiw (18-5) was led by former Artesia plyer Marques Crane, who had 15 points and a game-high 15 rebounds. Butler won the opening tip and then made an 18-foot baseline jumper to start the game, as Ply would never trail. The Jackrabbits finished the quarter on a 12-0 run, capped by White's tip in and a Butler layup, which followed one of Jonathan Harper's three steals in the game.
The Seahawks never got within single digits after the first quarter until Steve Clarke's 3-pointer with 22 seconds reminaing cut Poly's lead to 55-48. Ocen View, however, missed two three-pointers during the rest fo the game, while Poly struggled at the free throw line.
Poly--55
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Mike Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Mike Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Jamil Gay | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6:30 |
Isaiah Freeman | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5:37 |
*Carlos Rivers | 6 | 13 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 14 | 4 | 2 | 0 | 1 | 25:08 |
Pat Phillips | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1:56 |
*Jonathan Harper | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 3 | 1 | 3 | 2 | 23:55 |
Donald Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 |
*Reggie Butler | 8 | 14 | 2 | 4 | 1 | 2 | 7 | 5 | 12 | 1 | 19 | 0 | 1 | 1 | 1 | 25:23 |
Mike Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:08 |
*Marcedes Lewis | 5 | 9 | 0 | 0 | 2 | 7 | 3 | 3 | 6 | 0 | 12 | 2 | 1 | 0 | 3 | 25:51 |
*Markee White | 2 | 15 | 0 | 2 | 0 | 0 | 4 | 5 | 9 | 4 | 4 | 3 | 1 | 2 | 1 | 27:39 |
Winston Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Deandre Williams | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10:03 |
Ryan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 |
Totals | 24 | 69 | 4 | 15 | 3 | 10 | 20 | 27 | 47 | 12 | 55 | 13 | 8 | 6 | 8 |
Total FG | 1st Half | 19/37 | 514 | 2nd Half | 5/32 | 156 | Game | 24/69 | 348 |
2PT FG | 1st Half | 4/7 | 571 | 2nd Half | 0/8 | 0 | Game | 4/15 | 267 |
Free Throws | 1st Half | 1/3 | 333 | 2nd Half | 2/7 | 286 | Game | 3/10 | 300 |
Ocean View --48
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Greg Okwudinbonye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:48 |
Jeff Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Brett Lusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Casey Ortiz | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 22:04 |
Matt Hatch | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6:18 |
*Marques Crane | 6 | 19 | 2 | 10 | 1 | 2 | 2 | 13 | 15 | 4 | 15 | 3 | 3 | 1 | 2 | 30:49 |
Kevin Chow | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7:28 |
*Torin Beeler | 3 | 12 | 0 | 5 | 1 | 4 | 0 | 3 | 3 | 1 | 7 | 4 | 4 | 0 | 2 | 30:24 |
*Steve Clarke | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 1 | 2 | 1 | 0 | 23:46 |
Bear Wurts | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13:53 |
Mazen Abdallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Jason Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Neal Smith | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 15:12 |
Jimmy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 |
Totals | 17 | 51 | 7 | 25 | 7 | 14 | 6 | 24 | 30 | 10 | 48 | 11 | 12 | 2 | 5 |
Total FG | 1st Half | 12/29 | 414 | 2nd Half | 5/22 | 227 | Game | 17/51 | 333 |
2PT FG | 1st Half | 3/12 | 250 | 2nd Half | 4/13 | 308 | Game | 7/25 | 280 |
Free Throws | 1st Half | 2/6 | 333 | 2nd Half | 5/8 | 625 | Game | 7/14 | 500 |
LB Poly --31
12 8 4--55
OceanView --11 18 11 8--48
©Copyright
1997-2001 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com