SoCalHoops High School News
CIF Central Section Girls'
Playoff Brackets--(February 19, 2001)
The Central has announced the playoff brackets in each of their five divisions. Unlike the Southern Section, but like the rest of the State of California, there are no subdivisions in the Central Section, simply reflecting just how large the Southern Section is. . .Southern Section has more than 500 schools in all of its subdivisions, whereas the Central Section, which runs from Bakersfield in the south to Fresno in the North, and like San Diego Section, it has 92 teams. By our count, it looks like 55 of the girls teams in the Central Section made it to the playoffs in the five divisions.
We'll try to keep these brackets updated, and thanks to the CIF Central Section, which finally has a website which makes that possible. The brackets below also appear at the official site (we've made some slight modifications to make things a bit clearer, but they're small edits):
2/21/01 | 2/23/01 | 2/18/01 | 3/2/01 | Champion |
First Round | Quarter-finals | Semi-finals | Finals | |
1 Clovis West | ||||
16 Porterville | ||||
l | ||||
9 Hoover | ||||
8 Ridgeview | ||||
l | ||||
5 Bakersfield | ||||
12 Delano | ||||
l | ||||
13 Redwood | ||||
4 Madera | ||||
l | ||||
3 Monache | ||||
14 South | ||||
l | ||||
11 Bullard | ||||
6 Buchanan | ||||
l | ||||
7 Fresno | ||||
10 Mt. Whitney | ||||
l | ||||
15 Golden West | ||||
2 Stockdale | ||||
2/21/01 | 2/23/01 | 2/18/01 | 3/2/01 | Champion |
First Round | Quarter-finals | Semi-finals | Finals | |
1 Hanford | ||||
Hanford | ||||
16 Bye | ||||
l | ||||
9 Foothill | ||||
8 Sanger | ||||
l | ||||
5 Reedley | ||||
Reedley | ||||
12 Bye | ||||
l | ||||
13 Bye | ||||
West | ||||
4 West | ||||
l | ||||
3 Tulare Western | ||||
Tulare Western | ||||
14 Bye | ||||
l | ||||
11 Arvin | ||||
6 North | ||||
l | ||||
7 Centennial | ||||
10 Lemoore | ||||
l | ||||
15 Bye | ||||
Edison | ||||
2 Edison | ||||
2/23/01 | 2/18/01 | 3/2/01 | Champion |
Quarter-finals | Semi-finals | Finals | |
1 Wasco | |||
l | 1 Wasco | ||
8Bye | |||
l | |||
5 Shafter | |||
l | |||
4 Sierra | |||
l | |||
3 Selma | |||
l | |||
6 Dinuba | |||
l | |||
7 Bye | |||
l | 2 Liberty | ||
2 Liberty | |||
2/21/01 | 2/23/01 | 2/18/01 | 3/2/01 | Champion |
First Round | Quarter-finals | Semi-finals | Finals | |
1 Corcoran | ||||
16 Memorial | ||||
l | ||||
9 Templeton | ||||
8 Fowler | ||||
l | ||||
5 Lindsay | ||||
12 Garces | ||||
l | ||||
13 Orosi | ||||
4 Taft | ||||
l | ||||
3 Kingsburg | ||||
14 Dos Palos | ||||
l | ||||
11 Coalinga | ||||
6 Caruthers | ||||
l | ||||
7 Chowchilla | ||||
10 Parlier | ||||
l | ||||
15 Riverdale | ||||
2 Granite Hills | ||||
2/23/01 | 2/18/01 | 3/2/01 | Champion |
Quarter-finals | Semi-finals | Finals | |
1 Mission Prep | |||
l | Mission Prep | ||
8 Bye | |||
l | |||
5 Kings Christian | |||
l | |||
4 Immanuel | |||
l | |||
3 Fresno Christian | |||
l | |||
6 Coast Union | |||
l | |||
7 Bye | |||
l | C.V.C. | ||
2 C.V.C. | |||
©Copyright
SoCalHoops 2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com