SoCalHoops High School News
LA City Section Girls' Championship
&
Invitational Brackets Updated--(Feb. 19, 2001)
The LA City Section has four separate tournaments going on right now, two for the boys and two for the girls. The "Championship" bracket for both boys and girls is the only bracket which will produce the teams that eventually go on to the State Tournament (the Southern Regional takes two from LA, i.e., the winner and runner up, the champions only from San Diego and Central, and four teams from CIF-Southern Section, which is going to be a big mess this year because there are three subdivisions in Southern Section, and that means that two of the three runners-up won't go). We've sort of been neglecting the City Section girls (not to mention the girls everywhere), but then that's just because we don't usually follow their games, don't know many of the girls' players and we'll be the first to admit that our focus is on the boys' game. But just in case you're interested, here's the Championship and Invitational brackets for the girl's through last Friday night's games, showing the matchups for the quarterfinals (the higher seeded team is always the home team, no coin flips in the City). We'll try to keep this updated, but we're not making any promises. . .oh, and if anyone knows the score of the Westchester v. Dorsey game from Friday night, let us know, because it wasn't in any of the local papers, at least none that we checked. By the way, these brackets, because of the coding used (which we borrowed from the guys who did the Central Section CIF brackets) only really look good using Microsoft's Internet Explorer. . .if you view them using Netscape, for some reason, the cell borders don't show up, so the brackets look kinda funny. . . oh well, we still like Netscape better. . .
2/16/01 | 2/21/01 | 2/24/01 | 3/3/01 | Champion |
First Round | Quarter-finals | Semi-finals | Finals @ GW Forum 6:00 p.m. | |
1 Narbonne 103 | ||||
Narbonne | ||||
16 Monroe 30 | ||||
l | ||||
9 Washington 56 | ||||
Washington | ||||
8 South Gate 47 | ||||
l | ||||
5 Gardena 61 | ||||
Grant | ||||
12 Grant 75 | ||||
l | ||||
13 Wilson 61 | ||||
Taft | ||||
4 Taft 82 | ||||
l | ||||
3 Crenshaw 48 | ||||
Fairfax | ||||
14 Fairfax 54 | ||||
l | ||||
11 N. Hollywood 44 | ||||
Carson | ||||
6 Carson 66 | ||||
l | ||||
7 Chatsworth 52 | ||||
Chatsworth | ||||
10 Hamilton 43 | ||||
l | ||||
15 Dorsey | ||||
Westchester | ||||
2 Westchester | ||||
LA City Section Girls Basketball "Invitational "
2/16/01 | 2/21/01 | 2/23/01 | 3/2/01 | Champion |
First Round | Quarter-finals | Semi-finals | Finals @ LA SW College 8:00 p.m. | |
1 El Camino 58 | ||||
El Camino | ||||
16 Franklin 43 | ||||
l | ||||
9 Hunt. Park 38 | ||||
King Drew | ||||
8 King Drew 49 | ||||
l | ||||
5 Garfield 52 | ||||
Garfield | ||||
12 Cleveland 49 | ||||
l | ||||
13 Poly 35 | ||||
Venice | ||||
4 Venice 59 | ||||
l | ||||
3 Palisades 54 | ||||
Palisades | ||||
14 Fremont 48 | ||||
l | ||||
11 Manual Arts 57 | ||||
Granada Hills | ||||
6 Gran. Hills 74 | ||||
l | ||||
7 Sylmar 39 | ||||
Sylmar | ||||
10 Eagle Rock 34 | ||||
l | ||||
15 Kennedy 25 | ||||
Marshall | ||||
2 Marshall 39 | ||||
©Copyright
SoCalHoops 2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com