SoCalHoops High School News
All-SoCalHoops Teams: D-IAA
Southern
Section Top Players--(Mar. 22, 2001)
Later tomorrow (Friday) the Southern Section of the CIF will release the SCIBCA "All-CIF" lists. There will be one or two players of the year in each division and 8 first team players, and 8 second team players selected from all of the teams and players in each of the divisions (actually D-VAA and VA will have 10 and 10, but that's because they are the only two divisions with more than 45 teams, in fact they both have 75 teams each).
The selections below are not the All-CIF lists. While we've tried to use some of the same criteria in making our selections (i.e., this is not an "All-Tournament" team, but is meant simply to honor those who have had particularly good seasons), obviously we've selected many more players than you will eventually see on the CIF's lists when they are released.
We also want to stress the fact that, as we write this, we have no idea who has been selected by the Southern Section for their honors. But we know who we think deserves special recognition. So we've put together "All-SoCalHoops" teams for every division. In doing so, we have not limited the selections in first team or second team to any artificial number. If we thought someone deserved to be first team and there happened to be more than 8 players so be it. If there were more players than "spots" for those who deserved second team honors, we created more spots. Hey, these are our lists and we can do what we want, right? Oh, and just to stress the inclusiveness of what we're trying to do, we also created a category of "Honorable Mention." We figured if it's good enough for the AP College All-American selection committee to have such a category, it's good enough for us. In any event, some people will obviously disagree with our selections, and others will agree. Can't please everyone, and by the way, we're not trying to either. These lists are about the players. To all who made this a great high school season, congratulations.
Division I-AA
Player of the Year James Jenkins 6'-7" Sr. C Crescenta Valley
"All-SoCalHoops" D-IAA First Team
Julian Assibey | 5'-9" Sr. G | Warren |
Kyle Bechler | 6'-1" Sr. G | Glendora |
Spencer Foster | 6'-6" Jr. C/F | Glendora |
Jason Garey | 6'-0" Sr. G | University |
Jimmy Goffredo | 6'-0" So. G | Crescenta Valley |
Alex Graham | 7'-0" Sr. C | Redlands |
Matt Green | 6'-8" Sr. C | El Toro |
Albert Ingram | 6'-1" Sr. G | Valencia (Valencia) |
Kyle Kegley | 6'-5" Sr. G | Thousand Oaks |
Michael Mehanna | 6'-2" Jr. G/F | Glendora |
Larry Monroe | 5'-10" Sr. G | Glendora |
Donovan Morris | 6'-3" Jr. F | Cajon |
Ashkan Nazeri | 6'-1" Sr. G | El Toro |
Travis Niesen | 6'-7" Jr. F | Mission Viejo |
Chris Parish | 6'-4" Sr. G | El Toro |
Kevin Pinkney | 6'-10" Sr. C | Colton |
Omar Wilkes | 6'-2" So. G | Loyola |
Zach Zanoli | 6'-3" Sr. G/F | Aliso Niguel |
"All-SoCalHoops" D-IAA Second Team
David Anderson | 6'-0" Jr. G | Thousand Oaks |
Beau Brown | 5'-10" Sr. G | Marina |
Shaun Buckingham | 6'-4" Sr. F | San Gorgonio |
Tim Burnette | 6'-7" Sr. C | San Clemente |
Ian Caldwell | 6'-2" Sr. F | Camarillo |
Chris DeLuca | 6'-5" Sr. F | Marina |
Larry Dew | 6'-1" Sr. G | Cajon |
Alex Dunwoody | 6'-2" Sr. G | Valencia (Valencia) |
James Hartman | 6'-4" Sr. G | San Clemente |
Aaron Hobbensiefken | 6'-2' Sr. G | Warren |
Anthony Johnson | 6'-2" Sr. G | Quartz Hill |
Jared Jungwirth | 6'-5" Sr. F | Camarillo |
Keyon Kensie | 6'-4" Sr. F | Lynwood |
Robert Osorio | 6'-6" Sr. F | Righetti |
CJ Richardson | 6'-1" Sr. G | Murrieta Valley |
Bryan Roberts | 6'-4" Sr. F | Redlands |
Chris Rucker | 6'-1" So. G | Loyola |
Brandon Sievers | 5'-9" Sr. G | Aliso Niguel |
Jimmy Shull | 6'-1" Sr. G | Warren |
Chris Tarne | 6'-1" Jr. G | Crescenta Valley |
"All-SoCalHoops" D-IAA Honorable Mention Team
Josh Arnold | 6'-3" So. G | Lynwood |
Greg Asnon | 6'-0" Jr. F | University |
Kevin Barber | 6'-4"Sr. C/F | Jurupa Valley |
LeBron Boyd | 6'-4" Sr. F | Warren |
Aaron Boyd | 6'-0" Jr. F | Nogales |
Curtis Bush | 6'-1" Sr. G | San Clemente |
Richard Burgan | 6'-5" Sr. F | Redlands |
Kevin Carson | 6'-0" Sr. G | Nogales |
Jason Collins | 6'-0" Jr. G | Victor Valley |
Billy Comeau | 6'-2' Sr. F | Righetti |
David Cox | 6'-3" Sr. C | Irvine |
Sean Dixon | 6'-3" Sr. F | Schurr |
Dennis Dowdy | 6'-6" Sr. C | San Gorgonio |
Grant Drake | 6'-3" Sr. F | Quartz Hill |
Harold Fairweather | 6'-5" Sr. F | Warren |
Jordin Fleener | 5'-11" Sr. G | San Clemente |
Jamar Frazier | 6'-2" Sr. G | Lynwood |
Jeff Groce | 6'-6" Sr. F./C | Righetti |
Tykie Harris | 6'-3" Sr. G | San Gorgonio |
Jason Jones | 6'-0" Sr. G | Colton |
Dan Larsen | 6'-1" Sr. G | Murrieta Valley |
Daniel McCall | 5'-11" So. G | Lynwood |
Bucky Nadazdin | 6'-3" Sr. F | Marina |
Alex Oregel | 5'-8" Jr. G | Santa Ana Valley |
Mark Pagdilao | 5'-10" Sr. G | Nogales |
Andre Payne | 6'-2" Jr. F | Cajon |
Joshua Porter | 6'-1" Sr. F | Quartz Hill |
Kevin Rex | 6'-3" Jr. F | Thousand Oaks |
Danny Tran | 6'-2" Sr. F | University |
Michael Valentine | 5'-8" Sr. G | Mission Viejo |
Jose Velazquez | 6'-2" Sr. F | Valencia (Valencia) |
Luis Villegas | 6'-1" Sr. G | Westminster |
Greg Villanueva | 5'-11" Sr. G | Mission Viejo |
Matt Wallman | 6'-7" Sr. F | Camarillo |
David Werdel | 6'-2' Jr. F | Santa Ana Valley |
Justin White | 6'-2" Sr. G | Silverado |
Joe White | 5'-10" Sr. G | San Gorgonio |
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com