SoCalHoops High School News
All-SoCalHoops Teams: D-IIAA
Southern
Section Top Players--(Mar. 22, 2001)
Later tomorrow (Friday) the Southern Section of the CIF will release the SCIBCA "All-CIF" lists. There will be one or two players of the year in each division and 8 first team players, and 8 second team players selected from all of the teams and players in each of the divisions (actually D-VAA and VA will have 10 and 10, but that's because they are the only two divisions with more than 45 teams, in fact they both have 75 teams each).
The selections below are not the All-CIF lists. While we've tried to use some of the same criteria in making our selections (i.e., this is not an "All-Tournament" team, but is meant simply to honor those who have had particularly good seasons), obviously we've selected many more players than you will eventually see on the CIF's lists when they are released.
We also want to stress the fact that, as we write this, we have no idea who has been selected by the Southern Section for their honors. But we know who we think deserves special recognition. So we've put together "All-SoCalHoops" teams for every division. In doing so, we have not limited the selections in first team or second team to any artificial number. If we thought someone deserved to be first team and there happened to be more than 8 players so be it. If there were more players than "spots" for those who deserved second team honors, we created more spots. Hey, these are our lists and we can do what we want, right? Oh, and just to stress the inclusiveness of what we're trying to do, we also created a category of "Honorable Mention." We figured if it's good enough for the AP College All-American selection committee to have such a category, it's good enough for us.
In any event, some people will obviously disagree with our selections, and others will agree. Can't please everyone, and by the way, we're not trying to either. These lists are about the players.
To all who made this a great high school season, congratulations from SoCalHoops.
Division II-AA
Players of the Year
Tyson Chandler | 7'-0" Sr. C | Compton Dominguez |
Bobby Jones | 6'-7" Jr. F | Compton Dominguez |
Terrell Stovall | 6'-2" Sr. F/G | Inglewood |
All-SoCalHoops D-IIAA First Team
Adam Allegro | 6'-6" Sr. C/F | Agoura |
Kole Anderson | 6'-1" Sr. G | Westlake |
Joe Buller | 6'-2" Sr. G | Chaparral |
DeAngelo Collins | 6'-9" Jr. C | Inglewood |
Lenny Collins | 6'-4" Jr. F | Santa Margarita |
Anthony Davis | 6'-1" Sr. G | Inglewood |
Gerald DeVance | 5'-9" Sr. PG | Cathedral City |
Keion Kindred | 6'-3" Jr. G | Compton Dominguez |
Landon Lewis | 6'-3" Sr. G | Brea Olinda |
Ryan Moore | 6'-6" Sr. G | Brea Olinda |
Trey Putnam | 6'-4" Sr. F | Santa Barbara |
Brandon Rohe | 6'-3" Jr. SG/SF | Santa Margarita |
J.R. Webb | 6'-4" Sr. F | PasoRobles |
Dino Wilburn | 6'-3" Jr. G | Pasadena |
All SoCalHoops D-IIAA Second Team
Tyler Adamczyk | 6'-5" Sr. F | Westlake |
Clete Albitz | 6'-0" Sr. G | South Torrance |
Nathan Anguiano | 6'-0" Sr. G | Paso Robles |
Johnny Eubanks | 6'-3" Sr. G | Pasadena |
Johnny Gray | 6'-1" Sr. PG | Agoura |
Terrell Hendricks | 6'-1" Sr. G | Bellflower |
Dommanic Ingerson | 6'-4" Sr. G | Santa Barbara |
Keith Jarbo | 6'-4" Sr. F | Burroughs (Burbank) |
Adam Mazarei | 5'-10" Sr. G | Westlake |
Rayshawn Reed | 6'-1" So. G | Inglewood |
Matt Reid | 6'-1" Jr. G | Cypress |
Darius Sanders | 6'-5" Jr. F | Compton Dominguez |
Thomas Shewmake | 6'-10" Jr. F | Cathedral City |
Travis Smith | 6'-2" Jr. G | Santa Margarita |
Adam Tancredi | 6'-8" Sr. C | Santa Margarita |
Doug Thomas | 6'-9" Sr. F/C | Inglewood |
Carlton Wilder | 5'-9" Jr. G | Paso Robles |
All-SoCalHoops D-IIAA Honorable Mention Team
Robert Abreu | 6'-4" Sr. G | Sonora |
Justin Allen | 6'-2" Sr. G | Bellflower |
Josh Baca | 5'-8" Jr. G | Barstow |
John Barron | 6'-7" Sr. C | Barstow |
Jacory Bradford | 6'-3" Sr. F | Bellflower |
Weller Carr | 6'-0" Sr. G | Riverside Ramona |
James Chang | 5'-6" Sr. G | Torrance |
Mackenzie Clark | 6'-7" Jr. F/C | Pasadena |
Kevin Cornwell | 6'-6" Jr. F | Agoura |
Dante De Rose | 5'-10" Jr. PG | Santa Barbara |
Jeff Delson | 6'-1" Sr. G | Agoura |
Darryl Diggins | 6'-3" So. F | Rialto |
Greg Estandia | 6'-6" Sr. C | Moorpark |
Carl Gales | 5'-10" Sr. G | Rialto |
Erik Geisler | 6'-2" Jr. G | Brea Olinda |
John Hanley | 5'-10" Sr. G | Norte Vista |
Paul Heredia | 6'-5" Sr. F | Cathedral City |
Ryan Hynes | 6'-7" So. C | Paso Robles |
Russell Lee | 6'-1" Sr. F | Paso Robles |
Richard Miller | 6'-3"Jr. F | Tustin |
Evan Moore | 6'-5" So. F | Brea Olinda |
David Nguyen | 5'-6" Sr. G | Santiago (Garden Grove) |
Duane Nix | 6'-2" Sr. G | Tustin |
Emmanuel Ortega | 5'-10" Sr. G | Valencia (Placentia) |
Matthew Peterson | 6'-3" Sr. F | South Torrance |
Romalice Reed | 6'-1" Sr. G | Gahr |
Marcellus Robertson | 6'-5" Jr. F | Sonora |
Daniel Robinson | 6'-3" Jr. G | Barstow |
Dwuan Rice | 5'-8" Jr. PG | Pasadena |
Ron Russ | 6'-4" Sr. F | Moorpark |
Reggie Smith | 6'-2" Sr. G | Norco |
RJ Socci | 6'-0" Sr. G | Santa Margarita |
Jon Uyloan | 6'-1" Sr. G | Cypress |
Eric Valenzuela | 6'-5" Sr. F | Norco |
Tucker Waterman | 6'-6" Sr. C | Santa Barbara |
Jermaine Williams | 5'-10" Jr. G | Paso Robles |
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com