SoCalHoops High School News
All-SoCalHoops Teams: D-IIIAA
Southern
Section Top Players--(Mar. 22, 2001)
Later tomorrow (Friday) the Southern Section of the CIF will release the SCIBCA "All-CIF" lists. There will be one or two players of the year in each division and 8 first team players, and 8 second team players selected from all of the teams and players in each of the divisions (actually D-VAA and VA will have 10 and 10, but that's because they are the only two divisions with more than 45 teams, in fact they both have 75 teams each).
The selections below are not the All-CIF lists. While we've tried to use some of the same criteria in making our selections (i.e., this is not an "All-Tournament" team, but is meant simply to honor those who have had particularly good seasons), obviously we've selected many more players than you will eventually see on the CIF's lists when they are released.
We also want to stress the fact that, as we write this, we have no idea who has been selected by the Southern Section for their honors. But we know who we think deserves special recognition. So we've put together "All-SoCalHoops" teams for every division. In doing so, we have not limited the selections in first team or second team to any artificial number. If we thought someone deserved to be first team and there happened to be more than 8 players so be it. If there were more players than "spots" for those who deserved second team honors, we created more spots. Hey, these are our lists and we can do what we want, right? Oh, and just to stress the inclusiveness of what we're trying to do, we also created a category of "Honorable Mention." We figured if it's good enough for the AP College All-American selection committee to have such a category, it's good enough for us.
In any event, some people will obviously disagree with our selections, and others will agree. Can't please everyone, and by the way, we're not trying to either. These lists are about the players.
To all who made this a great high school season, congratulations from SoCalHoops.
Division III-AA
Co-Players of the Year
Errick Craven 6'-2' Sr. G
Bishop Montgomery
Derrick Craven 6'2" Sr. G Bishop Montgomery
First Team SoCalHoops "All Southern Section"
DeVaughn Peace | 6'-3" Sr. G | Bishop Montgomery |
Fred Washington | 6'-5" So. F | Bishop Montgomery |
Rory O'Neil | 6'-11" Sr. C | Ridgecrest Burroughs |
Anthony Davis | 6'-5" Sr. SG/SF | Compton Centennial |
Roscoe Biggers | 6'-1" Sr. PG | Compton Centennial |
Scott Borchart | 6'-8" Sr. F | Chaminade |
Cody Pearson | 6'-4" Sr. G | Notre Dame |
Mike Luderer | 6'-4" Sr. G | Notre Dame |
Michael Jenkins | 5'-10" Sr. PG | St. Francis |
Jason Greenlee | 6'-1" Sr. G | San Dimas |
Ghris Greenwade | 5'-11" Sr. G | San Dimas |
Matt McKinney | 6'-8" Jr. F | Santa Ynez Valley |
Billy Hofman | 6'-1" So. PG | La Canada |
Marvin Lea | 6'-2" Jr. G | Riverside MLK |
All-SoCalHoops D-III-AA Second Team
Jamal Barnes | 6'-4" Sr. G | Compton Centennial |
Kenny D'Oyen | 5'-9" Sr. PG | Bishop Montgomery |
Mike Frazier | 6'-3" Sr. F | San Jacinto |
Ryan Frutos | 6'-0" Sr. G | Santa Paula |
Alan Goodwin | 6'-2" Jr. F | Morningside |
Antonio Griffin | 6'-7" Sr. F | Compton Centennial |
O'Dell Howard | 6'-4" Jr. F | Pomona |
David Hungerford | 6'-7" Sr. C | Notre Dame |
Freddy Lemus | 6'-2" Sr. F | Workman |
Embert Madison | 6'-2" Sr. F | Pomona |
Flamingo Malone | 6'-5" Jr. F/C | Banning |
Brett Mitchell | 5'-8" Sr. PG | St. Francis |
Robbie Neyland | 6'-2" Jr. G | La Canada |
Jordan O'Gilvie | 6'-2" Sr. G | Chaminade |
Leon Rosborough | 6'-2" So. G | Riverside MLK |
Ruben Sanchez | 6'-0" Sr. PG | Notre Dame |
Levi Steinmetz | 6'-3" Sr. F | Ridgecrest Burroughs |
Mike Wooten | 6'-1" Sr. G | Santa Ynez Valley |
Khali Young | 6'-3" Sr. F | Morningside |
All-SoCalHoops D-III-AA Honorable Mention
Aaron Afflalo | 6'-2" Fr. G | Compton Centennial |
Ryan Arceo | 6'-0" Sr. PG | Chaminade |
Scott Barwick | 6'-4" Sr. F | Notre Dame |
Eric Bensley | 6'-4" Sr. C | Nordhoff |
Sterling Byrd | 6'-5" Jr. F | Compton Centennial |
Sean Carey | 6'-4" Jr. F | Gabrielino |
David Conte | 5'-10" Jr. G | Costa Mesa |
Leland Dodd | 6'-2" Sr. F | Bishop Mongtomery |
Eric Duguid | 6'-0" Jr. G | San Jacinto |
Gavin Lee | 6'-3" Jr. F | Bishop Montgomery |
Ernie Lopez | 6'-3" Jr. F | Santa Paula |
Matt Murphy | 6'-2" Sr. G | Nordhoff |
Dominique Nevers | 5'-10" Sr. G | Gladstone |
Daniel Padilla | 6'-0" Sr. G | San Jacinto |
Mike Payne | 6'-7" Sr. C | Costa Mesa |
Brandon Peace | 6'-0" Fr. G | Bishop Montgomery |
Brett Pill | 6'-3" Jr. F | Covina |
Gabriel Pruitt | 6'-0" Fr. G | Compton Centennial |
Alex Rico | 5'-11" Jr. F | Santa Paula |
Anthony Silva | 6'-0" Jr. G | Workman |
Josh Smith | 6'-2" Jr. G | Notre Dame |
Craig Weinstein | 6'-0" Jr. G | Harvard-Westlake |
Darrell White | 5'-11" Sr. G | Gladstone |
Steve Whittaker | 6'-0" Sr. G | Costa Mesa |
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com