SoCalHoops High School News
All-SoCalHoops Teams: D-IVAA
Southern
Section Top Players--(Mar. 22, 2001)
Later tomorrow (Friday) the Southern Section of the CIF will release the SCIBCA "All-CIF" lists. There will be one or two players of the year in each division and 8 first team players, and 8 second team players selected from all of the teams and players in each of the divisions (actually D-VAA and VA will have 10 and 10, but that's because they are the only two divisions with more than 45 teams, in fact they both have 75 teams each).
The selections below are not the All-CIF lists. While we've tried to use some of the same criteria in making our selections (i.e., this is not an "All-Tournament" team, but is meant simply to honor those who have had particularly good seasons), obviously we've selected many more players than you will eventually see on the CIF's lists when they are released.
We also want to stress the fact that, as we write this, we have no idea who has been selected by the Southern Section for their honors. But we know who we think deserves special recognition. So we've put together "All-SoCalHoops" teams for every division. In doing so, we have not limited the selections in first team or second team to any artificial number. If we thought someone deserved to be first team and there happened to be more than 8 players so be it. If there were more players than "spots" for those who deserved second team honors, we created more spots. Hey, these are our lists and we can do what we want, right? Oh, and just to stress the inclusiveness of what we're trying to do, we also created a category of "Honorable Mention." We figured if it's good enough for the AP College All-American selection committee to have such a category, it's good enough for us.
In any event, some people will obviously disagree with our selections, and others will agree. Can't please everyone, and by the way, we're not trying to either. These lists are about the players.
To all who made this a great high school season, congratulations from SoCalHoops.
Division IV-AA
Players of the Year
Andrew Moore | 6'-2' Sr. G | Crespi |
Kingsley Anyanwu | 6'-5" Sr. F | Crespi |
All-SoCalHoops D-IVAA First Team
Chuma Awaji | 6'-3" Fr. G | Daniel Murphy |
Allen Ellis | 6'-1" Jr. G | Crespi |
Drew Gill | 6'-0" Jr. G | Paraclete |
Raymond Hester | 5'-11" Jr. G | Twentynine Palms |
Dontay Holloway | 6'-2" Jr. G | St. Paul |
Earvin Johnson | 6'-4" Sr. F | Cathedral |
Matt Kelley | 6'-6" Sr. G/F | La Salle |
Whitney Lewis | 6'-0" So. G/F | St. Bonaventure |
Jeremy Murphy | 6'-5" Sr. F | Oak Park |
Alton Preston | 6'-0" Sr. G | Duarte |
Ryan Ramos | 6'-2" Sr. G | Cathedral |
Chris Saunders | 6'-3" Sr. F/C | St. Bonaventure |
Charlie Shiebler | 6'-2" Sr. G | Crespi |
Drew Terry | 6'-4" So. F | Northwood |
Justin Turman | 6'-3" Jr. G/F | Daniel Murphy |
All-SoCalHoops D-IVAA Second Team
Jason Adams | 6'-5" Sr. F | Oak Park |
Paul Angel | 6'-6" Sr. C | Crespi |
David Curtis | 5'-11" Sr. G | Beaumont |
Wade DeSmidt | 6'-10" Sr. C | St. Bonaventure |
Dino Fekaris | 5'-1`0" So. G | Crespi |
Fausto Gonzalez | 6'-3" Sr. F | St. Paul |
Kevin Kees | 6'-5" Sr. F | Rosamond |
Matt Marquez | 6'-1" So. F | Paraclete |
Rueben Mitchell | 6'-1" Sr. F | Beaumont |
Chris Rakiewicz | 6'-5" Sr. C/F | La Salle |
Ken Randle | 6'-5" Jr. C | Twentynine Palms |
Ray Rogers | 5'-10" Sr. G | Duarte |
Rob Selway | 6'-5" So. C | Northwood |
Rudy Serna | 5'-9" So. G | St. Paul |
Travis Singletary | 5'-11" Sr. G | Daniel Murphy |
All-SoCalHoops D-IVAA Honorable Mention Team
Jon Cooley | 6'-6" Jr. F | Twentynine Palms |
Jeremiah De Leon | 6'-0" Jr.G | La Salle |
Derrick Dickson | 6'-2" So. SG | Morro Bay |
Nick Humphrey | 6'-0" Sr. SG | Morro Bay |
Rob Koslowsky | 6'-1" Jr. G | Crespi |
Matt Lovinger | 6'-5" Sr. F | Valley Christian Cerritos |
Nate Mendoza | 5'-11" Sr. F | Beaumont |
Alonzo Miller | 6'-4" Sr. F | Duarte |
Brandon Murray | 6'-8" Jr. C | Rosamond |
Anthony Napolitano | 6'-0" Jr. G | La Salle |
Derrick O'Dwyer | 6'-4" Sr. F | Crespi |
Chris Riley | 6'-0" Sr. SG | Morro Bay |
Adam Roggero | 6'-1" Jr. F | Northwood |
Grant Smith | 6'-3" Jr. G | Oak Park |
Billy Swain | 6'-4" Sr. F | Valley Christian Cerritos |
Matt Susson | 5'-9" Jr. G | Northwood |
Steve Tarin | 6'-2" Sr. G/F | St. Bonaventure |
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com