SoCalHoops Recruiting News
adidas-Double Pump Easter Tourney:
Partial Scores & Sunday Schedule--(Apr. 7, 2001)
What: | adidas-Double Pump | |
"Pump N Run Easter Tournament" | ||
NCAA Certified Event | ||
When: | Friday April 6 4:00 p.m.- 8:40 p.m | |
Saturday, April 7 9:00a.m.-9:50 p.m | ||
Sunday, April 8 9:00 a.m. -3:15 p.m. | ||
Where: | CSU Dominguez Hills | |
1000 E. Victoria | ||
Carson, CA | ||
Lynwood HS | ||
4050 E. Imperial Hwy | ||
Lynwood, CA | ||
Who: | 80+ Travel & All-Star Teams |
Here are most (all) of the first round game scores, which basically determined whether a team wound up in the loser's bracket or the winner's side of the tourament. We have the first round scores, but then we're missing a lot of the scores from Saturday afternoon and Saturday night. But we do have the Sunday Championship and Consolation Bracket Quarterfinals and the rest of the consolation games in both brackets.
For Sunday, the big matchups will occur at 9:00 a.m. as Pump N Run takes on IEBP Ballers in the first Championship Quarterfinal. Oakland Slam N Jam will play Friends of Hoop Wisconsin Black in another QF at 9:00 a.m. , and H Squad will take on Friends of Hoop Wisconsin White in yet another Quarterfinal matchup in the championship side. The fourth game of the quarterfinals takes place at Lynwood HS also at 9:00 a.m. between Rotary Select Seattle v. CABC.
The Championship semis are at 11:30 a.m. at Dominguez Hills and the Championship game is at 3:15 p.m.
As far as results of prior games, we sort of, kind of, almost have all the game results through Saturday night, and the schedule for Sunday. Ok, no complete scores, but we've been able to identify winners and losers for just about every game. There were a few forfeits in the early first rounds, so if there is no score or winner identified, that's what happened. Where we have an actual numeric score, the first team listed's score is in the left column, and the second team's score is in the right. Otherwise, we've just indicated "W" or "L" in these respective columns.
Here's the schedule for Sunday first, followed by as much as we have of the completed results (we'll fill in the rest tomorrow. . . or you can just work it backwards, and figure it out)
Sunday, April 8, 2001
No. Day Time Court Opponents Next Game
No. | Day | Time | Court | Opponents | Next Game |
115 | Sun | 9:00am | CSU 1 | Championship Quarterfinals: Pump N Run v. IEBP Ballers |
Winner to G128, Loser Out |
116 | Sun | 9:00am | CSU 2 | Championship Quarterfinals: Oakland Slam N Jam v. FOH WI Black |
Winner to G128, Loser Out |
117 | Sun | 9:00am | CSU 3 | Championship Quarterfinals: H Squad v. FOH WI Black |
Winner to G127, Loser Out |
118 | Sun | 9:00am | LHS 1 | Consolation Quarterfinal: Next Level v. Double Pump All Stars Arizona II |
Winner to G138, Loser Out |
119 | Sun | 9:00am | LHS 3 | Consolation Quarterfinal: SCA v. San Diego Cougars |
Winner to G138, Loser Out |
120 | Sun | 9:00am | LHS 2 | Championship Quarterfinals: Rotary Select Seattle v. CABC |
Winner to G127, Loser Out |
121 | Sun | 10:15am | LHS 1 | Consolation Quarterfinal: 805 Basketball v. Chico Tarheels |
Winner to G137, Loser Out |
122 | Sun | 10:15am | LHS 3 | Emerald City Chaffey v. BWBA White |
Both Out |
123 | Sun | 10:15am | CSU 2 | Consolation Quarterfinal: West Coast All Stars Blue v. Las Vegas Select |
Winner to G137, Loser Out |
124 | Sun | 10:15am | LHS 2 | SCA Frosh-Soph v. FOH WA II | Both Out |
125 | Sun | 10:15am | CSU 1 | Villa Park v. Bay Ara Ballers I | Both Out |
126 | Sun | 10:15am | CSU 3 | Inland v. Ft. Worth Lions |
Both Out |
127 | Sun | 11:30am | CSU 2 | Championship Semifinal Winner G117_________________vs Winner G120__________________ |
Winner to G142, Loser Out |
128 | Sun | 11:30am | CSU 1 | Championship Semifinal Winner G115_________________vs Winner G116__________________ |
Winner to G142, Loser Out |
129 | Sun | 11:30am | LHS 1 | SCA v. Double Pump Arizona All Stars II | Both Out |
130 | Sun | 11:30am | LHS 2 | Team San Diego v. Benchwear Bruins | Both Out |
131 | Sun | 11:30am | LHS 3 | Dynasty v. A Touch of Class | Both Out |
132 | Sun | 11:30am | CSU 3 | SJ Tarheels v. Ballin in OC | Both Out |
133 | Sun | 12:45pm | LHS 1 | Emerald City Pioneers vs Bucky's Team Harshman | Both Out |
134 | Sun | 12:45pm | LHS 2 | IEBP Players vs Arizona Heat Srs. | Both Out |
135 | Sun | 12:45pm | LHS 3 | Michigan Hurricanes v. ICP Basketball I | Both Out |
136 | Sun | 12:45pm | CSU 3 | Aztecs v. Rock N Run | Both Out |
CONSOLATION SEMI-FINAL
137 Sun 12:45pm CSU 2 Winner G121_________________vs Winner G123__________________ Winner to G143, Loser Out
CONSOLATION SEMI-FINAL
138 Sun 12:45pm CSU 1 Winner G118_________________vs Winner G119__________________ Winner to G143, Loser Out
Consolation games
139 Sun 2:00pm CSU 1 Renegades vs Phoenix West Both Out
140 Sun 2:00pm CSU 2 Double Pump All Stars v. Top Prospects Both Out
141 Sun 2:00pm CSU 3 Bay Area Ballers II v. Arizona Heat Juniors Both Out
CHAMPIONSHIP GAME
142 Sun 3:15pm CSU 2 Winner G127_________________vs Winner G128__________________ Winner Champion
CONSOLATION CHAMPIONSHIP
143 Sun 3:15pm CSU 1 Winner G137_________________vs Winner G138__________________ Winner Consolation Champion
Prior game results:
Friday, April 6, 2001
No. | Day-Time | Court | score | Opponents | score | Next Game |
1 | Fri4:00pm | LHS 2 | 43 | Nor Cal Elite vs Team YES Red |
94 | Winner to G41, Loser to G49 |
2 | Fri4:00pm | CSU 2 | 61 | West Coast Stars Black vs Michigan Hurricanes | 62 | Winner to G41, Loser to G49 |
3 | Fri4:00pm | CSU 3 | 43 | Hoop Session vs Rotary Select Seattle | 101 | Winner to G42, Loser to G50 |
4 | Fri4:00pm | LHS 1 | 74 | Diamonds vs FBS | 59 | Winner to G42, Loser to G50 |
5 | Fri4:00pm | CSU 4 | 39 | North Orange County vs Belmont Shore | 79 | Winner to G43, Loser to G51 |
6 | Fri 4:00pm | CSU 1 | 76 | CABC vs LV Select | 55 | Winner to G43, Loser to G51 |
7 | Fri 4:00pm | LHS 3 | 73 | AST vs ICP Basketball II | 58 | Winner to G44, Loser to G58 |
8 | Fri 5:10pm | CSU 1 | 85 | Top Prospects vs Skywalkers | 67 | Winner to G44, Loser to G58 |
9 | Fri 5:10pm | CSU 2 | Jackrabbits vs West Coast Stars Blue | Winner to G45, Loser to G52 | ||
10 | Fri 5:10pm | CSU 3 | 108 | Team dada vs Winnetka Bullets | 52 | Winner to G45, Loser to G52 |
11 | Fri 5:10pm | CSU 4 | 69 | 1 Tough School vs Playa del Rey | 66 | Winner to G46, Loser to G53 |
12 | Fri 5:10pm | LHS 1 | 61 | Amer-I-Can All Stars vs ICP Basketball I | 88 | Winner to G46, Loser to G53 |
13 | Fri 5:10pm | LHS 2 | 74 | Comanches vs Team YES Blue | 89 | Winner to G48, Loser to G59 |
14 | Fri 5:10pm | LHS 3 | 50 | Team San Diego vs Triple Threat | 47 | Winner to G47, Loser to G66 |
15 | Fri 6:20pm | LHS 1 | _________ vs Emerald City Chaffey | fft | Winner to G56, Loser to G65 | |
16 | Fri 6:20pm | LHS 3 | 63 | Tucson Heat vs Emerald City Pioneers | 87 | Winner to G54, Loser to G63 |
17 | Fri 6:20pm | LHS 2 | 84 | H Squad vs Dynasty | 26 | Winner to G71, Loser to G76 |
18 | Fri 6:20pm | CSU 2 | 69 | Buckys Team Harshman vs Michigan Hurricanes Young Dogs | 55 | Winner to G55, Loser to G64 |
19 | Fri 6:20pm | CSU 4 | 49 | ICH BBall vs Double Pump All Stars | 59 | Winner to G47, Loser to G66 |
20 | Fri 6:20pm | CSU 1 | 58 | Inflight vs Arizona Heat Juniors | 81 | Winner to G62, Loser to G79 |
21 | Fri 6:20pm | CSU 3 | 58 | BWBA Orange vs Champions Juniors | 50 | Winner to G48, Loser to G59 |
22 | Fri 7:30pm | CSU 4 | 70 | IEBP All Stars vs Aztecs | 39 | Winner to G54, Loser to G63 |
23 | Fri 7:30pm | LHS 2 | 66 | SCA Frosh/Sophs vs Renegades | 65 | Winner to G55, Loser to G64 |
24 | Fri 7:30pm | CSU 3 | 74 | BWBA Purple vs Lions | 55 | Winner to G60, Loser to G73 |
25 | Fri 7:30pm | CSU 1 | 59 | Arizona Heat Seniors vs San Diego Cougars | 56 | Winner to G56, Loser to G65 |
26 | Fri 7:30pm | CSU 2 | 48 | Rock & Run vs Pump N Run | 82 | Winner to G57, Loser to G72 |
27 | Fri 7:30pm | LHS 1 | 62 | IEBP Ballers vs Phoenix West | 42 | Winner to G70, Loser to G77 |
28 | Fri 7:30pm | LHS 3 | 45 | Inland vs Ballin N OC | 32 | Winner to G62, Loser to G79 |
29 | Fri 8:40pm | LHS 3 | 71 | IEBP Players vs SCA | 62 | Winner to G60, Loser to G73 |
30 | Fri 8:40pm | LHS 1 | 53 | Next Level vs South Central Eagles | 71 | Winner to G57, Loser to G72 |
31 | Fri 8:40pm | LHS 2 | 49 | Villa Park vs West Valley | 48 | Winner to G68, Loser to G80 |
32 | Fri 8:40pm | CSU 4 | 102 | Oakland Slam N Jam vs Hoopstars | 44 | Winner to G61, Loser to G74 |
33 | Fri 8:40pm | CSU 2 | 66 | BWBA White vs Benchwear Bruins | 61 | Winner to G67, Loser to G75 |
34 | Fri 8:40pm | CSU 3 | 64 | Ft. Worth Lions vs San Joaquin Tarheels | 48 | Winner to G69, Loser to G78 |
35 | Sat 9:00am | CSU 1 | 62 | FOH WI White vs Chico Tarheels | 58 | Winner to G69, Loser to G78 |
Saturday, April 7, 2001
No. | Day | Time | Court | Score | Opponents | Score | Next Game |
36 | Sat | 9:00am | CSU 2 | FOH WI Black vs Oakland Hot Shots |
43 | Winner to G67, Loser to G75 | |
37 | Sat | 9:00am | CSU 3 | FOH WA I vs DP AZ All Stars II | 42 | Winner to G61, Loser to G74 | |
38 | Sat | 9:00am | LHS 1 | 805 Basketball vs Bay Area Ballers I | Winner to G71, Loser to G76 | ||
39 | Sat | 9:00am | LHS 3 | Bay Area Ballers II vs A Touch of Class | Winner to G68, Loser to G80 | ||
40 | Sat | 9:00am | CSU 4 | FOH WA II vs DP AZ All Stars I | 60 | Winner to G70, Loser to G77 | |
41 | Sat | 9:00am | LHS 2 | Yes Red vs Winner G2 Michigan Hurricanes | Winner to G81, Loser to G103 | ||
42 | Sat | 10:10am | CSU 1 | Rotary Select Seattle vs Winner G4 Diamonds | Winner to G81, Loser to G103 | ||
43 | Sat | 10:10am | CSU 2 | L | Belmont Shore vs Winner G6 CABC | W | Winner to G82, Loser to G102 |
44 | Sat | 10:10am | CSU 3 | AST vs Winner G8 Top Prospects | Winner to G82, Loser to G102 | ||
45 | Sat | 10:10am | CSU 4 | W | West Coast Stars Blue vs Team Dada | L | Winner to G83, Loser to G104 |
46 | Sat | 10:10am | LHS 1 | 1Tough School v. ICP Basketball | Winner to G83, Loser to G104 | ||
47 | Sat | 10:10am | LHS 2 | Team San Diego v. Double Pump All Stars | Winner to G84, Loser to G106 | ||
48 | Sat | 10:10am | LHS 3 | Team Yes Blue v. BWBA Orange | Winner to G84, Loser to G106 | ||
49 | Sat | 11:20am | LHS 1 | Nor Cal Elite v. West Coast Stars Black | Winner to G88, Loser to G107 | ||
50 | Sat | 11:20am | LHS 2 | Hoop Sessions v. FBS | Winner to G88, Loser to G107 | ||
51 | Sat | 11:20am | LHS 3 | North Orange County v. LV Select | Winner to G90, Loser to G109 | ||
52 | Sat | 11:20am | CSU 4 | Jackrabbits v. Winnetka Bullets | Winner to G89, Loser to G108 | ||
53 | Sat | 11:20am | CSU 1 | Playa Del Rey v. Amer-I-Can All Stars | Winner to G89, Loser to G108 | ||
54 | Sat | 11:20am | CSU 2 | W | Emerald City Pioneers v. IEBP All Stars | L | Winner to G85, Loser to G113 |
55 | Sat | 11:20am | CSU 3 | Bucky's Team Harshman v. SCA Frosh-Soph | Winner to G92, Loser to G124 | ||
56 | Sat | 12:30pm | CSU 1 | Emerald City Chaffey v. Arizona Heat Seniors | Winner to G87, Loser to G122 | ||
57 | Sat | 12:30pm | CSU 2 | W | Pump N Run v. S. Central Eagles | L | Winner to G85, Loser to G113 |
58 | Sat | 12:30pm | LHS 3 | ICP Basketball v. Skywalkers | Winner to G90, Loser to G109 | ||
59 | Sat | 12:30pm | CSU 4 | Commanches v. Champions Juniors | Winner to G91, Loser to G110 | ||
60 | Sat | 12:30pm | LHS 1 | BWBA Purple v. IEBP Players | Winner to G86, Loser to G114 | ||
61 | Sat | 12:30pm | CSU 3 | Oakland Slam N Jam v. | Winner to G86, Loser to G114 | ||
62 | Sat | 12:30pm | LHS 2 | Arizona Heat Jrs. v. Inland | Winner to G94, Loser to G126 | ||
63 | Sat | 1:40pm | LHS 1 | Tucson Heat v. Aztecs | Winner to G95, Loser to G136 | ||
64 | Sat | 1:40pm | LHS 2 | Michigan Hurricanes Young Dogs v. Renegades | Winner to G96, Loser to G139 | ||
65 | Sat | 1:40pm | LHS 3 | Open v. San Diego Cougars | Winner to G98, Loser to G130 | ||
66 | Sat | 1:40pm | CSU 4 | Triple Threat v. ICH BBall | Winner to G91, Loser to G110 | ||
67 | Sat | 1:40pm | CSU 2 | BWBA White v. FOH Wis. Black | Winner to G87, Loser to G122 | ||
68 | Sat | 1:40pm | CSU 1 | Villa Park v. Bay Area Ballers II | Winner to G93, Loser to G125 | ||
69 | Sat | 1:40pm | CSU 3 | Ft. Worth Lions v. FOH White | Winner to G94, Loser to G126 | ||
70 | Sat | 2:50pm | CSU 1 | IEBP Ballers v. FOH Wis II | Winner to G92, Loser to G124 | ||
71 | Sat | 2:50pm | CSU 2 | H Squad v. Bay Area Ballers I | Winner to G93, Loser to G125 | ||
72 | Sat | 2:50pm | CSU 3 | Rock N Run v. Next Level | Winner to G95, Loser to G136 | ||
73 | Sat | 2:50pm | CSU 4 | v. SCA | Winner to G97, Loser to G129 | ||
74 | Sat | 2:50pm | LHS 1 | Hoopstars v. Double Pump AZ All Stars II | Winner to G97, Loser to G129 | ||
75 | Sat | 2:50pm | LHS 2 | v. Oakland Hot Shots | Winner to G98, Loser to G130 | ||
76 | Sat | 2:50pm | LHS 3 | Dynasty v. 805 Basketball | Winner to G99, Loser to G131 | ||
77 | Sat | 4:00pm | LHS 1 | Phoenix West v. Double Pump Arizona All Stars I | Winner to G96, Loser to G139 | ||
78 | Sat | 4:00pm | LHS 2 | SJ Tarheels v. Chico Tarheels | Winner to G100, Loser to G132 | ||
79 | Sat | 4:00pm | LHS 3 | Inflight v. Ballin in OC | Winner to G100, Loser to G132 | ||
80 | Sat | 4:00pm | CSU 4 | West Vall;ey v. Touch of Class | Winner to G99, Loser to G131 | ||
81 | Sat | 4:00pm | CSU 1 | Winner G41__________________vs Rotary Select Seattle | Winner to G101, Loser to G135 | ||
82 | Sat | 4:00pm | CSU 2 | Winner G43__________________vs Top Prospects | Winner to G105, Loser to G140 | ||
83 | Sat | 4:00pm | CSU 3 | Winner G45__________________vs ICP Basketball | Winner to G101, Loser to G135 | ||
84 | Sat | 5:10pm | CSU 1 | Winner G47__________________vs BWBA Orange | Winner to G105, Loser to G140 | ||
85 | Sat | 5:10pm | CSU 2 | L | Emerald City Pioneers v. Pump N Run | W | Winner to G115, Loser to G133 |
86 | Sat | 5:10pm | CSU 3 | Winner G60__________________vs Winner G61___________________ | Winner to G116, Loser to G134 | ||
87 | Sat | 5:10pm | CSU 4 | Winner G56__________________vs Winner G67___________________ | Winner to G116, Loser to G134 | ||
88 | Sat | 5:10pm | LHS 1 | Winner G49__________________vs Winner G50___________________ | Winner to G111, Loser Out | ||
89 | Sat | 5:10pm | LHS 2 | Jackrabbits vs Winner G53___________________ | Winner to G111, Loser Out | ||
90 | Sat | 5:10pm | LHS 3 | Winner G51__________________vs Winner G58___________________ | Winner to G112, Loser Out | ||
91 | Sat | 6:20pm | LHS 1 | Winner G59__________________vs Winner G66___________________ | Winner to G112, Loser Out | ||
92 | Sat | 6:20pm | CSU 1 | Winner G55__________________vs Winner G70___________________ | Winner to G115, Loser to G133 | ||
93 | Sat | 6:20pm | CSU 2 | Winner G68__________________vs Winner G71___________________ | Winner to G117, Loser to G141 | ||
94 | Sat | 6:20pm | CSU 3 | Winner G62__________________vs Winner G69___________________ | Winner to G117, Loser to G141 | ||
95 | Sat | 6:20pm | LHS 2 | Winner G63__________________vs Winner G72___________________ | Winner to G118, Loser Out | ||
96 | Sat | 6:20pm | LHS 3 | Winner G64__________________vs Winner G77___________________ | Winner to G118, Loser Out | ||
97 | Sat | 6:20pm | CSU 4 | Winner G73__________________vs Winner G74___________________ | Winner to G119, Loser Out | ||
98 | Sat | 7:30pm | CSU 1 | San Diego Cougars vs Winner G75___________________ | Winner to G119, Loser Out | ||
99 | Sat | 7:30pm | CSU 2 | Winner G76__________________vs Winner G80___________________ | Winner to G121, Loser Out | ||
100 | Sat | 7:30pm | CSU 4 | Winner G78__________________vs Winner G79___________________ | Winner to G121, Loser Out | ||
101 | Sat | 7:30pm | CSU 3 | Winner G81__________________vs Winner G83___________________ | Winner to G120, Loser Out | ||
102 | Sat | 7:30pm | LHS 2 | Belmont Shore vs AST | Both Out | ||
103 | Sat | 7:30pm | LHS 1 | Team Yes Red v. Diamonds | Both Out | ||
104 | Sat | 7:30pm | LHS 3 | Loser G45 ___________________vs Loser G46____________________ | Both Out | ||
105 | Sat | 8:40pm | CSU 2 | Winner G82__________________vs Winner G84___________________ | Winner to G120, Loser Out | ||
106 | Sat | 8:40pm | LHS 1 | Loser G47 ___________________vs Loser G48____________________ | Both Out | ||
107 | Sat | 8:40pm | LHS 2 | Loser G49 ___________________vs Loser G50____________________ | Both Out | ||
108 | Sat | 8:40pm | LHS 3 | Loser G52 ___________________vs Loser G53____________________ | Both Out | ||
109 | Sat | 8:40pm | CSU 1 | Loser G51 ___________________vs Loser G58____________________ | Both Out | ||
110 | Sat | 8:40pm | CSU 4 | Loser G59 ___________________vs Loser G66____________________ | Both Out | ||
111 | Sat | 8:40pm | CSU 3 | Winner G88__________________vs Winner G89___________________ | Winner to G123, Loser Out | ||
112 | Sat | 9:50pm | CSU 2 | Winner G90__________________vs Winner G91___________________ | Winner to G123, Loser Out | ||
113 | Sat | 9:50pm | CSU 3 | Loser G54 ___________________vs Loser G57____________________ | Both Out | ||
114 | Sat | 9:50pm | CSU 1 | Loser G60 ___________________vs Loser G61____________________ | Both Out | ||
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com