SoCalHoops Recruiting News
adidas-Double Pump Easter
Tournament:
Complete Game Schedules--(Apr. 2, 2001)
What: | adidas-Double Pump | |
"Pump N Run Easter Tournament" | ||
NCAA Certified Event | ||
When: | Friday April 6 4:00 p.m.- 8:40 p.m | |
Saturday, April 7 9:00a.m.-9:50 p.m | ||
Sunday, April 8 9:00 a.m. -3:15 p.m. | ||
Where: | CSU Dominguez Hills | |
1000 E. Victoria | ||
Carson, CA | ||
Lynwood HS | ||
4050 E. Imperial Hwy | ||
Lynwood, CA | ||
Who: | 80+ Travel & All-Star Teams |
Here it is, the complete schedule for the Double Pump Easter Tournanment, a tourney with more than 80 teams played at two different venues over three days, with some of the best players from all over the country. Obviously, the only games filled in are the first round games, but if you're curious, it is possible to project where a team will be based on wins and losses. . .Of course, if that's too complicated, then just show up because the action will be going on all weekend starting Friday afternoon at 4:00 p.m.. We've previously published the partial list of teams which you can find it at this link. We'll have some rosters for you early as well in a day or two so check back soon.
The complete schedule is below. CSU stands for Cal State Dominguez Hills; LHS stands for Lynwood High School.
HS BOYS PUMP N RUN EASTER TOURNAMENT
*Game Schedule April 6, 7, 8, 2001*
No. | Day-Time | Court | Opponents | Next Game |
1 | Fri4:00pm | LHS 2 | Nor Cal Elite vs Team YES Red | Winner to G41, Loser to G49 |
2 | Fri4:00pm | CSU 2 | West Coast Stars Black vs Michigan Hurricanes | Winner to G41, Loser to G49 |
3 | Fri4:00pm | CSU 3 | Hoop Session vs Rotary Select Seattle | Winner to G42, Loser to G50 |
4 | Fri4:00pm | LHS 1 | Diamonds vs FBS | Winner to G42, Loser to G50 |
5 | Fri4:00pm | CSU 4 | North Orange County vs Belmont Shore | Winner to G43, Loser to G51 |
6 | Fri 4:00pm | CSU 1 | CABC vs LV Select | Winner to G43, Loser to G51 |
7 | Fri 4:00pm | LHS 3 | AST vs ICP Basketball II | Winner to G44, Loser to G58 |
8 | Fri 5:10pm | CSU 1 | Top Prospects vs Skywalkers | Winner to G44, Loser to G58 |
9 | Fri 5:10pm | CSU 2 | Jackrabbits vs West Coast Stars Blue | Winner to G45, Loser to G52 |
10 | Fri 5:10pm | CSU 3 | Team dada vs Winnetka Bullets | Winner to G45, Loser to G52 |
11 | Fri 5:10pm | CSU 4 | 1 Tough School vs Playa del Rey | Winner to G46, Loser to G53 |
12 | Fri 5:10pm | LHS 1 | Amer-I-Can All Stars vs ICP Basketball I | Winner to G46, Loser to G53 |
13 | Fri 5:10pm | LHS 2 | Comanches vs Team YES Blue | Winner to G48, Loser to G59 |
14 | Fri 5:10pm | LHS 3 | Team San Diego vs Triple Threat | Winner to G47, Loser to G66 |
15 | Fri 6:20pm | LHS 1 | _________ vs Emerald City Chaffey | Winner to G56, Loser to G65 |
16 | Fri 6:20pm | LHS 3 | Tucson Heat vs Emerald City Pioneers | Winner to G54, Loser to G63 |
17 | Fri 6:20pm | LHS 2 | H Squad vs Dynasty | Winner to G71, Loser to G76 |
18 | Fri 6:20pm | CSU 2 | Buckys Team Harshman vs Michigan Hurricanes Young Dogs | Winner to G55, Loser to G64 |
19 | Fri 6:20pm | CSU 4 | ICH BBall vs Double Pump All Stars | Winner to G47, Loser to G66 |
20 | Fri 6:20pm | CSU 1 | Inflight vs Arizona Heat Juniors | Winner to G62, Loser to G79 |
21 | Fri 6:20pm | CSU 3 | BWBA Orange vs Champions Juniors | Winner to G48, Loser to G59 |
22 | Fri 7:30pm | CSU 4 | IEBP All Stars vs Aztecs | Winner to G54, Loser to G63 |
23 | Fri 7:30pm | LHS 2 | SCA Frosh/Sophs vs Renegades | Winner to G55, Loser to G64 |
24 | Fri 7:30pm | CSU 3 | BWBA Purple vs Lions | Winner to G60, Loser to G73 |
25 | Fri 7:30pm | CSU 1 | Arizona Heat Seniors vs San Diego Cougars | Winner to G56, Loser to G65 |
26 | Fri 7:30pm | CSU 2 | Rock & Run vs Pump N Run | Winner to G57, Loser to G72 |
27 | Fri 7:30pm | LHS 1 | IEBP Ballers vs Phoenix West | Winner to G70, Loser to G77 |
28 | Fri 7:30pm | LHS 3 | Inland vs Ballin N OC | Winner to G62, Loser to G79 |
29 | Fri 8:40pm | LHS 3 | IEBP Players vs SCA | Winner to G60, Loser to G73 |
30 | Fri 8:40pm | LHS 1 | Next Level vs South Central Eagles | Winner to G57, Loser to G72 |
31 | Fri 8:40pm | LHS 2 | Villa Park vs West Valley | Winner to G68, Loser to G80 |
32 | Fri 8:40pm | CSU 4 | Oakland Slam N Jam vs Hoopstars | Winner to G61, Loser to G74 |
33 | Fri 8:40pm | CSU 2 | BWBA White vs Benchwear Bruins | Winner to G67, Loser to G75 |
34 | Fri 8:40pm | CSU 3 | Ft. Worth Lions vs San Joaquin Tarheels | Winner to G69, Loser to G78 |
35 | Sat 9:00am | CSU 1 | FOH WI White vs Chico Tarheels | Winner to G69, Loser to G78 |
Saturday, April 7, 2001
No. | Day | Time | Court | Opponents | Next Game |
36 | Sat | 9:00am | CSU 2 | FOH WI Black vs Oakland Hot Shots | Winner to G67, Loser to G75 |
37 | Sat | 9:00am | CSU 3 | FOH WA I vs DP AZ All Stars II | Winner to G61, Loser to G74 |
38 | Sat | 9:00am | LHS 1 | 805 Basketball vs Bay Area Ballers I | Winner to G71, Loser to G76 |
39 | Sat | 9:00am | LHS 3 | Bay Area Ballers II vs A Touch of Class | Winner to G68, Loser to G80 |
40 | Sat | 9:00am | CSU 4 | FOH WA II vs DP AZ All Stars I | Winner to G70, Loser to G77 |
41 | Sat | 9:00am | LHS 2 | Winner G1___________________ vs Winner G2___________________ | Winner to G81, Loser to G103 |
42 | Sat | 10:10am | CSU 1 | Winner G3___________________ vs Winner G4___________________ | Winner to G81, Loser to G103 |
43 | Sat | 10:10am | CSU 2 | Winner G5___________________ vs Winner G6___________________ | Winner to G82, Loser to G102 |
44 | Sat | 10:10am | CSU 3 | Winner G7___________________ vs Winner G8___________________ | Winner to G82, Loser to G102 |
45 | Sat | 10:10am | CSU 4 | Winner G9___________________ vs Winner G10__________________ | Winner to G83, Loser to G104 |
46 | Sat | 10:10am | LHS 1 | Winner G11__________________ vs Winner G12__________________ | Winner to G83, Loser to G104 |
47 | Sat | 10:10am | LHS 2 | Winner G14__________________ vs Winner G19__________________ | Winner to G84, Loser to G106 |
48 | Sat | 10:10am | LHS 3 | Winner G13__________________ vs Winner G21__________________ | Winner to G84, Loser to G106 |
49 | Sat | 11:20am | LHS 1 | Loser G1____________________ vs Loser G2_____________________ | Winner to G88, Loser to G107 |
50 | Sat | 11:20am | LHS 2 | Loser G3____________________ vs Loser G4_____________________ | Winner to G88, Loser to G107 |
51 | Sat | 11:20am | LHS 3 | Loser G5____________________ vs Loser G6_____________________ | Winner to G90, Loser to G109 |
52 | Sat | 11:20am | CSU 4 | Loser G9____________________ vs Loser G10____________________ | Winner to G89, Loser to G108 |
53 | Sat | 11:20am | CSU 1 | Loser G11___________________ vs Loser G12____________________ | Winner to G89, Loser to G108 |
54 | Sat | 11:20am | CSU 2 | Winner G16__________________vs Winner G22___________________ | Winner to G85, Loser to G113 |
55 | Sat | 11:20am | CSU 3 | Winner G18__________________vs Winner G23___________________ | Winner to G92, Loser to G124 |
56 | Sat | 12:30pm | CSU 1 | Winner G15__________________vs Winner G25___________________ | Winner to G87, Loser to G122 |
57 | Sat | 12:30pm | CSU 2 | Winner G26__________________vs Winner G30___________________ | Winner to G85, Loser to G113 |
58 | Sat | 12:30pm | LHS 3 | Loser G7____________________ vs Loser G8_____________________ | Winner to G90, Loser to G109 |
59 | Sat | 12:30pm | CSU 4 | Loser G13___________________ vs Loser G21____________________ | Winner to G91, Loser to G110 |
60 | Sat | 12:30pm | LHS 1 | Winner G24__________________vs Winner G29___________________ | Winner to G86, Loser to G114 |
61 | Sat | 12:30pm | CSU 3 | Winner G32__________________vs Winner G37___________________ | Winner to G86, Loser to G114 |
62 | Sat | 12:30pm | LHS 2 | Winner G20__________________vs Winner G28___________________ | Winner to G94, Loser to G126 |
63 | Sat | 1:40pm | LHS 1 | Loser G16___________________ vs Loser G22____________________ | Winner to G95, Loser to G136 |
64 | Sat | 1:40pm | LHS 2 | Loser G18___________________ vs Loser G23____________________ | Winner to G96, Loser to G139 |
65 | Sat | 1:40pm | LHS 3 | Loser G15___________________ vs Loser G25____________________ | Winner to G98, Loser to G130 |
66 | Sat | 1:40pm | CSU 4 | Loser G14___________________ vs Loser G19____________________ | Winner to G91, Loser to G110 |
67 | Sat | 1:40pm | CSU 2 | Winner G33__________________vs Winner G36___________________ | Winner to G87, Loser to G122 |
68 | Sat | 1:40pm | CSU 1 | Winner G31__________________vs Winner G39___________________ | Winner to G93, Loser to G125 |
69 | Sat | 1:40pm | CSU 3 | Winner G34__________________vs Winner G35___________________ | Winner to G94, Loser to G126 |
70 | Sat | 2:50pm | CSU 1 | Winner G27__________________vs Winner G40___________________ | Winner to G92, Loser to G124 |
71 | Sat | 2:50pm | CSU 2 | Winner G17__________________vs Winner G38___________________ | Winner to G93, Loser to G125 |
72 | Sat | 2:50pm | CSU 3 | Loser G26 ___________________vs Loser G30 ____________________ | Winner to G95, Loser to G136 |
73 | Sat | 2:50pm | CSU 4 | Loser G24 ___________________vs Loser G29 ____________________ | Winner to G97, Loser to G129 |
74 | Sat | 2:50pm | LHS 1 | Loser G32 ___________________vs Loser G37 ____________________ | Winner to G97, Loser to G129 |
75 | Sat | 2:50pm | LHS 2 | Loser G33 ___________________vs Loser G36 ____________________ | Winner to G98, Loser to G130 |
76 | Sat | 2:50pm | LHS 3 | Loser G17 ___________________vs Loser G38 ____________________ | Winner to G99, Loser to G131 |
77 | Sat | 4:00pm | LHS 1 | Loser G27 ___________________vs Loser G40 ____________________ | Winner to G96, Loser to G139 |
78 | Sat | 4:00pm | LHS 2 | Loser G34 ___________________vs Loser G35 ____________________ | Winner to G100, Loser to G132 |
79 | Sat | 4:00pm | LHS 3 | Loser G20 ___________________vs Loser G28 ____________________ | Winner to G100, Loser to G132 |
80 | Sat | 4:00pm | CSU 4 | Loser G31 ___________________vs Loser G39 ____________________ | Winner to G99, Loser to G131 |
81 | Sat | 4:00pm | CSU 1 | Winner G41__________________vs Winner G42___________________ | Winner to G101, Loser to G135 |
82 | Sat | 4:00pm | CSU 2 | Winner G43__________________vs Winner G44___________________ | Winner to G105, Loser to G140 |
83 | Sat | 4:00pm | CSU 3 | Winner G45__________________vs Winner G46___________________ | Winner to G101, Loser to G135 |
84 | Sat | 5:10pm | CSU 1 | Winner G47__________________vs Winner G48___________________ | Winner to G105, Loser to G140 |
85 | Sat | 5:10pm | CSU 2 | Winner G54__________________vs Winner G57___________________ | Winner to G115, Loser to G133 |
86 | Sat | 5:10pm | CSU 3 | Winner G60__________________vs Winner G61___________________ | Winner to G116, Loser to G134 |
87 | Sat | 5:10pm | CSU 4 | Winner G56__________________vs Winner G67___________________ | Winner to G116, Loser to G134 |
88 | Sat | 5:10pm | LHS 1 | Winner G49__________________vs Winner G50___________________ | Winner to G111, Loser Out |
89 | Sat | 5:10pm | LHS 2 | Winner G52__________________vs Winner G53___________________ | Winner to G111, Loser Out |
90 | Sat | 5:10pm | LHS 3 | Winner G51__________________vs Winner G58___________________ | Winner to G112, Loser Out |
91 | Sat | 6:20pm | LHS 1 | Winner G59__________________vs Winner G66___________________ | Winner to G112, Loser Out |
92 | Sat | 6:20pm | CSU 1 | Winner G55__________________vs Winner G70___________________ | Winner to G115, Loser to G133 |
93 | Sat | 6:20pm | CSU 2 | Winner G68__________________vs Winner G71___________________ | Winner to G117, Loser to G141 |
94 | Sat | 6:20pm | CSU 3 | Winner G62__________________vs Winner G69___________________ | Winner to G117, Loser to G141 |
95 | Sat | 6:20pm | LHS 2 | Winner G63__________________vs Winner G72___________________ | Winner to G118, Loser Out |
96 | Sat | 6:20pm | LHS 3 | Winner G64__________________vs Winner G77___________________ | Winner to G118, Loser Out |
97 | Sat | 6:20pm | CSU 4 | Winner G73__________________vs Winner G74___________________ | Winner to G119, Loser Out |
98 | Sat | 7:30pm | CSU 1 | Winner G65__________________vs Winner G75___________________ | Winner to G119, Loser Out |
99 | Sat | 7:30pm | CSU 2 | Winner G76__________________vs Winner G80___________________ | Winner to G121, Loser Out |
100 | Sat | 7:30pm | CSU 4 | Winner G78__________________vs Winner G79___________________ | Winner to G121, Loser Out |
101 | Sat | 7:30pm | CSU 3 | Winner G81__________________vs Winner G83___________________ | Winner to G120, Loser Out |
102 | Sat | 7:30pm | LHS 2 | Loser G43 ___________________vs Loser G44____________________ | Both Out |
103 | Sat | 7:30pm | LHS 1 | Loser G41 ___________________vs Loser G42____________________ | Both Out |
104 | Sat | 7:30pm | LHS 3 | Loser G45 ___________________vs Loser G46____________________ | Both Out |
105 | Sat | 8:40pm | CSU 2 | Winner G82__________________vs Winner G84___________________ | Winner to G120, Loser Out |
106 | Sat | 8:40pm | LHS 1 | Loser G47 ___________________vs Loser G48____________________ | Both Out |
107 | Sat | 8:40pm | LHS 2 | Loser G49 ___________________vs Loser G50____________________ | Both Out |
108 | Sat | 8:40pm | LHS 3 | Loser G52 ___________________vs Loser G53____________________ | Both Out |
109 | Sat | 8:40pm | CSU 1 | Loser G51 ___________________vs Loser G58____________________ | Both Out |
110 | Sat | 8:40pm | CSU 4 | Loser G59 ___________________vs Loser G66____________________ | Both Out |
111 | Sat | 8:40pm | CSU 3 | Winner G88__________________vs Winner G89___________________ | Winner to G123, Loser Out |
112 | Sat | 9:50pm | CSU 2 | Winner G90__________________vs Winner G91___________________ | Winner to G123, Loser Out |
113 | Sat | 9:50pm | CSU 3 | Loser G54 ___________________vs Loser G57____________________ | Both Out |
114 | Sat | 9:50pm | CSU 1 | Loser G60 ___________________vs Loser G61____________________ | Both Out |
Sunday, April 8, 2001
No. Day Time Court Opponents Next Game
No. | Day | Time | Court | Opponents | Next Game |
115 | Sun | 9:00am | CSU 1 | Winner G85__________________vs Winner G92___________________ | Winner to G128, Loser Out |
116 | Sun | 9:00am | CSU 2 | Winner G86__________________vs Winner G87___________________ | Winner to G128, Loser Out |
117 | Sun | 9:00am | CSU 3 | Winner G93__________________vs Winner G94___________________ | Winner to G127, Loser Out |
118 | Sun | 9:00am | LHS 1 | Winner G95__________________vs Winner G96___________________ | Winner to G138, Loser Out |
119 | Sun | 9:00am | LHS 3 | Winner G97__________________vs Winner G98___________________ | Winner to G138, Loser Out |
120 | Sun | 9:00am | LHS 2 | Winner G101_________________vs Winner G105__________________ | Winner to G127, Loser Out |
121 | Sun | 10:15am | LHS 1 | Winner G99__________________vs Winner G100__________________ | Winner to G137, Loser Out |
122 | Sun | 10:15am | LHS 3 | Loser G56 ___________________vs Loser G67____________________ | Both Out |
123 | Sun | 10:15am | CSU 2 | Winner G111_________________vs Winner G112__________________ | Winner to G137, Loser Out |
124 | Sun | 10:15am | LHS 2 | Loser G55 ___________________vs Loser G70____________________ | Both Out |
125 | Sun | 10:15am | CSU 1 | Loser G68 ___________________vs Loser G71____________________ | Both Out |
126 | Sun | 10:15am | CSU 3 | Loser G62 ___________________vs Loser G69____________________ | Both Out |
127 | Sun | 11:30am | CSU 2 | Winner G117_________________vs Winner G120__________________ | Winner to G142, Loser Out |
128 | Sun | 11:30am | CSU 1 | Winner G115_________________vs Winner G116__________________ | Winner to G142, Loser Out |
129 | Sun | 11:30am | LHS 1 | Loser G73 ___________________vs Loser G74____________________ | Both Out |
130 | Sun | 11:30am | LHS 2 | Loser G65 ___________________vs Loser G75____________________ | Both Out |
131 | Sun | 11:30am | LHS 3 | Loser G76 ___________________vs Loser G80____________________ | Both Out |
132 | Sun | 11:30am | CSU 3 | Loser G78 ___________________vs Loser G79____________________ | Both Out |
133 | Sun | 12:45pm | LHS 1 | Loser G85 ___________________vs Loser G92____________________ | Both Out |
134 | Sun | 12:45pm | LHS 2 | Loser G86 ___________________vs Loser G87____________________ | Both Out |
135 | Sun | 12:45pm | LHS 3 | Loser G81 ___________________vs Loser G83____________________ | Both Out |
136 | Sun | 12:45pm | CSU 3 | Loser G63 ___________________vs Loser G72____________________ | Both Out |
CONSOLATION SEMI-FINAL
137 Sun 12:45pm CSU 2 Winner G121_________________vs Winner G123__________________ Winner to G143, Loser Out
CONSOLATION SEMI-FINAL
138 Sun 12:45pm CSU 1 Winner G118_________________vs Winner G119__________________ Winner to G143, Loser Out
139 Sun 2:00pm CSU 1 Loser G64 ___________________vs Loser G77____________________ Both Out
140 Sun 2:00pm CSU 2 Loser G83 ___________________vs Loser G82____________________ Both Out
141 Sun 2:00pm CSU 3 Loser G93 ___________________vs Loser G94____________________ Both Out
CHAMPIONSHIP GAME
142 Sun 3:15pm CSU 2 Winner G127_________________vs Winner G128__________________ Winner Champion
CONSOLATION CHAMPIONSHIP
143 Sun 3:15pm CSU 1 Winner G137_________________vs Winner G138__________________ Winner Consolation Champion
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com