SoCalHoops High School News
Rockfish Spring League:
Playoffs &
Frosh-Soph All Star Games Saturday--(Apr. 13, 2001)
10:00 am Barracudas vs. Marlins
11:30 am Inland vs. Hammerheads
1:00 pm Belmont Shore vs. IEBP #1 (semifinal)
2:30 pm Swordfish vs. Orcas (semifinal)
4:00 pm Freshman/Sophomore All-Star Game
5:30 pm 3-Point Shooting Contest
7:00 pm League Championship Game
winner (1:00 pm) vs. winner (2:30 pm)
And finally, here are the team rosters, once again, just to keep everything in one place (Note: There have been some changes since the rosters were last printed, but these are the latest ones we've got. Some newer players have been added to the league and a few have left as well, but these rosters are about 99% accurate):
Barracudas Coaches: Hernando Planells & Jeff Berokoff
|
Dolphins Coaches: Rodney Robinson, Mark Mayemura
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammerheads Coach: Dave Wexler
|
Marlins Coach: Kevin Stapleton
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orcas Coachs: David Benezra, Mark Berokoff
|
Swordfish Coach: David Payne
|
In addition to the Rockfish "house" teams, Belmont Shore (Dinos Trigonis) will field a team, as will Elvert Perry's Inland group and Keith Howard and Julius Patterson will also bring one or two IEBP (Inland Empire Ballers & Players) teams. We only have the Belmont Shore potential roster, and while we don't think all these guys will be there at the same time, nor will Belmont's roster be limited to just these guys, this is a pretty representative sampling of who will be playing for Belmont Shore:
Belmont Shore
Coach: Dinos Trigonis
Carlos Rivers | 5'10" Jr. | Long Beach Poly |
Ruben Sanchez | 6'0" Sr. | Sherman Oaks Notre Dame |
Patrick Haddan | 6'1" Jr. | Woodbridge |
Matt Llewellyn | 6'3" Jr. | Campbell Hall |
Wesley Washington | 6'3" So. | Mater Dei |
Giovanni St. Amant | 6'3" So. | St. John Bosco |
Hassan Adams | 6'4" Jr. | Westchester |
Dominic Freeman | 6'4" Jr. | Millikan |
Omar Wilkes | 6'4" So. | Loyola |
Reggie Butler | 6'5" Jr. | Long Beach Poly |
Marcus Dove | 6'6" So. | Millikan |
Tony Melum | 6'7" Jr. | Newport Harbor |
Trevor Ariza | 6'7" So. | Westchester |
Marcedes Lewis | 6'7" Jr. | Long Beach Poly |
Jamaal Walls | 6'7" Jr. | Crenshaw |
Harrison Schaen | 6'8" So. | Mater Dei |
Inland
Coaches: Elvert "Kool Aid" Perry, JV Bell
Randy Adams | 6'5 jr | Canyon Springs |
Carlton Arnwine | 5'10 So | Canyon Springs |
Ronald Austin | 6'5 8th | Upland Jr. HS |
Richard Cobbs | 6'5 S. | Canyon Springs |
Alfonso James | 5'9 Jr. | Canyon Springs |
Jermaine Johnson | 6'5 So. | Hacienda Heights Wilson HS |
Andre McGee | 5'6 8th | Mountain View Jr. HS |
Justin Sapp | 5'10 8th | Lorber Jr. HS |
Brandon Woods | 6'4 So. | Canyon Springs HS |
Leon Rosborough | 6'3 Jr | Martin Luther King Jr. HS |
Joshua Smith | 6'5 7th | Mountain View Jr. HS |
Lawrence Carrier | 6'8 So. | Salisbury Prep (CT) |
Antwan Wright | 6'7 Jr. | Lawrence Academy (MA) |
IEBP (Inland Empire Basketball Program)
Coaches: Keith Howard, Julius Patterson
Kevin Pinkney | 6'9 Sr. | Colton HS |
Jackson Wood | 6'7 Sr. | Riverside Poly HS |
Brandon Gray | 6'5 Jr. | Cathedral City HS |
Shaddean Aaron | 6'5 Jr. | Claremont HS |
Earl Wilson | 6'2 Jr. | Claremont HS |
Jeremy Lopez | 6'4 Jr. | Riverside Poly HS |
Perrin Johnson | 6'6 So. | La Sierra HS |
Kris Maxey | 6'2 Sr. | Lake Elsinore |
Marvin Lea | 6'2 Jr. | Martin Luther King Jr |
Talani Calhoun | 6'0 Jr. | Ramona HS |
Josh Zazulia | 6'2 Jr. | Palm Desert HS |
Matt Thomas | 6'3 Fr. | Martin Luther King Jr. |
Paul Heredia | 6'5 Sr. | Cathedral City HS |
Chris Duffy | 6'7 Sr. | Valley View HS |
Josh Dillon | 5'11 Jr. | Victor Valley HS |
Kevin Dillon | 6'0 So. | Victor Valley HS |
Daniel Robinson | 6'3 Jr. | Barstow HS |
Mike Hailey | 6'5 Jr. | Barstow HS |
Andrew Hatch | 6'0 Fr. | Ayala HS |
Justin Griffin | 6'0 Sr. | Santiago HS |
Kevin Morrow | 6'3 So. | Corona HS |
Deon Sikmpson | 5'8 So. | Santiago HS |
CJ Richardson | 6'1 Sr. | Murrieta Valley HS |
Donovan Morris | 6'4 Jr | Cajon HS |
Johnny Dukes | 6'7 Jr | Eisenhower HS |
Sean Marshall | 6'5 So. | Eisenhower HS |
Joe Buller | 6'2 Sr. | Chapparal HS |
Daniel Burke | 6'2 Fr. | Eisenhower |
Tyrone Marshall | 6'2 Sr. | Eisenhower |
Danny Doss | 6'5 Jr. | Martin Luther King HS |
Tim Denson | 6'0 Fr. | Santiago HS |
Chris Brazelton | 6'2 Sr. | Redlands East Valley HS |
Corey McJimson | 6'6 Jr. | Fontana HS |
©Copyright SoCalHoops 1997-2001
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com