SoCalHoops Tournament News
What | BCI Western Regional Tournament | |
When | May 26-28, 2001 | |
Where | Various Gyms In San Diego | |
Who | A ton of players, boys & girls |
Ok, so here's the deal: The BCI Western Regional will be held this coming weekend. It's a tournament for many different age-specific teams (12-U, 13-U, etc), as well as high school teams. Both boys and girls teams will be involved. We will not be there, so don't ask us to tell you what happens during the weekend, or which teams looked good and which didn't; we'll be in Fresno for the Mats' Madness Tournament. . . hmmm. Fresno or San Diego? Ok, we just love 100 degrees in the shade in Fresno compared to a nice beach. . .
Even though we're not planning on attending this tournament, because we happened to mention something about it in passing when responding to a question about tournaments in San Diego this weekend, our friend Ollie Goulston happened to catch our response and now he's sent us all this stuff on the BCI. And even though he won't be there either (he'll be back east at the Bob Gibbons Memorial Day Tournament with the SCA team), we now feel compelled to share most (if not all) of this stuff with everyone. Schedules, teams, gym locations, etc.
Here's the Master Schedule for the tournament, all three days.
BCI Western Regional May 26-28 San Diego, CA
Master Schedule Saturday, May 26
Gym 1 San Diego High School
Time | Teams | Division | Pool |
10:00 am | RC Bulls vs. SD Cougars | B 11s | 3 |
11:05am | LA Ballers vs. School of Skillz White | B 11s | 4 |
12:10am | South Coast vs. School of Skillz Red | B 11s | 1 |
1:15pm | South Coast vs. School of Skillz | B 13s | 2 |
2:30pm | South Coast vs. Las Vegas Rage | B 12s | 1 |
3:45pm | Fundamental Starlets vs. OC Magic | G 11s | 1 |
4:50pm | Sundevils vs. LA Raidogs | G 11s | 1 |
5:55pm | South Coast vs. ABA (10s) | B 11s | 1 |
7:00pm | Team Select vs. Top 10 | B 11s | 2 |
8:05pm | ABA (10s) vs. LB Sixers | B 11s | 1 |
9:10pm | Seattle Yes Blue vs. Arizona Stars (16s) | B HS | 2 |
Gym 2 Hoover High School |
|||
Time | Teams | Division | Pool |
10:00 | Tucson Heat (17s) vs. Alleycats (16s) | B HS | 1 |
11:15 | SD Showtime vs. LA Raidogs | B 12s | 3 |
12:30 | Tucson Heat (17s) vs. LA Hoyas | B HS | 1 |
1:45 | Shooting Stars vs. Las Vegas Rage | B 14s | 2 |
3:00 | Tucson Heat vs. Wildcats | B 14s | 2 |
4:15 | West Coast vs. Primetime | B 14s | 1 |
5:30 | SD Showtime vs. Arizona No Ego | B 12s | 3 |
6:45 | Ventura Suns vs. Pass n Shoot Black | G HS | 1 |
8:00 | LA Raidogs vs. Pass n Shoot Red | G HS | 2 |
9:15 | LA Raidogs vs. Arizona Stars | B 13s | 1 |
Gym 3 Clairemont High School |
|||
Time | Teams | Division | Pool |
10:00 | Primetime vs. Elite Hoops | B 14s | 1 |
11:15 | SD Cougars vs. Hardwork | B HS | 2 |
12:30 | Tucson Heat (16s) vs. LA Raidogs (16s) | B HS | 3 |
1:45 | SCA vs. LA Raidogs | B 13s | 1 |
3:00 | Golden Stars (10s) vs. SD Cougars | B 11s | 3 |
4:05 | School of Skillz Red vs. LB Sixers | B 11s | 1 |
5:10 | Arizona Stars (Larson) vs. Tucson Heat | B 15s | 1 |
6:25 | LA Raidogs vs. RC Bulls | B 11s | 3 |
7:40 | School of Skillz White vs. LB Sixers (10s) | B 11s | 4 |
8:45 | West Coast vs. SD Cougars | B 14s | 1 |
Gym 4 Jackie Robinson YMCA |
|||
Time | Teams | Division | Pool |
12:30 pm | LA Raidogs vs. Golden Stars (10s) | B 11s | 3 |
1:35 | Basketball Mathematics vs. Top 10 | B 11s | 2 |
2:40 | West Coast (10s) vs. Team Select | B 11s | 2 |
3:45 | SC Ballers vs. Jackie Robinson YMCA | G 13s | 1 |
4:50 | Basketball Mathematics vs. West Coast (10s) | B 11s | 2 |
5:55 | Pressure vs. Encanto B&G Club | G 13s | 1 |
Gym 5 La Jolla Country Day School Court 1 |
|||
Time | Teams | Division | Pool |
10:00 | Team San Diego vs. Pass n Shoot Black | G HS | 1 |
11:15 | Torres vs. Pass n Shoot Red | G HS | 2 |
12:30 | Supreme Court vs. Wildcats | B HS | 3 |
1:45 | Team San Diego vs. Pasadena B&G Club | B 13s | 3 |
3:00 | Seattle Yes Blue vs. Hardwork | B HS | 2 |
4:15 | Team San Diego vs. LB Sixers | B 13s | 3 |
5:30 | Portland Elite vs. Arizona Stars (Phx Catholic) | B 15s | 3 |
6:45 | South County Swish vs. Pasadena B&G Club | B 13s | 3 |
8:00 | Portland Elite vs. School of Skillz | B 13s | 2 |
9:15 | South County Swish vs. LB Sixers | B 13s | 3 |
Gym 6 La Jolla Country Day School Court 2 |
|||
Time | Teams | Division | Pool |
10:00 | Wildcats vs. LA Raidogs | B HS | 3 |
11:15 | Team San Diego vs. Long Beach Sixers | B 12s | 2 |
12:30 | Team San Diego vs. Tucson Heat | B 15s | 1 |
1:45 | Portland Elite vs. LB Sixers | B 12s | 2 |
3:00 | Portland Elite vs. Seattle Yes Green | B 15s | 3 |
4:15 | Seattle Yes Black vs. Team Arizona | B 15s | 2 |
5:30 | Tucson Heat (16s) vs. Supreme Court | B HS | 3 |
6:45 | Golden Stars vs. Las Vegas Rage | B 12s | 1 |
8:00 | Arizona Stars (Holmes) vs. Team Arizona | B 15s | 2 |
9:15 | Seattle Yes Black vs. SD Cougars | B 15s | 2 |
Gym 7 Kearny High School |
|||
Time | Teams | Division | Pool |
10:00 | Ventura Galaxy (14s) vs. Pass n Shoot (15s) | G 15s | 1 |
11:15 | Ventura Galaxy (15s) vs. LA Raidogs | G 15s | 1 |
12:30 | SD Cougars vs. Elite Hoops | B 14s | 1 |
1:45 | Pass n Shoot (14s) vs. Ventura Galaxy (15s) | G 15s | 1 |
3:00 | LA Raidogs vs. Pass n Shoot (15s) | G 15s | 1 |
4:15 | Arizona Stars (Holmes) vs. SD Cougars | B 15s | 2 |
5:30 | Arizona Stars (16s) vs. SD Cougars | B HS | 2 |
6:45 | Pass n Shoot (14s) vs. Ventura Galaxy (14s) | G 15s | 1 |
8:00 | Wildcats vs. Shooting Stars | B 14s | 2 |
9:15 | Las Vegas Rage vs. Tucson Heat | B 14s | 2 |
Master Schedule For Sunday, May 27
Gym 1 San Diego High School |
|||
Time | Teams | Division | Pool |
8:00 | School of Skillz Red vs. ABA (10s) | B 11s | 1 |
9:05 | SD Cougars vs. LA Raidogs | B 11s | 3 |
10:10 | South Coast vs. LB Sixers | B 11s | 1 |
11:15 | South Coast vs. Golden Stars | B 12s | 1 |
12:30 | South Coast vs. Portland Elite | B 13s | 2 |
1:45 | Team San Diego vs. South County Swish | B 13s | 3 |
3:00 | Team San Diego vs. Arizona Stars (Larson) | B 15s | 1 |
4:15 | Game 111: 1st Pool 1 vs. 2nd Pool 4 | B 11s | |
5:20 | Game 114: 2nd Pool 1 vs. 1st Pool 4 | B 11s | |
6:25 | Game 121: 2nd Pool 2 vs. 2nd Pool 3 | B 12s | |
7:40 | Game 122: 1st Pool 3 vs. 2nd Pool 1 | B 12s | |
8:55 | Game 152: 1st Pool 3 vs. 2nd Pool 1 | B 15s | |
Gym 2 Hoover High School |
|||
Time | Teams | Division | Pool |
8:00 | Top 10 vs. West Coast (10s) | B 11s | 2 |
9:05 | Team Select vs. Basketball Mathematics | B 11s | 2 |
10:10 | LA Ballers vs. LB Sixers (10s) | B 11s | 4 |
11:15 | RC Bulls vs. Golden Stars (10s) | B 11s | 3 |
12:30 | LA Hoyas vs. Alleycats (16s) | B HS | 1 |
1:45 | Arizona Stars (Holmes) vs. Seattle Yes Black | B 15s | 2 |
3:00 | Arizona Stars (Phx Cath) vs. Seattle Yes Green | B 15s | 3 |
4:15 | Game 112: 1st Pool 2 vs. 2nd Pool 3 | B 11s | |
5:20 | Game 113: 2nd Pool 2 vs. 1st Pool 3 | B 11s | |
6:25 | Game 101: Golden Stars vs. West Coast | B 10s | |
7:30 | Game 151: 2nd Pool 2 vs. 2nd Pool 3 | B 15s | |
8:45 | Game 162: Tucson Heat vs. Alleycats | B 16s | |
Gym 3 Clairemont High School |
|||
Time | Teams | Division | Pool |
8:00 | Fundamental Starlets vs. LA Raidogs | G 11s | 1 |
9:05 | Sundevils vs. OC Magic | G 11s | 1 |
10:10 | Pressure vs. Socal Ballers | G 13s | 1 |
11:25 | Encanto B&G Club vs. Jackie Robinson YMCA | G 13s | 1 |
12:40 | Fundamental Starlets vs. Sundevils | G 11s | 1 |
1:45 | LA Raidogs vs. OC Magic | G 11s | 1 |
2:50 | Pass n Shoot (15s) vs. Pass n Shoot (14s) | G 15s | 1 |
4:05 | LA Raidogs vs. Ventura Galaxy (14s) | G 15s | 1 |
5:20 | Pressure vs. Jackie Robinson YMCA | G 13s | 1 |
6:35 | Ventura Galaxy (15s) vs. Pass n Shoot (15s) | G 15s | 1 |
7:50 | Encanto B&G Club vs. Socal Ballers | G 13s | 1 |
9:05 | Ventura Galaxy (14s) vs. Ventura Galaxy (15s) | G 15s | 1 |
Gym 5 La Jolla Country Day School Court 1 |
|||
Time | Teams | Division | Pool |
1:15 | Team San Diego vs. Ventura Suns | G HS | 1 |
2:30 | West Coast vs. Elite Hoops | B 14s | 1 |
3:45 | Shooting Stars vs. Tucson Heat | B 14s | 2 |
5:00 | Las Vegas Rage vs. Wildcats | B 14s | 2 |
6:15 | Game 132: 1st Pool 2 vs. 2nd Pool 1 | B 13s | |
7:30 | Game 141: 1st Pool 1 vs. 2nd Pool 2 | B 14s | |
8:45 | Game 301: 2nd Pool 3 vs. 2nd Pool 2 | B HS | |
Gym 6 La Jolla Country Day School Court 2 |
|||
Time | Teams | Division | Pool |
1:15 | Club Torres vs. LA Raidogs | G HS | 2 |
2:30 | SCA vs. Arizona Stars | B 13s | 1 |
3:45 | Game 201: 1st Pool 1 vs. 2nd Pool 2 | G HS | |
5:00 | Game 202: 2nd Pool 1 vs. 1st Pool 2 | G HS | |
6:15 | Game 131: 2nd Pool 2 vs. 2nd Pool 3 | B 13s | |
7:30 | Game 142: 1st Pool 2 vs. 2nd Pool 1 | B 14s | |
8:45 | Game 302: 1st Pool 3 vs. 2nd Pool 1 | B HS | |
Gym 7 Kearny High School |
|||
Time | Teams | Division | Pool |
8:00 | Arizona No Ego vs. LA Raidogs | B 12s | 3 |
9:15 | SD Cougars vs. Primetime Hoops | B 14s | 1 |
10:30 | Portland Elite vs. Team San Diego | B 12s | 2 |
11:45 | Pasadena B&G vs. LB Sixers | B 13s | 3 |
1:00 | Supreme Court vs. LA Raidogs (16s) | B HS | 3 |
2:15 | SD Cougars vs. Seattle Yes Blue | B HS | 2 |
3:30 | Team Arizona vs. SD Cougars | B 15s | 2 |
4:45 | Tucson Heat (16s) vs. Wildcats | B HS | 3 |
6:00 | Hardwork vs. Arizona Stars (16s) | B HS | 2 |
7:15 | LA Raidogs vs. Pass n Shoot (14s) | G 15s | 1 |
8:30 | Game 161: LA Raidogs vs. Arizona Stars | B 16s |
Monday, May 28
Gym 1 San Diego High School |
||
Time | Teams | Division |
8:00 | Game 115: Semi-final 1 | B 11s |
9:05 | Game 123: 1st Pool 1 vs. Winner Game 121 | B 12s |
10:20 | Game 153: 1st Pool 1 vs. Winner Game 151 | B 15s |
11:35 | Championship | B 10s |
12:50 | Championship | B 13s |
2:05 | Championship | B 15s |
3:20 | Championship | B 11s |
4:35 | 3rd Place Game: Losers of Semi-finals | B 11s |
Gym 2 Hoover High School |
||
Time | Teams | Division |
8:00 | Game 116: Semi-final 2 | B 11s |
9:05 | Game 124: 1st Pool 2 vs. Winner Game 122 | B 12s |
10:20 | Game 303: 1st Pool 1 vs. Winner Game 301 | B HS |
11:35 | Championship | G HS |
12:50 | Championship | B 16s |
2:05 | Championship | G 15s |
3:20 | 3rd Place Game: Losers of Semi-finals | B HS |
4:35 | 3rd Place Game: Losers of Semi-finals | B 15s |
Gym 3 Clairemont High School |
||
Time | Teams | Division |
8:00 | 3rd Place Game: 3rd Pool 1 vs. 4th Pool 1 | G 15s |
9:15 | Game 133: 1st Pool 1 vs. Winner Game 131 | B 13s |
10:30 | Game 304: 1st Pool 2 vs. Winner Game 302 | B HS |
11:45 | 3rd Place Game: Losers of Semi-finals | B 14s |
1:00 | 3rd Place Game: Losers of Semi-finals | B 12s |
2:15 | 3rd Place Game: Losers of Semi-finals | B 16s |
3:30 | 3rd Place Game: Losers of Semi-finals | B 13s |
4:45 | Game 135: 3rd Pool 1 vs. 3rd Pool 2 | B 13s |
Gym 4 Jackie Robinson YMCA |
||
Time | Teams | Division |
8:00 | Game 102: LB Sixers vs. ABA | B 10s |
9:15 | 3rd Place Game: 3rd Pool 1 vs. 4th Pool 1 | G 13s |
10:30 | 3rd Place Game: Losers of Semi-finals | G HS |
11:45 | Game 125: 3rd Pool 1 vs. 3rd Pool 2 | B 12s |
1:00 | Championship | G 11s |
2:15 | Championship | G 13s |
3:30 | 3rd Place Game: Losers of Semi-finals | B 10s |
4:35 | Game 126: 3rd Pool 3 vs. Winner Game 125 | B 12s |
Gym 7 Kearny High School |
||
Time | Teams | Division |
8:00 | 3rd Place Game: 3rd Pool 1 vs. 4th Pool 1 | G 11s |
9:05 | Game 134: 1st Pool 3 vs. Winner Game 132 | B 13s |
10:20 | Game 154: 1st Pool 2 vs. Winner Game 152 | B 15s |
11:35 | Championship | B 14s |
12:50 | Championship | B 12s |
2:05 | Championship | B HS |
3:20 | Game 155: 3rd Pool 1 vs. 3rd Pool 3 | B 15s |
4:35 | Game 203: 3rd Pool 1 vs. 3rd Pool 2 | G HS |
©Copyright SoCalHoops 1997-2001
All rights reserved
Contact: jegesq@SoCalHoops.com