SoCalHoops NBA Draft News
NBA Draft Numbers Getting
Tighter All The Time--(May 10, 2001)
With Tito Maddox deciding to return to school, it got us thinking about just whether that was a good decision. Obviously, Tito is not only learning the value of an education, but evidently someone explained to him the numbers game which is the NBA draft. Consider this: There are 438 players on NBA rosters (12 active and 3 IR's). The NBA draft goes two rournds, 29 players in each round for a total of 58 players. This year we know about at least 81 players who have declared for the draft. More will declare in the next week or so. Obviously, there will not be enough open roster spots to accomodate everyone who declares for the draft. And not all of the players who are drafted will ultimately play in the league. While players come and go, retiring, being released, have their careers cut short by injury, etc., there is no way that every player coming out this year will make it in the league. No way. Like college recruiting where the numbers game plays a huge factor in limiting participation at the college level to about 3% of all high school basketball players, the same is true for the transition from college to the pros, and only about 2% of all college basketball players ever make it to the pros.
Just for fun, we thought it would be interesting to put together a list of players we know have thus far declared. There are other sites which have lists, but we haven't found any that are as current as the one below. We may have missed one or two, but we think this is pretty much complete. . .at least as of today.
High School Players
De Sagana Diop, Oak Hill Academy, Va.
Tyson Chandler, Compton Dominguez H.S, Compton CA
Eddy Curry, Thornwood H.S., South Holland, Ill.,
Tony Key, Compton Centennial HS, Compton CA
College Players
Seniors
Carlos Arroyo | Florida International |
Shane Battier | Duke |
Charlie Bell | Michigan State |
Calvin Bowman | West Virginia |
Bryan Bracey | Oregon |
Damone Brown | Syracuse |
Casey Calvary | Gonzaga |
Zarko Carbarkapa | Yugoslavia |
Eric Chenowith | Kansas |
Jarron Collins | Stanford |
Joe Crispin | Penn State |
Eugene Edgerson | Arizona |
Melvin Ely | Fresno State |
Anthony Evans | Georgia |
Kimani Ffriend | Nebraska |
Kenny Gregory | Kansas |
Tony Harris | Tennessee |
Trenton Hassell | Austin Peay |
Brendan Haywood | North Carolina |
Jason Heide | Oregon State |
Chris Heinrich | Saint Louis |
Kyle Hill | Eastern Illinois |
Andre Hutson | Michigan State |
Horace Jenkins | William Paterson |
Ken Johnson | Ohio State |
Nolan Johnson | Oklahoma |
Alvin Jones | Georgia Tech |
Kaspars Kambala | UNLV |
Darren Kelly | Texas |
Sean Lampley | California |
Terrell Lyday | BYU |
Monty Mack | Massachusetts |
Marques Maybin | Louisville |
Brian Merriweather | Texas-Pan American |
Terence Morris | Maryland |
Dean Oliver | Iowa |
Rashad Phillips | Detroit Mercy |
Martin Rancik | Iowa State |
Jeryl Sasser | Southern Methodist |
Brian Scalabrine | USC |
Gregory Stevenson | Richmond |
Damon Thornton | North Carolina State |
Jamaal Tinsley | Iowa State |
Jeff Trepagnier | USC |
Isiah Victor | Tennessee |
Brian Wardle | Marquette |
Earl Watson | UCLA |
Brandon Wolfram | Texas-El Paso |
Loren Woods | Arizona |
Juniors
Kirk Haston | Indiana |
Troy Murphy | Notre Dame |
Will Solomon | Clemson |
Michael Wright | Arizona |
Richard Jefferson | Arizona |
Bobby Simmons | DePaul |
Michael Bradley | Villanova |
Brandon Armstrong | Pepperdine |
Kevin Lyde | Temple |
Cedric Moodie | Ball State |
Trenton Hassell | Austin Peay |
Sophomores
Kenny Satterfield | Cincinnati |
Joe Johnson | Arkansas |
Gilbert Arenas | Arizona |
Jason Gardner | Arizona |
Steven Hunter | DePaul |
Jason Richardson | Michigan State |
Damien Wilkins | North Carolina State |
SirValiant Brown | George Washington |
Joe Forte | North Carolina |
Samuel Dalembert | Seton Hall |
Jason Collins | Stanford |
Freshmen
Gerald Wallace | Alabama |
Zach Randolph | Michigan State |
Eddie Griffin | Seton Hall |
Rodney White | UNC-Charlotte |
Omar Cook | St. John's |
And finally, here's a list of players who aren't declaring for the draft, who had thought about it or announced at one time or another that they were considering leaving, but who have opted instead to stay.
Troy Bell | Boston College | So. |
Carlos Boozer | Duke | So. |
Reggie Evans | Iowa | Jr. |
Dan Gadzuric | UCLA | Jr. |
Drew Gooden | Kansas | So. |
Rod Grizzard | Alabama | So. |
Udonis Haslem | Florida | Jr. |
Jon Higgins | Tennessee | Jr. |
Altron Jackson | South Florida | Jr. |
Casey Jacobsen | Stanford | So. |
Jared Jeffries | Indiana | Fr. |
Jason Kapono | UCLA | So. |
Tito Maddox | Fresno St. | Fr. |
Brett Nelson | Florida | So. |
Kareem Rush | Missouri | So. |
Luke Recker | Iowa | Jr. |
Tamar Slay | Marshall | Jr. |
B.B. Waldon | South Florida | Jr. |
Frank Williams | Illinois | Jr. |
Jason Williams | Duke | So. |
Vincent Yarbrough | Tennessee | Jr. |
©Copyright 1997-2001 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com