SoCalHoops Tournament News
2nd Annual Vaquero Summer
Tip-Off This Week--(July 1, 2001)
What: 2nd Annual Vaquero Summer Tip-Off Tournament
When: July 5-8, 2001
Where: Glendale City College
Who: 16 Local SoCal HS Teams
We've previously posted a reminder for the 2nd Annual Glendale College Vaquero Summer Tip-Off Tournament, which will feature 16 teams:
Grant, Pasadena, Taft, Chatsworth, Granada Hills, Monroe, Alhambra, Harvard-Westlake, Glendale, La Salle, Sylmar, Hoover, Burroughs, Kennedy, and LA Marshall. We previously reported that Compton would be participating, but they've dropped out and been replaced by Pasadena, which will face Monroe at 5:45 p.m. on July 5th. There will be some excellent players at this tournament, including Gino Riney from Grant, Frank Robinson from Chatsworth, Louis Darby from Sylmar, and many others. As we've previously indicated, we're making the trip back east this year to ABCD and Nike Camps, so we won't be able to see this one first hand, but it's possible that someone else will be providing some coverage for us.... The tournament does conflict with at least one day of the first session of West Coast All-Stars when coaches will be able to be out looking at prospects, but if the players from these teams who are regularly on the roster are all present, there are some guys worth checking out, including several of the younger players on the Harvard-Westlake roster such as Bryce Taylor, who played very well at the War on the Floor.
Here's the schedule for the tournament:
Thursday, July 5
10:45 a.m | Game 1 | La Salle vs. Grant |
11:55 a.m | Game 2 | Glendale vs. Granada Hills |
1:05 p.m. | Game 3 | Taft vs. Hoover |
2:15 p.m | Game 4 | Alhambra vs. Burroughs (B) |
3:25 p.m | Game 5 | Sylmar vs. Burbank |
4:35 p.m | Game 6 | Harvard-Westlake vs. Kennedy |
5:45 p.m | Game 7 | Pasadena vs. Monroe |
6:55 p.m | Game 8 | Chatsworth vs. LA Marshall |
Friday, July 6
10:45 a.m | Game 9 | Game (1) loser vs. Game (2) loser |
11:55 a.m | Game 10 | Game (1) win. vs. Game (2) win |
1:05 p.m. | Game 11 | Game (3) loser vs. Game (4) loser |
2:15 p.m | Game 12 | Game (3) win. vs. Game (4) win |
3:25 p.m | Game 13 | Game (5) loser vs. Game (6) loser |
4:35 p.m | Game 14 | Game (5) win. vs. Game (6) win |
5:45 p.m | Game 15 | Game (7) loser vs. Game (8) loser |
6:55 p.m | Game 16 | Game (7) win. vs. Game (8) win |
Saturday, July 7
10:45 a.m | Game 17 | Game (9) loser vs. Game (11) loser |
11:55 a.m | Game 18 | Game (13) loser vs.Game (15) loser |
1:05 p.m. | Game 19 | Game (9) win. vs. Game (11) win |
2:15 p.m | Game 20 | Game (13) win. vs. Game (15) win. |
3:25 p.m | Game 21 | Game (10) loser vs. Game (12) loser |
4:35 p.m | Game 22 | Game (14) loser vs. Game (16) loser |
5:45 p.m | Game 23 | Game (10) win. vs. Game (12) win. |
6:55 p.m | Game 24 | Game (14) win. vs. Game (16) win |
Sunday, July 8
10:45 a.m | Game 25 | Game (17) loser vs. Game (18) loser |
11:55 a.m | Game 26 | Game (19) loser vs. Game (20) loser |
1:05 p.m. | Game 27 | Game (17) win. vs. Game (18) win |
2:15 p.m | Game 28 | Game (19) win. vs. Game (20) win |
3:25 p.m | Game 29 | Game (21) loser. vs. Game (22) loser |
4:35 p.m | Game 30 | Game (21) win. vs. Game (22) win |
5:45 p.m | Game 31 | Game (23) loser vs. Game (24) loser |
6:55 p.m | Game 32 | Game (32) Game (23) win. vs. Game (24) win--Championship |
©Copyright SoCal
Hoops 1997-2001
All rights reserved
E-mail: jegesq@socalhoops.com