SoCalHoops Recruiting News
HoopScoop's Top 50 Point Guards
Class of 2002 Pre-Summer--(July 3, 2001)
Rank | Player | Height | Class | Position | Hometown (High School) State | College |
1. | Raymond Felton | 6'1 | 2002 | PG | Latta (H.S.) SC | North Carolina |
2. | Anthony Roberson | 6'2 | 2002 | PG | Saginaw (H.S.) MI | |
3. | Sean Dockery | 6'2 | 2002 | PG | Chicago (Julian) IL | |
4. | Daniel Horton | 6'3 | 2002 | PG | Cedar Hill (H.S.) TX | Michigan |
5. | Dee Brown | 5'11 | 2002 | PG | Maywood (Proviso East) IL | Illinois |
6. | Gerry McNamara | 6'3 | 2002 | PG | Scranton (Bishop Hannan) PA | Syracuse |
7. | Marshall Strickland*** | 6'2 | 2002 | PG | Sykesville (South Carroll) MD | |
8. | Chadd Moore | 6'2 | 2002 | PG | Huntsville (Lee) AL | |
9. | Elijah Ingram | 6'0 | 2002 | PG | Jersey City (St. Anthony) NJ | |
10. | Randy Foye | 6'3 | 2002 | PG | Newark (East Side) NJ | |
11. | Jarrett Jack*** | 6'4 | 2002 | PG | Durham (Mt. Zion Christian) NC | |
12. | Deron Williams | 6'4 | 2002 | PG | The Colony (H.S.) TX | |
13. | Jeff Horner | 6'2 | 2002 | PG | Mason City (H.S.) IA | Iowa |
14. | Bryan Hopkins | 5'10 | 2002 | PG | Dallas (Lincoln) TX | |
15. | Johnny Gilchrist | 6'1 | 2002 | PG | Virginia Beach (Salem) VA | |
16. | Mario Moore | 5'11 | 2002 | PG | Nashville (Antioch) TN | Vanderbilt |
17. | Chase Griffin | 6'1 | 2002 | PG | Redmond (Eastlake) WA | |
18. | Chris Quinn | 6'1 | 2002 | PG | Dublin (Coffman) OH | Notre Dame |
19. | Mike Lesma | 6'1 | 2002 | PG | Burlington (Life Center) NJ | |
20. | Brandon Stockton | 5'9 | 2002 | PG | Glasgow (H.S.) KY | Kentucky |
21. | C.J. Watson | 6'1 | 2002 | PG | Las Vegas (Bishop Gorman) NV | |
22. | Brando Worthy | 6'0 | 2002 | PG | San Jose (Mitty) CA | |
23. | Dedrick Finn | 6'0 | 2002 | PG | Newburgh (Castle) IN | |
24. | Mustafa Shakur | 6'3 | 2002 | PG | Philadelphia (William Penn) PA | |
25. | Gary Ervin | 5'11 | 2002 | PG | Brooklyn (Paul Robeson) NY | |
26. | Shawan Robinson | 6'2 | 2002 | PG | Raleigh (Leesville Road) NC | |
27. | Brandon Heath | 6'3 | 2002 | PG | Los Angeles (Westchester) CA | |
28. | Todd Galloway*** | 5'11 | 2002 | PG | Middleburg (Notre Dame) VA | |
29. | Jason Wingate | 6'0 | 2002 | PG | New York (Rice) NY | |
30. | Dwayne Lee | 6'1 | 2002 | PG | Jersey City (St. Anthony) NJ | |
31. | Darrel Mitchell | 5'11 | 2002 | PG | St. Martinville (H.S.) LA | |
32. | Keydren Clark | 5'10 | 2002 | PG | New York (Rice) NY | |
33. | Tim Drisdom | 6'3 | 2002 | PG | Downey (Calvary Chapel) CA | |
34. | Ray Metcalfe | 5'11 | 2002 | PG | Detroit (Finney) MI | |
35. | Earl Miller | 5'11 | 2002 | PG | Hockessin (Sanford) DE | |
36. | Jermaine Thomas | 6'2 | 2002 | PG | Frederick (Thomas Johnson) MD | |
37. | Ashanti Cook | 6'1 | 2002 | PG | Los Angeles (Westchester) CA | |
38. | Terrance Whittier | 5'11 | 2002 | PG | Brandywine (Gwynn Park) MD | |
39. | Jason McKinney | 5'10 | 2002 | PG | Inglewood (H.S.) CA | |
40. | Ray Bristow | 6'1 | 2002 | PG | Winston-Salem (Parkland) NC | |
41. | Jeremy Monceaux | 6'2 | 2002 | PG | Birmingham (Central Park Christian) AL | |
42. | Quinten Smith | 5'10 | 2002 | PG | Radcliff (North Hardin) KY | |
43. | Patrick Hadden | 6'1 | 2002 | PG | Irvine (Woodbridge) CA | |
44. | Marvin McCullough | 5'10 | 2002 | PG | Bronx (All Hallows) NY | |
45. | Brandon Cameron | 6'1 | 2002 | PG | Gary (West Side) IN | |
46. | DeAndre Haynes | 6'0 | 2002 | PG | Detroit (Southwestern) MI | |
47. | Steve Harris | 5'10 | 2002 | PG | Rockford (Boylan) IL | |
48. | David Cline | 6'2 | 2002 | PG | Park (Ponderosa) TX | |
49. | Logan White | 6'3 | 2002 | PG | Cleveland (University) OH | |
50. | David Gale | 6'0 | 2002 | PG | Sherman Oaks (Buckley) CA |
©Copyright SoCal
Hoops 1997-2001
All rights reserved
E-mail: jegesq@socalhoops.com