SoCalHoops Recruiting News
HoopScoop's Top 50 Second Guards
Class of 2002 Pre-Summer--(July 3, 2001)
Rank | Player | Height | Class | Position | Hometown (High School) State | College |
1. | Leonard Cooke*** | 6'6 | 2002 | 2G | Old Tappan (H.S.) NJ | |
2. | J.J. Redick | 6'4 | 2002 | 2G | Roanoke (Cave Spring) VA | Duke |
3. | Jimmy McKinney | 6'4 | 2002 | 2G | St. Louis (Vashon) MO | Missouri |
4. | Antonio Lawrence | 6'5 | 2002 | 2G | Jacksonville (Jackson) FL | |
5. | Bracy Wright | 6'3 | 2002 | 2G | The Colony (H.S.) TX | |
6. | Allan Ray | 6'2 | 2002 | 2G | Bronx (St. Raymond's) NY | |
7. | Hassan Adams | 6'4 | 2002 | 2G | Los Angeles (Westchester) CA | |
8. | Matt Walsh | 6'5 | 2002 | 2G | Ft. Washington (Germantown Acad.) MD | Florida |
9. | Taquan Dean | 6'3 | 2002 | 2G | Neptune (H.S.) NJ | Louisville |
10. | Greg Brown | 6'1 | 2002 | 2G | Milwaukee (Vincent) WI | |
11. | Chris Rodgers | 6'3 | 2002 | 2G | Portland (Wilson) OR | Arizona |
12. | Charles Easterly | 6'2 | 2002 | 2G | Buckley (H.S.) CT | |
13. | DeAngele Alexander | 6'3 | 2002 | 2G | Midwest City (H.S.) OK | |
14. | Ricardo Billings | 6'4 | 2002 | 2G | Detroit (Rogers) MI | |
15. | Chris McCray | 6'4 | 2002 | 2G | Seat Pleasant (Fairmont Heights) MD | Maryland |
16. | Maurice Ager | 6'4 | 2002 | 2G | Detroit (Crockett) MI | |
17. | Rashid Al-Kaleem | 6'4 | 2002 | 2G | Charlestown (H.S.) MA | |
18. | Robert Hite | 6'2 | 2002 | 2G | Cincinnati (Winton Wood) OH | |
19. | Adam Haluska | 6'5 | 2002 | 2G | Carroll (Community) IA | Iowa State |
20. | Brandon Roy | 6'6 | 2002 | 2G | Seattle (Garfield) WA | |
21. | Justin Gray | 6'1 | 2002 | 2G | Mouth of Wilson (Oak Hill) VA | |
22. | Cedrick Hensley | 6'4 | 2002 | 2G | Cleveland (Heritage Christian) TX | |
23. | John Winchester*** | 6'4 | 2002 | 2G | Bayonne (Marist) NJ | |
24. | Vincent Grier*** | 6'5 | 2002 | 2G | Charlotte (South Mecklenburg) NC | |
25. | Jonathan Modica | 6'5 | 2002 | 2G | Smackover (H.S.) AR | Arkansas |
26. | Richard Joyce | 6'5 | 2002 | 2G | Mt. Airy (H.S.) NC | Wake Forest |
27. | Brian Snider | 6'5 | 2002 | 2G | Cadillac (H.S.) MI | |
28. | Josh Washington | 6'4 | 2002 | 2G | Lubbock (Monterey) TX | |
29. | Jason Douriseau | 6'4 | 2G | 2G | Omaha (Burke) NE | |
30. | Donnie McGrath | 6'2 | 2002 | 2G | Somers (John F. Kennedy) NY | Providence |
31. | Kevin Lathers | 6'5 | 2002 | 2G | Amelia (H.S.) VA | |
32. | Britton Thomas | 6'5 | 2002 | 2G | Gastonia (H.S.) NC | |
33. | Jeremy Hunt | 6'4 | 2002 | 2G | Memphis (Craigmont) TN | |
34. | Rian Powell | 6'4 | 2002 | 2G | Cleveland (Benedictine) OH | |
35. | Darnell Hopkins | 6'2 | 2002 | 2G | Towson (Catholic) MD | |
36. | Ricardo Soliver | 6'3 | 2002 | 2G | Bronx (All Hallows) NY | |
37. | Anthony Winchester | 6'4 | 2002 | 2G | Austin (H.S.) IN | |
38. | Eric Wilkins | 6'3 | 2002 | 2G | Mouth of Wilson (Oak Hill) VA | |
39. | Ben Jacobson | 6'2 | 2002 | 2G | Souix City (East) IA | Northern Iowa |
40. | Brian Young | 6'3 | 2002 | 2G | San Antonio (Central) TX | |
41. | Jason Forte | 6'3 | 2002 | 2G | Bay Springs (H.S.) MS | |
42. | Will Holloman | 6'1 | 2002 | 2G | Jacksonville (Wolfson) FL | |
43. | Mike Cook | 6'4 | 2002 | 2G | Wynnewood (Friends Central) PA | |
44. | Derrick Ponder | 6'2 | 2002 | 2G | Pontiac (Northern) MI | |
45. | Kelvin Nelson | 6'3 | 2002 | 2G | Middle Village (Christ the King) NY | |
46. | Maurice Wade | 6'3 | 2002 | 2G | Milwaukee (Vincent) WI | |
47. | Daryl Morrow | 6'3 | 2002 | 2G | Washington (Ballou) DC | |
48. | Jerikus Singleton | 6'2 | 2002 | 2G | Clinton (H.S.) MS | |
49. | Aaron Hutchinson | 6'5 | 2002 | 2G | Creedmoor (Faith Christian) NC | |
50. | Michael Ford | 6'1 | 2002 | 2G | Macon (Northeast) GA |
©Copyright SoCal
Hoops 1997-2001
All rights reserved
E-mail: jegesq@socalhoops.com