SoCalHoops Recruiting News
HoopScoop's Top 50 Wing Forwards
Class of 2002 Pre-Summer--(July 3, 2001)
Rank | Player | Height | Class | Position | Hometown (High School) State | College |
1. | Carmelo Anthony | 6'7 | 2002 | WF | Towson (Catholic) MD | Syracuse |
2. | Evan Burns | 6'7 | 2002 | WF | Los Angeles (Fairfax) CA | |
3. | Kennedy Winston | 6'7 | 2002 | WF | Mobile (Blount) AL | |
4. | Rashad McCants | 6'4 | 2002 | WF | New Hampton (Prep) NH | North Carolina |
5. | Lester Abram | 6'6 | 2002 | WF | Pontiac (Northern) MI | Michigan |
6. | Curtis Sumpter | 6'7 | 2002 | WF | Brooklyn (Bishop Loughlin) NY | |
7. | Denham Brown | 6'5 | 2002 | WF | Toronto (Bathhurst Heights) ON | |
8. | Kelenna Azubuike | 6'6 | 2002 | WF | Tulsa (Victory Christian) OK | |
9. | Rashad Anderson | 6'5 | 2002 | WF | Lakeland (Kathleen) FL | |
10. | Derek Burditt | 6'7 | 2002 | WF | Marrero (John Ehret) LA | California |
11. | Trent Strickland | 6'5 | 2002 | WF | Hendersonville (East Henderson) NC | Wake Forest |
12. | Cortez Davis*** | 6'7 | 2002 | WF | North Bridgton (Bridgton Academy) ME | Maryland |
13. | Derrick Byars | 6'7 | 2002 | WF | Memphis (Ridgeway) TN | |
14. | Francisco Garcia*** | 6'7 | 2002 | WF | Cheshire (Academy) CT | |
15. | Josh Rhodes | 6'6 | 2002 | WF | Santa Cruz (H.S.) CA | Iowa |
16. | Ray Nixon | 6'7 | 2002 | WF | Milwaukee (Dominican) WI | |
17. | Bobby Jones | 6'6 | 2002 | WF | Compton (Dominguez) CA | |
18. | J.R. Morris | 6'5 | 2002 | WF | Milwaukee (Washington) WI | |
19. | Lee Melchionni | 6'7 | 2002 | WF | Ft. Washington (Germantown Acad.) PA | Duke |
20. | Wes Wilkinson | 6'8 | 2002 | WF | Grand Island (H.S.) NE | Nebraska |
21. | Cameron Bennerman | 6'4 | 2002 | WF | Greensboro (Grimsley) NC | |
22. | Nik Caner-Medley | 6'7 | 2002 | WF | Cape Elizabeth (Deering) ME | |
23. | Bryant Markson | 6'6 | 2002 | WF | Monrovia (H.S.) CA | |
24. | Alex Carmona | 6'5 | 2002 | WF | Troy (H.S.) OH | |
25. | Robert Frazier | 6'7 | 2002 | WF | Denver (Manual) CO | |
26. | Steve Novak | 6'9 | 2002 | WF | Brown Deer (H.S.) WI | |
27. | Chinedu Onyenku | 6'3 | 2002 | WF | Omaha (Creighton) NE | |
28. | JaMichael Blair | 6'6 | 2002 | WF | Knoxville (Austin-East) TN | |
29. | Darius Sanders | 6'5 | 2002 | WF | Compton (Dominguez) CA | |
30. | Reggie Butler | 6'6 | 2002 | WF | Long Beach (Poly) CA | |
31. | Shelton Johnson | 6'4 | 2002 | WF | Arlington (Oak Ridge) TX | |
32. | Antywane Robinson | 6'6 | 2002 | WF | Mouth of Wilson (Oak Hill) VA | |
33. | Marcus Watkins | 6'5 | 2002 | WF | College Station (A&M) TX | |
34. | Quentin Moses | 6'5 | 2002 | WF | Atlanta (Cedar Shoals) GA | |
35. | Kevin Massiah*** | 6'5 | 2002 | WF | Toronto (York Memorial) ON | |
36. | Chudi Chiaweze | 6'7 | 2002 | WF | Sugar Land (Hightower) TX | |
37. | Fabian Davis | 6'6 | 2002 | WF | Raleigh (Bonner) NC | |
38. | Doug Scott | 6'6 | 2002 | WF | Reynoldsburg (H.S.) OH | |
39. | Spencer Ford | 6'7 | 2002 | WF | Baton Rouge (Scotlandville) LA | |
40. | Brandon Bowman | 6'7 | 2002 | WF | Los Angeles (Westchester) CA | |
41. | Kenell Sanchez | 6'5 | 2002 | WF | Pennsauken (Bishop Eustace) NJ | |
42. | Terrell Everett | 6'3 | 2002 | WF | Charleston (West Ashley) SC | |
43. | Jeff Halbert | 6'6 | 2002 | WF | White Bear Lake (H.S.) MN | |
44. | Karron Clarke | 6'3 | 2002 | WF | Washington (Spingarn) DC | |
45. | Seneca Collins | 6'6 | 2002 | WF | Duncanville (H.S.) TX | |
46. | Melvin Buckley | 6'6 | 2002 | WF | South Holland (Thornwood) IL | |
47. | Lativan Radford | 6'5 | 2002 | WF | Atlanta (Holy Innocents) GA | |
48. | Tim Doyle | 6'6 | 2002 | WF | Oyster Bay (St Dominic) NY | |
49. | Stanley Gaines | 6'7 | 2002 | WF | Chicago (Providence-St. Mel) IL | |
50. | Larry Williams | 6'5 | 2002 | WF | Louisville (Seneca) KY |
©Copyright SoCal
Hoops 1997-2001
All rights reserved
E-mail: jegesq@socalhoops.com