SoCalHoops Travel Team Roster
Double Pump Arizona All Stars/SLAM I
Dana Pump (Anthony Ray)
Chatsworth, CA
818-885-8343 (W&H)
818-349-6957 (F)
Class level shown for 2001-2002 season
Anthony Ray got together with Dana Pump and these rosters represent this year's incarnation of the Double Pump Arizona All Stars. They were known last year as the Arizona Slam, hence the DP/Slam designation. Some of the best players in Arizona will be playing with these guys. They will be at the Double Pump Easter Tournament, the Big Time, the Best of Summer and at several other west coast events.
Bryson Krueger | 6'-7" Sr.F | Mountain Pointe HS |
Harry Ramirez | 5'-10" Sr. PG | Yuma HS |
Brett Collins | 6'-4" Jr. G/F | Mountain Pointe HS |
Maurier Angui | 6'-11" Sr. C | Washington HS |
Sean Moore | 5-10" Sr. G | Amphitheater HS |
Derek Wabington | 6'-8" Sr. F | Washington HS |
Jack Daniels | 6'-3" Sr. G | Dobson HS |
Jordan Ballard | 5'-11" Jr. G | Mountain Pointe HS |
Double Pump Arizona All Stars/SLAM II
Dana Pump (Anthony Ray)
Chatsworth, CA
818-885-8343 (W&H)
818-349-6957 (F)
Class level shown for 2001-2002 season
Elton Simpson | 5'-11" Sr. G | Washington HS |
Larry Minnefee | 6'-1" Sr. G | Corona Del Sol HS |
Ryan Holmes | 6'-1" So. G | Millenium HS |
Ty Morrison | 6'-4" So. G/F | Trevor Browne HS |
Corion Cooper | 5'-11" So. G | Desert Vista HS |
Adam Quininter | 5'-11" Sr. G | Mountain Pointe HS |
Enrique Villareal | 6'-5" Sr. G/F | Washington HS |
Jasan Masanguay | 5'-9" Jr. G | Mountain Pointe HS |
©Copyright
SoCalHoops 1997-2001
All rights reserved
Contact: jegesq@SoCalHoops.com