SoCalHoops Recruiting News
McDonald's All-American Game
Finalists: Boys' 2002 --(Feb. 17, 2002)
The list of the Top 100 Boys' finalists for the McDonald's AA Game (which will be played on April 4, 2002 at Madison Square Garden in New York City and broadcast on ESPN), was also released this past Friday. The list of finalists includes the names of 7 players from California, all of them from Southern California:
Hassan Adams-- Westchester HS Evan Burns-- Fairfax HS DeAngelo Collins--Inglewood HS Bobby Jones--LB Poly HS Antonio Lawrence--San Joaquin Memorial HS Moulaye Niang-- El Cajon Christian HS Adam Zahn--Redondo Union HS |
If you're interested in how the the final selection process works, i.e., how these seven names were selected from among all the California nominees, and how the list of 100 will be pared down to the 20 players ultimately chosen to compete in the McDonald's All-American Game, just click this link to find out more. Likewise, if you want to know the names of the selection committee (the people doing the final voting), the McDonald's Game folks have made that info available as well.
Here's the official list of the Top 100 finalists:
First Name | Last Name | Height | Pos. | Hometown | High School | College |
Lester | Abram | 6-5 | SG | Pontiac, MI | Northern | Michigan |
Hassan | Adams | 6-4 | SF | Los Angeles, CA | Westchester | Arizona |
Maurice | Ager | 6-4 | SG | Detroit, MI | Crockett | MSU |
DeAngelo | Alexander | 6-4 | SG | Midwest City, OK | Midwest City | Oklahoma |
Rashid | Al-Kaleem | 6-3 | SG | Charlestown, MA | Charlestown | Florida |
Rashad | Anderson | 6-4 | SG | Lakeland, FL | Kathleen | Connecticut |
Carmelo | Anthony | 6-7 | SF | Mouth of Wilson, VA | Oak Hill | Syracuse |
James | Augustine | 6-9 | PF | New Lenox, IL | Lincoln Way | Illinois |
Kelenna | Azubuike | 6-6 | SF | Tulsa, OK | Victory Christian | UNDECIDED |
Yusuf | Baker | 6-8 | PF | Orlando, FL | Maynard Evans | South Florida |
Cameron | Bennerman | 6-4 | SG | Chatham, VA | Hargrave | NC State |
Ricardo | Billings | 6-4 | SF | Detroit, MI | Rogers Academy | Ohio State |
Mario | Boggan | 6-7 | C | Chatham, VA | Hargrave | Florida |
Kevin | Bookout | 6-8 | PF | Stroud, OK | Stroud | UNDECIDED |
Chris | Bosh | 6-9 | PF | Dallas, TX | Lincoln | Georgia Tech |
Dee | Brown | 5-10 | PG | Maywood, IL | Proviso East | Illinois |
Greg | Brown | 6-3 | SG | Milwaukee, WI | Vincent | UNDECIDED |
Greg | Brunner | 6-7 | PF | Charles City, IA | Charles City | Iowa |
Brad | Buckman | 6-8 | PF | Austin, TX | Westlake | Texas |
Derek | Burditt | 6-7 | SF | Marrero, LA | Marrero East | Tulane |
Evan | Burns | 6-7 | SF | Los Angeles, CA | Fairfax | UCLA |
Derrick | Byars | 6-6 | SF | Memphis, TN | Ridgeway | Virginia |
Nik | Caner-Medley | 6-7 | SF | Portland, ME | Deering | Maryland |
DeAngelo | Collins | 6-9 | PF | Inglewood, CA | Inglewood | UNDECIDED |
Rick | Cornett | 6-8 | PF | Homewood, IL | Homewood Christian | Notre Dame |
Paul | Davis | 6-10 | PF | Rochester, MI | Rochester | mSU |
Taquan | Dean | 6-2 | SG | Neptune, NJ | Neptune | Louisville |
Ike | Diogu | 6-9 | C | Garland, TX | Garland | Arizona St. |
Sean | Dockery | 6-2 | PG | Chicago, IL | Julian | Duke |
Raymond | Felton | 6-2 | PG | Latta, SC | Latta | UNC |
Randy | Foye | 6-3 | SG | Newark, NJ | Eastside | Villanova |
Torin | Francis | 6-10 | PF | Marion, MA | Tabor Academy | Notre Dame |
Jason | Fraser | 6-9 | PF | Amityville, NY | Amityville | Villanova |
Francisco | Garcia | 6-6 | SF | Cheshire, CT | Cheshire Academy | Lousiville |
Travis | Garrison | 6-8 | PF | Hyattsville, MD | DeMatha Catholic | Maryland |
John | Gilchrist | 6-2 | PG | Virginia Beach, VA | Salem | Maryland |
Matt | Gorman | 6-9 | PF | Watertown, NY | Watertown | Syracuse |
Justin | Gray | 6-1 | PG | Mouth of Wilson, VA | Oak Hill Academy | Wake Forest |
Vincent | Grier | 6-4 | SG | Raleigh, NC | Bonner Academy | Charlotte |
Dan | Grunfeld | 6-5 | SG | Glendale, WI | Nicolet | Stanford |
Adam | Haluska | 6-5 | SF | Carroll, IA | Community | Iowa State |
Matt | Haryasz | 6-10 | C | Page, AZ | Page | Stanford |
Marques | Hayden | 6-7 | SF | Oklahoma City, OK | Putnam City | Kansas State |
Eric | Hicks | 6-6 | SF | Greensboro, NC | Dudley | Cincinnati |
Robert | Hite | 6-2 | SG | Cincinnati, OH | Winton Woods | Miami-FL |
Bryan | Hopkins | 5-10 | PG | Dallas, TX | Lincoln | SMU |
Jeff | Horner | 6-2 | PG | Mason City, IA | Mason City | Iowa |
Daniel | Horton | 6-1 | SG | Cedar Hill, TX | Cedar Hill | Michigan |
Jeremy | Hunt | 6-3 | SG | Memphis, TN | Craigmont | Memphis |
Chris | Hunter | 6-10 | PF | Gary, IN | West Side | Michigan |
Sani | Ibrahim | 6-10 | C | Mouth of Wilson, VA | Oak Hill Academy | UNDECIDED |
Andre | Igoudala | 6-6 | SF | Springfield, IL | Lanphier | Arkansas |
Elijah | Ingram | 6-0 | PG | Jersey City, NJ | St. Anthony's | St. John's |
Jarrett | Jack | 6-3 | PG | Worcester, MA | Worcester Academy | Georgia Tech |
Alexander | Johnson | 6-10 | PF | Albany, GA | Dougherty | Georgia |
Bobby | Jones | 6-5 | SF | Long Beach, CA | Poly | UNDECIDED |
Alou | Kane | 6-9 | PF | Dyke, VA | Blue Ridge Academy | Minnesota |
Matt | Kiefer | 6-9 | PF | Evansville, IN | Mater Dei | Purdue |
Julius | Lamptey | 6-11 | C | Oklahoma City, OK | Northeast | UNDECIDED |
Antonio | Lawrence | 6-4 | SG | Fresno, CA | San Joaquin | UNDECIDED |
Sean | Mallon | 6-9 | PF | Spokane, WA | Ferris | Gonzaga |
Sean | May | 6-8 | PF | Bloomington, IN | North | North Carolina |
Rashad | McCants | 6-3 | SG | New Hampton, NH | New Hampton | North Carolina |
Chris | McCray | 6-4 | SG | Capitol Heights, MD | Fairmont Height | Maryland |
Jimmy | McKinney | 6-3 | SG | St. Louis, MO | Vashon | Missouri |
Gerry | McNamara | 6-1 | PG | Scranton, PA | Bishop Hannan | Syracuse |
Lee | Melchionni | 6-7 | SF | FT. Washington, PA | Germantown | Duke |
Chadd | Moore | 6-2 | PG | Mouth of Wilson, VA | Oak Hill Academy | Cincinnati |
Mario | Moore | 5-10 | PG | Antioch, TN | Antioch | Vanderbilt |
JR | Morris | 6-5 | SF | Creedmoor, NC | Christian Faith Center | Seton Hall |
Moulaye | Niang | 6-9 | PF | El Cajon, CA | El Cajon Christian | Kansas |
Steve | Novak | 6-9 | SF | Brown Deer, WI | Brown Deer | Marquette |
Chris | Quinn | 6-1 | PG | Dublin, OH | Coffman | Notre Dame |
Shavlik | Randolph | 6-10 | PF | Raleigh, NC | Broughton | Duke |
Allen | Ray | 6-2 | SG | Bronx, NY | St. Raymond's | Villanova |
JJ | Redick | 6-4 | SG | Roanoke, VA | Cave Spring | Duke |
Anthony | Roberson | 6-1 | PG | Saginaw, MI | Saginaw | Florida |
Nate | Robinson | 5-8 | SG | Seattle, WA | Ranier Beach | USC |
Shawan | Robinson | 6-2 | SG | Raleigh, NC | Leesville Road | Clemson |
Chris | Rodgers | 6-4 | SG | Portland, OR | Wilson | Arizona |
Brandon | Roy | 6-6 | SG | Seattle, WA | Garfield | Washington |
Amare | Stoudemire | 6-10 | C | Orlando, FL | Cypress Creek | Memphis |
Curtis | Sumpter | 6-7 | SF | Brooklyn, NY | Bishop Loughlin | Villanova |
Michael | Thompson | 6-10 | C | New Lenox, IL | Providence Catholic | Duke |
Matt | Trannon | 6-6 | SF | Flint, MI | Northern | Michigan State |
Maurice | Wade | 6-2 | SG | Milwaukee, WI | Vincent | Wisconsin |
Matt | Walsh | 6-7 | SF | Fort Washington, PA | Germantown | Florida |
CJ | Watson | 6-1 | PG | Las Vegas, NV | Bishop Gorman | Tennessee |
Marcus | White | 6-8 | PF | Chicago, IL | Whitney Young | DePaul |
Wes | Wilkinson | 6-9 | PF | Grand Island, NE | Grand Island | Nebraska |
Deron | Williams | 6-2 | PG | The Colony, TX | The Colony | Illinois |
Eric | Williams | 6-8 | C | Wake Forest, NC | Wake Forest-Rolesville | Wake Forest |
Shelden | Williams | 6-9 | PF | Midwest City, OK | Midwest City | Duke |
Kyle | Wilson | 6-8 | PF | Dallas, TX | Jesuit | Illinois |
John | Winchester | 6-3 | SF | Milford, CT | Milford Academy | Tennessee |
Kennedy | Winston | 6-6 | SF | Pritchard, AL | Blount | California |
Curtis | Withers | 6-7 | PF | Charlotte, NC | West Charlotte | Charlotte |
Antoine | Wright | 6-7 | SF | Groton, MA | Lawrence | Texas A&M |
Bracey | Wright | 6-3 | SG | The Colony, TX | The Colony | Indiana |
Adam | Zahn | 6-9 | PF | Redondo Beach, CA | Redondo Union | UNDECIDED |
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com